Podiatrists, 2016

Podiatrists, 2016

Podiatrists by County - September 2016
County 2016 Population 2016 Podiatrist Total Ratio of 2016 Population to Podiatrist Ratio of Podiatrists to 100,000 Population Rank
Anderson 60,739 1 60,739.0 1.6 75
Andrews 16,383 1 16,383.0 6.1 15
Angelina 91,314 5 18,262.8 5.5 20
Aransas 25,023 0 - 0.0 -
Archer 9,567 0 - 0.0 -
Armstrong 1,980 0 - 0.0 -
Atascosa 51,408 3 17,136.0 5.8 16
Austin 33,048 0 - 0.0 -
Bailey 7,914 0 - 0.0 -
Bandera 23,255 0 - 0.0 -
Bastrop 88,852 1 88,852.0 1.1 80
Baylor 3,721 0 - 0.0 -
Bee 32,842 0 - 0.0 -
Bell 360,731 25 14,429.2 6.9 13
Bexar 1,917,932 96 19,978.5 5.0 24
Blanco 11,988 0 - 0.0 -
Borden 680 0 - 0.0 -
Bosque 19,576 0 - 0.0 -
Bowie 94,087 8 11,760.9 8.5 5
Brazoria 368,706 7 52,672.3 1.9 72
Brazos 219,410 9 24,378.9 4.1 35
Brewster 9,854 1 9,854.0 10.1 3
Briscoe 1,676 0 - 0.0 -
Brooks 7,533 0 - 0.0 -
Brown 39,746 1 39,746.0 2.5 61
Burleson 18,721 0 - 0.0 -
Burnet 48,377 4 12,094.3 8.3 8
Caldwell 44,428 0 - 0.0 -
Calhoun 23,670 2 11,835.0 8.4 6
Callahan 14,238 0 - 0.0 -
Cameron 457,823 14 32,701.6 3.1 50
Camp 13,611 0 - 0.0 -
Carson 6,392 0 - 0.0 -
Cass 31,473 0 - 0.0 -
Castro 8,586 0 - 0.0 -
Chambers 42,211 0 - 0.0 -
Cherokee 54,785 1 54,785.0 1.8 73
Childress 7,298 0 - 0.0 -
Clay 11,306 0 - 0.0 -
Cochran 3,343 0 - 0.0 -
Coke 3,193 0 - 0.0 -
Coleman 9,100 0 - 0.0 -
Collin 986,904 41 24,070.8 4.2 33
Collingsworth 3,163 0 - 0.0 -
Colorado 21,978 0 - 0.0 -
Comal 132,578 10 13,257.8 7.5 10
Comanche 14,505 0 - 0.0 -
Concho 4,237 0 - 0.0 -
Cooke 40,388 1 40,388.0 2.5 62
Coryell 82,355 2 41,177.5 2.4 63
Cottle 1,578 0 - 0.0 -
Crane 4,944 0 - 0.0 -
Crockett 3,948 0 - 0.0 -
Crosby 6,746 0 - 0.0 -
Culberson 2,597 0 - 0.0 -
Dallam 7,537 0 - 0.0 -
Dallas 2,524,470 109 23,160.3 4.3 31
Dawson 14,446 0 - 0.0 -
Deaf Smith 21,311 0 - 0.0 -
Delta 5,561 0 - 0.0 -
Denton 817,359 24 34,056.6 2.9 52
De Witt 20,575 0 - 0.0 -
Dickens 2,491 0 - 0.0 -
Dimmit 10,565 0 - 0.0 -
Donley 3,799 0 - 0.0 -
Duval 12,313 0 - 0.0 -
Eastland 19,385 0 - 0.0 -
Ector 150,463 6 25,077.2 4.0 37
Edwards 2,136 0 - 0.0 -
Ellis 178,372 5 35,674.4 2.8 54
El Paso 888,912 33 26,936.7 3.7 46
Erath 39,942 0 - 0.0 -
Falls 18,752 0 - 0.0 -
Fannin 36,169 0 - 0.0 -
Fayette 26,766 1 26,766.0 3.7 45
Fisher 3,938 0 - 0.0 -
Floyd 6,591 0 - 0.0 -
Foard 1,356 0 - 0.0 -
Fort Bend 754,968 30 25,165.6 4.0 38
Franklin 11,345 0 - 0.0 -
Freestone 21,133 0 - 0.0 -
Frio 18,949 0 - 0.0 -
Gaines 19,946 0 - 0.0 -
Galveston 317,213 12 26,434.4 3.8 43
Garza 6,794 0 - 0.0 -
Gillespie 27,768 1 27,768.0 3.6 48
Glasscock 1,302 0 - 0.0 -
Goliad 7,988 0 - 0.0 -
Gonzales 21,379 0 - 0.0 -
Gray 23,869 0 - 0.0 -
Grayson 128,394 5 25,678.8 3.9 40
Gregg 130,315 7 18,616.4 5.4 21
Grimes 29,092 0 - 0.0 -
Guadalupe 160,756 2 80,378.0 1.2 78
Hale 37,611 1 37,611.0 2.7 58
Hall 3,335 0 - 0.0 -
Hamilton 8,679 0 - 0.0 -
Hansford 6,126 0 - 0.0 -
Hardeman 4,345 0 - 0.0 -
Hardin 59,248 0 - 0.0 -
Harris 4,551,437 207 21,987.6 4.5 29
Harrison 69,524 0 - 0.0 -
Hartley 6,191 0 - 0.0 -
Haskell 5,988 0 - 0.0 -
Hays 206,220 4 51,555.0 1.9 68
Hemphill 4,176 0 - 0.0 -
Henderson 81,959 3 27,319.7 3.7 47
Hidalgo 907,355 10 90,735.5 1.1 81
Hill 37,688 2 18,844.0 5.3 22
Hockley 24,276 0 - 0.0 -
Hood 57,122 4 14,280.5 7.0 11
Hopkins 37,105 0 - 0.0 -
Houston 24,661 0 - 0.0 -
Howard 36,737 1 36,737.0 2.7 55
Hudspeth 3,783 0 - 0.0 -
Hunt 94,944 8 11,868.0 8.4 7
Hutchinson 22,412 0 - 0.0 -
Irion 1,691 0 - 0.0 -
Jack 9,435 0 - 0.0 -
Jackson 14,253 0 - 0.0 -
Jasper 36,670 0 - 0.0 -
Jeff Davis 2,452 0 - 0.0 -
Jefferson 261,031 12 21,752.6 4.6 27
Jim Hogg 5,586 0 - 0.0 -
Jim Wells 43,132 1 43,132.0 2.3 65
Johnson 171,358 3 57,119.3 1.8 74
Jones 21,427 0 - 0.0 -
Karnes 15,696 0 - 0.0 -
Kaufman 128,865 2 64,432.5 1.6 76
Kendall 40,169 0 - 0.0 -
Kenedy 444 0 - 0.0 -
Kent 806 0 - 0.0 -
Kerr 53,995 3 17,998.3 5.6 17
Kimble 4,890 0 - 0.0 -
King 295 0 - 0.0 -
Kinney 3,745 0 - 0.0 -
Kleberg 34,035 0 - 0.0 -
Knox 3,753 0 - 0.0 -
Lamar 51,822 1 51,822.0 1.9 70
Lamb 14,366 0 - 0.0 -
Lampasas 21,841 0 - 0.0 -
La Salle 7,718 0 - 0.0 -
Lavaca 19,599 2 9,799.5 10.2 2
Lee 18,131 0 - 0.0 -
Leon 18,398 0 - 0.0 -
Liberty 84,504 0 - 0.0 -
Limestone 25,044 0 - 0.0 -
Lipscomb 3,594 0 - 0.0 -
Live Oak 11,752 0 - 0.0 -
Llano 20,617 0 - 0.0 -
Loving 81 0 - 0.0 -
Lubbock 298,916 8 37,364.5 2.7 56
Lynn 6,116 0 - 0.0 -
McCulloch 8,710 0 - 0.0 -
McLennan 246,680 11 22,425.5 4.5 30
McMullen 755 0 - 0.0 -
Madison 14,850 0 - 0.0 -
Marion 11,151 1 11,151.0 9.0 4
Martin 5,258 0 - 0.0 -
Mason 4,145 0 - 0.0 -
Matagorda 38,581 1 38,581.0 2.6 60
Maverick 59,874 2 29,937.0 3.3 49
Medina 52,408 1 52,408.0 1.9 71
Menard 2,352 0 - 0.0 -
Midland 149,888 4 37,472.0 2.7 57
Milam 25,967 0 - 0.0 -
Mills 5,084 0 - 0.0 -
Mitchell 9,780 0 - 0.0 -
Montague 20,779 0 - 0.0 -
Montgomery 569,235 26 21,893.7 4.6 28
Moore 24,262 1 24,262.0 4.1 34
Morris 13,529 0 - 0.0 -
Motley 1,216 0 - 0.0 -
Nacogdoches 69,514 3 23,171.3 4.3 32
Navarro 52,236 2 26,118.0 3.8 42
Newton 14,409 0 - 0.0 -
Nolan 15,789 0 - 0.0 -
Nueces 361,555 17 21,267.9 4.7 25
Ochiltree 11,667 0 - 0.0 -
Oldham 2,146 0 - 0.0 -
Orange 85,684 1 85,684.0 1.2 79
Palo Pinto 30,285 2 15,142.5 6.6 14
Panola 25,122 0 - 0.0 -
Parker 140,735 4 35,183.8 2.8 53
Parmer 11,462 0 - 0.0 -
Pecos 16,527 0 - 0.0 -
Polk 49,287 0 - 0.0 -
Potter 128,970 10 12,897.0 7.8 9
Presidio 8,397 0 - 0.0 -
Rains 12,239 0 - 0.0 -
Randall 132,939 1 132,939.0 0.8 82
Reagan 3,684 0 - 0.0 -
Real 3,408 0 - 0.0 -
Red River 13,286 0 - 0.0 -
Reeves 14,494 0 - 0.0 -
Refugio 7,479 0 - 0.0 -
Roberts 980 0 - 0.0 -
Robertson 18,380 0 - 0.0 -
Rockwall 99,630 4 24,907.5 4.0 36
Runnels 10,792 0 - 0.0 -
Rusk 59,148 0 - 0.0 -
Sabine 11,617 0 - 0.0 -
San Augustine 9,196 0 - 0.0 -
San Jacinto 29,984 0 - 0.0 -
San Patricio 67,055 0 - 0.0 -
San Saba 6,312 1 6,312.0 15.8 1
Schleicher 3,758 0 - 0.0 -
Scurry 18,083 0 - 0.0 -
Shackelford 3,587 0 - 0.0 -
Shelby 27,393 0 - 0.0 -
Sherman 3,259 0 - 0.0 -
Smith 229,067 16 14,316.7 7.0 12
Somervell 9,647 0 - 0.0 -
Starr 65,894 0 - 0.0 -
Stephens 10,015 0 - 0.0 -
Sterling 1,198 0 - 0.0 -
Stonewall 1,512 0 - 0.0 -
Sutton 4,460 0 - 0.0 -
Swisher 8,078 0 - 0.0 -
Tarrant 1,991,639 79 25,210.6 4.0 39
Taylor 136,089 7 19,441.3 5.1 23
Terrell 1,028 0 - 0.0 -
Terry 13,092 0 - 0.0 -
Throckmorton 1,659 0 - 0.0 -
Titus 35,469 0 - 0.0 -
Tom Green 113,022 3 37,674.0 2.7 59
Travis 1,170,977 55 21,290.5 4.7 26
Trinity 15,821 0 - 0.0 -
Tyler 22,338 0 - 0.0 -
Upshur 42,803 0 - 0.0 -
Upton 3,688 0 - 0.0 -
Uvalde 27,749 0 - 0.0 -
Val Verde 51,636 1 51,636.0 1.9 69
Van Zandt 55,976 0 - 0.0 -
Victoria 90,413 5 18,082.6 5.5 19
Walker 70,694 1 70,694.0 1.4 77
Waller 51,530 0 - 0.0 -
Ward 11,008 0 - 0.0 -
Washington 36,116 2 18,058.0 5.5 18
Webb 288,922 6 48,153.7 2.1 67
Wharton 42,519 1 42,519.0 2.4 64
Wheeler 5,683 0 - 0.0 -
Wichita 132,468 5 26,493.6 3.8 44
Wilbarger 14,359 0 - 0.0 -
Willacy 24,899 0 - 0.0 -
Williamson 540,242 21 25,725.8 3.9 41
Wilson 51,296 0 - 0.0 -
Winkler 7,870 0 - 0.0 -
Wise 67,865 2 33,932.5 2.9 51
Wood 46,000 1 46,000.0 2.2 66
Yoakum 8,854 0 - 0.0 -
Young 19,353 0 - 0.0 -
Zapata 15,852 0 - 0.0 -
Zavala 12,443 0 - 0.0 -
Texas Total 28,240,245 1,037 27,232.6 3.7 -

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States