Physical Therapists, 2016

Physical Therapists, 2016

Physical Therapists by County - September 2016
County 2016 Population 2016 PT Total Ratio of 2016 Population to PT Ratio of PTs to 100,000 Population Rank
Anderson 60,739 20 3,037.0 32.9 94
Andrews 16,383 4 4,095.8 24.4 136
Angelina 91,314 50 1,826.3 54.8 46
Aransas 25,023 7 3,574.7 28.0 113
Archer 9,567 3 3,189.0 31.4 102
Armstrong 1,980 0 - 0.0 -
Atascosa 51,408 17 3,024.0 33.1 92
Austin 33,048 9 3,672.0 27.2 120
Bailey 7,914 2 3,957.0 25.3 133
Bandera 23,255 6 3,875.8 25.8 129
Bastrop 88,852 21 4,231.0 23.6 142
Baylor 3,721 4 930.3 107.5 6
Bee 32,842 9 3,649.1 27.4 117
Bell 360,731 163 2,213.1 45.2 66
Bexar 1,917,932 1,064 1,802.6 55.5 44
Blanco 11,988 2 5,994.0 16.7 175
Borden 680 0 - 0.0 -
Bosque 19,576 1 19,576.0 5.1 212
Bowie 94,087 65 1,447.5 69.1 21
Brazoria 368,706 158 2,333.6 42.9 69
Brazos 219,410 107 2,050.6 48.8 56
Brewster 9,854 10 985.4 101.5 7
Briscoe 1,676 0 - 0.0 -
Brooks 7,533 1 7,533.0 13.3 194
Brown 39,746 26 1,528.7 65.4 26
Burleson 18,721 4 4,680.3 21.4 154
Burnet 48,377 26 1,860.7 53.7 50
Caldwell 44,428 13 3,417.5 29.3 112
Calhoun 23,670 5 4,734.0 21.1 155
Callahan 14,238 1 14,238.0 7.0 210
Cameron 457,823 116 3,946.8 25.3 131
Camp 13,611 4 3,402.8 29.4 109
Carson 6,392 3 2,130.7 46.9 62
Cass 31,473 5 6,294.6 15.9 184
Castro 8,586 4 2,146.5 46.6 64
Chambers 42,211 6 7,035.2 14.2 190
Cherokee 54,785 9 6,087.2 16.4 176
Childress 7,298 5 1,459.6 68.5 23
Clay 11,306 3 3,768.7 26.5 127
Cochran 3,343 0 - 0.0 -
Coke 3,193 0 - 0.0 -
Coleman 9,100 3 3,033.3 33.0 93
Collin 986,904 791 1,247.7 80.1 12
Collingsworth 3,163 2 1,581.5 63.2 29
Colorado 21,978 6 3,663.0 27.3 118
Comal 132,578 124 1,069.2 93.5 8
Comanche 14,505 8 1,813.1 55.2 45
Concho 4,237 1 4,237.0 23.6 143
Cooke 40,388 18 2,243.8 44.6 67
Coryell 82,355 8 10,294.4 9.7 202
Cottle 1,578 0 - 0.0 -
Crane 4,944 0 - 0.0 -
Crockett 3,948 1 3,948.0 25.3 132
Crosby 6,746 2 3,373.0 29.6 108
Culberson 2,597 1 2,597.0 38.5 80
Dallam 7,537 2 3,768.5 26.5 126
Dallas 2,524,470 1,468 1,719.7 58.2 34
Dawson 14,446 0 - 0.0 -
Deaf Smith 21,311 4 5,327.8 18.8 162
Delta 5,561 0 - 0.0 -
Denton 817,359 426 1,918.7 52.1 52
De Witt 20,575 8 2,571.9 38.9 77
Dickens 2,491 0 - 0.0 -
Dimmit 10,565 0 - 0.0 -
Donley 3,799 0 - 0.0 -
Duval 12,313 0 - 0.0 -
Eastland 19,385 6 3,230.8 31.0 103
Ector 150,463 58 2,594.2 38.5 79
Edwards 2,136 0 - 0.0 -
Ellis 178,372 74 2,410.4 41.5 72
El Paso 888,912 357 2,489.9 40.2 73
Erath 39,942 13 3,072.5 32.5 98
Falls 18,752 2 9,376.0 10.7 199
Fannin 36,169 13 2,782.2 35.9 85
Fayette 26,766 15 1,784.4 56.0 40
Fisher 3,938 3 1,312.7 76.2 15
Floyd 6,591 2 3,295.5 30.3 105
Foard 1,356 0 - 0.0 -
Fort Bend 754,968 439 1,719.7 58.1 35
Franklin 11,345 4 2,836.3 35.3 86
Freestone 21,133 5 4,226.6 23.7 141
Frio 18,949 0 - 0.0 -
Gaines 19,946 6 3,324.3 30.1 106
Galveston 317,213 173 1,833.6 54.5 48
Garza 6,794 0 - 0.0 -
Gillespie 27,768 31 895.7 111.6 3
Glasscock 1,302 0 - 0.0 -
Goliad 7,988 1 7,988.0 12.5 196
Gonzales 21,379 5 4,275.8 23.4 144
Gray 23,869 7 3,409.9 29.3 111
Grayson 128,394 94 1,365.9 73.2 17
Gregg 130,315 77 1,692.4 59.1 32
Grimes 29,092 2 14,546.0 6.9 211
Guadalupe 160,756 56 2,870.6 34.8 88
Hale 37,611 13 2,893.2 34.6 89
Hall 3,335 1 3,335.0 30.0 107
Hamilton 8,679 5 1,735.8 57.6 36
Hansford 6,126 2 3,063.0 32.6 96
Hardeman 4,345 1 4,345.0 23.0 147
Hardin 59,248 10 5,924.8 16.9 173
Harris 4,551,437 2,132 2,134.8 46.8 63
Harrison 69,524 17 4,089.6 24.5 135
Hartley 6,191 1 6,191.0 16.2 179
Haskell 5,988 3 1,996.0 50.1 54
Hays 206,220 123 1,676.6 59.6 30
Hemphill 4,176 1 4,176.0 23.9 140
Henderson 81,959 18 4,553.3 22.0 153
Hidalgo 907,355 209 4,341.4 23.0 146
Hill 37,688 7 5,384.0 18.6 165
Hockley 24,276 9 2,697.3 37.1 84
Hood 57,122 32 1,785.1 56.0 41
Hopkins 37,105 9 4,122.8 24.3 138
Houston 24,661 0 - 0.0 -
Howard 36,737 10 3,673.7 27.2 121
Hudspeth 3,783 0 - 0.0 -
Hunt 94,944 44 2,157.8 46.3 65
Hutchinson 22,412 5 4,482.4 22.3 151
Irion 1,691 0 - 0.0 -
Jack 9,435 1 9,435.0 10.6 200
Jackson 14,253 2 7,126.5 14.0 191
Jasper 36,670 10 3,667.0 27.3 119
Jeff Davis 2,452 0 - 0.0 -
Jefferson 261,031 126 2,071.7 48.3 58
Jim Hogg 5,586 0 - 0.0 -
Jim Wells 43,132 7 6,161.7 16.2 178
Johnson 171,358 32 5,354.9 18.7 163
Jones 21,427 3 7,142.3 14.0 192
Karnes 15,696 5 3,139.2 31.9 101
Kaufman 128,865 24 5,369.4 18.6 164
Kendall 40,169 32 1,255.3 79.7 13
Kenedy 444 0 - 0.0 -
Kent 806 0 - 0.0 -
Kerr 53,995 37 1,459.3 68.5 22
Kimble 4,890 1 4,890.0 20.4 158
King 295 0 - 0.0 -
Kinney 3,745 0 - 0.0 -
Kleberg 34,035 20 1,701.8 58.8 33
Knox 3,753 2 1,876.5 53.3 51
Lamar 51,822 36 1,439.5 69.5 20
Lamb 14,366 4 3,591.5 27.8 114
Lampasas 21,841 5 4,368.2 22.9 148
La Salle 7,718 3 2,572.7 38.9 78
Lavaca 19,599 14 1,399.9 71.4 18
Lee 18,131 4 4,532.8 22.1 152
Leon 18,398 2 9,199.0 10.9 198
Liberty 84,504 6 14,084.0 7.1 209
Limestone 25,044 8 3,130.5 31.9 100
Lipscomb 3,594 1 3,594.0 27.8 115
Live Oak 11,752 3 3,917.3 25.5 130
Llano 20,617 3 6,872.3 14.6 189
Loving 81 0 - 0.0 -
Lubbock 298,916 268 1,115.4 89.7 10
Lynn 6,116 2 3,058.0 32.7 95
McCulloch 8,710 5 1,742.0 57.4 37
McLennan 246,680 118 2,090.5 47.8 60
McMullen 755 0 - 0.0 -
Madison 14,850 3 4,950.0 20.2 160
Marion 11,151 2 5,575.5 17.9 168
Martin 5,258 2 2,629.0 38.0 82
Mason 4,145 1 4,145.0 24.1 139
Matagorda 38,581 7 5,511.6 18.1 167
Maverick 59,874 10 5,987.4 16.7 174
Medina 52,408 8 6,551.0 15.3 187
Menard 2,352 1 2,352.0 42.5 70
Midland 149,888 89 1,684.1 59.4 31
Milam 25,967 6 4,327.8 23.1 145
Mills 5,084 2 2,542.0 39.3 76
Mitchell 9,780 3 3,260.0 30.7 104
Montague 20,779 10 2,077.9 48.1 59
Montgomery 569,235 326 1,746.1 57.3 38
Moore 24,262 5 4,852.4 20.6 157
Morris 13,529 0 - 0.0 -
Motley 1,216 0 - 0.0 -
Nacogdoches 69,514 33 2,106.5 47.5 61
Navarro 52,236 18 2,902.0 34.5 91
Newton 14,409 0 - 0.0 -
Nolan 15,789 6 2,631.5 38.0 83
Nueces 361,555 197 1,835.3 54.5 49
Ochiltree 11,667 2 5,833.5 17.1 172
Oldham 2,146 0 - 0.0 -
Orange 85,684 15 5,712.3 17.5 171
Palo Pinto 30,285 17 1,781.5 56.1 39
Panola 25,122 4 6,280.5 15.9 183
Parker 140,735 77 1,827.7 54.7 47
Parmer 11,462 3 3,820.7 26.2 128
Pecos 16,527 3 5,509.0 18.2 166
Polk 49,287 12 4,107.3 24.3 137
Potter 128,970 98 1,316.0 76.0 16
Presidio 8,397 0 - 0.0 -
Rains 12,239 1 12,239.0 8.2 206
Randall 132,939 51 2,606.6 38.4 81
Reagan 3,684 1 3,684.0 27.1 122
Real 3,408 1 3,408.0 29.3 110
Red River 13,286 1 13,286.0 7.5 208
Reeves 14,494 5 2,898.8 34.5 90
Refugio 7,479 2 3,739.5 26.7 124
Roberts 980 0 - 0.0 -
Robertson 18,380 3 6,126.7 16.3 177
Rockwall 99,630 78 1,277.3 78.3 14
Runnels 10,792 6 1,798.7 55.6 43
Rusk 59,148 12 4,929.0 20.3 159
Sabine 11,617 1 11,617.0 8.6 205
San Augustine 9,196 1 9,196.0 10.9 197
San Jacinto 29,984 0 - 0.0 -
San Patricio 67,055 7 9,579.3 10.4 201
San Saba 6,312 1 6,312.0 15.8 185
Schleicher 3,758 1 3,758.0 26.6 125
Scurry 18,083 5 3,616.6 27.7 116
Shackelford 3,587 2 1,793.5 55.8 42
Shelby 27,393 4 6,848.3 14.6 188
Sherman 3,259 0 - 0.0 -
Smith 229,067 206 1,112.0 89.9 9
Somervell 9,647 5 1,929.4 51.8 53
Starr 65,894 5 13,178.8 7.6 207
Stephens 10,015 2 5,007.5 20.0 161
Sterling 1,198 0 - 0.0 -
Stonewall 1,512 2 756.0 132.3 1
Sutton 4,460 1 4,460.0 22.4 150
Swisher 8,078 2 4,039.0 24.8 134
Tarrant 1,991,639 1,295 1,537.9 65.0 27
Taylor 136,089 166 819.8 122.0 2
Terrell 1,028 0 - 0.0 -
Terry 13,092 2 6,546.0 15.3 186
Throckmorton 1,659 0 - 0.0 -
Titus 35,469 14 2,533.5 39.5 75
Tom Green 113,022 72 1,569.8 63.7 28
Travis 1,170,977 1,005 1,165.2 85.8 11
Trinity 15,821 0 - 0.0 -
Tyler 22,338 4 5,584.5 17.9 169
Upshur 42,803 9 4,755.9 21.0 156
Upton 3,688 4 922.0 108.5 5
Uvalde 27,749 12 2,312.4 43.2 68
Val Verde 51,636 14 3,688.3 27.1 123
Van Zandt 55,976 9 6,219.6 16.1 180
Victoria 90,413 60 1,506.9 66.4 25
Walker 70,694 23 3,073.7 32.5 99
Waller 51,530 5 10,306.0 9.7 203
Ward 11,008 1 11,008.0 9.1 204
Washington 36,116 15 2,407.7 41.5 71
Webb 288,922 40 7,223.1 13.8 193
Wharton 42,519 17 2,501.1 40.0 74
Wheeler 5,683 1 5,683.0 17.6 170
Wichita 132,468 93 1,424.4 70.2 19
Wilbarger 14,359 7 2,051.3 48.7 57
Willacy 24,899 4 6,224.8 16.1 182
Williamson 540,242 365 1,480.1 67.6 24
Wilson 51,296 18 2,849.8 35.1 87
Winkler 7,870 1 7,870.0 12.7 195
Wise 67,865 34 1,996.0 50.1 55
Wood 46,000 15 3,066.7 32.6 97
Yoakum 8,854 2 4,427.0 22.6 149
Young 19,353 21 921.6 108.5 4
Zapata 15,852 0 - 0.0 -
Zavala 12,443 2 6,221.5 16.1 181
Texas Total 28,240,245 14,401 1,961.0 51.0 -

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States