Physical Therapy Assistants, 2016

Physical Therapy Assistants, 2016

Physical Therapy Assistants - September 2016
County 2016 Population 2016 PTA Total Ratio of 2016 Population to PTA Ratio of PTAs to 100,000 Population Rank
Anderson 60,739 19 3,196.8 31.3 87
Andrews 16,383 4 4,095.8 24.4 119
Angelina 91,314 34 2,685.7 37.2 62
Aransas 25,023 11 2,274.8 44.0 42
Archer 9,567 0 - 0.0 -
Armstrong 1,980 0 - 0.0 -
Atascosa 51,408 13 3,954.5 25.3 115
Austin 33,048 9 3,672.0 27.2 103
Bailey 7,914 1 7,914.0 12.6 179
Bandera 23,255 4 5,813.8 17.2 153
Bastrop 88,852 19 4,676.4 21.4 137
Baylor 3,721 1 3,721.0 26.9 106
Bee 32,842 8 4,105.3 24.4 120
Bell 360,731 100 3,607.3 27.7 100
Bexar 1,917,932 679 2,824.6 35.4 68
Blanco 11,988 1 11,988.0 8.3 190
Borden 680 0 - 0.0 -
Bosque 19,576 10 1,957.6 51.1 32
Bowie 94,087 53 1,775.2 56.3 21
Brazoria 368,706 95 3,881.1 25.8 112
Brazos 219,410 103 2,130.2 46.9 38
Brewster 9,854 1 9,854.0 10.1 184
Briscoe 1,676 0 - 0.0 -
Brooks 7,533 0 - 0.0 -
Brown 39,746 16 2,484.1 40.3 54
Burleson 18,721 3 6,240.3 16.0 163
Burnet 48,377 17 2,845.7 35.1 69
Caldwell 44,428 9 4,936.4 20.3 143
Calhoun 23,670 13 1,820.8 54.9 23
Callahan 14,238 1 14,238.0 7.0 195
Cameron 457,823 88 5,202.5 19.2 145
Camp 13,611 5 2,722.2 36.7 63
Carson 6,392 0 - 0.0 -
Cass 31,473 5 6,294.6 15.9 165
Castro 8,586 2 4,293.0 23.3 127
Chambers 42,211 3 14,070.3 7.1 194
Cherokee 54,785 9 6,087.2 16.4 157
Childress 7,298 3 2,432.7 41.1 51
Clay 11,306 1 11,306.0 8.8 188
Cochran 3,343 0 - 0.0 -
Coke 3,193 0 - 0.0 -
Coleman 9,100 0 - 0.0 -
Collin 986,904 215 4,590.3 21.8 134
Collingsworth 3,163 1 3,163.0 31.6 84
Colorado 21,978 20 1,098.9 91.0 4
Comal 132,578 56 2,367.5 42.2 47
Comanche 14,505 4 3,626.3 27.6 101
Concho 4,237 0 - 0.0 -
Cooke 40,388 6 6,731.3 14.9 171
Coryell 82,355 17 4,844.4 20.6 141
Cottle 1,578 0 - 0.0 -
Crane 4,944 2 2,472.0 40.5 52
Crockett 3,948 0 - 0.0 -
Crosby 6,746 0 - 0.0 -
Culberson 2,597 0 - 0.0 -
Dallam 7,537 1 7,537.0 13.3 178
Dallas 2,524,470 369 6,841.4 14.6 173
Dawson 14,446 1 14,446.0 6.9 196
Deaf Smith 21,311 5 4,262.2 23.5 126
Delta 5,561 3 1,853.7 53.9 25
Denton 817,359 143 5,715.8 17.5 152
De Witt 20,575 10 2,057.5 48.6 35
Dickens 2,491 0 - 0.0 -
Dimmit 10,565 0 - 0.0 -
Donley 3,799 2 1,899.5 52.6 28
Duval 12,313 4 3,078.3 32.5 79
Eastland 19,385 7 2,769.3 36.1 64
Ector 150,463 69 2,180.6 45.9 40
Edwards 2,136 0 - 0.0 -
Ellis 178,372 33 5,405.2 18.5 149
El Paso 888,912 304 2,924.1 34.2 74
Erath 39,942 9 4,438.0 22.5 133
Falls 18,752 5 3,750.4 26.7 107
Fannin 36,169 6 6,028.2 16.6 156
Fayette 26,766 14 1,911.9 52.3 29
Fisher 3,938 1 3,938.0 25.4 114
Floyd 6,591 1 6,591.0 15.2 168
Foard 1,356 0 - 0.0 -
Fort Bend 754,968 217 3,479.1 28.7 96
Franklin 11,345 8 1,418.1 70.5 11
Freestone 21,133 9 2,348.1 42.6 46
Frio 18,949 2 9,474.5 10.6 183
Gaines 19,946 3 6,648.7 15.0 170
Galveston 317,213 99 3,204.2 31.2 88
Garza 6,794 1 6,794.0 14.7 172
Gillespie 27,768 11 2,524.4 39.6 58
Glasscock 1,302 0 - 0.0 -
Goliad 7,988 0 - 0.0 -
Gonzales 21,379 3 7,126.3 14.0 174
Gray 23,869 10 2,386.9 41.9 48
Grayson 128,394 60 2,139.9 46.7 39
Gregg 130,315 92 1,416.5 70.6 10
Grimes 29,092 5 5,818.4 17.2 154
Guadalupe 160,756 45 3,572.4 28.0 99
Hale 37,611 6 6,268.5 16.0 164
Hall 3,335 1 3,335.0 30.0 91
Hamilton 8,679 2 4,339.5 23.0 129
Hansford 6,126 1 6,126.0 16.3 159
Hardeman 4,345 3 1,448.3 69.0 14
Hardin 59,248 8 7,406.0 13.5 176
Harris 4,551,437 1,058 4,301.9 23.2 128
Harrison 69,524 30 2,317.5 43.2 45
Hartley 6,191 0 - 0.0 -
Haskell 5,988 0 - 0.0 -
Hays 206,220 44 4,686.8 21.3 138
Hemphill 4,176 1 4,176.0 23.9 124
Henderson 81,959 24 3,415.0 29.3 93
Hidalgo 907,355 256 3,544.4 28.2 98
Hill 37,688 13 2,899.1 34.5 73
Hockley 24,276 5 4,855.2 20.6 142
Hood 57,122 23 2,483.6 40.3 53
Hopkins 37,105 13 2,854.2 35.0 71
Houston 24,661 7 3,523.0 28.4 97
Howard 36,737 12 3,061.4 32.7 77
Hudspeth 3,783 0 - 0.0 -
Hunt 94,944 23 4,128.0 24.2 121
Hutchinson 22,412 8 2,801.5 35.7 67
Irion 1,691 0 - 0.0 -
Jack 9,435 2 4,717.5 21.2 139
Jackson 14,253 10 1,425.3 70.2 13
Jasper 36,670 11 3,333.6 30.0 90
Jeff Davis 2,452 0 - 0.0 -
Jefferson 261,031 68 3,838.7 26.1 110
Jim Hogg 5,586 2 2,793.0 35.8 65
Jim Wells 43,132 18 2,396.2 41.7 49
Johnson 171,358 31 5,527.7 18.1 151
Jones 21,427 0 - 0.0 -
Karnes 15,696 4 3,924.0 25.5 113
Kaufman 128,865 20 6,443.3 15.5 167
Kendall 40,169 16 2,510.6 39.8 57
Kenedy 444 0 - 0.0 -
Kent 806 0 - 0.0 -
Kerr 53,995 17 3,176.2 31.5 86
Kimble 4,890 0 - 0.0 -
King 295 0 - 0.0 -
Kinney 3,745 0 - 0.0 -
Kleberg 34,035 25 1,361.4 73.5 8
Knox 3,753 0 - 0.0 -
Lamar 51,822 32 1,619.4 61.7 19
Lamb 14,366 3 4,788.7 20.9 140
Lampasas 21,841 6 3,640.2 27.5 102
La Salle 7,718 3 2,572.7 38.9 59
Lavaca 19,599 22 890.9 112.3 1
Lee 18,131 10 1,813.1 55.2 22
Leon 18,398 1 18,398.0 5.4 198
Liberty 84,504 9 9,389.3 10.7 182
Limestone 25,044 11 2,276.7 43.9 43
Lipscomb 3,594 0 - 0.0 -
Live Oak 11,752 6 1,958.7 51.1 33
Llano 20,617 7 2,945.3 34.0 75
Loving 81 0 - 0.0 -
Lubbock 298,916 107 2,793.6 35.8 66
Lynn 6,116 1 6,116.0 16.4 158
McCulloch 8,710 1 8,710.0 11.5 180
McLennan 246,680 132 1,868.8 53.5 27
McMullen 755 0 - 0.0 -
Madison 14,850 4 3,712.5 26.9 105
Marion 11,151 1 11,151.0 9.0 187
Martin 5,258 2 2,629.0 38.0 61
Mason 4,145 1 4,145.0 24.1 122
Matagorda 38,581 28 1,377.9 72.6 9
Maverick 59,874 10 5,987.4 16.7 155
Medina 52,408 6 8,734.7 11.4 181
Menard 2,352 0 - 0.0 -
Midland 149,888 60 2,498.1 40.0 56
Milam 25,967 8 3,245.9 30.8 89
Mills 5,084 4 1,271.0 78.7 5
Mitchell 9,780 0 - 0.0 -
Montague 20,779 5 4,155.8 24.1 123
Montgomery 569,235 184 3,093.7 32.3 81
Moore 24,262 8 3,032.8 33.0 76
Morris 13,529 1 13,529.0 7.4 193
Motley 1,216 0 - 0.0 -
Nacogdoches 69,514 15 4,634.3 21.6 136
Navarro 52,236 28 1,865.6 53.6 26
Newton 14,409 0 - 0.0 -
Nolan 15,789 5 3,157.8 31.7 83
Nueces 361,555 173 2,089.9 47.8 36
Ochiltree 11,667 1 11,667.0 8.6 189
Oldham 2,146 0 - 0.0 -
Orange 85,684 8 10,710.5 9.3 186
Palo Pinto 30,285 9 3,365.0 29.7 92
Panola 25,122 8 3,140.3 31.8 82
Parker 140,735 72 1,954.7 51.2 31
Parmer 11,462 5 2,292.4 43.6 44
Pecos 16,527 3 5,509.0 18.2 150
Polk 49,287 8 6,160.9 16.2 160
Potter 128,970 120 1,074.8 93.0 3
Presidio 8,397 0 - 0.0 -
Rains 12,239 3 4,079.7 24.5 118
Randall 132,939 55 2,417.1 41.4 50
Reagan 3,684 0 - 0.0 -
Real 3,408 0 - 0.0 -
Red River 13,286 2 6,643.0 15.1 169
Reeves 14,494 2 7,247.0 13.8 175
Refugio 7,479 5 1,495.8 66.9 15
Roberts 980 0 - 0.0 -
Robertson 18,380 7 2,625.7 38.1 60
Rockwall 99,630 40 2,490.8 40.1 55
Runnels 10,792 2 5,396.0 18.5 148
Rusk 59,148 16 3,696.8 27.1 104
Sabine 11,617 0 - 0.0 -
San Augustine 9,196 0 - 0.0 -
San Jacinto 29,984 3 9,994.7 10.0 185
San Patricio 67,055 16 4,190.9 23.9 125
San Saba 6,312 1 6,312.0 15.8 166
Schleicher 3,758 0 - 0.0 -
Scurry 18,083 1 18,083.0 5.5 197
Shackelford 3,587 0 - 0.0 -
Shelby 27,393 1 27,393.0 3.7 199
Sherman 3,259 0 - 0.0 -
Smith 229,067 146 1,569.0 63.7 16
Somervell 9,647 6 1,607.8 62.2 17
Starr 65,894 19 3,468.1 28.8 95
Stephens 10,015 0 - 0.0 -
Sterling 1,198 0 - 0.0 -
Stonewall 1,512 0 - 0.0 -
Sutton 4,460 0 - 0.0 -
Swisher 8,078 2 4,039.0 24.8 117
Tarrant 1,991,639 450 4,425.9 22.6 131
Taylor 136,089 43 3,164.9 31.6 85
Terrell 1,028 0 - 0.0 -
Terry 13,092 3 4,364.0 22.9 130
Throckmorton 1,659 1 1,659.0 60.3 20
Titus 35,469 22 1,612.2 62.0 18
Tom Green 113,022 30 3,767.4 26.5 108
Travis 1,170,977 293 3,996.5 25.0 116
Trinity 15,821 3 5,273.7 19.0 146
Tyler 22,338 3 7,446.0 13.4 177
Upshur 42,803 15 2,853.5 35.0 70
Upton 3,688 2 1,844.0 54.2 24
Uvalde 27,749 6 4,624.8 21.6 135
Val Verde 51,636 10 5,163.6 19.4 144
Van Zandt 55,976 9 6,219.6 16.1 161
Victoria 90,413 99 913.3 109.5 2
Walker 70,694 23 3,073.7 32.5 78
Waller 51,530 4 12,882.5 7.8 192
Ward 11,008 5 2,201.6 45.4 41
Washington 36,116 18 2,006.4 49.8 34
Webb 288,922 148 1,952.2 51.2 30
Wharton 42,519 32 1,328.7 75.3 7
Wheeler 5,683 4 1,420.8 70.4 12
Wichita 132,468 46 2,879.7 34.7 72
Wilbarger 14,359 11 1,305.4 76.6 6
Willacy 24,899 4 6,224.8 16.1 162
Williamson 540,242 143 3,777.9 26.5 109
Wilson 51,296 15 3,419.7 29.2 94
Winkler 7,870 0 - 0.0 -
Wise 67,865 22 3,084.8 32.4 80
Wood 46,000 22 2,090.9 47.8 37
Yoakum 8,854 2 4,427.0 22.6 132
Young 19,353 5 3,870.6 25.8 111
Zapata 15,852 3 5,284.0 18.9 147
Zavala 12,443 1 12,443.0 8.0 191
Texas Total 28,240,245 7,927 3,562.5 28.1 -

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States