Registered Nurses, 2019
County | 2019 Population | 2019 Registered Nurse Total | Ratio of 2019 Population to Registered Nurse | Ratio of Registered Nurses to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 410 | 142.1 | 703.9 | 50 |
Andrews | 21,305 | 101 | 210.9 | 474.1 | 109 |
Angelina | 90,151 | 1,070 | 84.3 | 1,186.90 | 15 |
Aransas | 27,198 | 79 | 344.3 | 290.5 | 189 |
Archer | 8,393 | 18 | 466.3 | 214.5 | 220 |
Armstrong | 1,951 | 5 | 390.2 | 256.3 | 202 |
Atascosa | 51,048 | 164 | 311.3 | 321.3 | 172 |
Austin | 30,207 | 87 | 347.2 | 288 | 191 |
Bailey | 7,638 | 24 | 318.3 | 314.2 | 177 |
Bandera | 21,174 | 58 | 365.1 | 273.9 | 195 |
Bastrop | 84,866 | 229 | 370.6 | 269.8 | 196 |
Baylor | 3,629 | 33 | 110 | 909.3 | 34 |
Bee | 34,195 | 135 | 253.3 | 394.8 | 145 |
Bell | 349,441 | 4,174 | 83.7 | 1,194.50 | 14 |
Bexar | 2,053,260 | 21,738 | 94.5 | 1,058.70 | 20 |
Blanco | 11,393 | 21 | 542.5 | 184.3 | 227 |
Borden | 681 | 2 | 340.5 | 293.7 | 187 |
Bosque | 17,793 | 83 | 214.4 | 466.5 | 111 |
Bowie | 92,596 | 1,192 | 77.7 | 1,287.30 | 10 |
Brazoria | 369,156 | 2,018 | 182.9 | 546.7 | 82 |
Brazos | 225,224 | 1,804 | 124.8 | 801 | 40 |
Brewster | 9,157 | 49 | 186.9 | 535.1 | 85 |
Briscoe | 1,572 | 5 | 314.4 | 318.1 | 175 |
Brooks | 7,178 | 18 | 398.8 | 250.8 | 204 |
Brown | 38,873 | 329 | 118.2 | 846.3 | 36 |
Burleson | 17,649 | 51 | 346.1 | 289 | 190 |
Burnet | 47,634 | 380 | 125.4 | 797.7 | 41 |
Caldwell | 43,618 | 98 | 445.1 | 224.7 | 217 |
Calhoun | 22,707 | 111 | 204.6 | 488.8 | 103 |
Callahan | 13,454 | 24 | 560.6 | 178.4 | 228 |
Cameron | 426,216 | 2,665 | 159.9 | 625.3 | 65 |
Camp | 13,231 | 86 | 153.8 | 650 | 57 |
Carson | 5,832 | 19 | 306.9 | 325.8 | 168 |
Cass | 30,365 | 138 | 220 | 454.5 | 118 |
Castro | 7,190 | 27 | 266.3 | 375.5 | 149 |
Chambers | 41,451 | 157 | 264 | 378.8 | 147 |
Cherokee | 52,090 | 351 | 148.4 | 673.8 | 54 |
Childress | 7,068 | 56 | 126.2 | 792.3 | 42 |
Clay | 9,885 | 34 | 290.7 | 344 | 164 |
Cochran | 3,315 | 5 | 663 | 150.8 | 242 |
Coke | 3,226 | 10 | 322.6 | 310 | 179 |
Coleman | 8,527 | 34 | 250.8 | 398.7 | 142 |
Collin | 1,010,828 | 10,067 | 100.4 | 995.9 | 24 |
Collingsworth | 3,188 | 14 | 227.7 | 439.1 | 122 |
Colorado | 21,239 | 107 | 198.5 | 503.8 | 100 |
Comal | 142,701 | 990 | 144.1 | 693.8 | 52 |
Comanche | 13,173 | 58 | 227.1 | 440.3 | 120 |
Concho | 4,136 | 13 | 318.2 | 314.3 | 176 |
Cooke | 39,595 | 250 | 158.4 | 631.4 | 63 |
Coryell | 77,978 | 342 | 228 | 438.6 | 124 |
Cottle | 1,515 | 1 | 1,515.00 | 66 | 250 |
Crane | 5,991 | 18 | 332.8 | 300.5 | 184 |
Crockett | 4,010 | 15 | 267.3 | 374.1 | 150 |
Crosby | 6,413 | 17 | 377.2 | 265.1 | 197 |
Culberson | 2,261 | 14 | 161.5 | 619.2 | 66 |
Dallam | 7,173 | 12 | 597.8 | 167.3 | 233 |
Dallas | 2,697,424 | 27,192 | 99.2 | 1,008.10 | 22 |
Dawson | 13,611 | 33 | 412.5 | 242.5 | 205 |
Deaf Smith | 18,255 | 75 | 243.4 | 410.8 | 135 |
Delta | 5,366 | 18 | 298.1 | 335.4 | 165 |
Denton | 870,845 | 5,026 | 173.3 | 577.1 | 73 |
De Witt | 21,573 | 140 | 154.1 | 649 | 58 |
Dickens | 2,188 | 7 | 312.6 | 319.9 | 174 |
Dimmit | 11,533 | 46 | 250.7 | 398.9 | 141 |
Donley | 3,440 | 10 | 344 | 290.7 | 188 |
Duval | 11,803 | 21 | 562 | 177.9 | 229 |
Eastland | 18,261 | 97 | 188.3 | 531.2 | 87 |
Ector | 179,208 | 1,331 | 134.6 | 742.7 | 46 |
Edwards | 2,004 | 3 | 668 | 149.7 | 243 |
Ellis | 174,749 | 952 | 183.6 | 544.8 | 83 |
El Paso | 869,040 | 6,880 | 126.3 | 791.7 | 43 |
Erath | 41,086 | 262 | 156.8 | 637.7 | 62 |
Falls | 16,712 | 67 | 249.4 | 400.9 | 140 |
Fannin | 34,524 | 222 | 155.5 | 643 | 60 |
Fayette | 25,900 | 123 | 210.6 | 474.9 | 107 |
Fisher | 3,983 | 24 | 166 | 602.6 | 69 |
Floyd | 5,834 | 22 | 265.2 | 377.1 | 148 |
Foard | 1,240 | 4 | 310 | 322.6 | 170 |
Fort Bend | 810,619 | 6,009 | 134.9 | 741.3 | 47 |
Franklin | 10,885 | 34 | 320.1 | 312.4 | 178 |
Freestone | 19,879 | 81 | 245.4 | 407.5 | 137 |
Frio | 19,718 | 104 | 189.6 | 527.4 | 90 |
Gaines | 21,620 | 47 | 460 | 217.4 | 218 |
Galveston | 348,442 | 3,237 | 107.6 | 929 | 31 |
Garza | 6,756 | 16 | 422.3 | 236.8 | 212 |
Gillespie | 26,019 | 256 | 101.6 | 983.9 | 26 |
Glasscock | 1,349 | 2 | 674.5 | 148.3 | 244 |
Goliad | 7,672 | 20 | 383.6 | 260.7 | 199 |
Gonzales | 21,216 | 79 | 268.6 | 372.4 | 152 |
Gray | 24,040 | 156 | 154.1 | 648.9 | 59 |
Grayson | 130,657 | 1,800 | 72.6 | 1,377.70 | 7 |
Gregg | 125,425 | 1,995 | 62.9 | 1,590.60 | 3 |
Grimes | 28,710 | 69 | 416.1 | 240.3 | 209 |
Guadalupe | 165,837 | 672 | 246.8 | 405.2 | 139 |
Hale | 33,527 | 165 | 203.2 | 492.1 | 101 |
Hall | 3,312 | 5 | 662.4 | 151 | 241 |
Hamilton | 8,234 | 81 | 101.7 | 983.7 | 27 |
Hansford | 5,802 | 30 | 193.4 | 517.1 | 93 |
Hardeman | 3,888 | 21 | 185.1 | 540.1 | 84 |
Hardin | 56,350 | 146 | 386 | 259.1 | 200 |
Harris | 4,887,341 | 45,946 | 106.4 | 940.1 | 30 |
Harrison | 68,004 | 285 | 238.6 | 419.1 | 130 |
Hartley | 6,064 | 31 | 195.6 | 511.2 | 98 |
Haskell | 6,150 | 22 | 279.5 | 357.7 | 160 |
Hays | 225,516 | 1,155 | 195.3 | 512.2 | 96 |
Hemphill | 4,527 | 27 | 167.7 | 596.4 | 70 |
Henderson | 80,985 | 508 | 159.4 | 627.3 | 64 |
Hidalgo | 860,844 | 5,291 | 162.7 | 614.6 | 67 |
Hill | 35,644 | 164 | 217.3 | 460.1 | 114 |
Hockley | 24,455 | 112 | 218.3 | 458 | 116 |
Hood | 57,881 | 327 | 177 | 565 | 76 |
Hopkins | 36,879 | 283 | 130.3 | 767.4 | 44 |
Houston | 22,738 | 90 | 252.6 | 395.8 | 144 |
Howard | 40,521 | 358 | 113.2 | 883.5 | 35 |
Hudspeth | 3,401 | 7 | 485.9 | 205.8 | 222 |
Hunt | 94,285 | 664 | 142 | 704.2 | 49 |
Hutchinson | 21,511 | 79 | 272.3 | 367.3 | 155 |
Irion | 1,513 | 6 | 252.2 | 396.6 | 143 |
Jack | 8,845 | 33 | 268 | 373.1 | 151 |
Jackson | 15,699 | 45 | 348.9 | 286.6 | 192 |
Jasper | 35,593 | 201 | 177.1 | 564.7 | 77 |
Jeff Davis | 2,129 | 4 | 532.3 | 187.9 | 226 |
Jefferson | 258,020 | 3,141 | 82.1 | 1,217.30 | 13 |
Jim Hogg | 5,099 | 8 | 637.4 | 156.9 | 238 |
Jim Wells | 42,697 | 220 | 194.1 | 515.3 | 95 |
Johnson | 169,575 | 726 | 233.6 | 428.1 | 127 |
Jones | 19,766 | 60 | 329.4 | 303.6 | 181 |
Karnes | 15,309 | 87 | 176 | 568.3 | 74 |
Kaufman | 122,724 | 672 | 182.6 | 547.6 | 81 |
Kendall | 44,686 | 265 | 168.6 | 593 | 71 |
Kenedy | 470 | 0 | - | 0 | - |
Kent | 792 | 8 | 99 | 1,010.10 | 21 |
Kerr | 51,993 | 668 | 77.8 | 1,284.80 | 11 |
Kimble | 4,365 | 16 | 272.8 | 366.6 | 156 |
King | 306 | 0 | - | 0 | - |
Kinney | 3,465 | 6 | 577.5 | 173.2 | 230 |
Kleberg | 31,002 | 143 | 216.8 | 461.3 | 113 |
Knox | 3,912 | 20 | 195.6 | 511.2 | 97 |
Lamar | 50,032 | 584 | 85.7 | 1,167.30 | 16 |
Lamb | 12,903 | 39 | 330.8 | 302.3 | 182 |
Lampasas | 20,885 | 96 | 217.6 | 459.7 | 115 |
La Salle | 8,154 | 9 | 906 | 110.4 | 247 |
Lavaca | 20,522 | 114 | 180 | 555.5 | 80 |
Lee | 17,502 | 29 | 603.5 | 165.7 | 235 |
Leon | 17,617 | 25 | 704.7 | 141.9 | 245 |
Liberty | 84,278 | 162 | 520.2 | 192.2 | 224 |
Limestone | 23,544 | 197 | 119.5 | 836.7 | 38 |
Lipscomb | 3,618 | 6 | 603 | 165.8 | 234 |
Live Oak | 11,970 | 29 | 412.8 | 242.3 | 207 |
Llano | 19,428 | 55 | 353.2 | 283.1 | 193 |
Loving | 91 | 0 | - | 0 | - |
Lubbock | 312,653 | 4,796 | 65.2 | 1,534.00 | 4 |
Lynn | 5,613 | 27 | 207.9 | 481 | 106 |
McCulloch | 8,619 | 28 | 307.8 | 324.9 | 169 |
McLennan | 251,303 | 2,320 | 108.3 | 923.2 | 32 |
McMullen | 774 | 2 | 387 | 258.4 | 201 |
Madison | 14,420 | 44 | 327.7 | 305.1 | 180 |
Marion | 10,343 | 55 | 188.1 | 531.8 | 86 |
Martin | 5,898 | 41 | 143.9 | 695.2 | 51 |
Mason | 3,901 | 13 | 300.1 | 333.2 | 166 |
Matagorda | 37,064 | 224 | 165.5 | 604.4 | 68 |
Maverick | 59,379 | 228 | 260.4 | 384 | 146 |
Medina | 50,118 | 161 | 311.3 | 321.2 | 173 |
Menard | 2,185 | 5 | 437 | 228.8 | 215 |
Midland | 181,073 | 1,201 | 150.8 | 663.3 | 56 |
Milam | 24,655 | 100 | 246.6 | 405.6 | 138 |
Mills | 4,876 | 20 | 243.8 | 410.2 | 136 |
Mitchell | 9,802 | 43 | 228 | 438.7 | 123 |
Montague | 19,247 | 71 | 271.1 | 368.9 | 153 |
Montgomery | 595,887 | 5,656 | 105.4 | 949.2 | 29 |
Moore | 21,612 | 106 | 203.9 | 490.5 | 102 |
Morris | 12,506 | 29 | 431.2 | 231.9 | 213 |
Motley | 1,174 | 2 | 587 | 170.4 | 232 |
Nacogdoches | 63,981 | 633 | 101.1 | 989.4 | 25 |
Navarro | 47,977 | 268 | 179 | 558.6 | 79 |
Newton | 13,784 | 18 | 765.8 | 130.6 | 246 |
Nolan | 15,589 | 104 | 149.9 | 667.1 | 55 |
Nueces | 379,038 | 4,166 | 91 | 1,099.10 | 19 |
Ochiltree | 11,190 | 40 | 279.8 | 357.5 | 161 |
Oldham | 2,192 | 8 | 274 | 365 | 157 |
Orange | 85,744 | 240 | 357.3 | 279.9 | 194 |
Palo Pinto | 27,891 | 156 | 178.8 | 559.3 | 78 |
Panola | 24,531 | 108 | 227.1 | 440.3 | 121 |
Parker | 133,578 | 690 | 193.6 | 516.6 | 94 |
Parmer | 9,288 | 43 | 216 | 463 | 112 |
Pecos | 16,477 | 75 | 219.7 | 455.2 | 117 |
Polk | 48,689 | 256 | 190.2 | 525.8 | 91 |
Potter | 122,653 | 2,746 | 44.7 | 2,238.80 | 1 |
Presidio | 6,049 | 5 | 1,209.80 | 82.7 | 248 |
Rains | 11,325 | 26 | 435.6 | 229.6 | 214 |
Randall | 136,026 | 564 | 241.2 | 414.6 | 132 |
Reagan | 4,122 | 17 | 242.5 | 412.4 | 134 |
Real | 3,403 | 9 | 378.1 | 264.5 | 198 |
Red River | 12,645 | 54 | 234.2 | 427 | 128 |
Reeves | 15,501 | 50 | 310 | 322.6 | 171 |
Refugio | 7,563 | 25 | 302.5 | 330.6 | 167 |
Roberts | 977 | 0 | - | 0 | - |
Robertson | 16,856 | 29 | 581.2 | 172 | 231 |
Rockwall | 99,619 | 906 | 110 | 909.5 | 33 |
Runnels | 10,948 | 58 | 188.8 | 529.8 | 88 |
Rusk | 52,822 | 250 | 211.3 | 473.3 | 110 |
Sabine | 10,019 | 35 | 286.3 | 349.3 | 162 |
San Augustine | 8,445 | 38 | 222.2 | 450 | 119 |
San Jacinto | 28,602 | 23 | 1,243.60 | 80.4 | 249 |
San Patricio | 70,615 | 168 | 420.3 | 237.9 | 211 |
San Saba | 5,890 | 15 | 392.7 | 254.7 | 203 |
Schleicher | 3,300 | 12 | 275 | 363.6 | 158 |
Scurry | 18,208 | 63 | 289 | 346 | 163 |
Shackelford | 3,394 | 14 | 242.4 | 412.5 | 133 |
Shelby | 25,565 | 94 | 272 | 367.7 | 154 |
Sherman | 3,239 | 7 | 462.7 | 216.1 | 219 |
Smith | 232,715 | 4,226 | 55.1 | 1,816.00 | 2 |
Somervell | 9,194 | 75 | 122.6 | 815.7 | 39 |
Starr | 64,444 | 145 | 444.4 | 225 | 216 |
Stephens | 9,573 | 41 | 233.5 | 428.3 | 126 |
Sterling | 1,238 | 3 | 412.7 | 242.3 | 206 |
Stonewall | 1,519 | 22 | 69 | 1,448.30 | 6 |
Sutton | 4,350 | 13 | 334.6 | 298.9 | 186 |
Swisher | 7,444 | 27 | 275.7 | 362.7 | 159 |
Tarrant | 2,108,938 | 21,149 | 99.7 | 1,002.80 | 23 |
Taylor | 138,697 | 2,116 | 65.5 | 1,525.60 | 5 |
Terrell | 1,048 | 2 | 524 | 190.8 | 225 |
Terry | 13,001 | 54 | 240.8 | 415.4 | 131 |
Throckmorton | 1,528 | 9 | 169.8 | 589 | 72 |
Titus | 32,934 | 380 | 86.7 | 1,153.80 | 17 |
Tom Green | 121,814 | 1,393 | 87.4 | 1,143.50 | 18 |
Travis | 1,265,178 | 12,430 | 101.8 | 982.5 | 28 |
Trinity | 14,285 | 29 | 492.6 | 203 | 223 |
Tyler | 21,379 | 64 | 334 | 299.4 | 185 |
Upshur | 41,389 | 99 | 418.1 | 239.2 | 210 |
Upton | 3,916 | 19 | 206.1 | 485.2 | 104 |
Uvalde | 27,729 | 157 | 176.6 | 566.2 | 75 |
Val Verde | 48,334 | 250 | 193.3 | 517.2 | 92 |
Van Zandt | 55,170 | 166 | 332.3 | 300.9 | 183 |
Victoria | 96,533 | 1,266 | 76.3 | 1,311.50 | 9 |
Walker | 73,219 | 373 | 196.3 | 509.4 | 99 |
Waller | 49,950 | 77 | 648.7 | 154.2 | 239 |
Ward | 13,230 | 32 | 413.4 | 241.9 | 208 |
Washington | 35,010 | 253 | 138.4 | 722.7 | 48 |
Webb | 273,467 | 1,445 | 189.3 | 528.4 | 89 |
Wharton | 41,883 | 203 | 206.3 | 484.7 | 105 |
Wheeler | 5,751 | 43 | 133.7 | 747.7 | 45 |
Wichita | 133,012 | 1,650 | 80.6 | 1,240.50 | 12 |
Wilbarger | 13,085 | 176 | 74.3 | 1,345.10 | 8 |
Willacy | 22,157 | 36 | 615.5 | 162.5 | 236 |
Williamson | 570,803 | 3,847 | 148.4 | 674 | 53 |
Wilson | 50,837 | 222 | 229 | 436.7 | 125 |
Winkler | 9,022 | 19 | 474.8 | 210.6 | 221 |
Wise | 65,160 | 548 | 118.9 | 841 | 37 |
Wood | 44,993 | 191 | 235.6 | 424.5 | 129 |
Yoakum | 9,060 | 43 | 210.7 | 474.6 | 108 |
Young | 18,695 | 120 | 155.8 | 641.9 | 61 |
Zapata | 14,403 | 23 | 626.2 | 159.7 | 237 |
Zavala | 12,572 | 19 | 661.7 | 151.1 | 240 |
Texas Total | 29,193,268 | 251,253 | 116.2 | 860.7 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States