Licensed Psychologists, 2015
Licensed Psychologists by County - September, 2015
County | 2015 Population | 2015 Licensed Psychologist Total | Ratio of 2015 Population to Licensed Psychologist | Ratio of Licensed Psychologists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 1 | 60,367.0 | 1.7 | 102 |
Andrews | 16,133 | 0 | - | 0.0 | - |
Angelina | 90,596 | 4 | 22,649.0 | 4.4 | 79 |
Aransas | 24,738 | 3 | 8,246.0 | 12.1 | 35 |
Archer | 9,502 | 2 | 4,751.0 | 21.0 | 12 |
Armstrong | 1,969 | 0 | - | 0.0 | - |
Atascosa | 50,278 | 1 | 50,278.0 | 2.0 | 101 |
Austin | 32,238 | 0 | - | 0.0 | - |
Bailey | 7,799 | 0 | - | 0.0 | - |
Bandera | 22,792 | 1 | 22,792.0 | 4.4 | 81 |
Bastrop | 86,175 | 7 | 12,310.7 | 8.1 | 56 |
Baylor | 3,721 | 0 | - | 0.0 | - |
Bee | 32,698 | 0 | - | 0.0 | - |
Bell | 352,210 | 67 | 5,256.9 | 19.0 | 17 |
Bexar | 1,882,834 | 397 | 4,742.7 | 21.1 | 11 |
Blanco | 11,742 | 1 | 11,742.0 | 8.5 | 54 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 2 | 9,669.0 | 10.3 | 44 |
Bowie | 93,848 | 9 | 10,427.6 | 9.6 | 49 |
Brazoria | 358,855 | 21 | 17,088.3 | 5.9 | 64 |
Brazos | 214,672 | 78 | 2,752.2 | 36.3 | 3 |
Brewster | 9,752 | 2 | 4,876.0 | 20.5 | 13 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 0 | - | 0.0 | - |
Brown | 39,488 | 4 | 9,872.0 | 10.1 | 47 |
Burleson | 18,482 | 0 | - | 0.0 | - |
Burnet | 47,386 | 5 | 9,477.2 | 10.6 | 41 |
Caldwell | 43,322 | 4 | 10,830.5 | 9.2 | 50 |
Calhoun | 23,298 | 0 | - | 0.0 | - |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 11 | 40,833.3 | 2.4 | 98 |
Camp | 13,421 | 0 | - | 0.0 | - |
Carson | 6,354 | 0 | - | 0.0 | - |
Cass | 31,323 | 0 | - | 0.0 | - |
Castro | 8,500 | 0 | - | 0.0 | - |
Chambers | 40,945 | 0 | - | 0.0 | - |
Cherokee | 54,099 | 6 | 9,016.5 | 11.1 | 38 |
Childress | 7,262 | 0 | - | 0.0 | - |
Clay | 11,224 | 1 | 11,224.0 | 8.9 | 53 |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 0 | - | 0.0 | - |
Coleman | 9,061 | 0 | - | 0.0 | - |
Collin | 949,673 | 190 | 4,998.3 | 20.0 | 14 |
Collingsworth | 3,147 | 0 | - | 0.0 | - |
Colorado | 21,785 | 2 | 10,892.5 | 9.2 | 51 |
Comal | 128,347 | 18 | 7,130.4 | 14.0 | 27 |
Comanche | 14,425 | 1 | 14,425.0 | 6.9 | 61 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 5 | 8,015.0 | 12.5 | 33 |
Coryell | 81,321 | 6 | 13,553.5 | 7.4 | 59 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 0 | - | 0.0 | - |
Crockett | 3,918 | 0 | - | 0.0 | - |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 0 | - | 0.0 | - |
Dallas | 2,496,859 | 646 | 3,865.1 | 25.9 | 6 |
Dawson | 14,359 | 0 | - | 0.0 | - |
Deaf Smith | 20,982 | 0 | - | 0.0 | - |
Delta | 5,505 | 0 | - | 0.0 | - |
Denton | 789,094 | 144 | 5,479.8 | 18.2 | 19 |
De Witt | 20,472 | 1 | 20,472.0 | 4.9 | 73 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 0 | - | 0.0 | - |
Donley | 3,781 | 0 | - | 0.0 | - |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 0 | - | 0.0 | - |
Ector | 148,260 | 9 | 16,473.3 | 6.1 | 62 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 6 | 28,879.5 | 3.5 | 90 |
El Paso | 873,513 | 42 | 20,797.9 | 4.8 | 74 |
Erath | 39,534 | 2 | 19,767.0 | 5.1 | 72 |
Falls | 18,632 | 1 | 18,632.0 | 5.4 | 68 |
Fannin | 35,790 | 5 | 7,158.0 | 14.0 | 28 |
Fayette | 26,381 | 1 | 26,381.0 | 3.8 | 87 |
Fisher | 3,943 | 0 | - | 0.0 | - |
Floyd | 6,579 | 0 | - | 0.0 | - |
Foard | 1,355 | 1 | 1,355.0 | 73.8 | 1 |
Fort Bend | 724,104 | 77 | 9,403.9 | 10.6 | 40 |
Franklin | 11,220 | 0 | - | 0.0 | - |
Freestone | 20,931 | 0 | - | 0.0 | - |
Frio | 18,668 | 1 | 18,668.0 | 5.4 | 69 |
Gaines | 19,515 | 0 | - | 0.0 | - |
Galveston | 312,880 | 50 | 6,257.6 | 16.0 | 21 |
Garza | 6,738 | 0 | - | 0.0 | - |
Gillespie | 27,231 | 2 | 13,615.5 | 7.3 | 60 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 0 | - | 0.0 | - |
Gonzales | 21,128 | 1 | 21,128.0 | 4.7 | 76 |
Gray | 23,611 | 0 | - | 0.0 | - |
Grayson | 127,097 | 13 | 9,776.7 | 10.2 | 45 |
Gregg | 128,803 | 7 | 18,400.4 | 5.4 | 67 |
Grimes | 28,642 | 0 | - | 0.0 | - |
Guadalupe | 155,621 | 8 | 19,452.6 | 5.1 | 71 |
Hale | 37,400 | 0 | - | 0.0 | - |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 0 | - | 0.0 | - |
Hansford | 6,050 | 0 | - | 0.0 | - |
Hardeman | 4,313 | 0 | - | 0.0 | - |
Hardin | 58,521 | 0 | - | 0.0 | - |
Harris | 4,471,427 | 888 | 5,035.4 | 19.9 | 15 |
Harrison | 68,889 | 4 | 17,222.3 | 5.8 | 65 |
Hartley | 6,172 | 0 | - | 0.0 | - |
Haskell | 5,971 | 0 | - | 0.0 | - |
Hays | 197,298 | 29 | 6,803.4 | 14.7 | 24 |
Hemphill | 4,117 | 0 | - | 0.0 | - |
Henderson | 81,372 | 2 | 40,686.0 | 2.5 | 97 |
Hidalgo | 883,903 | 33 | 26,784.9 | 3.7 | 88 |
Hill | 37,282 | 0 | - | 0.0 | - |
Hockley | 24,077 | 1 | 24,077.0 | 4.2 | 83 |
Hood | 56,112 | 5 | 11,222.4 | 8.9 | 52 |
Hopkins | 36,774 | 2 | 18,387.0 | 5.4 | 66 |
Houston | 24,515 | 1 | 24,515.0 | 4.1 | 84 |
Howard | 36,478 | 10 | 3,647.8 | 27.4 | 5 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 5 | 18,669.4 | 5.4 | 70 |
Hutchinson | 22,372 | 0 | - | 0.0 | - |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 0 | - | 0.0 | - |
Jackson | 14,238 | 0 | - | 0.0 | - |
Jasper | 36,523 | 0 | - | 0.0 | - |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 26 | 9,976.9 | 10.0 | 48 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 1 | 42,763.0 | 2.3 | 99 |
Johnson | 167,760 | 7 | 23,965.7 | 4.2 | 82 |
Jones | 21,223 | 0 | - | 0.0 | - |
Karnes | 15,557 | 0 | - | 0.0 | - |
Kaufman | 124,238 | 14 | 8,874.1 | 11.3 | 36 |
Kendall | 38,993 | 5 | 7,798.6 | 12.8 | 32 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 13 | 4,097.1 | 24.4 | 8 |
Kimble | 4,848 | 0 | - | 0.0 | - |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 1 | 33,715.0 | 3.0 | 94 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 2 | 25,758.0 | 3.9 | 85 |
Lamb | 14,307 | 0 | - | 0.0 | - |
Lampasas | 7,601 | 1 | 7,601.0 | 13.2 | 31 |
La Salle | 21,463 | 0 | - | 0.0 | - |
Lavaca | 19,541 | 0 | - | 0.0 | - |
Lee | 17,880 | 4 | 4,470.0 | 22.4 | 10 |
Leon | 18,131 | 0 | - | 0.0 | - |
Liberty | 82,984 | 1 | 82,984.0 | 1.2 | 104 |
Limestone | 24,761 | 2 | 12,380.5 | 8.1 | 57 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 0 | - | 0.0 | - |
Llano | 20,400 | 0 | - | 0.0 | - |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 68 | 4,342.0 | 23.0 | 9 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 0 | - | 0.0 | - |
McLennan | 244,576 | 77 | 3,176.3 | 31.5 | 4 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 0 | - | 0.0 | - |
Marion | 11,059 | 0 | - | 0.0 | - |
Martin | 5,182 | 0 | - | 0.0 | - |
Mason | 4,128 | 0 | - | 0.0 | - |
Matagorda | 38,295 | 1 | 38,295.0 | 2.6 | 96 |
Maverick | 58,947 | 0 | - | 0.0 | - |
Medina | 51,307 | 0 | - | 0.0 | - |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 5 | 29,530.6 | 3.4 | 92 |
Milam | 25,759 | 1 | 25,759.0 | 3.9 | 86 |
Mills | 5,056 | 0 | - | 0.0 | - |
Mitchell | 9,727 | 0 | - | 0.0 | - |
Montague | 20,610 | 0 | - | 0.0 | - |
Montgomery | 548,532 | 57 | 9,623.4 | 10.4 | 43 |
Moore | 23,849 | 0 | - | 0.0 | - |
Morris | 13,438 | 0 | - | 0.0 | - |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 7 | 9,798.0 | 10.2 | 46 |
Navarro | 51,464 | 4 | 12,866.0 | 7.8 | 58 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 0 | - | 0.0 | - |
Nueces | 357,888 | 40 | 8,947.2 | 11.2 | 37 |
Ochiltree | 11,410 | 0 | - | 0.0 | - |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 1 | 85,098.0 | 1.2 | 105 |
Palo Pinto | 29,914 | 0 | - | 0.0 | - |
Panola | 24,912 | 0 | - | 0.0 | - |
Parker | 136,501 | 6 | 22,750.2 | 4.4 | 80 |
Parmer | 11,258 | 0 | - | 0.0 | - |
Pecos | 16,380 | 0 | - | 0.0 | - |
Polk | 48,633 | 0 | - | 0.0 | - |
Potter | 127,643 | 20 | 6,382.2 | 15.7 | 22 |
Presidio | 8,314 | 0 | - | 0.0 | - |
Rains | 12,019 | 1 | 12,019.0 | 8.3 | 55 |
Randall | 130,799 | 2 | 65,399.5 | 1.5 | 103 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 0 | - | 0.0 | - |
Red River | 13,227 | 0 | - | 0.0 | - |
Reeves | 14,398 | 0 | - | 0.0 | - |
Refugio | 7,486 | 0 | - | 0.0 | - |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 0 | - | 0.0 | - |
Rockwall | 95,829 | 18 | 5,323.8 | 18.8 | 18 |
Runnels | 10,756 | 0 | - | 0.0 | - |
Rusk | 58,150 | 2 | 29,075.0 | 3.4 | 91 |
Sabine | 11,486 | 0 | - | 0.0 | - |
San Augustine | 9,151 | 0 | - | 0.0 | - |
San Jacinto | 29,386 | 0 | - | 0.0 | - |
San Patricio | 66,697 | 3 | 22,232.3 | 4.5 | 77 |
San Saba | 6,296 | 0 | - | 0.0 | - |
Schleicher | 3,726 | 0 | - | 0.0 | - |
Scurry | 17,884 | 0 | - | 0.0 | - |
Shackelford | 3,552 | 0 | - | 0.0 | - |
Shelby | 27,068 | 0 | - | 0.0 | - |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 31 | 7,281.6 | 13.7 | 29 |
Somervell | 9,436 | 0 | - | 0.0 | - |
Starr | 65,101 | 0 | - | 0.0 | - |
Stephens | 9,941 | 0 | - | 0.0 | - |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 0 | - | 0.0 | - |
Sutton | 4,417 | 0 | - | 0.0 | - |
Swisher | 8,055 | 0 | - | 0.0 | - |
Tarrant | 1,959,449 | 282 | 6,948.4 | 14.4 | 25 |
Taylor | 135,409 | 20 | 6,770.5 | 14.8 | 23 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 0 | - | 0.0 | - |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 0 | - | 0.0 | - |
Tom Green | 112,579 | 20 | 5,629.0 | 17.8 | 20 |
Travis | 1,144,887 | 609 | 1,879.9 | 53.2 | 2 |
Trinity | 15,618 | 0 | - | 0.0 | - |
Tyler | 22,257 | 1 | 22,257.0 | 4.5 | 78 |
Upshur | 42,223 | 2 | 21,111.5 | 4.7 | 75 |
Upton | 3,632 | 0 | - | 0.0 | - |
Uvalde | 27,543 | 3 | 9,181.0 | 10.9 | 39 |
Val Verde | 51,217 | 0 | - | 0.0 | - |
Van Zandt | 55,413 | 0 | - | 0.0 | - |
Victoria | 89,831 | 12 | 7,485.9 | 13.4 | 30 |
Walker | 70,199 | 18 | 3,899.9 | 25.6 | 7 |
Waller | 50,082 | 3 | 16,694.0 | 6.0 | 63 |
Ward | 10,960 | 0 | - | 0.0 | - |
Washington | 35,712 | 1 | 35,712.0 | 2.8 | 95 |
Webb | 282,143 | 10 | 28,214.3 | 3.5 | 89 |
Wharton | 42,332 | 0 | - | 0.0 | - |
Wheeler | 5,637 | 0 | - | 0.0 | - |
Wichita | 132,279 | 26 | 5,087.7 | 19.7 | 16 |
Wilbarger | 14,220 | 2 | 7,110.0 | 14.1 | 26 |
Willacy | 24,444 | 0 | - | 0.0 | - |
Williamson | 518,755 | 64 | 8,105.5 | 12.3 | 34 |
Wilson | 49,833 | 0 | - | 0.0 | - |
Winkler | 7,755 | 0 | - | 0.0 | - |
Wise | 66,321 | 2 | 33,160.5 | 3.0 | 93 |
Wood | 45,341 | 1 | 45,341.0 | 2.2 | 100 |
Yoakum | 8,687 | 0 | - | 0.0 | - |
Young | 19,220 | 2 | 9,610.0 | 10.4 | 42 |
Zapata | 15,544 | 0 | - | 0.0 | - |
Zavala | 12,324 | 0 | - | 0.0 | - |
Texas Total | 27,695,284 | 4,345 | 6,374.1 | 15.7 | - |
Data Source: Texas State Board of Examiners of Psychologists - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015