Licensed Vocational Nurses, 2015
Licensed Vocational Nurses (LVNs) by County - September, 2015
County | 2015 Population | 2015 LVN Total | Ratio of 2015 Population to LVN | Ratio of LVNs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 268 | 225.3 | 444.0 | 93 |
Andrews | 16,133 | 63 | 256.1 | 390.5 | 115 |
Angelina | 90,596 | 666 | 136.0 | 735.1 | 22 |
Aransas | 24,738 | 84 | 294.5 | 339.6 | 136 |
Archer | 9,502 | 12 | 791.8 | 126.3 | 236 |
Armstrong | 1,969 | 6 | 328.2 | 304.7 | 162 |
Atascosa | 50,278 | 138 | 364.3 | 274.5 | 174 |
Austin | 32,238 | 55 | 586.1 | 170.6 | 225 |
Bailey | 7,799 | 19 | 410.5 | 243.6 | 191 |
Bandera | 22,792 | 48 | 474.8 | 210.6 | 206 |
Bastrop | 86,175 | 138 | 624.5 | 160.1 | 229 |
Baylor | 3,721 | 47 | 79.2 | 1,263.1 | 3 |
Bee | 32,698 | 146 | 224.0 | 446.5 | 92 |
Bell | 352,210 | 1,442 | 244.3 | 409.4 | 105 |
Bexar | 1,882,834 | 7,667 | 245.6 | 407.2 | 107 |
Blanco | 11,742 | 17 | 690.7 | 144.8 | 233 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 112 | 172.7 | 579.2 | 50 |
Bowie | 93,848 | 444 | 211.4 | 473.1 | 84 |
Brazoria | 358,855 | 608 | 590.2 | 169.4 | 227 |
Brazos | 214,672 | 534 | 402.0 | 248.8 | 186 |
Brewster | 9,752 | 30 | 325.1 | 307.6 | 156 |
Briscoe | 1,676 | 1 | 1,676.0 | 59.7 | 246 |
Brooks | 7,502 | 37 | 202.8 | 493.2 | 79 |
Brown | 39,488 | 312 | 126.6 | 790.1 | 18 |
Burleson | 18,482 | 49 | 377.2 | 265.1 | 176 |
Burnet | 47,386 | 108 | 438.8 | 227.9 | 196 |
Caldwell | 43,322 | 135 | 320.9 | 311.6 | 152 |
Calhoun | 23,298 | 71 | 328.1 | 304.7 | 161 |
Callahan | 14,129 | 24 | 588.7 | 169.9 | 226 |
Cameron | 449,166 | 1,485 | 302.5 | 330.6 | 144 |
Camp | 13,421 | 29 | 462.8 | 216.1 | 204 |
Carson | 6,354 | 8 | 794.3 | 125.9 | 237 |
Cass | 31,323 | 114 | 274.8 | 363.9 | 123 |
Castro | 8,500 | 26 | 326.9 | 305.9 | 159 |
Chambers | 40,945 | 75 | 545.9 | 183.2 | 221 |
Cherokee | 54,099 | 326 | 165.9 | 602.6 | 41 |
Childress | 7,262 | 72 | 100.9 | 991.5 | 6 |
Clay | 11,224 | 33 | 340.1 | 294.0 | 166 |
Cochran | 3,302 | 14 | 235.9 | 424.0 | 100 |
Coke | 3,213 | 18 | 178.5 | 560.2 | 60 |
Coleman | 9,061 | 74 | 122.4 | 816.7 | 13 |
Collin | 949,673 | 1,433 | 662.7 | 150.9 | 231 |
Collingsworth | 3,147 | 21 | 149.9 | 667.3 | 33 |
Colorado | 21,785 | 96 | 226.9 | 440.7 | 95 |
Comal | 128,347 | 392 | 327.4 | 305.4 | 160 |
Comanche | 14,425 | 98 | 147.2 | 679.4 | 30 |
Concho | 4,207 | 25 | 168.3 | 594.2 | 44 |
Cooke | 40,075 | 149 | 269.0 | 371.8 | 121 |
Coryell | 81,321 | 333 | 244.2 | 409.5 | 104 |
Cottle | 1,572 | 10 | 157.2 | 636.1 | 37 |
Crane | 4,847 | 16 | 302.9 | 330.1 | 146 |
Crockett | 3,918 | 11 | 356.2 | 280.8 | 170 |
Crosby | 6,640 | 19 | 349.5 | 286.1 | 167 |
Culberson | 2,568 | 8 | 321.0 | 311.5 | 153 |
Dallam | 7,407 | 15 | 493.8 | 202.5 | 211 |
Dallas | 2,496,859 | 5,312 | 470.0 | 212.7 | 205 |
Dawson | 14,359 | 49 | 293.0 | 341.2 | 135 |
Deaf Smith | 20,982 | 62 | 338.4 | 295.5 | 163 |
Delta | 5,505 | 27 | 203.9 | 490.5 | 80 |
Denton | 789,094 | 1,217 | 648.4 | 154.2 | 230 |
De Witt | 20,472 | 193 | 106.1 | 942.8 | 8 |
Dickens | 2,493 | 3 | 831.0 | 120.3 | 239 |
Dimmit | 10,473 | 58 | 180.6 | 553.8 | 64 |
Donley | 3,781 | 21 | 180.0 | 555.4 | 63 |
Duval | 12,247 | 56 | 218.7 | 457.3 | 89 |
Eastland | 19,259 | 109 | 176.7 | 566.0 | 58 |
Ector | 148,260 | 385 | 385.1 | 259.7 | 179 |
Edwards | 2,119 | 2 | 1,059.5 | 94.4 | 242 |
Ellis | 173,277 | 356 | 486.7 | 205.5 | 207 |
El Paso | 873,513 | 1,788 | 488.5 | 204.7 | 208 |
Erath | 39,534 | 135 | 292.8 | 341.5 | 133 |
Falls | 18,632 | 59 | 315.8 | 316.7 | 151 |
Fannin | 35,790 | 180 | 198.8 | 502.9 | 74 |
Fayette | 26,381 | 151 | 174.7 | 572.4 | 54 |
Fisher | 3,943 | 22 | 179.2 | 558.0 | 61 |
Floyd | 6,579 | 38 | 173.1 | 577.6 | 52 |
Foard | 1,355 | 8 | 169.4 | 590.4 | 46 |
Fort Bend | 724,104 | 1,318 | 549.4 | 182.0 | 222 |
Franklin | 11,220 | 36 | 311.7 | 320.9 | 149 |
Freestone | 20,931 | 87 | 240.6 | 415.7 | 101 |
Frio | 18,668 | 95 | 196.5 | 508.9 | 72 |
Gaines | 19,515 | 23 | 848.5 | 117.9 | 240 |
Galveston | 312,880 | 775 | 403.7 | 247.7 | 188 |
Garza | 6,738 | 15 | 449.2 | 222.6 | 199 |
Gillespie | 27,231 | 143 | 190.4 | 525.1 | 70 |
Glasscock | 1,293 | 3 | 431.0 | 232.0 | 194 |
Goliad | 7,856 | 15 | 523.7 | 190.9 | 215 |
Gonzales | 21,128 | 113 | 187.0 | 534.8 | 69 |
Gray | 23,611 | 140 | 168.7 | 592.9 | 45 |
Grayson | 127,097 | 815 | 155.9 | 641.2 | 36 |
Gregg | 128,803 | 666 | 193.4 | 517.1 | 71 |
Grimes | 28,642 | 58 | 493.8 | 202.5 | 212 |
Guadalupe | 155,621 | 395 | 394.0 | 253.8 | 182 |
Hale | 37,400 | 161 | 232.3 | 430.5 | 98 |
Hall | 3,346 | 19 | 176.1 | 567.8 | 57 |
Hamilton | 8,654 | 63 | 137.4 | 728.0 | 24 |
Hansford | 6,050 | 25 | 242.0 | 413.2 | 102 |
Hardeman | 4,313 | 31 | 139.1 | 718.8 | 26 |
Hardin | 58,521 | 164 | 356.8 | 280.2 | 171 |
Harris | 4,471,427 | 8,756 | 510.7 | 195.8 | 214 |
Harrison | 68,889 | 177 | 389.2 | 256.9 | 180 |
Hartley | 6,172 | 22 | 280.5 | 356.4 | 127 |
Haskell | 5,971 | 33 | 180.9 | 552.7 | 65 |
Hays | 197,298 | 332 | 594.3 | 168.3 | 228 |
Hemphill | 4,117 | 24 | 171.5 | 582.9 | 48 |
Henderson | 81,372 | 240 | 339.1 | 294.9 | 164 |
Hidalgo | 883,903 | 2,430 | 363.7 | 274.9 | 173 |
Hill | 37,282 | 150 | 248.5 | 402.3 | 110 |
Hockley | 24,077 | 83 | 290.1 | 344.7 | 131 |
Hood | 56,112 | 213 | 263.4 | 379.6 | 119 |
Hopkins | 36,774 | 184 | 199.9 | 500.4 | 78 |
Houston | 24,515 | 100 | 245.2 | 407.9 | 106 |
Howard | 36,478 | 231 | 157.9 | 633.3 | 38 |
Hudspeth | 3,735 | 2 | 1,867.5 | 53.5 | 248 |
Hunt | 93,347 | 312 | 299.2 | 334.2 | 142 |
Hutchinson | 22,372 | 100 | 223.7 | 447.0 | 91 |
Irion | 1,683 | 1 | 1,683.0 | 59.4 | 247 |
Jack | 9,382 | 37 | 253.6 | 394.4 | 113 |
Jackson | 14,238 | 69 | 206.3 | 484.6 | 83 |
Jasper | 36,523 | 223 | 163.8 | 610.6 | 39 |
Jeff Davis | 2,434 | 3 | 811.3 | 123.3 | 238 |
Jefferson | 259,399 | 1,583 | 163.9 | 610.3 | 40 |
Jim Hogg | 5,548 | 17 | 326.4 | 306.4 | 158 |
Jim Wells | 42,763 | 286 | 149.5 | 668.8 | 32 |
Johnson | 167,760 | 367 | 457.1 | 218.8 | 202 |
Jones | 21,223 | 96 | 221.1 | 452.3 | 90 |
Karnes | 15,557 | 89 | 174.8 | 572.1 | 55 |
Kaufman | 124,238 | 276 | 450.1 | 222.2 | 201 |
Kendall | 38,993 | 141 | 276.5 | 361.6 | 124 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 16 | 50.2 | 1,992.5 | 1 |
Kerr | 53,262 | 430 | 123.9 | 807.3 | 14 |
Kimble | 4,848 | 19 | 255.2 | 391.9 | 114 |
King | 293 | 1 | 293.0 | 341.3 | 134 |
Kinney | 3,734 | 7 | 533.4 | 187.5 | 216 |
Kleberg | 33,715 | 112 | 301.0 | 332.2 | 143 |
Knox | 3,752 | 32 | 117.3 | 852.9 | 11 |
Lamar | 51,516 | 440 | 117.1 | 854.1 | 10 |
Lamb | 14,307 | 51 | 280.5 | 356.5 | 126 |
Lampasas | 7,601 | 61 | 124.6 | 802.5 | 15 |
La Salle | 21,463 | 15 | 1,430.9 | 69.9 | 244 |
Lavaca | 19,541 | 163 | 119.9 | 834.1 | 12 |
Lee | 17,880 | 44 | 406.4 | 246.1 | 190 |
Leon | 18,131 | 33 | 549.4 | 182.0 | 223 |
Liberty | 82,984 | 167 | 496.9 | 201.2 | 213 |
Limestone | 24,761 | 198 | 125.1 | 799.6 | 17 |
Lipscomb | 3,549 | 12 | 295.8 | 338.1 | 137 |
Live Oak | 11,718 | 38 | 308.4 | 324.3 | 147 |
Llano | 20,400 | 63 | 323.8 | 308.8 | 155 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 1,479 | 199.6 | 500.9 | 77 |
Lynn | 6,095 | 16 | 380.9 | 262.5 | 178 |
McCulloch | 8,634 | 50 | 172.7 | 579.1 | 51 |
McLennan | 244,576 | 1,119 | 218.6 | 457.5 | 88 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 49 | 298.8 | 334.7 | 141 |
Marion | 11,059 | 97 | 114.0 | 877.1 | 9 |
Martin | 5,182 | 23 | 225.3 | 443.8 | 94 |
Mason | 4,128 | 21 | 196.6 | 508.7 | 73 |
Matagorda | 38,295 | 132 | 290.1 | 344.7 | 132 |
Maverick | 58,947 | 228 | 258.5 | 386.8 | 117 |
Medina | 51,307 | 130 | 394.7 | 253.4 | 184 |
Menard | 2,346 | 10 | 234.6 | 426.3 | 99 |
Midland | 147,653 | 458 | 322.4 | 310.2 | 154 |
Milam | 25,759 | 106 | 243.0 | 411.5 | 103 |
Mills | 5,056 | 20 | 252.8 | 395.6 | 112 |
Mitchell | 9,727 | 63 | 154.4 | 647.7 | 34 |
Montague | 20,610 | 123 | 167.6 | 596.8 | 43 |
Montgomery | 548,532 | 1,020 | 537.8 | 186.0 | 219 |
Moore | 23,849 | 53 | 450.0 | 222.2 | 200 |
Morris | 13,438 | 31 | 433.5 | 230.7 | 195 |
Motley | 1,216 | 3 | 405.3 | 246.7 | 189 |
Nacogdoches | 68,586 | 314 | 218.4 | 457.8 | 87 |
Navarro | 51,464 | 179 | 287.5 | 347.8 | 130 |
Newton | 14,431 | 38 | 379.8 | 263.3 | 177 |
Nolan | 15,690 | 113 | 138.8 | 720.2 | 25 |
Nueces | 357,888 | 1,334 | 268.3 | 372.7 | 120 |
Ochiltree | 11,410 | 26 | 438.8 | 227.9 | 197 |
Oldham | 2,128 | 1 | 2,128.0 | 47.0 | 249 |
Orange | 85,098 | 286 | 297.5 | 336.1 | 140 |
Palo Pinto | 29,914 | 120 | 249.3 | 401.1 | 111 |
Panola | 24,912 | 121 | 205.9 | 485.7 | 82 |
Parker | 136,501 | 323 | 422.6 | 236.6 | 193 |
Parmer | 11,258 | 23 | 489.5 | 204.3 | 209 |
Pecos | 16,380 | 115 | 142.4 | 702.1 | 28 |
Polk | 48,633 | 214 | 227.3 | 440.0 | 96 |
Potter | 127,643 | 867 | 147.2 | 679.2 | 31 |
Presidio | 8,314 | 5 | 1,662.8 | 60.1 | 245 |
Rains | 12,019 | 16 | 751.2 | 133.1 | 235 |
Randall | 130,799 | 241 | 542.7 | 184.3 | 220 |
Reagan | 3,634 | 12 | 302.8 | 330.2 | 145 |
Real | 3,393 | 17 | 199.6 | 501.0 | 76 |
Red River | 13,227 | 79 | 167.4 | 597.3 | 42 |
Reeves | 14,398 | 52 | 276.9 | 361.2 | 125 |
Refugio | 7,486 | 42 | 178.2 | 561.0 | 59 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 43 | 420.9 | 237.6 | 192 |
Rockwall | 95,829 | 218 | 439.6 | 227.5 | 198 |
Runnels | 10,756 | 60 | 179.3 | 557.8 | 62 |
Rusk | 58,150 | 146 | 398.3 | 251.1 | 185 |
Sabine | 11,486 | 54 | 212.7 | 470.1 | 85 |
San Augustine | 9,151 | 70 | 130.7 | 764.9 | 20 |
San Jacinto | 29,386 | 33 | 890.5 | 112.3 | 241 |
San Patricio | 66,697 | 136 | 490.4 | 203.9 | 210 |
San Saba | 6,296 | 24 | 262.3 | 381.2 | 118 |
Schleicher | 3,726 | 12 | 310.5 | 322.1 | 148 |
Scurry | 17,884 | 97 | 184.4 | 542.4 | 67 |
Shackelford | 3,552 | 12 | 296.0 | 337.8 | 138 |
Shelby | 27,068 | 119 | 227.5 | 439.6 | 97 |
Sherman | 3,220 | 6 | 536.7 | 186.3 | 218 |
Smith | 225,731 | 1,567 | 144.1 | 694.2 | 29 |
Somervell | 9,436 | 61 | 154.7 | 646.5 | 35 |
Starr | 65,101 | 177 | 367.8 | 271.9 | 175 |
Stephens | 9,941 | 75 | 132.5 | 754.5 | 21 |
Sterling | 1,193 | 7 | 170.4 | 586.8 | 47 |
Stonewall | 1,508 | 23 | 65.6 | 1,525.2 | 2 |
Sutton | 4,417 | 13 | 339.8 | 294.3 | 165 |
Swisher | 8,055 | 23 | 350.2 | 285.5 | 168 |
Tarrant | 1,959,449 | 4,862 | 403.0 | 248.1 | 187 |
Taylor | 135,409 | 957 | 141.5 | 706.7 | 27 |
Terrell | 1,026 | 4 | 256.5 | 389.9 | 116 |
Terry | 13,027 | 70 | 186.1 | 537.3 | 68 |
Throckmorton | 1,655 | 18 | 91.9 | 1,087.6 | 5 |
Titus | 34,910 | 200 | 174.6 | 572.9 | 53 |
Tom Green | 112,579 | 656 | 171.6 | 582.7 | 49 |
Travis | 1,144,887 | 2,045 | 559.8 | 178.6 | 224 |
Trinity | 15,618 | 48 | 325.4 | 307.3 | 157 |
Tyler | 22,257 | 127 | 175.3 | 570.6 | 56 |
Upshur | 42,223 | 108 | 391.0 | 255.8 | 181 |
Upton | 3,632 | 17 | 213.6 | 468.1 | 86 |
Uvalde | 27,543 | 151 | 182.4 | 548.2 | 66 |
Val Verde | 51,217 | 207 | 247.4 | 404.2 | 109 |
Van Zandt | 55,413 | 153 | 362.2 | 276.1 | 172 |
Victoria | 89,831 | 654 | 137.4 | 728.0 | 23 |
Walker | 70,199 | 225 | 312.0 | 320.5 | 150 |
Waller | 50,082 | 37 | 1,353.6 | 73.9 | 243 |
Ward | 10,960 | 55 | 199.3 | 501.8 | 75 |
Washington | 35,712 | 174 | 205.2 | 487.2 | 81 |
Webb | 282,143 | 526 | 536.4 | 186.4 | 217 |
Wharton | 42,332 | 172 | 246.1 | 406.3 | 108 |
Wheeler | 5,637 | 54 | 104.4 | 958.0 | 7 |
Wichita | 132,279 | 1,061 | 124.7 | 802.1 | 16 |
Wilbarger | 14,220 | 163 | 87.2 | 1,146.3 | 4 |
Willacy | 24,444 | 62 | 394.3 | 253.6 | 183 |
Williamson | 518,755 | 734 | 706.8 | 141.5 | 234 |
Wilson | 49,833 | 168 | 296.6 | 337.1 | 139 |
Winkler | 7,755 | 22 | 352.5 | 283.7 | 169 |
Wise | 66,321 | 232 | 285.9 | 349.8 | 129 |
Wood | 45,341 | 161 | 281.6 | 355.1 | 128 |
Yoakum | 8,687 | 19 | 457.2 | 218.7 | 203 |
Young | 19,220 | 148 | 129.9 | 770.0 | 19 |
Zapata | 15,544 | 23 | 675.8 | 148.0 | 232 |
Zavala | 12,324 | 45 | 273.9 | 365.1 | 122 |
Texas Total | 27,695,284 | 79,154 | 349.9 | 285.8 | - |
Data Source: Texas Board of Nursing - September 2015
Includes: All LVNs who are active either full-time or part-time in nursing and have a Texas practice address.
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015