Marriage and Family Therapist - Associates, 2020

Marriage and Family Therapist - Associates, 2020

Marriage and Family Therapist Associates by County - September 2020
County 2020 Total Population 2020 MFTA Total Ratio of 2020 Population to MFTA Ratio of MFTAs to 100,000 Population Rank
Anderson 58,199 0 - 0.0 -
Andrews 22,269 0 - 0.0 -
Angelina 90,437 0 - 0.0 -
Aransas 27,699 0 - 0.0 -
Archer 8,344 0 - 0.0 -
Armstrong 1,948 0 - 0.0 -
Atascosa 51,831 0 - 0.0 -
Austin 30,402 0 - 0.0 -
Bailey 7,692 0 - 0.0 -
Bandera 21,246 0 - 0.0 -
Bastrop 86,105 1 86,105.0 1.2 40
Baylor 3,624 0 - 0.0 -
Bee 34,445 0 - 0.0 -
Bell 353,629 11 32,148.1 3.1 15
Bexar 2,093,502 44 47,579.6 2.1 25
Blanco 11,504 0 - 0.0 -
Borden 685 0 - 0.0 -
Bosque 17,765 0 - 0.0 -
Bowie 92,570 0 - 0.0 -
Brazoria 375,869 2 187,934.5 0.5 45
Brazos 229,410 9 25,490.0 3.9 12
Brewster 9,133 0 - 0.0 -
Briscoe 1,568 0 - 0.0 -
Brooks 7,175 0 - 0.0 -
Brown 38,923 0 - 0.0 -
Burleson 17,718 0 - 0.0 -
Burnet 48,196 0 - 0.0 -
Caldwell 44,284 0 - 0.0 -
Calhoun 22,840 1 22,840.0 4.4 11
Callahan 13,456 1 13,456.0 7.4 8
Cameron 427,881 1 427,881.0 0.2 51
Camp 13,322 0 - 0.0 -
Carson 5,799 0 - 0.0 -
Cass 30,327 0 - 0.0 -
Castro 7,103 0 - 0.0 -
Chambers 42,320 0 - 0.0 -
Cherokee 52,178 0 - 0.0 -
Childress 7,062 0 - 0.0 -
Clay 9,787 0 - 0.0 -
Cochran 3,348 0 - 0.0 -
Coke 3,215 0 - 0.0 -
Coleman 8,478 0 - 0.0 -
Collin 1,039,369 27 38,495.1 2.6 17
Collingsworth 3,210 0 - 0.0 -
Colorado 21,273 0 - 0.0 -
Comal 147,330 3 49,110.0 2.0 26
Comanche 13,075 0 - 0.0 -
Concho 4,147 0 - 0.0 -
Cooke 39,727 0 - 0.0 -
Coryell 78,317 3 26,105.7 3.8 13
Cottle 1,510 0 - 0.0 -
Crane 6,209 0 - 0.0 -
Crockett 4,040 0 - 0.0 -
Crosby 6,464 0 - 0.0 -
Culberson 2,245 0 - 0.0 -
Dallam 7,237 0 - 0.0 -
Dallas 2,734,111 38 71,950.3 1.4 35
Dawson 13,592 0 - 0.0 -
De Witt 21,737 0 - 0.0 -
Deaf Smith 18,143 0 - 0.0 -
Delta 5,367 0 - 0.0 -
Denton 897,953 29 30,963.9 3.2 14
Dickens 2,174 0 - 0.0 -
Dimmit 11,743 0 - 0.0 -
Donley 3,410 0 - 0.0 -
Duval 11,796 0 - 0.0 -
Eastland 18,205 0 - 0.0 -
Ector 184,841 0 - 0.0 -
Edwards 1,991 0 - 0.0 -
El Paso 876,120 4 219,030.0 0.5 47
Ellis 177,721 3 59,240.3 1.7 31
Erath 41,526 0 - 0.0 -
Falls 16,603 0 - 0.0 -
Fannin 34,597 0 - 0.0 -
Fayette 26,086 0 - 0.0 -
Fisher 3,985 0 - 0.0 -
Floyd 5,786 0 - 0.0 -
Foard 1,240 0 - 0.0 -
Fort Bend 840,383 11 76,398.5 1.3 37
Franklin 10,924 0 - 0.0 -
Freestone 19,860 0 - 0.0 -
Frio 20,023 0 - 0.0 -
Gaines 22,121 0 - 0.0 -
Galveston 355,196 7 50,742.3 2.0 27
Garza 6,784 0 - 0.0 -
Gillespie 26,191 0 - 0.0 -
Glasscock 1,365 0 - 0.0 -
Goliad 7,717 0 - 0.0 -
Gonzales 21,347 0 - 0.0 -
Gray 24,252 0 - 0.0 -
Grayson 131,710 0 - 0.0 -
Gregg 125,730 0 - 0.0 -
Grimes 28,930 0 - 0.0 -
Guadalupe 170,266 2 85,133.0 1.2 39
Hale 33,202 1 33,202.0 3.0 16
Hall 3,305 0 - 0.0 -
Hamilton 8,220 0 - 0.0 -
Hansford 5,820 0 - 0.0 -
Hardeman 3,870 0 - 0.0 -
Hardin 56,486 0 - 0.0 -
Harris 4,978,845 60 82,980.8 1.2 38
Harrison 68,247 0 - 0.0 -
Hartley 6,067 0 - 0.0 -
Haskell 6,197 2 3,098.5 32.3 1
Hays 234,896 6 39,149.3 2.6 18
Hemphill 4,644 0 - 0.0 -
Henderson 81,179 0 - 0.0 -
Hidalgo 870,366 3 290,122.0 0.3 50
Hill 35,673 0 - 0.0 -
Hockley 24,636 0 - 0.0 -
Hood 58,643 0 - 0.0 -
Hopkins 37,040 0 - 0.0 -
Houston 22,620 0 - 0.0 -
Howard 41,236 1 41,236.0 2.4 19
Hudspeth 3,400 0 - 0.0 -
Hunt 95,324 0 - 0.0 -
Hutchinson 21,461 2 10,730.5 9.3 6
Irion 1,508 0 - 0.0 -
Jack 8,841 0 - 0.0 -
Jackson 15,899 0 - 0.0 -
Jasper 35,525 0 - 0.0 -
Jeff Davis 2,113 0 - 0.0 -
Jefferson 258,678 3 86,226.0 1.2 41
Jim Hogg 5,077 0 - 0.0 -
Jim Wells 42,890 0 - 0.0 -
Johnson 171,701 4 42,925.3 2.3 21
Jones 19,735 0 - 0.0 -
Karnes 15,393 0 - 0.0 -
Kaufman 125,134 0 - 0.0 -
Kendall 46,278 1 46,278.0 2.2 24
Kenedy 476 0 - 0.0 -
Kent 795 0 - 0.0 -
Kerr 52,267 0 - 0.0 -
Kimble 4,344 0 - 0.0 -
King 309 0 - 0.0 -
Kinney 3,462 0 - 0.0 -
Kleberg 30,987 0 - 0.0 -
Knox 3,937 0 - 0.0 -
La Salle 8,309 0 - 0.0 -
Lamar 50,014 0 - 0.0 -
Lamb 12,776 0 - 0.0 -
Lampasas 21,037 1 21,037.0 4.8 10
Lavaca 20,735 0 - 0.0 -
Lee 17,595 0 - 0.0 -
Leon 17,707 0 - 0.0 -
Liberty 85,284 0 - 0.0 -
Limestone 23,544 0 - 0.0 -
Lipscomb 3,651 0 - 0.0 -
Live Oak 12,030 0 - 0.0 -
Llano 19,452 0 - 0.0 -
Loving 92 0 - 0.0 -
Lubbock 317,210 31 10,232.6 9.8 4
Lynn 5,588 0 - 0.0 -
Madison 14,527 0 - 0.0 -
Marion 10,294 1 10,294.0 9.7 5
Martin 6,044 0 - 0.0 -
Mason 3,899 0 - 0.0 -
Matagorda 37,064 0 - 0.0 -
Maverick 59,938 0 - 0.0 -
McCulloch 8,660 0 - 0.0 -
McLennan 253,066 2 126,533.0 0.8 43
McMullen 783 0 - 0.0 -
Medina 50,594 0 - 0.0 -
Menard 2,188 0 - 0.0 -
Midland 187,364 1 187,364.0 0.5 44
Milam 24,635 0 - 0.0 -
Mills 4,870 0 - 0.0 -
Mitchell 9,865 0 - 0.0 -
Montague 19,199 0 - 0.0 -
Montgomery 613,951 14 43,853.6 2.3 22
Moore 21,575 0 - 0.0 -
Morris 12,448 0 - 0.0 -
Motley 1,172 0 - 0.0 -
Nacogdoches 64,106 1 64,106.0 1.6 32
Navarro 47,985 0 - 0.0 -
Newton 13,724 0 - 0.0 -
Nolan 15,642 2 7,821.0 12.8 3
Nueces 383,718 2 191,859.0 0.5 46
Ochiltree 11,309 0 - 0.0 -
Oldham 2,200 0 - 0.0 -
Orange 86,155 0 - 0.0 -
Palo Pinto 27,859 0 - 0.0 -
Panola 24,576 0 - 0.0 -
Parker 135,621 2 67,810.5 1.5 34
Parmer 9,200 0 - 0.0 -
Pecos 16,533 0 - 0.0 -
Polk 49,080 0 - 0.0 -
Potter 122,706 0 - 0.0 -
Presidio 5,906 0 - 0.0 -
Rains 11,378 0 - 0.0 -
Randall 138,104 0 - 0.0 -
Reagan 4,226 0 - 0.0 -
Real 3,407 0 - 0.0 -
Red River 12,610 0 - 0.0 -
Reeves 15,707 0 - 0.0 -
Refugio 7,573 0 - 0.0 -
Roberts 983 0 - 0.0 -
Robertson 16,888 0 - 0.0 -
Rockwall 102,243 1 102,243.0 1.0 42
Runnels 11,009 0 - 0.0 -
Rusk 52,767 0 - 0.0 -
Sabine 9,936 0 - 0.0 -
San Augustine 8,405 0 - 0.0 -
San Jacinto 28,844 0 - 0.0 -
San Patricio 71,325 0 - 0.0 -
San Saba 5,873 0 - 0.0 -
Schleicher 3,312 0 - 0.0 -
Scurry 18,368 0 - 0.0 -
Shackelford 3,405 1 3,405.0 29.4 2
Shelby 25,545 0 - 0.0 -
Sherman 3,276 0 - 0.0 -
Smith 235,143 1 235,143.0 0.4 48
Somervell 9,294 0 - 0.0 -
Starr 64,731 0 - 0.0 -
Stephens 9,570 0 - 0.0 -
Sterling 1,252 0 - 0.0 -
Stonewall 1,523 0 - 0.0 -
Sutton 4,381 0 - 0.0 -
Swisher 7,414 0 - 0.0 -
Tarrant 2,143,755 40 53,593.9 1.9 29
Taylor 139,457 11 12,677.9 7.9 7
Terrell 1,054 0 - 0.0 -
Terry 13,040 0 - 0.0 -
Throckmorton 1,519 0 - 0.0 -
Titus 32,953 0 - 0.0 -
Tom Green 123,276 0 - 0.0 -
Travis 1,291,502 70 18,450.0 5.4 9
Trinity 14,233 0 - 0.0 -
Tyler 21,343 0 - 0.0 -
Upshur 41,655 0 - 0.0 -
Upton 3,983 0 - 0.0 -
Uvalde 27,937 0 - 0.0 -
Val Verde 48,253 0 - 0.0 -
Van Zandt 55,469 1 55,469.0 1.8 30
Victoria 97,744 0 - 0.0 -
Walker 73,997 1 73,997.0 1.4 36
Waller 50,731 0 - 0.0 -
Ward 13,592 0 - 0.0 -
Washington 35,155 0 - 0.0 -
Webb 276,183 1 276,183.0 0.4 49
Wharton 41,941 0 - 0.0 -
Wheeler 5,783 0 - 0.0 -
Wichita 133,138 0 - 0.0 -
Wilbarger 13,038 0 - 0.0 -
Willacy 22,134 0 - 0.0 -
Williamson 589,914 14 42,136.7 2.4 20
Wilson 51,802 1 51,802.0 1.9 28
Winkler 9,295 0 - 0.0 -
Wise 65,807 1 65,807.0 1.5 33
Wood 45,292 1 45,292.0 2.2 23
Yoakum 9,225 0 - 0.0 -
Young 18,712 0 - 0.0 -
Zapata 14,409 0 - 0.0 -
Zavala 12,682 0 - 0.0 -
Texas Total 29,677,668 481 61,699.9 1.6

 

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States