Physician Assistants, 2015
Physician Assistants (PA) by County - September, 2015
County | 2015 Population | 2015 PA Total | Ratio of 2015 Population to PA | Ratio of PAs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 12 | 5,030.6 | 19.9 | 87 |
Andrews | 16,133 | 3 | 5,377.7 | 18.6 | 99 |
Angelina | 90,596 | 19 | 4,768.2 | 21.0 | 76 |
Aransas | 24,738 | 5 | 4,947.6 | 20.2 | 84 |
Archer | 9,502 | 1 | 9,502.0 | 10.5 | 151 |
Armstrong | 1,969 | 0 | - | 0.0 | - |
Atascosa | 50,278 | 8 | 6,284.8 | 15.9 | 120 |
Austin | 32,238 | 1 | 32,238.0 | 3.1 | 198 |
Bailey | 7,799 | 2 | 3,899.5 | 25.6 | 52 |
Bandera | 22,792 | 3 | 7,597.3 | 13.2 | 138 |
Bastrop | 86,175 | 7 | 12,310.7 | 8.1 | 168 |
Baylor | 3,721 | 1 | 3,721.0 | 26.9 | 42 |
Bee | 32,698 | 7 | 4,671.1 | 21.4 | 71 |
Bell | 352,210 | 151 | 2,332.5 | 42.9 | 13 |
Bexar | 1,882,834 | 693 | 2,716.9 | 36.8 | 17 |
Blanco | 11,742 | 1 | 11,742.0 | 8.5 | 166 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 0 | - | 0.0 | - |
Bowie | 93,848 | 31 | 3,027.4 | 33.0 | 25 |
Brazoria | 358,855 | 58 | 6,187.2 | 16.2 | 116 |
Brazos | 214,672 | 56 | 3,833.4 | 26.1 | 49 |
Brewster | 9,752 | 2 | 4,876.0 | 20.5 | 81 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 0 | - | 0.0 | - |
Brown | 39,488 | 14 | 2,820.6 | 35.5 | 19 |
Burleson | 18,482 | 4 | 4,620.5 | 21.6 | 69 |
Burnet | 47,386 | 9 | 5,265.1 | 19.0 | 94 |
Caldwell | 43,322 | 10 | 4,332.2 | 23.1 | 60 |
Calhoun | 23,298 | 2 | 11,649.0 | 8.6 | 164 |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 100 | 4,491.7 | 22.3 | 66 |
Camp | 13,421 | 0 | - | 0.0 | - |
Carson | 6,354 | 0 | - | 0.0 | - |
Cass | 31,323 | 3 | 10,441.0 | 9.6 | 155 |
Castro | 8,500 | 1 | 8,500.0 | 11.8 | 143 |
Chambers | 40,945 | 12 | 3,412.1 | 29.3 | 37 |
Cherokee | 54,099 | 5 | 10,819.8 | 9.2 | 160 |
Childress | 7,262 | 1 | 7,262.0 | 13.8 | 134 |
Clay | 11,224 | 1 | 11,224.0 | 8.9 | 163 |
Cochran | 3,302 | 1 | 3,302.0 | 30.3 | 35 |
Coke | 3,213 | 0 | - | 0.0 | - |
Coleman | 9,061 | 0 | - | 0.0 | - |
Collin | 949,673 | 297 | 3,197.6 | 31.3 | 32 |
Collingsworth | 3,147 | 2 | 1,573.5 | 63.6 | 7 |
Colorado | 21,785 | 0 | - | 0.0 | - |
Comal | 128,347 | 40 | 3,208.7 | 31.2 | 33 |
Comanche | 14,425 | 1 | 14,425.0 | 6.9 | 175 |
Concho | 4,207 | 1 | 4,207.0 | 23.8 | 58 |
Cooke | 40,075 | 2 | 20,037.5 | 5.0 | 189 |
Coryell | 81,321 | 41 | 1,983.4 | 50.4 | 9 |
Cottle | 1,572 | 1 | 1,572.0 | 63.6 | 6 |
Crane | 4,847 | 1 | 4,847.0 | 20.6 | 80 |
Crockett | 3,918 | 2 | 1,959.0 | 51.0 | 8 |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 2 | 1,284.0 | 77.9 | 5 |
Dallam | 7,407 | 1 | 7,407.0 | 13.5 | 136 |
Dallas | 2,496,859 | 852 | 2,930.6 | 34.1 | 23 |
Dawson | 14,359 | 2 | 7,179.5 | 13.9 | 133 |
Deaf Smith | 20,982 | 2 | 10,491.0 | 9.5 | 158 |
Delta | 5,505 | 1 | 5,505.0 | 18.2 | 103 |
Denton | 789,094 | 165 | 4,782.4 | 20.9 | 77 |
De Witt | 20,472 | 2 | 10,236.0 | 9.8 | 152 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 1 | 10,473.0 | 9.5 | 157 |
Donley | 3,781 | 4 | 945.3 | 105.8 | 3 |
Duval | 12,247 | 1 | 12,247.0 | 8.2 | 167 |
Eastland | 19,259 | 1 | 19,259.0 | 5.2 | 188 |
Ector | 148,260 | 30 | 4,942.0 | 20.2 | 83 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 20 | 8,663.9 | 11.5 | 146 |
El Paso | 873,513 | 134 | 6,518.8 | 15.3 | 125 |
Erath | 39,534 | 3 | 13,178.0 | 7.6 | 170 |
Falls | 18,632 | 1 | 18,632.0 | 5.4 | 186 |
Fannin | 35,790 | 7 | 5,112.9 | 19.6 | 89 |
Fayette | 26,381 | 5 | 5,276.2 | 19.0 | 95 |
Fisher | 3,943 | 0 | - | 0.0 | - |
Floyd | 6,579 | 3 | 2,193.0 | 45.6 | 12 |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 116 | 6,242.3 | 16.0 | 119 |
Franklin | 11,220 | 2 | 5,610.0 | 17.8 | 106 |
Freestone | 20,931 | 2 | 10,465.5 | 9.6 | 156 |
Frio | 18,668 | 6 | 3,111.3 | 32.1 | 28 |
Gaines | 19,515 | 0 | - | 0.0 | - |
Galveston | 312,880 | 101 | 3,097.8 | 32.3 | 27 |
Garza | 6,738 | 1 | 6,738.0 | 14.8 | 127 |
Gillespie | 27,231 | 6 | 4,538.5 | 22.0 | 67 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 0 | - | 0.0 | - |
Gonzales | 21,128 | 2 | 10,564.0 | 9.5 | 159 |
Gray | 23,611 | 1 | 23,611.0 | 4.2 | 194 |
Grayson | 127,097 | 29 | 4,382.7 | 22.8 | 63 |
Gregg | 128,803 | 46 | 2,800.1 | 35.7 | 18 |
Grimes | 28,642 | 2 | 14,321.0 | 7.0 | 174 |
Guadalupe | 155,621 | 23 | 6,766.1 | 14.8 | 128 |
Hale | 37,400 | 6 | 6,233.3 | 16.0 | 117 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 2 | 4,327.0 | 23.1 | 59 |
Hansford | 6,050 | 1 | 6,050.0 | 16.5 | 115 |
Hardeman | 4,313 | 0 | - | 0.0 | - |
Hardin | 58,521 | 2 | 29,260.5 | 3.4 | 196 |
Harris | 4,471,427 | 1,320 | 3,387.4 | 29.5 | 36 |
Harrison | 68,889 | 8 | 8,611.1 | 11.6 | 145 |
Hartley | 6,172 | 3 | 2,057.3 | 48.6 | 10 |
Haskell | 5,971 | 0 | - | 0.0 | - |
Hays | 197,298 | 26 | 7,588.4 | 13.2 | 137 |
Hemphill | 4,117 | 0 | - | 0.0 | - |
Henderson | 81,372 | 10 | 8,137.2 | 12.3 | 140 |
Hidalgo | 883,903 | 235 | 3,761.3 | 26.6 | 47 |
Hill | 37,282 | 2 | 18,641.0 | 5.4 | 187 |
Hockley | 24,077 | 4 | 6,019.3 | 16.6 | 113 |
Hood | 56,112 | 10 | 5,611.2 | 17.8 | 107 |
Hopkins | 36,774 | 5 | 7,354.8 | 13.6 | 135 |
Houston | 24,515 | 1 | 24,515.0 | 4.1 | 195 |
Howard | 36,478 | 7 | 5,211.1 | 19.2 | 92 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 25 | 3,733.9 | 26.8 | 44 |
Hutchinson | 22,372 | 2 | 11,186.0 | 8.9 | 162 |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 2 | 4,691.0 | 21.3 | 72 |
Jackson | 14,238 | 2 | 7,119.0 | 14.0 | 131 |
Jasper | 36,523 | 4 | 9,130.8 | 11.0 | 149 |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 43 | 6,032.5 | 16.6 | 114 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 5 | 8,552.6 | 11.7 | 144 |
Johnson | 167,760 | 19 | 8,829.5 | 11.3 | 147 |
Jones | 21,223 | 4 | 5,305.8 | 18.8 | 96 |
Karnes | 15,557 | 1 | 15,557.0 | 6.4 | 182 |
Kaufman | 124,238 | 14 | 8,874.1 | 11.3 | 148 |
Kendall | 38,993 | 11 | 3,544.8 | 28.2 | 40 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 4 | 13,315.5 | 7.5 | 171 |
Kimble | 4,848 | 2 | 2,424.0 | 41.3 | 14 |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 1 | 3,734.0 | 26.8 | 45 |
Kleberg | 33,715 | 2 | 16,857.5 | 5.9 | 184 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 10 | 5,151.6 | 19.4 | 90 |
Lamb | 14,307 | 1 | 14,307.0 | 7.0 | 173 |
Lampasas | 7,601 | 2 | 3,800.5 | 26.3 | 48 |
La Salle | 21,463 | 4 | 5,365.8 | 18.6 | 98 |
Lavaca | 19,541 | 3 | 6,513.7 | 15.4 | 124 |
Lee | 17,880 | 0 | - | 0.0 | - |
Leon | 18,131 | 1 | 18,131.0 | 5.5 | 185 |
Liberty | 82,984 | 9 | 9,220.4 | 10.8 | 150 |
Limestone | 24,761 | 6 | 4,126.8 | 24.2 | 56 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 1 | 11,718.0 | 8.5 | 165 |
Llano | 20,400 | 5 | 4,080.0 | 24.5 | 55 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 94 | 3,141.0 | 31.8 | 29 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 3 | 2,878.0 | 34.7 | 22 |
McLennan | 244,576 | 50 | 4,891.5 | 20.4 | 82 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 1 | 14,639.0 | 6.8 | 178 |
Marion | 11,059 | 0 | - | 0.0 | - |
Martin | 5,182 | 1 | 5,182.0 | 19.3 | 91 |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 57 |
Matagorda | 38,295 | 7 | 5,470.7 | 18.3 | 102 |
Maverick | 58,947 | 11 | 5,358.8 | 18.7 | 97 |
Medina | 51,307 | 5 | 10,261.4 | 9.7 | 153 |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 58 | 2,545.7 | 39.3 | 16 |
Milam | 25,759 | 4 | 6,439.8 | 15.5 | 123 |
Mills | 5,056 | 0 | - | 0.0 | - |
Mitchell | 9,727 | 4 | 2,431.8 | 41.1 | 15 |
Montague | 20,610 | 2 | 10,305.0 | 9.7 | 154 |
Montgomery | 548,532 | 160 | 3,428.3 | 29.2 | 38 |
Moore | 23,849 | 4 | 5,962.3 | 16.8 | 111 |
Morris | 13,438 | 2 | 6,719.0 | 14.9 | 126 |
Motley | 1,216 | 1 | 1,216.0 | 82.2 | 4 |
Nacogdoches | 68,586 | 11 | 6,235.1 | 16.0 | 118 |
Navarro | 51,464 | 8 | 6,433.0 | 15.5 | 122 |
Newton | 14,431 | 1 | 14,431.0 | 6.9 | 176 |
Nolan | 15,690 | 1 | 15,690.0 | 6.4 | 183 |
Nueces | 357,888 | 74 | 4,836.3 | 20.7 | 79 |
Ochiltree | 11,410 | 0 | - | 0.0 | - |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 2 | 42,549.0 | 2.4 | 199 |
Palo Pinto | 29,914 | 2 | 14,957.0 | 6.7 | 179 |
Panola | 24,912 | 3 | 8,304.0 | 12.0 | 141 |
Parker | 136,501 | 26 | 5,250.0 | 19.0 | 93 |
Parmer | 11,258 | 2 | 5,629.0 | 17.8 | 108 |
Pecos | 16,380 | 3 | 5,460.0 | 18.3 | 101 |
Polk | 48,633 | 7 | 6,947.6 | 14.4 | 129 |
Potter | 127,643 | 45 | 2,836.5 | 35.3 | 21 |
Presidio | 8,314 | 1 | 8,314.0 | 12.0 | 142 |
Rains | 12,019 | 2 | 6,009.5 | 16.6 | 112 |
Randall | 130,799 | 6 | 21,799.8 | 4.6 | 192 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 0 | - | 0.0 | - |
Red River | 13,227 | 0 | - | 0.0 | - |
Reeves | 14,398 | 3 | 4,799.3 | 20.8 | 78 |
Refugio | 7,486 | 2 | 3,743.0 | 26.7 | 46 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 0 | - | 0.0 | - |
Rockwall | 95,829 | 30 | 3,194.3 | 31.3 | 31 |
Runnels | 10,756 | 2 | 5,378.0 | 18.6 | 100 |
Rusk | 58,150 | 4 | 14,537.5 | 6.9 | 177 |
Sabine | 11,486 | 2 | 5,743.0 | 17.4 | 110 |
San Augustine | 9,151 | 0 | - | 0.0 | - |
San Jacinto | 29,386 | 1 | 29,386.0 | 3.4 | 197 |
San Patricio | 66,697 | 12 | 5,558.1 | 18.0 | 105 |
San Saba | 6,296 | 1 | 6,296.0 | 15.9 | 121 |
Schleicher | 3,726 | 1 | 3,726.0 | 26.8 | 43 |
Scurry | 17,884 | 4 | 4,471.0 | 22.4 | 65 |
Shackelford | 3,552 | 0 | - | 0.0 | - |
Shelby | 27,068 | 2 | 13,534.0 | 7.4 | 172 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 69 | 3,271.5 | 30.6 | 34 |
Somervell | 9,436 | 2 | 4,718.0 | 21.2 | 74 |
Starr | 65,101 | 23 | 2,830.5 | 35.3 | 20 |
Stephens | 9,941 | 2 | 4,970.5 | 20.1 | 85 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 2 | 754.0 | 132.6 | 2 |
Sutton | 4,417 | 1 | 4,417.0 | 22.6 | 64 |
Swisher | 8,055 | 1 | 8,055.0 | 12.4 | 139 |
Tarrant | 1,959,449 | 542 | 3,615.2 | 27.7 | 41 |
Taylor | 135,409 | 43 | 3,149.0 | 31.8 | 30 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 1 | 13,027.0 | 7.7 | 169 |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 5 | 6,982.0 | 14.3 | 130 |
Tom Green | 112,579 | 29 | 3,882.0 | 25.8 | 51 |
Travis | 1,144,887 | 381 | 3,005.0 | 33.3 | 24 |
Trinity | 15,618 | 4 | 3,904.5 | 25.6 | 54 |
Tyler | 22,257 | 1 | 22,257.0 | 4.5 | 193 |
Upshur | 42,223 | 2 | 21,111.5 | 4.7 | 190 |
Upton | 3,632 | 5 | 726.4 | 137.7 | 1 |
Uvalde | 27,543 | 6 | 4,590.5 | 21.8 | 68 |
Val Verde | 51,217 | 11 | 4,656.1 | 21.5 | 70 |
Van Zandt | 55,413 | 5 | 11,082.6 | 9.0 | 161 |
Victoria | 89,831 | 19 | 4,727.9 | 21.2 | 75 |
Walker | 70,199 | 14 | 5,014.2 | 19.9 | 86 |
Waller | 50,082 | 1 | 50,082.0 | 2.0 | 200 |
Ward | 10,960 | 5 | 2,192.0 | 45.6 | 11 |
Washington | 35,712 | 7 | 5,101.7 | 19.6 | 88 |
Webb | 282,143 | 13 | 21,703.3 | 4.6 | 191 |
Wharton | 42,332 | 9 | 4,703.6 | 21.3 | 73 |
Wheeler | 5,637 | 1 | 5,637.0 | 17.7 | 109 |
Wichita | 132,279 | 24 | 5,511.6 | 18.1 | 104 |
Wilbarger | 14,220 | 0 | - | 0.0 | - |
Willacy | 24,444 | 7 | 3,492.0 | 28.6 | 39 |
Williamson | 518,755 | 119 | 4,359.3 | 22.9 | 62 |
Wilson | 49,833 | 7 | 7,119.0 | 14.0 | 131 |
Winkler | 7,755 | 2 | 3,877.5 | 25.8 | 50 |
Wise | 66,321 | 17 | 3,901.2 | 25.6 | 53 |
Wood | 45,341 | 3 | 15,113.7 | 6.6 | 180 |
Yoakum | 8,687 | 2 | 4,343.5 | 23.0 | 61 |
Young | 19,220 | 0 | - | 0.0 | - |
Zapata | 15,544 | 1 | 15,544.0 | 6.4 | 181 |
Zavala | 12,324 | 4 | 3,081.0 | 32.5 | 26 |
Texas Total | 27,695,284 | 7,067 | 3,919.0 | 25.5 | - |
Data Source: Texas Medical Board - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015