Physician Assistants, 2016

Physician Assistants, 2016

Physician Assistants by County - September 2016
County 2016 Population 2016 PA Total Ratio of 2016 Population to PA Ratio of PAs to 100,000 Population Rank
Anderson 60,739 13 4,672.2 21.4 81
Andrews 16,383 3 5,461.0 18.3 106
Angelina 91,314 21 4,348.3 23.0 73
Aransas 25,023 6 4,170.5 24.0 69
Archer 9,567 1 9,567.0 10.5 160
Armstrong 1,980 0 - 0.0 -
Atascosa 51,408 6 8,568.0 11.7 151
Austin 33,048 2 16,524.0 6.1 184
Bailey 7,914 2 3,957.0 25.3 62
Bandera 23,255 5 4,651.0 21.5 80
Bastrop 88,852 9 9,872.4 10.1 161
Baylor 3,721 1 3,721.0 26.9 48
Bee 32,842 7 4,691.7 21.3 82
Bell 360,731 156 2,312.4 43.2 13
Bexar 1,917,932 755 2,540.3 39.4 17
Blanco 11,988 1 11,988.0 8.3 172
Borden 680 0 - 0.0 -
Bosque 19,576 0 - 0.0 -
Bowie 94,087 29 3,244.4 30.8 35
Brazoria 368,706 63 5,852.5 17.1 115
Brazos 219,410 59 3,718.8 26.9 47
Brewster 9,854 2 4,927.0 20.3 88
Briscoe 1,676 0 - 0.0 -
Brooks 7,533 0 - 0.0 -
Brown 39,746 15 2,649.7 37.7 20
Burleson 18,721 3 6,240.3 16.0 121
Burnet 48,377 10 4,837.7 20.7 86
Caldwell 44,428 10 4,442.8 22.5 76
Calhoun 23,670 2 11,835.0 8.4 171
Callahan 14,238 1 14,238.0 7.0 176
Cameron 457,823 103 4,444.9 22.5 77
Camp 13,611 2 6,805.5 14.7 130
Carson 6,392 0 - 0.0 -
Cass 31,473 3 10,491.0 9.5 165
Castro 8,586 1 8,586.0 11.6 152
Chambers 42,211 13 3,247.0 30.8 36
Cherokee 54,785 4 13,696.3 7.3 174
Childress 7,298 1 7,298.0 13.7 140
Clay 11,306 0 - 0.0 -
Cochran 3,343 1 3,343.0 29.9 42
Coke 3,193 0 - 0.0 -
Coleman 9,100 0 - 0.0 -
Collin 986,904 327 3,018.1 33.1 28
Collingsworth 3,163 1 3,163.0 31.6 30
Colorado 21,978 1 21,978.0 4.6 194
Comal 132,578 44 3,013.1 33.2 27
Comanche 14,505 1 14,505.0 6.9 179
Concho 4,237 1 4,237.0 23.6 71
Cooke 40,388 2 20,194.0 5.0 191
Coryell 82,355 36 2,287.6 43.7 12
Cottle 1,578 1 1,578.0 63.4 7
Crane 4,944 1 4,944.0 20.2 90
Crockett 3,948 1 3,948.0 25.3 60
Crosby 6,746 0 - 0.0 -
Culberson 2,597 2 1,298.5 77.0 5
Dallam 7,537 1 7,537.0 13.3 144
Dallas 2,524,470 932 2,708.7 36.9 21
Dawson 14,446 2 7,223.0 13.8 138
Deaf Smith 21,311 2 10,655.5 9.4 166
Delta 5,561 0 - 0.0 -
Denton 817,359 166 4,923.8 20.3 87
De Witt 20,575 3 6,858.3 14.6 132
Dickens 2,491 0 - 0.0 -
Dimmit 10,565 0 - 0.0 -
Donley 3,799 3 1,266.3 79.0 4
Duval 12,313 0 - 0.0 -
Eastland 19,385 1 19,385.0 5.2 189
Ector 150,463 36 4,179.5 23.9 70
Edwards 2,136 1 2,136.0 46.8 10
Ellis 178,372 23 7,755.3 12.9 145
El Paso 888,912 137 6,488.4 15.4 122
Erath 39,942 3 13,314.0 7.5 173
Falls 18,752 1 18,752.0 5.3 187
Fannin 36,169 7 5,167.0 19.4 95
Fayette 26,766 5 5,353.2 18.7 101
Fisher 3,938 0 - 0.0 -
Floyd 6,591 2 3,295.5 30.3 40
Foard 1,356 0 - 0.0 -
Fort Bend 754,968 130 5,807.4 17.2 112
Franklin 11,345 2 5,672.5 17.6 108
Freestone 21,133 3 7,044.3 14.2 134
Frio 18,949 10 1,894.9 52.8 8
Gaines 19,946 0 - 0.0 -
Galveston 317,213 109 2,910.2 34.4 25
Garza 6,794 1 6,794.0 14.7 129
Gillespie 27,768 10 2,776.8 36.0 23
Glasscock 1,302 0 - 0.0 -
Goliad 7,988 0 - 0.0 -
Gonzales 21,379 4 5,344.8 18.7 100
Gray 23,869 1 23,869.0 4.2 196
Grayson 128,394 29 4,427.4 22.6 75
Gregg 130,315 40 3,257.9 30.7 37
Grimes 29,092 1 29,092.0 3.4 198
Guadalupe 160,756 24 6,698.2 14.9 127
Hale 37,611 4 9,402.8 10.6 159
Hall 3,335 0 - 0.0 -
Hamilton 8,679 2 4,339.5 23.0 72
Hansford 6,126 1 6,126.0 16.3 120
Hardeman 4,345 0 - 0.0 -
Hardin 59,248 3 19,749.3 5.1 190
Harris 4,551,437 1,406 3,237.2 30.9 34
Harrison 69,524 10 6,952.4 14.4 133
Hartley 6,191 3 2,063.7 48.5 9
Haskell 5,988 0 - 0.0 -
Hays 206,220 29 7,111.0 14.1 135
Hemphill 4,176 0 - 0.0 -
Henderson 81,959 12 6,829.9 14.6 131
Hidalgo 907,355 266 3,411.1 29.3 44
Hill 37,688 2 18,844.0 5.3 188
Hockley 24,276 3 8,092.0 12.4 148
Hood 57,122 15 3,808.1 26.3 54
Hopkins 37,105 7 5,300.7 18.9 99
Houston 24,661 1 24,661.0 4.1 197
Howard 36,737 8 4,592.1 21.8 79
Hudspeth 3,783 0 - 0.0 -
Hunt 94,944 24 3,956.0 25.3 61
Hutchinson 22,412 3 7,470.7 13.4 143
Irion 1,691 0 - 0.0 -
Jack 9,435 2 4,717.5 21.2 83
Jackson 14,253 2 7,126.5 14.0 136
Jasper 36,670 4 9,167.5 10.9 155
Jeff Davis 2,452 0 - 0.0 -
Jefferson 261,031 39 6,693.1 14.9 126
Jim Hogg 5,586 0 - 0.0 -
Jim Wells 43,132 5 8,626.4 11.6 153
Johnson 171,358 19 9,018.8 11.1 154
Jones 21,427 4 5,356.8 18.7 102
Karnes 15,696 1 15,696.0 6.4 181
Kaufman 128,865 13 9,912.7 10.1 162
Kendall 40,169 11 3,651.7 27.4 46
Kenedy 444 0 - 0.0 -
Kent 806 0 - 0.0 -
Kerr 53,995 9 5,999.4 16.7 116
Kimble 4,890 2 2,445.0 40.9 14
King 295 0 - 0.0 -
Kinney 3,745 1 3,745.0 26.7 51
Kleberg 34,035 3 11,345.0 8.8 167
Knox 3,753 0 - 0.0 -
Lamar 51,822 9 5,758.0 17.4 110
Lamb 14,366 2 7,183.0 13.9 137
Lampasas 21,841 3 7,280.3 13.7 139
La Salle 7,718 2 3,859.0 25.9 56
Lavaca 19,599 3 6,533.0 15.3 124
Lee 18,131 0 - 0.0 -
Leon 18,398 1 18,398.0 5.4 186
Liberty 84,504 9 9,389.3 10.7 158
Limestone 25,044 5 5,008.8 20.0 91
Lipscomb 3,594 0 - 0.0 -
Live Oak 11,752 1 11,752.0 8.5 169
Llano 20,617 5 4,123.4 24.3 65
Loving 81 0 - 0.0 -
Lubbock 298,916 95 3,146.5 31.8 29
Lynn 6,116 0 - 0.0 -
McCulloch 8,710 2 4,355.0 23.0 74
McLennan 246,680 66 3,737.6 26.8 49
McMullen 755 1 755.0 132.5 2
Madison 14,850 1 14,850.0 6.7 180
Marion 11,151 0 - 0.0 -
Martin 5,258 1 5,258.0 19.0 96
Mason 4,145 1 4,145.0 24.1 68
Matagorda 38,581 7 5,511.6 18.1 107
Maverick 59,874 11 5,443.1 18.4 105
Medina 52,408 9 5,823.1 17.2 114
Menard 2,352 0 - 0.0 -
Midland 149,888 58 2,584.3 38.7 18
Milam 25,967 4 6,491.8 15.4 123
Mills 5,084 0 - 0.0 -
Mitchell 9,780 3 3,260.0 30.7 39
Montague 20,779 2 10,389.5 9.6 164
Montgomery 569,235 170 3,348.4 29.9 43
Moore 24,262 3 8,087.3 12.4 147
Morris 13,529 2 6,764.5 14.8 128
Motley 1,216 1 1,216.0 82.2 3
Nacogdoches 69,514 12 5,792.8 17.3 111
Navarro 52,236 7 7,462.3 13.4 142
Newton 14,409 1 14,409.0 6.9 177
Nolan 15,789 1 15,789.0 6.3 182
Nueces 361,555 76 4,757.3 21.0 85
Ochiltree 11,667 0 - 0.0 -
Oldham 2,146 0 - 0.0 -
Orange 85,684 4 21,421.0 4.7 193
Palo Pinto 30,285 1 30,285.0 3.3 200
Panola 25,122 3 8,374.0 11.9 149
Parker 140,735 26 5,412.9 18.5 104
Parmer 11,462 3 3,820.7 26.2 55
Pecos 16,527 4 4,131.8 24.2 67
Polk 49,287 10 4,928.7 20.3 89
Potter 128,970 40 3,224.3 31.0 33
Presidio 8,397 1 8,397.0 11.9 150
Rains 12,239 2 6,119.5 16.3 119
Randall 132,939 13 10,226.1 9.8 163
Reagan 3,684 0 - 0.0 -
Real 3,408 0 - 0.0 -
Red River 13,286 0 - 0.0 -
Reeves 14,494 1 14,494.0 6.9 178
Refugio 7,479 2 3,739.5 26.7 50
Roberts 980 0 - 0.0 -
Robertson 18,380 0 - 0.0 -
Rockwall 99,630 31 3,213.9 31.1 31
Runnels 10,792 2 5,396.0 18.5 103
Rusk 59,148 5 11,829.6 8.5 170
Sabine 11,617 2 5,808.5 17.2 113
San Augustine 9,196 1 9,196.0 10.9 156
San Jacinto 29,984 1 29,984.0 3.3 199
San Patricio 67,055 11 6,095.9 16.4 118
San Saba 6,312 0 - 0.0 -
Schleicher 3,758 1 3,758.0 26.6 52
Scurry 18,083 3 6,027.7 16.6 117
Shackelford 3,587 0 - 0.0 -
Shelby 27,393 2 13,696.5 7.3 175
Sherman 3,259 0 - 0.0 -
Smith 229,067 69 3,319.8 30.1 41
Somervell 9,647 3 3,215.7 31.1 32
Starr 65,894 25 2,635.8 37.9 19
Stephens 10,015 4 2,503.8 39.9 16
Sterling 1,198 0 - 0.0 -
Stonewall 1,512 1 1,512.0 66.1 6
Sutton 4,460 1 4,460.0 22.4 78
Swisher 8,078 1 8,078.0 12.4 146
Tarrant 1,991,639 611 3,259.6 30.7 38
Taylor 136,089 48 2,835.2 35.3 24
Terrell 1,028 0 - 0.0 -
Terry 13,092 2 6,546.0 15.3 125
Throckmorton 1,659 0 - 0.0 -
Titus 35,469 7 5,067.0 19.7 93
Tom Green 113,022 29 3,897.3 25.7 57
Travis 1,170,977 426 2,748.8 36.4 22
Trinity 15,821 3 5,273.7 19.0 97
Tyler 22,338 1 22,338.0 4.5 195
Upshur 42,803 2 21,401.5 4.7 192
Upton 3,688 6 614.7 162.7 1
Uvalde 27,749 7 3,964.1 25.2 63
Val Verde 51,636 10 5,163.6 19.4 94
Van Zandt 55,976 6 9,329.3 10.7 157
Victoria 90,413 23 3,931.0 25.4 58
Walker 70,694 14 5,049.6 19.8 92
Waller 51,530 0 - 0.0 -
Ward 11,008 5 2,201.6 45.4 11
Washington 36,116 9 4,012.9 24.9 64
Webb 288,922 17 16,995.4 5.9 185
Wharton 42,519 9 4,724.3 21.2 84
Wheeler 5,683 1 5,683.0 17.6 109
Wichita 132,468 25 5,298.7 18.9 98
Wilbarger 14,359 0 - 0.0 -
Willacy 24,899 7 3,557.0 28.1 45
Williamson 540,242 131 4,124.0 24.2 66
Wilson 51,296 7 7,328.0 13.6 141
Winkler 7,870 2 3,935.0 25.4 59
Wise 67,865 18 3,770.3 26.5 53
Wood 46,000 4 11,500.0 8.7 168
Yoakum 8,854 3 2,951.3 33.9 26
Young 19,353 0 - 0.0 -
Zapata 15,852 1 15,852.0 6.3 183
Zavala 12,443 5 2,488.6 40.2 15
Texas Total 28,240,245 7,617 3,707.5 27.0 -

Get in Touch

Mailing Address

1100 West 49th Street
Austin, TX 78714
United States