Psychologists, 2015
Psychologists (All) by County - September, 2015
County | 2015 Population | 2015 Psychologist (All) Total | Ratio of 2015 Population to Psychologist | Ratio of Psychologists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 8 | 7,545.9 | 13.3 | 88 |
Andrews | 16,133 | 0 | - | 0.0 | - |
Angelina | 90,596 | 15 | 6,039.7 | 16.6 | 70 |
Aransas | 24,738 | 4 | 6,184.5 | 16.2 | 73 |
Archer | 9,502 | 2 | 4,751.0 | 21.0 | 52 |
Armstrong | 1,969 | 0 | - | 0.0 | - |
Atascosa | 50,278 | 4 | 12,569.5 | 8.0 | 122 |
Austin | 32,238 | 3 | 10,746.0 | 9.3 | 112 |
Bailey | 7,799 | 0 | - | 0.0 | - |
Bandera | 22,792 | 4 | 5,698.0 | 17.6 | 65 |
Bastrop | 86,175 | 19 | 4,535.5 | 22.0 | 48 |
Baylor | 3,721 | 0 | - | 0.0 | - |
Bee | 32,698 | 2 | 16,349.0 | 6.1 | 132 |
Bell | 352,210 | 98 | 3,594.0 | 27.8 | 36 |
Bexar | 1,882,834 | 762 | 2,470.9 | 40.5 | 11 |
Blanco | 11,742 | 4 | 2,935.5 | 34.1 | 21 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 2 | 9,669.0 | 10.3 | 106 |
Bowie | 93,848 | 12 | 7,820.7 | 12.8 | 91 |
Brazoria | 358,855 | 71 | 5,054.3 | 19.8 | 56 |
Brazos | 214,672 | 103 | 2,084.2 | 48.0 | 5 |
Brewster | 9,752 | 3 | 3,250.7 | 30.8 | 27 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 0 | - | 0.0 | - |
Brown | 39,488 | 8 | 4,936.0 | 20.3 | 55 |
Burleson | 18,482 | 1 | 18,482.0 | 5.4 | 138 |
Burnet | 47,386 | 10 | 4,738.6 | 21.1 | 51 |
Caldwell | 43,322 | 8 | 5,415.3 | 18.5 | 59 |
Calhoun | 23,298 | 1 | 23,298.0 | 4.3 | 148 |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 37 | 12,139.6 | 8.2 | 118 |
Camp | 13,421 | 0 | - | 0.0 | - |
Carson | 6,354 | 0 | - | 0.0 | - |
Cass | 31,323 | 0 | - | 0.0 | - |
Castro | 8,500 | 0 | - | 0.0 | - |
Chambers | 40,945 | 4 | 10,236.3 | 9.8 | 110 |
Cherokee | 54,099 | 16 | 3,381.2 | 29.6 | 32 |
Childress | 7,262 | 0 | - | 0.0 | - |
Clay | 11,224 | 4 | 2,806.0 | 35.6 | 16 |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 0 | - | 0.0 | - |
Coleman | 9,061 | 1 | 9,061.0 | 11.0 | 104 |
Collin | 949,673 | 291 | 3,263.5 | 30.6 | 28 |
Collingsworth | 3,147 | 0 | - | 0.0 | - |
Colorado | 21,785 | 4 | 5,446.3 | 18.4 | 61 |
Comal | 128,347 | 42 | 3,055.9 | 32.7 | 24 |
Comanche | 14,425 | 2 | 7,212.5 | 13.9 | 86 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 6 | 6,679.2 | 15.0 | 82 |
Coryell | 81,321 | 15 | 5,421.4 | 18.4 | 60 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 0 | - | 0.0 | - |
Crockett | 3,918 | 0 | - | 0.0 | - |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 0 | - | 0.0 | - |
Dallas | 2,496,859 | 864 | 2,889.9 | 34.6 | 20 |
Dawson | 14,359 | 0 | - | 0.0 | - |
Deaf Smith | 20,982 | 1 | 20,982.0 | 4.8 | 143 |
Delta | 5,505 | 0 | - | 0.0 | - |
Denton | 789,094 | 240 | 3,287.9 | 30.4 | 30 |
De Witt | 20,472 | 2 | 10,236.0 | 9.8 | 109 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 0 | - | 0.0 | - |
Donley | 3,781 | 0 | - | 0.0 | - |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 0 | - | 0.0 | - |
Ector | 148,260 | 13 | 11,404.6 | 8.8 | 116 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 14 | 12,376.9 | 8.1 | 120 |
El Paso | 873,513 | 77 | 11,344.3 | 8.8 | 115 |
Erath | 39,534 | 3 | 13,178.0 | 7.6 | 124 |
Falls | 18,632 | 3 | 6,210.7 | 16.1 | 75 |
Fannin | 35,790 | 6 | 5,965.0 | 16.8 | 67 |
Fayette | 26,381 | 2 | 13,190.5 | 7.6 | 125 |
Fisher | 3,943 | 0 | - | 0.0 | - |
Floyd | 6,579 | 0 | - | 0.0 | - |
Foard | 1,355 | 1 | 1,355.0 | 73.8 | 4 |
Fort Bend | 724,104 | 186 | 3,893.0 | 25.7 | 39 |
Franklin | 11,220 | 0 | - | 0.0 | - |
Freestone | 20,931 | 1 | 20,931.0 | 4.8 | 142 |
Frio | 18,668 | 3 | 6,222.7 | 16.1 | 76 |
Gaines | 19,515 | 1 | 19,515.0 | 5.1 | 140 |
Galveston | 312,880 | 110 | 2,844.4 | 35.2 | 17 |
Garza | 6,738 | 1 | 6,738.0 | 14.8 | 83 |
Gillespie | 27,231 | 8 | 3,403.9 | 29.4 | 34 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 1 | 7,856.0 | 12.7 | 92 |
Gonzales | 21,128 | 6 | 3,521.3 | 28.4 | 35 |
Gray | 23,611 | 0 | - | 0.0 | - |
Grayson | 127,097 | 21 | 6,052.2 | 16.5 | 71 |
Gregg | 128,803 | 27 | 4,770.5 | 21.0 | 53 |
Grimes | 28,642 | 4 | 7,160.5 | 14.0 | 85 |
Guadalupe | 155,621 | 35 | 4,446.3 | 22.5 | 47 |
Hale | 37,400 | 1 | 37,400.0 | 2.7 | 152 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 0 | - | 0.0 | - |
Hansford | 6,050 | 0 | - | 0.0 | - |
Hardeman | 4,313 | 1 | 4,313.0 | 23.2 | 45 |
Hardin | 58,521 | 0 | - | 0.0 | - |
Harris | 4,471,427 | 1,416 | 3,157.8 | 31.7 | 26 |
Harrison | 68,889 | 11 | 6,262.6 | 16.0 | 78 |
Hartley | 6,172 | 0 | - | 0.0 | - |
Haskell | 5,971 | 0 | - | 0.0 | - |
Hays | 197,298 | 69 | 2,859.4 | 35.0 | 18 |
Hemphill | 4,117 | 1 | 4,117.0 | 24.3 | 40 |
Henderson | 81,372 | 13 | 6,259.4 | 16.0 | 77 |
Hidalgo | 883,903 | 101 | 8,751.5 | 11.4 | 102 |
Hill | 37,282 | 2 | 18,641.0 | 5.4 | 139 |
Hockley | 24,077 | 3 | 8,025.7 | 12.5 | 93 |
Hood | 56,112 | 12 | 4,676.0 | 21.4 | 50 |
Hopkins | 36,774 | 7 | 5,253.4 | 19.0 | 58 |
Houston | 24,515 | 4 | 6,128.8 | 16.3 | 72 |
Howard | 36,478 | 14 | 2,605.6 | 38.4 | 14 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 9 | 10,371.9 | 9.6 | 111 |
Hutchinson | 22,372 | 0 | - | 0.0 | - |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 0 | - | 0.0 | - |
Jackson | 14,238 | 2 | 7,119.0 | 14.0 | 84 |
Jasper | 36,523 | 0 | - | 0.0 | - |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 34 | 7,629.4 | 13.1 | 89 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 3 | 14,254.3 | 7.0 | 127 |
Johnson | 167,760 | 10 | 16,776.0 | 6.0 | 135 |
Jones | 21,223 | 1 | 21,223.0 | 4.7 | 144 |
Karnes | 15,557 | 1 | 15,557.0 | 6.4 | 129 |
Kaufman | 124,238 | 24 | 5,176.6 | 19.3 | 57 |
Kendall | 38,993 | 15 | 2,599.5 | 38.5 | 13 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 23 | 2,315.7 | 43.2 | 8 |
Kimble | 4,848 | 0 | - | 0.0 | - |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 2 | 16,857.5 | 5.9 | 136 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 6 | 8,586.0 | 11.6 | 98 |
Lamb | 14,307 | 0 | - | 0.0 | - |
Lampasas | 7,601 | 10 | 760.1 | 131.6 | 1 |
La Salle | 21,463 | 0 | - | 0.0 | - |
Lavaca | 19,541 | 4 | 4,885.3 | 20.5 | 54 |
Lee | 17,880 | 7 | 2,554.3 | 39.1 | 12 |
Leon | 18,131 | 0 | - | 0.0 | - |
Liberty | 82,984 | 7 | 11,854.9 | 8.4 | 117 |
Limestone | 24,761 | 4 | 6,190.3 | 16.2 | 74 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 0 | - | 0.0 | - |
Llano | 20,400 | 0 | - | 0.0 | - |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 96 | 3,075.6 | 32.5 | 25 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 1 | 8,634.0 | 11.6 | 99 |
McLennan | 244,576 | 110 | 2,223.4 | 45.0 | 6 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 0 | - | 0.0 | - |
Marion | 11,059 | 0 | - | 0.0 | - |
Martin | 5,182 | 0 | - | 0.0 | - |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 41 |
Matagorda | 38,295 | 6 | 6,382.5 | 15.7 | 79 |
Maverick | 58,947 | 1 | 58,947.0 | 1.7 | 156 |
Medina | 51,307 | 2 | 25,653.5 | 3.9 | 149 |
Menard | 2,346 | 1 | 2,346.0 | 42.6 | 9 |
Midland | 147,653 | 17 | 8,685.5 | 11.5 | 100 |
Milam | 25,759 | 2 | 12,879.5 | 7.8 | 123 |
Mills | 5,056 | 0 | - | 0.0 | - |
Mitchell | 9,727 | 0 | - | 0.0 | - |
Montague | 20,610 | 1 | 20,610.0 | 4.9 | 141 |
Montgomery | 548,532 | 120 | 4,571.1 | 21.9 | 49 |
Moore | 23,849 | 0 | - | 0.0 | - |
Morris | 13,438 | 0 | - | 0.0 | - |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 18 | 3,810.3 | 26.2 | 38 |
Navarro | 51,464 | 8 | 6,433.0 | 15.5 | 81 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 1 | 15,690.0 | 6.4 | 131 |
Nueces | 357,888 | 83 | 4,311.9 | 23.2 | 44 |
Ochiltree | 11,410 | 0 | - | 0.0 | - |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 2 | 42,549.0 | 2.4 | 153 |
Palo Pinto | 29,914 | 1 | 29,914.0 | 3.3 | 151 |
Panola | 24,912 | 2 | 12,456.0 | 8.0 | 121 |
Parker | 136,501 | 16 | 8,531.3 | 11.7 | 97 |
Parmer | 11,258 | 0 | - | 0.0 | - |
Pecos | 16,380 | 1 | 16,380.0 | 6.1 | 133 |
Polk | 48,633 | 1 | 48,633.0 | 2.1 | 154 |
Potter | 127,643 | 29 | 4,401.5 | 22.7 | 46 |
Presidio | 8,314 | 1 | 8,314.0 | 12.0 | 94 |
Rains | 12,019 | 2 | 6,009.5 | 16.6 | 68 |
Randall | 130,799 | 17 | 7,694.1 | 13.0 | 90 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 1 | 3,393.0 | 29.5 | 33 |
Red River | 13,227 | 1 | 13,227.0 | 7.6 | 126 |
Reeves | 14,398 | 0 | - | 0.0 | - |
Refugio | 7,486 | 1 | 7,486.0 | 13.4 | 87 |
Roberts | 975 | 1 | 975.0 | 102.6 | 2 |
Robertson | 18,098 | 3 | 6,032.7 | 16.6 | 69 |
Rockwall | 95,829 | 26 | 3,685.7 | 27.1 | 37 |
Runnels | 10,756 | 0 | - | 0.0 | - |
Rusk | 58,150 | 6 | 9,691.7 | 10.3 | 107 |
Sabine | 11,486 | 0 | - | 0.0 | - |
San Augustine | 9,151 | 0 | - | 0.0 | - |
San Jacinto | 29,386 | 2 | 14,693.0 | 6.8 | 128 |
San Patricio | 66,697 | 12 | 5,558.1 | 18.0 | 64 |
San Saba | 6,296 | 0 | - | 0.0 | - |
Schleicher | 3,726 | 0 | - | 0.0 | - |
Scurry | 17,884 | 2 | 8,942.0 | 11.2 | 103 |
Shackelford | 3,552 | 0 | - | 0.0 | - |
Shelby | 27,068 | 1 | 27,068.0 | 3.7 | 150 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 69 | 3,271.5 | 30.6 | 29 |
Somervell | 9,436 | 0 | - | 0.0 | - |
Starr | 65,101 | 3 | 21,700.3 | 4.6 | 145 |
Stephens | 9,941 | 1 | 9,941.0 | 10.1 | 108 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 0 | - | 0.0 | - |
Sutton | 4,417 | 0 | - | 0.0 | - |
Swisher | 8,055 | 0 | - | 0.0 | - |
Tarrant | 1,959,449 | 455 | 4,306.5 | 23.2 | 43 |
Taylor | 135,409 | 46 | 2,943.7 | 34.0 | 22 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 0 | - | 0.0 | - |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 2 | 17,455.0 | 5.7 | 137 |
Tom Green | 112,579 | 34 | 3,311.1 | 30.2 | 31 |
Travis | 1,144,887 | 857 | 1,335.9 | 74.9 | 3 |
Trinity | 15,618 | 1 | 15,618.0 | 6.4 | 130 |
Tyler | 22,257 | 1 | 22,257.0 | 4.5 | 147 |
Upshur | 42,223 | 10 | 4,222.3 | 23.7 | 42 |
Upton | 3,632 | 0 | - | 0.0 | - |
Uvalde | 27,543 | 5 | 5,508.6 | 18.2 | 62 |
Val Verde | 51,217 | 1 | 51,217.0 | 2.0 | 155 |
Van Zandt | 55,413 | 5 | 11,082.6 | 9.0 | 114 |
Victoria | 89,831 | 34 | 2,642.1 | 37.8 | 15 |
Walker | 70,199 | 31 | 2,264.5 | 44.2 | 7 |
Waller | 50,082 | 6 | 8,347.0 | 12.0 | 95 |
Ward | 10,960 | 1 | 10,960.0 | 9.1 | 113 |
Washington | 35,712 | 6 | 5,952.0 | 16.8 | 66 |
Webb | 282,143 | 17 | 16,596.6 | 6.0 | 134 |
Wharton | 42,332 | 5 | 8,466.4 | 11.8 | 96 |
Wheeler | 5,637 | 0 | - | 0.0 | - |
Wichita | 132,279 | 44 | 3,006.3 | 33.3 | 23 |
Wilbarger | 14,220 | 6 | 2,370.0 | 42.2 | 10 |
Willacy | 24,444 | 2 | 12,222.0 | 8.2 | 119 |
Williamson | 518,755 | 180 | 2,882.0 | 34.7 | 19 |
Wilson | 49,833 | 9 | 5,537.0 | 18.1 | 63 |
Winkler | 7,755 | 0 | - | 0.0 | - |
Wise | 66,321 | 3 | 22,107.0 | 4.5 | 146 |
Wood | 45,341 | 5 | 9,068.2 | 11.0 | 105 |
Yoakum | 8,687 | 1 | 8,687.0 | 11.5 | 101 |
Young | 19,220 | 3 | 6,406.7 | 15.6 | 80 |
Zapata | 15,544 | 0 | - | 0.0 | - |
Zavala | 12,324 | 0 | - | 0.0 | - |
Texas Total | 27,695,284 | 7,452 | 3,716.5 | 26.9 | - |
Data Source: Texas State Board of Examiners of Psychologists - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015