Table 1 Resident Births and Deaths, Texas

Table 1 
Resident Births and Deaths 
Texas, 1942 - 2015

Year Births Birth Rate ** Deaths Death Rate **
2015 403,439 14.7 189,166 6.9
2014 399,482 14.8 183,303 6.8
2013 387,110 14.6 178,501 6.7
2012 382,438 14.7 173,935 6.7
2011 377,274 14.7 167,997 6.5
2010 385,746 15.3 166,059 6.6
2009 401,599 16.2 162,792 6.6
2008 405,242 16.7 164,135 6.7
2007 407,453 17.0 160,166 6.7
2006 399,309 17.0 156,525 6.7
2005 385,537 16.9 155,924 6.8
2004 381,441 17.0 152,374 6.8
2003 377,374 17.1 154,501 7.0
2002 372,369 17.1 155,336 7.1
2001 365,092 17.2 152,526 7.2
2000 363,325 17.9 149,763 7.4
1999 349,157 17.5 146,649 7.3
1998 342,199 17.4 142,389 7.2
1997 333,829 17.3 142,569 7.4
1996 330,238 17.4 139,678 7.4
1995 322,669 17.3 137,549 7.4
1994 321,088 17.6 135,870 7.4
1993 321,961 17.9 134,417 7.5
1992 320,714 18.2 128,787 7.3
1991 317,680 18.3 126,409 7.3
1990 *316,257 18.6 125,019 7.4
1989 *307,560 17.6 124,563 7.1
1988 303,314 17.6 122,731 7.1
1987 301,827 17.8 119,734 7.1
1986 307,003 18.4 118,637 7.1
1985 308,027 18.8 118,183 7.2
1984 298,756 18.7 116,755 7.3
1983 295,178 18.8 114,714 7.3
1982 297,683 19.5 111,263 7.3
1981 281,558 19.1 110,498 7.5
1980 273,433 19.2 108,018 7.6
1979 254,263 19.0 104,745 7.8
1978 236,612 18.2 103,670 8.0
1977 228,871 17.8 100,077 7.8
1976 218,447 17.5 100,620 8.1
1975 215,426 17.6 98,354 8.0
1974 210,787 17.5 99,426 8.3
1973 209,651 17.8 101,487 8.6
1972 214,613 18.4 99,275 8.5
1971 228,983 20.0 94,724 8.3
1970 230,624 20.6 94,287 8.4
1969 220,647 20.0 93,336 8.5
1968 207,191 18.9 92,098 8.4
1967 203,790 18.7 86,193 7.9
1966 204,276 19.0 86,598 8.1
1965 212,278 20.0 83,056 7.8
1964 231,481 22.3 82,543 7.9
1963 236,705 22.9 82,692 8.0
1962 244,069 24.4 80,548 8.0
1961 244,005 24.8 75,876 7.6
1960 246,737 25.7 77,231 8.0
1959 247,248 26.2 73,357 7.8
1958 244,855 26.3 73,119 7.8
1957 249,567 27.4 72,343 7.9
1956 245,863 27.6 69,108 7.8
1955 239,252 27.4 65,085 7.4
1954 238,324 28.2 64,679 7.7
1953 233,928 28.2 66,093 8.0
1952 225,100 27.5 64,610 7.9
1951 216,307 26.8 66,804 8.3
1950 202,965 26.2 63,083 8.1
1949 201,252 26.4 63,061 8.3
1948 197,052 25.8 64,034 8.4
1947 198,662 26.9 62,662 8.5
1946 181,579 25.2 59,706 8.3
1945 157,915 23.1 58,853 8.6
1944 165,900 24.1 61,565 9.0
1943 164,513 23.5 62,216 8.9
1942 144,742 21.6 59,315 8.8

*   Revised from 1989 and 1990 annual reports.

** Rates per 1,000 population 
Population estimates, used for rate calculations, can be found in Table 45


Definitions
Resident Births: Live births to mothers based on the mother's usual place of residence without regard to the geographic place where event occurred. 
Resident Deaths: Deaths based on the decedent's place of residence without regard to the geographic place where the event occurred.


2015 Annual Report List of Tables and References

Annual Reports for Other Years

Center for Health Statistics