Table 18 Resident Mortality from Selected Causes, Texas, 2011-2015
Table 18
Resident Mortality from Selected Causes*
Texas, 2011-2015
(Rates per 100,000 Population)
Cause | 2011 No. | 2011 Rate | 2012 No. | 2012 Rate | 2013 No. | 2013 Rate | 2014 No. | 2014 Rate | 2015 No. | 2015 Rate |
---|---|---|---|---|---|---|---|---|---|---|
ALL CAUSES | 167,997 | 654.3 | 173,935 | 667.5 | 178,501 | 674.9 | 183,303 | 680.0 | 189,166 | 688.6 |
SALMONELLA INFECTIONS | 5 | 0.0 | 4 | 0.0 | 4 | 0.0 | 5 | 0.0 | 7 | 0.0 |
SHIGELLOSIS AND AMEBIASIS | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 |
CERTAIN OTHER INTESTINAL INFECTIONS | 505 | 2.0 | 492 | 1.9 | 540 | 2.0 | 531 | 2.0 | 595 | 2.2 |
TUBERCULOSIS | 56 | 0.2 | 63 | 0.2 | 60 | 0.2 | 49 | 0.2 | 62 | 0.2 |
Respiratory Tuberculosis | 41 | 0.2 | 44 | 0.2 | 52 | 0.2 | 32 | 0.1 | 44 | 0.2 |
Other Tuberculosis | 15 | 0.1 | 19 | 0.1 | 8 | 0.0 | 17 | 0.1 | 18 | 0.1 |
WHOOPING COUGH | 1 | 0.0 | 4 | 0.0 | 2 | 0.0 | 2 | 0.0 | 0 | 0.0 |
SCARLET FEVER AND ERYSIPELAS | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
MENINGOCOCCAL INFECTION | 10 | 0.0 | 3 | 0.0 | 2 | 0.0 | 4 | 0.0 | 4 | 0.0 |
SEPTICEMIA | 3,420 | 13.3 | 3,616 | 13.9 | 3,879 | 14.7 | 4,102 | 15.2 | 4,370 | 15.9 |
SYPHILIS | 5 | 0.0 | 5 | 0.0 | 6 | 0.0 | 4 | 0.0 | 5 | 0.0 |
ACUTE POLIOMYELITIS | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
ARTHROPOD-BORNE VIRAL ENCEPHALITIS | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 |
MEASLES | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 |
VIRAL HEPATITIS | 677 | 2.6 | 644 | 2.5 | 635 | 2.4 | 614 | 2.3 | 638 | 2.3 |
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE | 696 | 2.7 | 693 | 2.7 | 620 | 2.3 | 675 | 2.5 | 634 | 2.3 |
MALARIA | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
OTHER AND UNSPECIFIED INFECTIOUS AND PARASITIC DISEASES AND THEIR SEQUELAE |
409 | 1.6 | 456 | 1.7 | 453 | 1.7 | 467 | 1.7 | 456 | 1.7 |
MALIGNANT NEOPLASMS | 37,121 | 144.6 | 38,096 | 146.2 | 38,289 | 144.8 | 38,727 | 143.7 | 39,018 | 142.0 |
Of lip, oral cavity and pharynx | 624 | 2.4 | 650 | 2.5 | 679 | 2.6 | 676 | 2.5 | 692 | 2.5 |
Of esophagus | 825 | 3.2 | 775 | 3.0 | 842 | 3.2 | 800 | 3.0 | 902 | 3.3 |
Of stomach | 794 | 3.1 | 890 | 3.4 | 929 | 3.5 | 894 | 3.3 | 899 | 3.3 |
Of colon, rectum and anus | 3,500 | 13.6 | 3,549 | 13.6 | 3,593 | 13.6 | 3,595 | 13.3 | 3,697 | 13.5 |
Of liver and intrahepatic bile ducts | 1,988 | 7.7 | 1,981 | 7.6 | 2,071 | 7.8 | 2,213 | 8.2 | 2,246 | 8.2 |
Of pancreas | 2,331 | 9.1 | 2,427 | 9.3 | 2,446 | 9.2 | 2,566 | 9.5 | 2,662 | 9.7 |
Of larynx | 263 | 1.0 | 283 | 1.1 | 279 | 1.1 | 231 | 0.9 | 256 | 0.9 |
Of trachea, bronchus and lung | 9,650 | 37.6 | 9,659 | 37.1 | 9,416 | 35.6 | 9,524 | 35.3 | 9,126 | 33.2 |
Melanoma of skin | 531 | 2.1 | 529 | 2.0 | 538 | 2.0 | 542 | 2.0 | 502 | 1.8 |
Of breast | 2,647 | 10.3 | 2,844 | 10.9 | 2,771 | 10.5 | 2,807 | 10.4 | 2,880 | 10.5 |
Of cervix uteri | 357 | 1.4 | 366 | 1.4 | 364 | 1.4 | 399 | 1.5 | 406 | 1.5 |
Of corpus uteri and uterus, part unspecified | 488 | 1.9 | 524 | 2.0 | 562 | 2.1 | 585 | 2.2 | 621 | 2.3 |
Of ovary | 935 | 3.6 | 896 | 3.4 | 825 | 3.1 | 874 | 3.2 | 865 | 3.1 |
Of prostate | 1,604 | 6.2 | 1,622 | 6.2 | 1,762 | 6.7 | 1,698 | 6.3 | 1,797 | 6.5 |
Of kidney and renal pelvis | 1,049 | 4.1 | 1,109 | 4.3 | 1,106 | 4.2 | 1,047 | 3.9 | 1,182 | 4.3 |
Of bladder | 790 | 3.1 | 832 | 3.2 | 866 | 3.3 | 876 | 3.2 | 902 | 3.3 |
Of meninges, brain and other parts of central nervous system | 921 | 3.6 | 1,038 | 4.0 | 1,078 | 4.1 | 1,084 | 4.0 | 1,134 | 4.1 |
Of lymphoid, hematopoetic and related tissue | 3,628 | 14.1 | 3,746 | 14.4 | 3,836 | 14.5 | 3,778 | 14.0 | 3,641 | 13.3 |
-Hodgkin's disease | 88 | 0.3 | 90 | 0.3 | 95 | 0.4 | 87 | 0.3 | 94 | 0.3 |
-Non-Hodgkin's lymphoma | 1,214 | 4.7 | 1,330 | 5.1 | 1,373 | 5.2 | 1,323 | 4.9 | 1,241 | 4.5 |
-Leukemia | 1,579 | 6.2 | 1,558 | 6.0 | 1,559 | 5.9 | 1,566 | 5.8 | 1,526 | 5.6 |
-Multiple myeloma and immunoproliferative neoplasms | 741 | 2.9 | 763 | 2.9 | 805 | 3.0 | 795 | 2.9 | 772 | 2.8 |
-Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue |
6 | 0.0 | 5 | 0.0 | 4 | 0.0 | 7 | 0.0 | 8 | 0.0 |
All other and unspecified malignant neoplasms | 4,196 | 16.3 | 4,376 | 16.8 | 4,326 | 16.4 | 4,538 | 16.8 | 4,608 | 16.8 |
IN SITU NEOPLASMS, BENIGN NEOPLASMS, AND NEOPLASMS OF UNCERTAIN OR UNKNOWN BEHAVIOR |
886 | 3.5 | 870 | 3.3 | 983 | 3.7 | 1,176 | 4.4 | 1,158 | 4.2 |
ANEMIAS | 355 | 1.4 | 400 | 1.5 | 414 | 1.6 | 460 | 1.7 | 400 | 1.5 |
DIABETES MELLITUS | 5,060 | 19.7 | 5,127 | 19.7 | 5,262 | 19.9 | 5,327 | 19.8 | 5,503 | 20.0 |
NUTRITIONAL DEFICIENCIES | 355 | 1.4 | 370 | 1.4 | 389 | 1.5 | 398 | 1.5 | 545 | 2.0 |
Malnutrition | 342 | 1.3 | 356 | 1.4 | 378 | 1.4 | 382 | 1.4 | 515 | 1.9 |
Other nutritional deficiencies | 13 | 0.1 | 14 | 0.1 | 11 | 0.0 | 16 | 0.1 | 30 | 0.1 |
MENINGITIS | 54 | 0.2 | 40 | 0.2 | 55 | 0.2 | 54 | 0.2 | 47 | 0.2 |
PARKINSON'S DISEASE | 1,498 | 5.8 | 1,586 | 6.1 | 1,708 | 6.5 | 1,779 | 6.6 | 1,982 | 7.2 |
ALZHEIMER'S DISEASE | 5,394 | 21.0 | 5,168 | 19.8 | 5,284 | 20.0 | 6,755 | 25.1 | 8,892 | 32.4 |
MAJOR CARDIOVASCULAR DISEASES | 49,896 | 194.3 | 51,355 | 197.1 | 52,568 | 198.8 | 54,563 | 202.4 | 57,115 | 207.9 |
Diseases of heart | 37,955 | 147.8 | 38,987 | 149.6 | 40,150 | 151.8 | 41,293 | 153.2 | 43,133 | 157.0 |
- Acute rheumatic fever and chronic rheumatic heart diseases | 200 | 0.8 | 171 | 0.7 | 179 | 0.7 | 183 | 0.7 | 183 | 0.7 |
- Hypertensive heart disease | 2,409 | 9.4 | 2,540 | 9.7 | 2,700 | 10.2 | 2,912 | 10.8 | 3,132 | 11.4 |
- Hypertensive heart and renal disease | 220 | 0.9 | 280 | 1.1 | 293 | 1.1 | 350 | 1.3 | 402 | 1.5 |
- Ischemic heart diseases | 23,370 | 91.0 | 23,415 | 89.9 | 23,960 | 90.6 | 24,116 | 89.5 | 24,531 | 89.3 |
- - Acute myocardial infarction | 9,162 | 35.7 | 9,187 | 35.3 | 9,531 | 36.0 | 9,273 | 34.4 | 9,509 | 34.6 |
- - Other acute ischemic heart diseases | 161 | 0.6 | 140 | 0.5 | 130 | 0.5 | 171 | 0.6 | 184 | 0.7 |
- - Other forms of chronic ischemic heart disease | 14,047 | 54.7 | 14,088 | 54.1 | 14,299 | 54.1 | 14,672 | 54.4 | 14,838 | 54.0 |
- - - Atherosclerotic cardiovascular disease, so described | 4,073 | 15.9 | 4,119 | 15.8 | 4,303 | 16.3 | 4,450 | 16.5 | 4,546 | 16.5 |
- - - All other forms of chronic ischemic heart disease | 9,974 | 38.8 | 9,969 | 38.3 | 9,996 | 37.8 | 10,222 | 37.9 | 10,292 | 37.5 |
- Other heart diseases | 11,756 | 45.8 | 12,581 | 48.3 | 13,018 | 49.2 | 13,732 | 50.9 | 14,885 | 54.2 |
- - Acute and subacute endocarditis | 72 | 0.3 | 67 | 0.3 | 91 | 0.3 | 78 | 0.3 | 92 | 0.3 |
- - Diseases of pericardium and acute myocarditis | 52 | 0.2 | 62 | 0.2 | 72 | 0.3 | 78 | 0.3 | 83 | 0.3 |
- - Heart failure | 4,034 | 15.7 | 4,349 | 16.7 | 4,495 | 17.0 | 4,762 | 17.7 | 5,193 | 18.9 |
- - All other forms of heart disease | 7,598 | 29.6 | 8,103 | 31.1 | 8,360 | 31.6 | 8,814 | 32.7 | 9,517 | 34.6 |
Essential hypertension and hypertensive renal disease | 1,506 | 5.9 | 1,725 | 6.6 | 1,959 | 7.4 | 2,027 | 7.5 | 2,078 | 7.6 |
Cerebrovascular diseases | 9,058 | 35.3 | 9,297 | 35.7 | 9,238 | 34.9 | 9,852 | 36.5 | 10,470 | 38.1 |
Atherosclerosis | 193 | 0.8 | 215 | 0.8 | 157 | 0.6 | 181 | 0.7 | 154 | 0.6 |
Other diseases of circulatory system | 1,184 | 4.6 | 1,131 | 4.3 | 1,064 | 4.0 | 1,210 | 4.5 | 1,280 | 4.7 |
- Aortic aneurism and dissection | 593 | 2.3 | 574 | 2.2 | 535 | 2.0 | 586 | 2.2 | 628 | 2.3 |
- Other diseases of arteries, arterioles and capillaries | 591 | 2.3 | 557 | 2.1 | 529 | 2.0 | 624 | 2.3 | 652 | 2.4 |
OTHER DISORDERS OF CIRCULATORY SYSTEM | 264 | 1.0 | 304 | 1.2 | 314 | 1.2 | 329 | 1.2 | 338 | 1.2 |
INFLUENZA AND PNEUMONIA | 3,049 | 11.9 | 2,978 | 11.4 | 3,338 | 12.6 | 3,434 | 12.7 | 3,208 | 11.7 |
Influenza | 101 | 0.4 | 51 | 0.2 | 273 | 1.0 | 417 | 1.5 | 241 | 0.9 |
Pneumonia | 2,948 | 11.5 | 2,927 | 11.2 | 3,065 | 11.6 | 3,017 | 11.2 | 2,967 | 10.8 |
OTHER ACUTE LOWER RESPIRATORY INFECTIONS | 19 | 0.1 | 11 | 0.0 | 17 | 0.1 | 22 | 0.1 | 21 | 0.1 |
Acute bronchitis and bronchiolitis | 15 | 0.1 | 10 | 0.0 | 15 | 0.1 | 18 | 0.1 | 18 | 0.1 |
Other and unspecified acute lower respiratory infections | 4 | 0.0 | 1 | 0.0 | 2 | 0.0 | 4 | 0.0 | 3 | 0.0 |
CHRONIC LOWER RESPIRATORY DISEASES | 9,115 | 35.5 | 9,520 | 36.5 | 9,787 | 37.0 | 9,642 | 35.8 | 10,216 | 37.2 |
Bronchitis, chronic and unspecified | 40 | 0.2 | 42 | 0.2 | 40 | 0.2 | 49 | 0.2 | 43 | 0.2 |
Emphysema | 492 | 1.9 | 467 | 1.8 | 477 | 1.8 | 366 | 1.4 | 417 | 1.5 |
Asthma | 191 | 0.7 | 204 | 0.8 | 212 | 0.8 | 210 | 0.8 | 241 | 0.9 |
Other chronic lower respiratory diseases | 8,392 | 32.7 | 8,807 | 33.8 | 9,058 | 34.2 | 9,017 | 33.4 | 9,515 | 34.6 |
PNEUMOCONIOSES AND CHEMICAL EFFECTS | 34 | 0.1 | 30 | 0.1 | 38 | 0.1 | 49 | 0.2 | 29 | 0.1 |
PNEUMONITIS DUE TO SOLIDS AND LIQUIDS | 1,226 | 4.8 | 1,229 | 4.7 | 1,272 | 4.8 | 1,384 | 5.1 | 1,386 | 5.0 |
OTHER DISEASES OF RESPIRATORY SYSTEM | 2,176 | 8.5 | 2,465 | 9.5 | 2,483 | 9.4 | 2,672 | 9.9 | 2,785 | 10.1 |
PEPTIC ULCER | 166 | 0.6 | 167 | 0.6 | 149 | 0.6 | 172 | 0.6 | 163 | 0.6 |
DISEASES OF APPENDIX | 21 | 0.1 | 31 | 0.1 | 30 | 0.1 | 30 | 0.1 | 19 | 0.1 |
HERNIA | 127 | 0.5 | 134 | 0.5 | 120 | 0.5 | 136 | 0.5 | 154 | 0.6 |
CHRONIC LIVER DISEASE AND CIRRHOSIS | 3,093 | 12.0 | 3,298 | 12.7 | 3,410 | 12.9 | 3,663 | 13.6 | 3,841 | 14.0 |
Alcoholic liver disease | 1,139 | 4.4 | 1,178 | 4.5 | 1,225 | 4.6 | 1,372 | 5.1 | 1,418 | 5.2 |
Other chronic liver disease and cirrhosis | 1,954 | 7.6 | 2,120 | 8.1 | 2,185 | 8.3 | 2,291 | 8.5 | 2,423 | 8.8 |
CHOLELITHIASIS, AND OTHER DISORDERS OF GALLBLADDER | 215 | 0.8 | 205 | 0.8 | 212 | 0.8 | 222 | 0.8 | 259 | 0.9 |
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS | 3,405 | 13.3 | 3,522 | 13.5 | 3,727 | 14.1 | 3,997 | 14.8 | 4,048 | 14.7 |
Acute and rapidly progressive nephritic and nephrotic syndrome | 17 | 0.1 | 29 | 0.1 | 29 | 0.1 | 46 | 0.2 | 50 | 0.2 |
Chronic glomerulonephritis, nephritis and nephropathy not specified as acute or chronic, and renal sclerosis unspecified |
138 | 0.5 | 14 | 0.1 | 15 | 0.1 | 21 | 0.1 | 20 | 0.1 |
Renal failure | 3,250 | 12.7 | 3,476 | 13.3 | 3,681 | 13.9 | 3,928 | 14.6 | 3,976 | 14.5 |
Other disorders of kidney | 0 | 0.0 | 3 | 0.0 | 2 | 0.0 | 2 | 0.0 | 2 | 0.0 |
INFECTIONS OF KIDNEY | 51 | 0.2 | 50 | 0.2 | 41 | 0.2 | 67 | 0.2 | 62 | 0.2 |
HYPERPLASIA OF PROSTATE | 25 | 0.1 | 30 | 0.1 | 30 | 0.1 | 29 | 0.1 | 14 | 0.1 |
INFLAMMATORY DISEASES OF FEMALE PELVIC ORGANS | 5 | 0.0 | 5 | 0.0 | 13 | 0.0 | 10 | 0.0 | 4 | 0.0 |
PREGNANCY, CHILDBIRTH AND THE PUERPERIUM** | 116 | 0.5 | 121 | 0.5 | 153 | 0.6 | 139 | 0.5 | 143 | 0.5 |
Pregnancy with abortive outcome** | 1 | 0.0 | 2 | 0.0 | 4 | 0.0 | 2 | 0.0 | 2 | 0.0 |
Other complications of pregnancy, childbirth and the puerperium** | 115 | 0.4 | 119 | 0.5 | 149 | 0.6 | 137 | 0.5 | 141 | 0.5 |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | 1,041 | 4.1 | 1,029 | 3.9 | 1,109 | 4.2 | 1,114 | 4.1 | 1,027 | 3.7 |
CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES |
819 | 3.2 | 885 | 3.4 | 856 | 3.2 | 896 | 3.3 | 914 | 3.3 |
SYMPTOMS, SIGNS AND ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED |
3,202 | 12.5 | 3,284 | 12.6 | 3,131 | 11.8 | 2,857 | 10.6 | 2,534 | 9.2 |
ALL OTHER DISEASES | 19,671 | 76.6 | 21,530 | 82.6 | 22,886 | 86.5 | 22,078 | 81.9 | 21,221 | 77.3 |
ACCIDENTS | 9,301 | 36.2 | 9,267 | 35.6 | 9,341 | 35.3 | 9,598 | 35.6 | 9,941 | 36.2 |
Transport accidents | 3,303 | 12.9 | 3,660 | 14.0 | 3,698 | 14.0 | 3,851 | 14.3 | 3,886 | 14.1 |
- Motor vehicle accidents | 3,130 | 12.2 | 3,469 | 13.3 | 3,511 | 13.3 | 3,644 | 13.5 | 3,668 | 13.4 |
- Other land transport accidents | 71 | 0.3 | 67 | 0.3 | 78 | 0.3 | 98 | 0.4 | 89 | 0.3 |
- Water, air and space, and other unspecified transport accidents and their sequelae | 102 | 0.4 | 124 | 0.5 | 109 | 0.4 | 109 | 0.4 | 129 | 0.5 |
Nontransport accidents | 5,998 | 23.4 | 5,607 | 21.5 | 5,643 | 21.3 | 5,747 | 21.3 | 6,055 | 22.0 |
- Falls | 1,497 | 5.8 | 1,585 | 6.1 | 1,728 | 6.5 | 1,826 | 6.8 | 1,850 | 6.7 |
- Accidental discharge of firearms | 87 | 0.3 | 50 | 0.2 | 38 | 0.1 | 40 | 0.1 | 47 | 0.2 |
- Accidental drowning and submersion | 359 | 1.4 | 281 | 1.1 | 303 | 1.1 | 301 | 1.1 | 356 | 1.3 |
- Accidental exposure to smoke, fire and flames | 191 | 0.7 | 153 | 0.6 | 162 | 0.6 | 158 | 0.6 | 155 | 0.6 |
- Accidental poisoning and exposure to noxious substances | 2,367 | 9.2 | 2,187 | 8.4 | 2,264 | 8.6 | 2,306 | 8.6 | 2,456 | 8.9 |
- Other and unspecified nontransport accidents and their sequelae | 1,497 | 5.8 | 1,351 | 5.2 | 1,148 | 4.3 | 1,116 | 4.1 | 1,191 | 4.3 |
INTENTIONAL SELF-HARM (SUICIDE) | 2,802 | 10.9 | 3,032 | 11.6 | 3,047 | 11.5 | 3,225 | 12.0 | 3,368 | 12.3 |
Suicide by discharge of firearms | 1,644 | 6.4 | 1,741 | 6.7 | 1,765 | 6.7 | 1,770 | 6.6 | 1,980 | 7.2 |
Suicide by other and unspecified means and their sequelae | 1,158 | 4.5 | 1,291 | 5.0 | 1,282 | 4.8 | 1,455 | 5.4 | 1,388 | 5.1 |
ASSAULT (HOMICIDE) | 1,248 | 4.9 | 1,352 | 5.2 | 1,361 | 5.1 | 1,376 | 5.1 | 1,531 | 5.6 |
Assault by discharge of firearms | 804 | 3.1 | 909 | 3.5 | 908 | 3.4 | 952 | 3.5 | 1,103 | 4.0 |
Assault by other and unspecified means and their sequelae | 444 | 1.7 | 443 | 1.7 | 453 | 1.7 | 424 | 1.6 | 428 | 1.6 |
LEGAL INTERVENTION | 23 | 0.1 | 25 | 0.1 | 43 | 0.2 | 34 | 0.1 | 36 | 0.1 |
EVENTS OF UNDETERMINED INTENT | 214 | 0.8 | 251 | 1.0 | 226 | 0.9 | 248 | 0.9 | 262 | 1.0 |
Discharge of firearms, undetermined intent | 19 | 0.1 | 33 | 0.1 | 22 | 0.1 | 30 | 0.1 | 31 | 0.1 |
Other and unspecified events of undetermined intent and their sequelae | 195 | 0.8 | 218 | 0.8 | 204 | 0.8 | 218 | 0.8 | 231 | 0.8 |
OPERATIONS OF WAR AND THEIR SEQUELAE | 1 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
COMPLICATIONS OF MEDICAL AND SURGICAL CARE | 164 | 0.6 | 182 | 0.7 | 214 | 0.8 | 185 | 0.7 | 210 | 0.8 |
ENTEROCOLITIS DUE TO CLOSTRIDIUM DIFFICILE*** | 340 | 1.3 | 328 | 1.3 | 342 | 1.3 | 367 | 1.4 | 433 | 1.6 |
* Mortality statistics in this table are tabulated based on the CDC/National Center for Health Statistics List of 113 Selected Causes of Death and Enterocolitis due to Clostridium difficile: ICD-10 Cause-of-Death Lists for Tabulating Mortality Statistics. The 113 selected cause-of-death categories are based on the underlying causes of deaths and nationally used for the general analysis of mortality and for ranking leading causes of death in the population of all ages. In 2006 ICD-10 code A04.7 Enterocolitis due to Clostridium difficile was added to the bottom of the 113 cause list as a rankable cause of death.
** Pregnancy-Related Deaths are reported as the number of deaths due to pregnancy, childbirth, the puerperium up to six weeks post-delivery, and any obstetric cause from 42 days to a year post-delivery and its sequelae (ICD-10 codes O00 - O99). Information and statistics on maternal mortality and morbidity in Texas can be found on Maternal Mortality and Morbidity Rates | Texas DSHS.
*** Included in "Certain other Intestinal Infections" shown above. Following the National Center for Health Statistics reporting, Enterocolitis due to Clostridium Difficile is shown separately as well at the bottom of this table; see mortality narrative for more details.
2015 Annual Report List of Tables and References