Table 2 Resident Births by Attendant and Place of Delivery, Texas

Table 2 
Resident Births by Attendant and Place of Delivery 
Texas, 1970 - 2015



Year

Total
Births
Attendant Place

Physician
%
Physician
Midwife
& Other

Hospital
%
Hospital
Home
& Other
2015 403,439 383,863 95.1 19,575 397,133 98.4 6,306
2014 399,482 379,502 95.0 19,980 393,315 98.5 6,167
2013 387,110 368,920 95.3 18,190 382,081 98.7 5,029
2012 382,438 364,492 95.3 17,946 378,032 98.8 4,406
2011 377,274 359,408 95.3 17,866 373,355 99.0 3,919
2010 385,746 367,600 95.3 18,146 382,044 99.0 3,702
2009 401,599 384,284 95.7 17,315 398,226 99.2 3,373
2008 405,242 388,319 95.8 16,923 401,900 99.2 3,342
2007 407,453 390,750 95.9 16,703 404,213 99.2 3,240
2006 399,309 382,514 95.8 16,795 396,201 99.2 3,108
2005 385,537 370,439 96.1 15,098 382,650 99.3 2,887
2004 381,441 360,120 94.4 21,321 378,698 99.3 2,743
2003 377,374 356,696 94.5 20,678 374,608 99.3 2,766
2002 372,369 352,004 94.5 20,365 369,516 99.2 2,853
2001 365,092 345,121 94.5 19,971 362,111 99.2 2,981
2000 363,325 342,322 94.5 20,003 359,965 99.1 3,360
1999 349,157 330,958 94.8 18,199 345,762 99.0 3,395
1998 342,199 323,953 94.7 18,246 338,478 98.9 3,721
1997 333,829 316,633 94.8 17,196 330,004 98.9 3,825
1996 330,238 314,875 95.3 15,363 326,151 98.8 4,087
1995 322,669 309,540 95.9 13,129 317,934 98.5 4,735
1994 321,088 307,861 95.9 13,227 315,705 98.3 5,383
1993 321,961 309,279 96.1 12,682 316,090 98.2 5,871
1992 320,714 307,431 95.9 13,283 314,383 98.0 6,331
1991 317,680 305,464 96.2 12,216 310,709 97.8 6,971
1990 **316,257 **304,163 96.2 **12,094 **308,279 97.5 **7,978
1989 *307,560 *293,086 95.3 *14,474 *298,677 97.1 *8,883
1988 303,314 287,788 94.9 15,526 294,478 97.1 8,836
1987 301,827 290,749 96.3 11,078 293,727 97.3 8,100
1986 307,003 295,404 96.2 11,599 297,450 96.9 9,553
1985 308,027 296,302 96.2 11,725 297,918 96.7 10,109
1984 298,756 286,744 96.0 12,012 288,206 96.5 10,550
1983 295,178 284,091 96.2 11,087 284,973 96.5 10,205
1982 297,683 288,122 96.8 9,561 289,047 97.1 8,636
1981 281,558 272,494 96.8 9,064 273,990 97.3 7,568
1980 273,433 264,875 96.9 8,558 263,480 96.4 9,953
1979 254,263 245,530 96.6 8,733 244,440 96.1 9,823
1978 236,612 229,151 96.8 7,461 229,013 96.8 7,599
1977 228,871 221,555 96.8 7,316 223,538 97.6 5,333
1976 218,447 211,931 97.0 6,516 213,381 97.6 5,066
1975 215,426 210,376 97.7 5,050 210,552 97.7 4,874
1974 210,787 206,366 97.9 4,421 206,215 97.8 4,572
1973 209,651 205,265 97.9 4,386 204,995 97.8 4,656
1972 214,613 210,231 97.9 4,382 209,811 97.7 4,802
1971 228,983 223,985 97.8 4,998 223,557 97.6 5,426
1970 230,624 225,315 97.7 5,309 224,687 97.4 5,937

*  Revised from 1989 and 1990 annual reports.

** Revised from 1990 annual report


Definitions
Resident Births: Live births to mothers based on the mother's usual place of residence without regard to the geographic place where event occurred. 


2015 Annual Report List of Tables and References

Annual Reports for Other Years

Center for Health Statistics