Table 20a Deaths from Selected Causes

Table 20a
Deaths from Selected Causes*, Texas Residents

Deaths from All Causes 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 189,166 97,822 91,344 61,875 59,903 11,713 11,012 21,483 18,025 2,751 2,404
<1 2,270 1,238 1,032 368 301 295 221 535 455 40 55
1-4 423 249 174 78 59 44 33 116 75 11 7
5-9 260 157 103 61 28 23 23 64 43 9 9
10-14 281 178 103 64 30 28 17 79 52 7 4
15-19 929 631 298 234 133 113 34 261 119 23 12
20-24 1,733 1,275 458 487 186 225 82 507 179 56 11
25-29 1,912 1,396 516 585 237 255 86 511 172 45 21
30-34 2,336 1,558 778 690 351 262 138 545 256 61 33
35-39 2,677 1,665 1,012 714 457 321 224 581 300 49 31
40-44 3,469 2,103 1,366 953 599 371 306 717 415 62 46
45-49 5,233 3,182 2,051 1,542 1,034 520 378 1,010 553 110 86
50-54 8,712 5,393 3,319 2,844 1,823 881 635 1,513 763 155 98
55-59 12,418 7,516 4,902 4,323 2,831 1,203 952 1,762 982 228 137
60-64 15,151 9,191 5,960 5,437 3,531 1,449 1,016 2,012 1,253 293 160
65-69 17,579 10,307 7,272 6,489 4,559 1,374 1,073 2,150 1,424 294 216
70-74 18,986 10,630 8,356 7,236 5,441 1,185 1,024 1,955 1,662 254 229
75-79 20,269 10,728 9,541 7,375 6,390 1,058 1,057 1,992 1,833 303 261
80+ 74,519 30,416 44,103 22,393 31,913 2,105 3,713 5,172 7,489 746 988
Unk. 9 9 0 2 0 1 0 1 0 5 0

 

Deaths from Samonella Infections [A01-A02] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 7 5 2 2 2 1 0 2 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 0 0 0 0 1 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 1 1 0 1 0 0 0 0 0 0 0
55-59 1 1 0 0 0 1 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 1 1 0 1 0 0 0 0 0 0 0
70-74 1 0 1 0 1 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 2 1 1 0 1 0 0 1 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Shigellosis & Amebiasis [A03, A06] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Certain Other Intestinal Infections [A04, A07-A09] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 595 236 359 146 239 24 29 60 83 6 8
<1 18 10 8 4 1 3 1 3 6 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 0 0 0 0 1 0 0 0
25-29 1 0 1 0 0 0 0 0 1 0 0
30-34 2 1 1 0 0 0 0 1 1 0 0
35-39 5 3 2 1 1 0 1 2 0 0 0
40-44 3 2 1 2 0 0 0 0 1 0 0
45-49 6 1 5 1 3 0 0 0 2 0 0
50-54 13 5 8 3 4 0 0 2 4 0 0
55-59 28 10 18 7 11 1 1 2 4 0 2
60-64 32 14 18 6 13 2 4 5 0 1 1
65-69 55 22 33 10 19 4 4 8 10 0 0
70-74 58 28 30 19 15 3 4 6 11 0 0
75-79 73 32 41 17 29 2 2 9 9 4 1
80+ 300 107 193 76 143 9 12 21 34 1 4
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Tuberculosis [A16-A19] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 62 41 21 13 4 6 4 17 9 5 4
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 0 1 0 0 0 0 0 1 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 4 2 2 1 0 1 0 0 2 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 3 2 1 1 0 1 0 0 0 0 1
50-54 7 5 2 0 1 0 1 5 0 0 0
55-59 7 3 4 1 1 1 1 1 0 0 2
60-64 5 5 0 1 0 0 0 3 0 1 0
65-69 5 4 1 1 0 2 1 1 0 0 0
70-74 8 6 2 4 0 0 0 1 2 1 0
75-79 3 2 1 0 0 0 1 2 0 0 0
80+ 19 12 7 4 2 1 0 4 4 3 1
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Respiratory Tuberculosis [A16] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 44 28 16 6 2 4 4 14 8 4 2
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 0 1 0 0 0 0 0 1 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 3 1 2 0 0 1 0 0 2 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 1 1 0 1 0 0 0 0 0 0 0
50-54 4 3 1 0 0 0 1 3 0 0 0
55-59 5 2 3 0 1 1 1 1 0 0 1
60-64 5 5 0 1 0 0 0 3 0 1 0
65-69 3 2 1 0 0 1 1 1 0 0 0
70-74 4 3 1 2 0 0 0 1 1 0 0
75-79 3 2 1 0 0 0 1 2 0 0 0
80+ 15 9 6 2 1 1 0 3 4 3 1
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Other Tuberculosis [A17-A19] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 18 13 5 7 2 2 0 3 1 1 2
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 1 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 2 1 1 0 0 1 0 0 0 0 1
50-54 3 2 1 0 1 0 0 2 0 0 0
55-59 2 1 1 1 0 0 0 0 0 0 1
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 2 2 0 1 0 1 0 0 0 0 0
70-74 4 3 1 2 0 0 0 0 1 1 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 4 3 1 2 1 0 0 1 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Whooping Cough [A37] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Scarlet Fever And Erysipelas [A38, A46] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Meningococcal Infection [A39] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 4 3 1 2 0 1 1 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 0 1 0 0 0 1 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 0 0 1 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 1 1 0 1 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 1 1 0 1 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Septicemia [A40-A41] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 4,370 2,132 2,238 1,206 1,255 314 390 540 528 72 65
<1 21 10 11 3 3 4 1 3 6 0 1
1-4 11 5 6 1 2 1 0 3 4 0 0
5-9 4 2 2 0 0 0 1 2 1 0 0
10-14 5 5 0 1 0 0 0 4 0 0 0
15-19 5 3 2 1 0 1 0 1 2 0 0
20-24 8 5 3 1 2 0 0 3 1 1 0
25-29 25 15 10 5 4 2 3 8 3 0 0
30-34 43 24 19 10 7 7 4 7 8 0 0
35-39 32 19 13 5 3 5 5 9 4 0 1
40-44 65 29 36 9 9 4 14 14 12 2 1
45-49 126 67 59 26 26 14 16 25 16 2 1
50-54 195 111 84 40 36 24 21 45 26 2 1
55-59 280 135 145 69 70 18 39 43 33 5 3
60-64 373 205 168 123 83 31 30 46 45 5 10
65-69 451 240 211 129 112 41 45 59 44 11 10
70-74 548 303 245 179 146 46 39 70 53 8 7
75-79 527 262 265 154 140 34 52 64 69 10 4
80+ 1,651 692 959 450 612 82 120 134 201 26 26
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Syphilis [A50-A53] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 5 1 4 0 1 0 2 1 1 0 0
<1 1 0 1 0 0 0 1 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 1 0 1 0 1 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 1 1 0 0 0 0 0 1 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 2 0 2 0 0 0 1 0 1 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Acute Poliomyelitis [A80] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Arthropod-Borne Viral Encephalitis [A83-A84, A85.2] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Measles [B05] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 0 0 0 0 0 0 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Viral Hepatitis [B15-B19] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 638 420 218 207 130 64 19 139 64 10 5
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 2 0 2 0 1 0 1 0 0 0 0
30-34 3 2 1 1 1 0 0 1 0 0 0
35-39 8 2 6 0 4 0 1 2 1 0 0
40-44 11 8 3 4 3 1 0 3 0 0 0
45-49 41 25 16 8 11 2 0 15 5 0 0
50-54 93 57 36 24 23 11 3 21 9 1 1
55-59 148 111 37 61 20 13 3 33 14 4 0
60-64 147 105 42 58 32 14 3 32 6 1 1
65-69 98 67 31 31 11 15 5 21 15 0 0
70-74 39 22 17 7 8 7 1 6 7 2 1
75-79 23 11 12 5 8 0 0 5 3 1 1
80+ 25 10 15 8 8 1 2 0 4 1 1
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Human Immunodeficiency Virus Infection [B20-B24] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 634 494 140 168 32 175 84 141 21 10 3
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 6 5 1 1 0 3 0 1 1 0 0
25-29 30 25 5 4 0 7 5 12 0 2 0
30-34 37 28 9 7 1 11 5 10 3 0 0
35-39 61 42 19 11 4 14 11 17 4 0 0
40-44 64 47 17 8 2 18 12 20 3 1 0
45-49 106 80 26 29 5 28 14 23 6 0 1
50-54 116 96 20 42 7 31 10 21 2 2 1
55-59 94 78 16 31 3 25 12 20 1 2 0
60-64 57 44 13 14 5 18 7 11 1 1 0
65-69 31 23 8 14 1 8 6 0 0 1 1
70-74 24 20 4 3 3 12 1 5 0 0 0
75-79 6 5 1 3 0 0 1 1 0 1 0
80+ 2 1 1 1 1 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Malaria [B50-B54]
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 1 1 0 0 0 1 0 0 0 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 1 1 0 0 0 1 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from All Other Infectious And Parasitic Diseases 
[A00, A05, A20-A36, A42-44, A48-49, A54-79, A81-A82, 
A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 456 251 205 145 115 36 24 59 54 11 12
<1 16 11 5 2 1 4 1 5 2 0 1
1-4 10 3 7 2 1 0 3 1 2 0 1
5-9 3 2 1 1 0 0 0 0 1 1 0
10-14 1 1 0 0 0 1 0 0 0 0 0
15-19 6 4 2 1 0 1 1 1 0 1 1
20-24 3 2 1 1 0 1 0 0 1 0 0
25-29 3 2 1 0 0 1 1 1 0 0 0
30-34 3 1 2 0 0 1 1 0 1 0 0
35-39 9 7 2 1 2 4 0 2 0 0 0
40-44 11 7 4 3 2 1 1 3 1 0 0
45-49 23 12 11 5 5 2 2 4 3 1 1
50-54 24 14 10 4 4 4 1 6 4 0 1
55-59 46 27 19 19 7 2 6 4 4 2 2
60-64 49 31 18 16 11 4 3 10 3 1 1
65-69 46 28 18 14 10 6 1 6 5 2 2
70-74 53 28 25 21 17 1 1 4 6 2 1
75-79 26 12 14 9 9 1 0 2 4 0 1
80+ 124 59 65 46 46 2 2 10 17 1 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Malignant Neoplasms [C00-C97] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

(Scroll down for malignant neoplasms divided by type)

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 39,018 20,847 18,171 13,601 11,687 2,459 2,300 4,112 3,569 675 615
<1 5 3 2 0 2 1 0 2 0 0 0
1-4 36 22 14 7 2 2 3 10 7 3 2
5-9 47 21 26 9 6 0 3 9 11 3 6
10-14 44 29 15 8 5 1 2 18 8 2 0
15-19 53 38 15 10 5 6 0 16 8 6 2
20-24 75 45 30 17 10 4 6 21 13 3 1
25-29 113 60 53 23 12 4 11 28 28 5 2
30-34 250 96 154 41 60 8 25 40 63 7 6
35-39 366 150 216 64 80 20 49 56 73 10 14
40-44 602 237 365 108 143 27 65 84 137 18 20
45-49 1,064 488 576 243 271 61 85 154 178 30 42
50-54 2,168 1,160 1,008 631 540 182 188 300 247 47 33
55-59 3,619 1,950 1,669 1,152 970 313 298 422 330 63 71
60-64 4,534 2,596 1,938 1,567 1,210 409 293 518 384 102 51
65-69 5,465 3,156 2,309 2,054 1,531 422 316 569 376 111 86
70-74 5,564 3,098 2,466 2,186 1,667 318 270 514 450 80 79
75-79 4,911 2,701 2,210 1,851 1,538 269 232 506 364 75 76
80+ 10,101 4,996 5,105 3,630 3,635 411 454 845 892 110 124
Unk. 1 1 0 0 0 1 0 0 0 0 0

 

Deaths from Malignant Neoplasms of 
Lip, Oral Cavity, and Pharynx [C00-C14] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

