Table 20b Deaths From Selected Causes

Table 20b
Deaths from Selected Causes*, Texas Residents

Deaths from All Causes

by Race/Ethnicity, Sex and Age

Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 189,166 97,822 91,344 61,875 59,903 11,713 11,012 21,483 18,025 2,751 2,404
<1 2,270 1,238 1,032 368 301 295 221 535 455 40 55
1-4 423 249 174 78 59 44 33 116 75 11 7
5-9 260 157 103 61 28 23 23 64 43 9 9
10-14 281 178 103 64 30 28 17 79 52 7 4
15-19 929 631 298 234 133 113 34 261 119 23 12
20-24 1,733 1,275 458 487 186 225 82 507 179 56 11
25-29 1,912 1,396 516 585 237 255 86 511 172 45 21
30-34 2,336 1,558 778 690 351 262 138 545 256 61 33
35-39 2,677 1,665 1,012 714 457 321 224 581 300 49 31
40-44 3,469 2,103 1,366 953 599 371 306 717 415 62 46
45-49 5,233 3,182 2,051 1,542 1,034 520 378 1,010 553 110 86
50-54 8,712 5,393 3,319 2,844 1,823 881 635 1,513 763 155 98
55-59 12,418 7,516 4,902 4,323 2,831 1,203 952 1,762 982 228 137
60-64 15,151 9,191 5,960 5,437 3,531 1,449 1,016 2,012 1,253 293 160
65-69 17,579 10,307 7,272 6,489 4,559 1,374 1,073 2,150 1,424 294 216
70-74 18,986 10,630 8,356 7,236 5,441 1,185 1,024 1,955 1,662 254 229
75-79 20,269 10,728 9,541 7,375 6,390 1,058 1,057 1,992 1,833 303 261
80+ 74,519 30,416 44,103 22,393 31,913 2,105 3,713 5,172 7,489 746 988
Unk. 9 9 0 2 0 1 0 1 0 5 0

 

Deaths from Parkinson's Disease [G20-G21]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 1,982 1,146 836 886 614 45 36 181 170 34 16
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 3 3 0 1 0 0 0 2 0 0 0
55-59 14 10 4 6 1 2 0 2 2 0 1
60-64 43 27 16 18 9 2 1 6 5 1 1
65-69 97 70 27 45 22 4 2 18 3 3 0
70-74 203 131 72 104 48 4 5 19 17 4 2
75-79 350 212 138 167 101 8 8 29 28 8 1
80+ 1,272 693 579 545 433 25 20 105 115 18 11
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Alzheimer's Disease [G30]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 8,892 2,758 6,134 2,047 4,501 186 467 484 1,072 41 94
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 2 0 2 0 0 0 0 0 2 0 0
45-49 1 0 1 0 0 0 0 0 1 0 0
50-54 4 2 2 0 1 1 1 1 0 0 0
55-59 22 12 10 12 7 0 2 0 1 0 0
60-64 61 29 32 18 20 7 6 4 4 0 2
65-69 154 77 77 53 50 9 14 13 13 2 0
70-74 398 160 238 108 165 21 30 29 41 2 2
75-79 858 337 521 240 358 29 48 59 106 9 9
80+ 7,392 2,141 5,251 1,616 3,900 119 366 378 904 28 81
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Major Cardiovascular Diseases [I00-I78]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

(Scroll down for cardiovascular diseases divided by type)

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 57,115 29,780 27,335 19,260 18,085 3,781 3,626 5,898 4,963 841 661
<1 34 15 19 4 3 3 4 7 11 1 1
1-4 22 9 13 1 6 2 3 4 3 2 1
5-9 15 7 8 2 1 3 2 2 5 0 0
10-14 23 13 10 8 3 2 2 2 5 1 0
15-19 31 16 15 7 6 1 2 8 7 0 0
20-24 62 36 26 12 9 9 6 13 10 2 1
25-29 143 107 36 33 15 28 4 45 15 1 2
30-34 258 171 87 66 31 33 26 60 29 12 1
35-39 478 287 191 97 67 75 68 102 49 13 7
40-44 761 493 268 194 117 125 74 157 69 17 8
45-49 1,307 882 425 389 193 201 111 255 116 37 5
50-54 2,254 1,509 745 771 364 303 190 388 173 47 18
55-59 3,405 2,263 1,142 1,264 603 435 295 489 216 75 28
60-64 4,422 2,932 1,490 1,683 820 534 337 618 293 97 40
65-69 5,160 3,227 1,933 2,015 1,142 469 355 662 377 81 59
70-74 5,505 3,278 2,227 2,161 1,402 408 339 631 436 78 50
75-79 6,290 3,501 2,789 2,335 1,771 393 366 676 562 97 90
80+ 26,945 11,034 15,911 8,218 11,532 757 1,442 1,779 2,587 280 350
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Diseases of Heart
[I00-I09, I11, I13, I20-I51]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 43,133 23,587 19,546 15,543 13,120 2,882 2,508 4,521 3,508 641 410
<1 21 9 12 3 2 3 1 3 8 0 1
1-4 17 6 11 0 6 0 2 4 2 2 1
5-9 8 4 4 2 0 1 1 1 3 0 0
10-14 18 11 7 7 1 1 2 2 4 1 0
15-19 25 15 10 7 2 1 2 7 6 0 0
20-24 49 30 19 9 7 8 4 11 8 2 0
25-29 106 81 25 26 12 25 3 30 10 0 0
30-34 203 137 66 54 24 26 19 47 23 10 0
35-39 375 226 149 84 58 54 54 76 31 12 6
40-44 596 393 203 168 97 101 51 111 50 13 5
45-49 1,037 712 325 333 151 150 91 198 79 31 4
50-54 1,817 1,267 550 676 290 244 137 315 111 32 12
55-59 2,720 1,858 862 1,072 473 338 212 387 159 61 18
60-64 3,527 2,414 1,113 1,403 631 425 244 506 215 80 23
65-69 4,088 2,608 1,480 1,676 894 364 263 502 286 66 37
70-74 4,154 2,588 1,566 1,749 987 302 241 485 307 52 31
75-79 4,653 2,689 1,964 1,835 1,276 282 237 502 397 70 54
80+ 19,719 8,539 11,180 6,439 8,209 557 944 1,334 1,809 209 218
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Acute Rheumatic Fever and
Chronic Rheumatic Heart Diseases [I00-I09]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 183 58 125 37 92 7 11 9 17 5 5
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 1 1 0 1 0 0 0 0 0 0 0
10-14 1 1 0 1 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 3 2 1 1 0 0 0 1 1 0 0
30-34 3 2 1 1 0 1 1 0 0 0 0
35-39 4 1 3 0 1 1 0 0 1 0 1
40-44 3 0 3 0 2 0 0 0 0 0 1
45-49 7 3 4 1 2 1 1 0 1 1 0
50-54 11 5 6 2 4 0 2 2 0 1 0
55-59 8 3 5 1 3 1 1 0 1 1 0
60-64 11 6 5 2 1 2 3 1 1 1 0
65-69 13 5 8 4 6 0 1 1 1 0 0
70-74 14 6 8 5 6 0 1 0 1 1 0
75-79 18 5 13 3 11 0 0 2 2 0 0
80+ 86 18 68 15 56 1 1 2 8 0 3
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Hypertensive Heart Disease [I11]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 3,132 1,689 1,443 968 882 333 294 336 237 52 30
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 1 0 1 0 0 0 0 0 1 0 0
20-24 4 2 2 1 0 0 1 1 1 0 0
25-29 11 9 2 2 2 4 0 3 0 0 0
30-34 37 28 9 8 5 6 4 12 0 2 0
35-39 54 32 22 11 7 12 9 9 4 0 2
40-44 101 67 34 27 14 23 16 12 4 5 0
45-49 160 105 55 50 22 28 23 25 9 2 1
50-54 247 164 83 85 36 45 31 32 15 2 1
55-59 318 195 123 108 64 41 38 40 19 6 2
60-64 340 227 113 131 64 42 29 42 20 12 0
65-69 301 195 106 122 66 35 23 34 13 4 4
70-74 260 139 121 87 68 26 29 24 21 2 3
75-79 263 151 112 93 70 26 21 27 18 5 3
80+ 1,035 375 660 243 464 45 70 75 112 12 14
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Hypertensive Heart and Renal Disease [I13]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 402 187 215 91 119 41 49 50 44 5 3
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 1 0 0 0 0 0 1 0 0 0
30-34 3 1 2 0 0 1 1 0 1 0 0
35-39 5 2 3 1 1 0 2 1 0 0 0
40-44 8 3 5 1 1 0 2 2 2 0 0
45-49 14 7 7 3 0 3 3 1 4 0 0
50-54 19 13 6 3 1 6 1 4 4 0 0
55-59 30 16 14 5 6 3 5 7 2 1 1
60-64 32 20 12 8 4 6 4 6 4 0 0
65-69 30 10 20 2 10 2 9 6 1 0 0
70-74 33 18 15 9 5 3 5 5 5 1 0
75-79 37 20 17 9 9 6 3 5 4 0 1
80+ 190 76 114 50 82 11 14 12 17 3 1
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Ischemic Heart Diseases[I20-I25]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 24,531 14,613 9,918 9,658 6,486 1,609 1,242 2,934 1,999 412 191
<1 1 1 0 0 0 0 0 1 0 0 0
1-4 1 0 1 0 0 0 0 0 1 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 3 0 3 0 1 0 1 0 1 0 0
15-19 2 1 1 1 0 0 0 0 1 0 0
20-24 8 7 1 3 0 1 0 2 1 1 0
25-29 31 19 12 4 4 7 1 8 7 0 0
30-34 78 53 25 24 11 10 4 14 10 5 0
35-39 161 109 52 40 24 23 17 38 10 8 1
40-44 296 208 88 96 47 45 13 63 26 4 2
45-49 580 424 156 195 78 83 37 123 39 23 2
50-54 1,099 819 280 458 158 129 64 210 53 22 5
55-59 1,719 1,264 455 745 248 202 106 268 92 49 9
60-64 2,288 1,625 663 950 381 253 137 368 131 54 14
65-69 2,627 1,754 873 1,134 521 220 156 352 176 48 20
70-74 2,590 1,734 856 1,171 533 187 120 344 185 32 18
75-79 2,814 1,707 1,107 1,163 698 162 136 338 245 44 28
80+ 10,233 4,888 5,345 3,674 3,782 287 450 805 1,021 122 92
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Acute Myocardial Infarction [I21-I22]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 9,509 5,587 3,922 3,614 2,483 521 476 1,301 895 151 68
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 1 0 1 0 0 0 0 0 1 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 1 0 1 0 0 0 0 0 1 0 0
15-19 1 0 1 0 0 0 0 0 1 0 0
20-24 4 3 1 0 0 1 0 2 1 0 0
25-29 16 7 9 2 3 4 1 1 5 0 0
30-34 34 22 12 11 6 5 1 5 5 1 0
35-39 62 42 20 15 12 5 6 22 2 0 0
40-44 112 77 35 29 19 12 4 34 12 2 0
45-49 261 190 71 92 38 30 12 59 20 9 1
50-54 442 306 136 179 78 37 19 82 35 8 4
55-59 707 499 208 294 117 70 43 113 43 22 5
60-64 978 672 306 393 186 72 55 186 61 21 4
65-69 1,171 752 419 495 261 58 62 184 86 15 10
70-74 1,135 728 407 486 252 66 48 163 103 13 4
75-79 1,141 663 478 437 299 59 53 151 117 16 9
80+ 3,443 1,626 1,817 1,181 1,212 102 172 299 402 44 31
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Other Acute Ischemic Heart Diseases [I24]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 184 91 93 59 57 7 10 21 22 4 4
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 0 0 0 0 0 0 1 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 4 1 3 1 2 0 0 0 1 0 0
45-49 2 2 0 1 0 0 0 1 0 0 0
50-54 0 0 0 0 0 0 0 0 0 0 0
55-59 11 7 4 3 1 1 1 3 2 0 0
60-64 18 13 5 7 1 2 0 4 4 0 0
65-69 14 10 4 5 4 3 0 2 0 0 0
70-74 12 7 5 4 3 1 1 2 1 0 0
75-79 26 12 14 10 10 0 1 2 3 0 0
80+ 96 38 58 28 36 0 7 7 11 3 4
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Atherosclerotic Cardiovascular Disease [I25.0]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 4,546 3,119 1,427 1,892 898 555 265 544 222 128 42
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 1 0 0 0 0 0 0 0
25-29 8 7 1 1 0 3 0 3 1 0 0
30-34 30 22 8 8 4 4 2 7 2 3 0
35-39 74 51 23 17 10 16 7 13 5 5 1
40-44 109 86 23 38 13 25 4 21 4 2 2
45-49 201 150 51 63 22 36 16 40 12 11 1
50-54 402 322 80 187 44 51 27 75 8 9 1
55-59 581 464 117 269 63 86 33 88 20 21 1
60-64 632 491 141 291 85 102 31 76 19 22 6
65-69 603 456 147 285 84 85 44 66 17 20 2
70-74 438 313 125 208 76 60 25 37 20 8 4
75-79 384 253 131 159 83 38 25 47 15 9 8
80+ 1,083 503 580 365 414 49 51 71 99 18 16
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from All Other Forms of Chronic Ischemic Heart Disease [I20, I25.1-I25.9]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 10,292 5,816 4,476 4,093 3,048 526 491 1,068 860 129 77
<1 1 1 0 0 0 0 0 1 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 2 0 2 0 1 0 1 0 0 0 0
15-19 1 1 0 1 0 0 0 0 0 0 0
20-24 2 2 0 2 0 0 0 0 0 0 0
25-29 7 5 2 1 1 0 0 4 1 0 0
30-34 14 9 5 5 1 1 1 2 3 1 0
35-39 25 16 9 8 2 2 4 3 3 3 0
40-44 71 44 27 28 13 8 5 8 9 0 0
45-49 116 82 34 39 18 17 9 23 7 3 0
50-54 255 191 64 92 36 41 18 53 10 5 0
55-59 420 294 126 179 67 45 29 64 27 6 3
60-64 660 449 211 259 109 77 51 102 47 11 4
65-69 839 536 303 349 172 74 50 100 73 13 8
70-74 1,005 686 319 473 202 60 46 142 61 11 10
75-79 1,263 779 484 557 306 65 57 138 110 19 11
80+ 5,611 2,721 2,890 2,100 2,120 136 220 428 509 57 41
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Acute and Subacute Endocarditis [I33]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 92 58 34 39 19 9 7 8 8 2 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 1 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 2 2 0 1 0 0 0 1 0 0 0
35-39 1 0 1 0 1 0 0 0 0 0 0
40-44 1 1 0 1 0 0 0 0 0 0 0
45-49 6 4 2 3 2 1 0 0 0 0 0
50-54 9 7 2 1 0 4 0 2 2 0 0
55-59 11 8 3 5 2 1 0 2 1 0 0
60-64 10 5 5 5 2 0 2 0 1 0 0
65-69 19 9 10 4 5 1 2 3 3 1 0
70-74 8 5 3 5 3 0 0 0 0 0 0
75-79 11 7 4 6 3 1 1 0 0 0 0
80+ 13 9 4 7 1 1 2 0 1 1 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Diseases of Pericardium and Acute Myocarditis [I30-I31, I40]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 83 45 38 23 23 6 2 14 12 2 1
<1 2 1 1 1 0 0 0 0 1 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 2 0 2 0 0 0 1 0 1 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 3 2 1 1 0 0 0 1 1 0 0
20-24 2 2 0 0 0 0 0 1 0 1 0
25-29 4 3 1 3 0 0 0 0 1 0 0
30-34 4 2 2 2 1 0 1 0 0 0 0
35-39 2 2 0 0 0 0 0 2 0 0 0
40-44 5 4 1 0 1 2 0 2 0 0 0
45-49 1 1 0 0 0 0 0 1 0 0 0
50-54 8 7 1 3 1 1 0 3 0 0 0
55-59 4 4 0 3 0 1 0 0 0 0 0
60-64 5 2 3 0 2 0 0 1 0 1 1
65-69 7 2 5 0 4 1 0 1 1 0 0
70-74 6 3 3 2 2 0 0 1 1 0 0
75-79 9 5 4 5 4 0 0 0 0 0 0
80+ 19 5 14 3 8 1 0 1 6 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Heart Failure [I50]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 5,193 2,417 2,776 1,736 1,969 258 302 383 449 40 56
<1 1 1 0 0 0 1 0 0 0 0 0
1-4 1 0 1 0 1 0 0 0 0 0 0
5-9 1 1 0 1 0 0 0 0 0 0 0
10-14 1 1 0 1 0 0 0 0 0 0 0
15-19 1 0 1 0 0 0 1 0 0 0 0
20-24 2 1 1 0 0 0 0 1 1 0 0
25-29 4 4 0 2 0 1 0 1 0 0 0
30-34 3 1 2 1 0 0 2 0 0 0 0
35-39 14 7 7 4 1 2 4 1 2 0 0
40-44 20 14 6 6 3 3 2 4 1 1 0
45-49 47 37 10 19 6 8 1 9 3 1 0
50-54 89 47 42 21 25 15 10 11 7 0 0
55-59 137 85 52 44 23 21 18 19 10 1 1
60-64 219 143 76 81 42 31 20 27 12 4 2
65-69 339 204 135 132 72 34 21 35 39 3 3
70-74 428 243 185 168 111 34 32 39 39 2 3
75-79 524 269 255 191 165 26 28 45 57 7 5
80+ 3,362 1,359 2,003 1,065 1,520 82 163 191 278 21 42
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from All Other Forms of Heart Disease
[I26-I28, I34-I38, I42-I49, I51]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 9,517 4,520 4,997 2,991 3,530 619 601 787 742 123 124
<1 17 6 11 2 2 2 1 2 7 0 1
1-4 15 6 9 0 5 0 2 4 1 2 1
5-9 4 2 2 0 0 1 0 1 2 0 0
10-14 13 9 4 5 0 1 1 2 3 1 0
15-19 18 12 6 5 2 1 1 6 3 0 0
20-24 32 17 15 4 7 7 3 6 5 0 0
25-29 52 43 9 14 6 13 2 16 1 0 0
30-34 73 48 25 17 7 8 6 20 12 3 0
35-39 134 73 61 28 23 16 22 25 14 4 2
40-44 162 96 66 37 29 28 18 28 17 3 2
45-49 222 131 91 62 41 26 26 39 23 4 1
50-54 335 205 130 103 65 44 29 51 30 7 6
55-59 493 283 210 161 127 68 44 51 34 3 5
60-64 622 386 236 226 135 91 49 61 46 8 6
65-69 752 429 323 278 210 71 51 70 52 10 10
70-74 815 440 375 302 259 52 54 72 55 14 7
75-79 977 525 452 365 316 61 48 85 71 14 17
80+ 4,781 1,809 2,972 1,382 2,296 129 244 248 366 50 66
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Essential Hypertension and
Hypertensive Renal Disease [I10, I12, I15]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 2,078 952 1,126 542 642 168 215 214 233 28 36
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 1 0 1 0 0 0 1 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 0 1 0 1 0 0 0 0 0 0
25-29 5 4 1 2 1 1 0 1 0 0 0
30-34 5 5 0 2 0 2 0 1 0 0 0
35-39 13 9 4 2 1 3 2 4 1 0 0
40-44 22 15 7 6 1 4 3 5 3 0 0
45-49 39 29 10 9 4 15 4 5 2 0 0
50-54 71 37 34 18 14 12 11 6 8 1 1
55-59 125 80 45 44 21 17 15 16 7 3 2
60-64 167 92 75 49 31 18 27 22 16 3 1
65-69 189 102 87 54 51 19 18 27 16 2 2
70-74 204 112 92 60 52 21 20 28 19 3 1
75-79 222 106 116 59 66 17 26 27 21 3 3
80+ 1,014 361 653 237 399 39 88 72 140 13 26
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Cerebrovascular Diseases [I60-I69]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 10,470 4,470 6,000 2,675 3,887 620 802 1,024 1,120 151 191
<1 12 5 7 1 1 0 3 3 3 1 0
1-4 4 3 1 1 0 2 0 0 1 0 0
5-9 7 3 4 0 1 2 1 1 2 0 0
10-14 5 2 3 1 2 1 0 0 1 0 0
15-19 5 0 5 0 4 0 0 0 1 0 0
20-24 10 5 5 3 1 0 2 2 1 0 1
25-29 25 18 7 3 2 2 1 12 3 1 1
30-34 36 18 18 5 5 3 7 10 5 0 1
35-39 74 41 33 8 7 13 10 19 15 1 1
40-44 113 67 46 16 15 14 14 35 14 2 3
45-49 195 112 83 35 33 26 15 45 34 6 1
50-54 321 177 144 66 52 41 40 59 47 11 5
55-59 477 271 206 117 93 66 62 77 44 11 7
60-64 611 350 261 179 131 81 57 76 57 14 16
65-69 735 427 308 229 160 68 65 120 67 10 16
70-74 970 473 497 275 311 72 70 105 101 21 15
75-79 1,257 610 647 375 392 86 99 127 128 22 28
80+ 5,613 1,888 3,725 1,361 2,677 143 356 333 596 51 96
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Atherosclerosis [I70]
by Race/Ethnicity, Sex and Age
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths** Other Female Deaths**
Total 154 72 82 47 59 12 12 11 6 2 5
<1 1 1 0 0 0 0 0 1 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
