Table 20c Deaths From Selected Causes

Table 20c
Deaths from Selected Causes*, Texas Residents

Deaths from All Selected Causes 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 189,166 97,822 91,344 61,875 59,903 11,713 11,012 21,483 18,025 2,751 2,404
<1 2,270 1,238 1,032 368 301 295 221 535 455 40 55
1-4 423 249 174 78 59 44 33 116 75 11 7
5-9 260 157 103 61 28 23 23 64 43 9 9
10-14 281 178 103 64 30 28 17 79 52 7 4
15-19 929 631 298 234 133 113 34 261 119 23 12
20-24 1,733 1,275 458 487 186 225 82 507 179 56 11
25-29 1,912 1,396 516 585 237 255 86 511 172 45 21
30-34 2,336 1,558 778 690 351 262 138 545 256 61 33
35-39 2,677 1,665 1,012 714 457 321 224 581 300 49 31
40-44 3,469 2,103 1,366 953 599 371 306 717 415 62 46
45-49 5,233 3,182 2,051 1,542 1,034 520 378 1,010 553 110 86
50-54 8,712 5,393 3,319 2,844 1,823 881 635 1,513 763 155 98
55-59 12,418 7,516 4,902 4,323 2,831 1,203 952 1,762 982 228 137
60-64 15,151 9,191 5,960 5,437 3,531 1,449 1,016 2,012 1,253 293 160
65-69 17,579 10,307 7,272 6,489 4,559 1,374 1,073 2,150 1,424 294 216
70-74 18,986 10,630 8,356 7,236 5,441 1,185 1,024 1,955 1,662 254 229
75-79 20,269 10,728 9,541 7,375 6,390 1,058 1,057 1,992 1,833 303 261
80+ 74,519 30,416 44,103 22,393 31,913 2,105 3,713 5,172 7,489 746 988
Unk. 9 9 0 2 0 1 0 1 0 5 0

 

Deaths from Peptic Ulcer [K25-K28] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 163 89 74 64 57 7 4 16 11 2 2
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 1 0 0 0 0 0 1 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 2 1 1 1 1 0 0 0 0 0 0
40-44 3 2 1 0 1 1 0 1 0 0 0
45-49 4 4 0 2 0 2 0 0 0 0 0
50-54 11 10 1 7 0 1 0 2 1 0 0
55-59 13 7 6 4 4 0 0 3 1 0 1
60-64 10 5 5 4 5 0 0 1 0 0 0
65-69 25 15 10 10 7 2 1 2 2 1 0
70-74 20 9 11 6 5 0 2 3 4 0 0
75-79 16 8 8 6 8 0 0 2 0 0 0
80+ 58 27 31 24 26 1 1 1 3 1 1
Unk. 0 0 0 0 0 0 0 0 0 0 0
 

 

Deaths from Diseases of Appendix [K35-K38] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 19 14 5 9 3 1 0 3 2 1 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 1 1 0 0 0 0 0 1 0 0 0
20-24 1 0 1 0 1 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 0 0 0 0 1 0 0 0
40-44 2 1 1 0 0 0 0 0 1 1 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 2 2 0 2 0 0 0 0 0 0 0
55-59 1 1 0 0 0 0 0 1 0 0 0
60-64 2 1 1 1 1 0 0 0 0 0 0
65-69 4 4 0 3 0 1 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 3 2 1 2 1 0 0 0 0 0 0
80+ 2 1 1 1 0 0 0 0 1 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Hernia [K40-K46] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 154 70 84 46 59 9 4 14 21 1 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 1 0 0 0 1 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 1 0 0 0 0 0 0 0
40-44 2 2 0 1 0 0 0 1 0 0 0
45-49 1 0 1 0 0 0 0 0 1 0 0
50-54 12 8 4 5 3 1 0 2 1 0 0
55-59 18 11 7 6 2 1 2 4 3 0 0
60-64 12 6 6 3 1 2 0 1 5 0 0
65-69 16 9 7 7 5 2 0 0 2 0 0
70-74 10 4 6 2 4 0 1 2 1 0 0
75-79 19 7 12 4 10 1 0 1 2 1 0
80+ 62 21 41 17 34 1 1 3 6 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Chronic Liver Diseases and Cirrhosis [K70, K73-K74] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 3,841 2,494 1,347 1,277 730 146 82 1,030 504 41 31
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 3 3 0 2 0 0 0 1 0 0 0
25-29 21 14 7 5 5 2 0 7 2 0 0
30-34 59 43 16 20 13 0 0 23 1 0 2
35-39 92 59 33 24 14 1 2 34 16 0 1
40-44 174 126 48 55 31 6 6 65 11 0 0
45-49 335 233 102 102 63 6 3 122 34 3 2
50-54 535 375 160 171 99 21 16 181 39 2 6
55-59 629 459 170 250 93 36 16 165 57 8 4
60-64 629 416 213 222 131 31 10 150 68 13 4
65-69 488 300 188 165 100 19 8 109 77 7 3
70-74 319 191 128 105 50 14 11 69 64 3 3
75-79 258 139 119 78 52 6 4 53 60 2 3
80+ 299 136 163 78 79 4 6 51 75 3 3
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Alcoholic Liver Disease [K70] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 1,418 1,074 344 555 230 45 22 458 81 16 11
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 2 2 0 2 0 0 0 0 0 0 0
25-29 14 9 5 3 4 1 0 5 1 0 0
30-34 40 28 12 14 9 0 0 14 1 0 2
35-39 53 34 19 14 6 0 1 20 11 0 1
40-44 105 79 26 35 18 4 2 40 6 0 0
45-49 181 135 46 61 35 2 1 69 9 3 1
50-54 251 183 68 88 48 11 6 83 11 1 3
55-59 250 194 56 112 35 10 7 70 13 2 1
60-64 244 180 64 100 45 7 3 66 14 7 2
65-69 123 102 21 56 14 6 0 38 7 2 0
70-74 69 57 12 34 6 1 1 22 5 0 0
75-79 50 41 9 22 6 3 1 16 2 0 0
80+ 36 30 6 14 4 0 0 15 1 1 1
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Other Chronic Liver Diseases and Cirrhosis [K73-K74] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 2,423 1,420 1,003 722 500 101 60 572 423 25 20
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 1 1 0 0 0 0 0 1 0 0 0
25-29 7 5 2 2 1 1 0 2 1 0 0
30-34 19 15 4 6 4 0 0 9 0 0 0
35-39 39 25 14 10 8 1 1 14 5 0 0
40-44 69 47 22 20 13 2 4 25 5 0 0
45-49 154 98 56 41 28 4 2 53 25 0 1
50-54 284 192 92 83 51 10 10 98 28 1 3
55-59 379 265 114 138 58 26 9 95 44 6 3
60-64 385 236 149 122 86 24 7 84 54 6 2
65-69 365 198 167 109 86 13 8 71 70 5 3
70-74 250 134 116 71 44 13 10 47 59 3 3
75-79 208 98 110 56 46 3 3 37 58 2 3
80+ 263 106 157 64 75 4 6 36 74 2 2
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Cholelithiasis, and Other Disorders of Gallbladder [K80-K82] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 259 136 123 81 73 13 10 39 37 3 3
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 1 0 1 0 0 0 1 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 0 1 0 0 0 0 0 0 0 1
30-34 2 2 0 1 0 0 0 1 0 0 0
35-39 3 0 3 0 2 0 0 0 1 0 0
40-44 5 3 2 3 1 0 0 0 1 0 0
45-49 5 2 3 0 0 1 0 1 3 0 0
50-54 10 7 3 1 1 2 2 4 0 0 0
55-59 11 10 1 2 1 2 0 6 0 0 0
60-64 12 6 6 3 3 2 0 1 3 0 0
65-69 18 13 5 7 2 0 1 5 2 1 0
70-74 29 17 12 12 6 3 1 2 5 0 0
75-79 23 12 11 8 7 0 0 4 4 0 0
80+ 139 64 75 44 50 3 5 15 18 2 2
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Nephritis, Nephrotic Syndrome, and Nephrosis 
[N00-N07, N17-N19, N25-N27] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 4,048 2,102 1,946 1,144 983 321 378 570 534 67 51
<1 15 8 7 4 3 0 2 4 2 0 0
1-4 2 2 0 1 0 0 0 1 0 0 0
5-9 1 1 0 0 0 0 0 0 0 1 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 5 2 3 1 0 0 1 1 2 0 0
25-29 10 8 2 1 1 4 0 3 1 0 0
30-34 20 11 9 4 1 1 4 6 4 0 0
35-39 33 16 17 5 5 5 4 6 8 0 0
40-44 51 30 21 8 3 7 11 15 6 0 1
45-49 92 55 37 15 12 17 7 22 17 1 1
50-54 137 85 52 28 16 22 14 34 22 1 0
55-59 261 153 108 49 44 29 37 66 26 9 1
60-64 312 183 129 80 51 40 31 57 45 6 2
65-69 443 231 212 118 92 31 54 71 64 11 2
70-74 468 259 209 131 104 51 29 69 66 8 10
75-79 513 252 261 153 134 37 46 57 73 5 8
80+ 1,685 806 879 546 517 77 138 158 198 25 26
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Acute and Rapidly Progressive Nephritic and 
Nephrotic Syndrome [N00-N01, N04] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 50 28 22 19 14 4 2 4 6 1 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 1 1 0 0 0 0 0 0 0 1 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 0 0 1 0 0 0 0 0
40-44 1 1 0 0 0 1 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 1 0 1 0 0 0 0 0 1 0 0
55-59 2 2 0 0 0 1 0 1 0 0 0
60-64 2 2 0 1 0 1 0 0 0 0 0
65-69 6 1 5 1 2 0 2 0 1 0 0
70-74 3 2 1 0 0 0 0 2 1 0 0
75-79 5 3 2 3 1 0 0 0 1 0 0
80+ 28 15 13 14 11 0 0 1 2 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Chronic Glomerulonephritis,
Nephritis Not Specified as Acute or Chronic, and 
Renal Sclerosis Unspecified [N02-N03, N05-N07, N26] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 20 11 9 8 7 0 1 3 1 0 0
<1 1 1 0 1 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 1 1 0 1 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 2 1 1 1 1 0 0 0 0 0 0
55-59 4 3 1 1 1 0 0 2 0 0 0
60-64 1 0 1 0 1 0 0 0 0 0 0
65-69 1 1 0 1 0 0 0 0 0 0 0
70-74 1 0 1 0 1 0 0 0 0 0 0
75-79 3 3 0 2 0 0 0 1 0 0 0
80+ 6 1 5 1 3 0 1 0 1 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Renal Failure [N17-N19]
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 3,976 2,062 1,914 1,116 962 317 375 563 526 66 51
<1 14 7 7 3 3 0 2 4 2 0 0
1-4 2 2 0 1 0 0 0 1 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 5 2 3 1 0 0 1 1 2 0 0
25-29 10 8 2 1 1 4 0 3 1 0 0
30-34 20 11 9 4 1 1 4 6 4 0 0
35-39 31 14 17 4 5 4 4 6 8 0 0
40-44 50 29 21 8 3 6 11 15 6 0 1
45-49 92 55 37 15 12 17 7 22 17 1 1
50-54 133 84 49 27 15 22 14 34 20 1 0
55-59 255 148 107 48 43 28 37 63 26 9 1
60-64 309 181 128 79 50 39 31 57 45 6 2
65-69 436 229 207 116 90 31 52 71 63 11 2
70-74 464 257 207 131 103 51 29 67 65 8 10
75-79 504 245 259 147 133 37 46 56 72 5 8
80+ 1,651 790 861 531 503 77 137 157 195 25 26
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Other Disorders of Kidney [N25, N27] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 2 1 1 1 0 0 0 0 1 0 0
<1 0 0 0 0 0 0 0 0 0 0 0
1-4 0 0 0 0 0 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 1 0 1 0 0 0 0 0 1 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 1 1 0 1 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Infections Of Kidney [N10-N12, N13.6, N15.1]
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 62 12 50 6 27 1 5 4 13 1 5
<1 1 0 1 0 1 0 0 0 0 0 0
1-4 1 0 1 0 0 0 1 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 1 0 1 0 0 0 1 0 0 0 0
30-34 1 0 1 0 0 0 0 0 0 0 1
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 2 1 1 0 1 1 0 0 0 0 0
45-49 1 0 1 0 0 0 0 0 1 0 0
50-54 5 2 3 0 2 0 0 1 0 1 1
55-59 5 1 4 1 0 0 1 0 2 0 1
60-64 2 0 2 0 2 0 0 0 0 0 0
65-69 6 2 4 2 4 0 0 0 0 0 0
70-74 9 2 7 1 2 0 2 1 2 0 1
75-79 6 0 6 0 3 0 0 0 2 0 1
80+ 22 4 18 2 12 0 0 2 6 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Hyperplasia of Prostate [N40] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total (Male Only) White Male Deaths Black Male Deaths Hispanic Male Deaths Other Male Deaths
Total 14 10 2 1 1
<1 0 0 0 0 0
1-4 0 0 0 0 0
5-9 0 0 0 0 0
10-14 0 0 0 0 0
15-19 0 0 0 0 0
20-24 0 0 0 0 0
25-29 0 0 0 0 0
30-34 0 0 0 0 0
35-39 0 0 0 0 0
40-44 0 0 0 0 0
45-49 0 0 0 0 0
50-54 0 0 0 0 0
55-59 1 0 0 1 0
60-64 1 1 0 0 0
65-69 0 0 0 0 0
70-74 0 0 0 0 0
75-79 2 2 0 0 0
80+ 10 7 2 0 1
Unk. 0 0 0 0 0

 

Deaths from Inflammatory Diseases of 
Female Pelvic Organs [N70-N76] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total (Female Only) White Female Deaths Black Female Deaths Hispanic Female Deaths Other Female Deaths
Total 4 2 0 1 1
<1 0 0 0 0 0
1-4 0 0 0 0 0
5-9 0 0 0 0 0
10-14 0 0 0 0 0
15-19 0 0 0 0 0
20-24 0 0 0 0 0
25-29 0 0 0 0 0
30-34 1 0 0 0 1
35-39 0 0 0 0 0
40-44 2 1 0 1 0
45-49 0 0 0 0 0
50-54 0 0 0 0 0
55-59 0 0 0 0 0
60-64 0 0 0 0 0
65-69 0 0 0 0 0
70-74 0 0 0 0 0
75-79 1 1 0 0 0
80+ 0 0 0 0 0
Unk. 0 0 0 0 0

 

Deaths from Pregnancy, Childbirth and 
the Puerperium [O00-O99]**
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total (Female Only) White Female Deaths Black Female Deaths Hispanic Female Deaths Other Female Deaths
Total 143 53 50 36 4
<1 0 0 0 0 0
1-4 0 0 0 0 0
5-9 0 0 0 0 0
10-14 1 0 0 1 0
15-19 4 1 1 2 0
20-24 17 7 4 6 0
25-29 22 6 6 9 1
30-34 21 4 10 6 1
35-39 19 6 8 5 0
40-44 10 3 4 2 1
45-49 17 9 7 1 0
50-54 32 17 10 4 1
55-59 0 0 0 0 0
60-64 0 0 0 0 0
65-69 0 0 0 0 0
70-74 0 0 0 0 0
75-79 0 0 0 0 0
80+ 0 0 0 0 0
Unk. 0 0 0 0 0

 

Deaths from Pregnancy with 
Abortive Outcome [O00-O07]**
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total (Female Only) White Female Deaths Black Female Deaths Hispanic Female Deaths Other Female Deaths
Total 2 0 1 1 0
<1 0 0 0 0 0
1-4 0 0 0 0 0
5-9 0 0 0 0 0
10-14 0 0 0 0 0
15-19 0 0 0 0 0
20-24 0 0 0 0 0
25-29 1 0 1 0 0
30-34 0 0 0 0 0
35-39 0 0 0 0 0
40-44 1 0 0 1 0
45-49 0 0 0 0 0
50-54 0 0 0 0 0
55-59 0 0 0 0 0
60-64 0 0 0 0 0
65-69 0 0 0 0 0
70-74 0 0 0 0 0
75-79 0 0 0 0 0
80+ 0 0 0 0 0
Unk. 0 0 0 0 0

 

Deaths from Other Complications of Pregnancy,
Childbirth, and the Puerperium [O10-O99]** 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total (Female Only) White Female Deaths Black Female Deaths Hispanic Female Deaths Other Female Deaths
Total 141 53 49 35 4
<1 0 0 0 0 0
1-4 0 0 0 0 0
5-9 0 0 0 0 0
10-14 1 0 0 1 0
15-19 4 1 1 2 0
20-24 17 7 4 6 0
25-29 21 6 5 9 1
30-34 21 4 10 6 1
35-39 19 6 8 5 0
40-44 9 3 4 1 1
45-49 17 9 7 1 0
50-54 32 17 10 4 1
55-59 0 0 0 0 0
60-64 0 0 0 0 0
65-69 0 0 0 0 0
70-74 0 0 0 0 0
75-79 0 0 0 0 0
80+ 0 0 0 0 0
Unk. 0 0 0 0 0

 

Deaths from Certain Conditions Originating 
in the Perinatal Period [P00-P96]
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 1,027 578 449 143 116 160 116 255 193 20 24
<1 1,020 574 446 141 116 158 114 255 193 20 23
1-4 4 3 1 1 0 2 1 0 0 0 0
5-9 1 0 1 0 0 0 0 0 0 0 1
10-14 0 0 0 0 0 0 0 0 0 0 0
15-19 0 0 0 0 0 0 0 0 0 0 0
20-24 0 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 0 0 0 0 0
30-34 0 0 0 0 0 0 0 0 0 0 0
35-39 0 0 0 0 0 0 0 0 0 0 0
40-44 0 0 0 0 0 0 0 0 0 0 0
45-49 0 0 0 0 0 0 0 0 0 0 0
50-54 2 1 1 1 0 0 1 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0
65-69 0 0 0 0 0 0 0 0 0 0 0
70-74 0 0 0 0 0 0 0 0 0 0 0
75-79 0 0 0 0 0 0 0 0 0 0 0
80+ 0 0 0 0 0 0 0 0 0 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Congenital Malformations, Deformations 
and Chromosomal Abnormalities [Q00-Q99] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 914 455 459 178 193 66 52 201 194 10 20
<1 554 271 283 94 87 36 38 133 143 8 15
1-4 47 23 24 5 9 4 3 14 11 0 1
5-9 22 16 6 8 2 2 2 6 1 0 1
10-14 12 8 4 4 1 1 1 3 2 0 0
15-19 13 5 8 1 5 1 0 3 3 0 0
20-24 17 9 8 4 3 1 1 4 4 0 0
25-29 23 15 8 7 4 3 1 5 2 0 1
30-34 19 10 9 5 5 2 0 3 4 0 0
35-39 13 5 8 4 8 0 0 0 0 1 0
40-44 19 9 10 2 6 1 1 6 3 0 0
45-49 20 12 8 4 4 4 2 4 2 0 0
50-54 32 12 20 8 12 2 0 2 6 0 2
55-59 38 18 20 7 16 3 1 8 3 0 0
60-64 27 16 11 7 6 3 1 6 4 0 0
65-69 16 7 9 4 8 0 0 2 1 1 0
70-74 18 6 12 3 9 2 1 1 2 0 0
75-79 5 2 3 2 2 0 0 0 1 0 0
80+ 19 11 8 9 6 1 0 1 2 0 0
Unk. 0 0 0 0 0 0 0 0 0 0 0

 

Deaths from Symptoms, Signs and Abnormal Clinical and Lab Findings,
not Elsewhere Classified[R00-R99] 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

Age Total Deaths Male Deaths Female Deaths White Male Deaths White Female Deaths Black Male Deaths Black Female Deaths Hispanic Male Deaths Hispanic Female Deaths Other Male Deaths Other Female Deaths
Total 2,534 1,354 1,180 773 682 175 164 374 299 32 35
<1 332 188 144 72 49 48 39 63 49 5 7
1-4 18 11 7 7 1 1 3 3 3 0 0
5-9 5 4 1 1 0 1 0 2 1 0 0
10-14 4 2 2 1 1 0 1 1 0 0 0
15-19 18 14 4 1 3 6 0 7 1 0 0
20-24 48 30 18 10 4 2 5 14 8 4 1
25-29 37 23 14 10 7 4 1 9 5 0 1
30-34 56 36 20 20 9 7 7 8 3 1 1
35-39 62 40 22 19 13 7 5 14 4 0 0
40-44 53 34 19 21 10 2 3 10 6 1 0
45-49 78 49 29 26 15 9 5 13 6 1 3
50-54 108 69 39 41 23 16 6 12 8 0 2
55-59 149 103 46 70 27 3 5 27 14 3 0
60-64 187 119 68 78 43 16 12 23 13 2 0
65-69 208 119 89 70 64 13 13 34 11 2 1
70-74 205 121 84 87 51 7 12 25 19 2 2
75-79 194 99 95 66 60 9 11 23 21 1 3
80+ 768 289 479 173 302 24 36 85 127 7 14
Unk. 4 4 0 0 0 0 0 1 0 3 0

 

Deaths from All Other Diseases 
by Race/Ethnicity, Sex and Age 
Texas Residents, 2015

