Table 9 Births by County and City
Table 9
Birth by Public Health Region, County
and City of Residence by Sex
Texas, 2015
(Cities over 5,000 Population - 2010 Census)
Geographic Area | Total | Male | Female |
---|---|---|---|
Texas | 403,439 | 205,972 | 197,467 |
Region 1 | 12,374 | 6,303 | 6,071 |
Region 2 | 6,981 | 3,529 | 3,452 |
Region 3 | 104,341 | 53,447 | 50,894 |
Region 4 | 14,665 | 7,543 | 7,122 |
Region 5 | 10,403 | 5,347 | 5,056 |
Region 6 | 104,452 | 53,121 | 51,331 |
Region 7 | 45,597 | 23,310 | 22,287 |
Region 8 | 41,104 | 20,966 | 20,138 |
Region 9 | 10,714 | 5,494 | 5,220 |
Region 10 | 13,818 | 7,019 | 6,799 |
Region 11 | 38,990 | 19,893 | 19,097 |
Anderson | 636 | 351 | 285 |
Palestine | 355 | 194 | 161 |
Balance of County | 281 | 157 | 124 |
Andrews | 323 | 168 | 155 |
Andrews | 257 | 132 | 125 |
Balance of County | 66 | 36 | 30 |
Angelina | 1,215 | 630 | 585 |
Lufkin | 657 | 340 | 317 |
Balance of County | 558 | 290 | 268 |
Aransas | 276 | 144 | 132 |
Aransas Pass+ | 40 | 22 | 18 |
Rockport | 176 | 94 | 82 |
Balance of County | 60 | 28 | 32 |
Archer | 78 | 34 | 44 |
Armstrong | 21 | 10 | 11 |
Atascosa | 689 | 353 | 336 |
Pleasanton | 181 | 86 | 95 |
Balance of County | 508 | 267 | 241 |
Austin | 347 | 164 | 183 |
Sealy | 132 | 67 | 65 |
Balance of County | 215 | 97 | 118 |
Bailey | 137 | 63 | 74 |
Muleshoe | 100 | 45 | 55 |
Balance of County | 37 | 18 | 19 |
Bandera | 154 | 86 | 68 |
Bastrop | 1,048 | 517 | 531 |
Bastrop | 266 | 136 | 130 |
Elgin+ | 188 | 83 | 105 |
Balance of County | 594 | 298 | 296 |
Baylor | 41 | 19 | 22 |
Bee | 412 | 216 | 196 |
Beeville | 293 | 153 | 140 |
Balance of County | 119 | 63 | 56 |
Bell | 6,496 | 3,315 | 3,181 |
Belton | 400 | 206 | 194 |
Copperas Cove+ | 2 | 1 | 1 |
Harker Heights | 422 | 206 | 216 |
Killeen | 3,186 | 1,614 | 1,572 |
Temple | 1,212 | 632 | 580 |
Balance of County | 1,274 | 656 | 618 |
Bexar | 28,172 | 14,356 | 13,816 |
Alamo Heights | 5 | 2 | 3 |
Cibolo+ | 4 | 1 | 3 |
Converse | 607 | 308 | 299 |
Fair Oak Ranch City+ | 26 | 18 | 8 |
Helotes | 178 | 95 | 83 |
Kirby | 27 | 8 | 19 |
Leon Valley | 17 | 6 | 11 |
Live Oak | 146 | 71 | 75 |
San Antonio+ | 24,197 | 12,280 | 11,917 |
Schertz+ | 40 | 19 | 21 |
Selma+ | 85 | 44 | 41 |
Universal City | 247 | 137 | 110 |
Windcrest | 23 | 12 | 11 |
Balance of County | 2,570 | 1,355 | 1,215 |
Blanco | 96 | 52 | 44 |
Borden | 9 | 5 | 4 |
Bosque | 186 | 104 | 82 |
Bowie | 1,259 | 641 | 618 |
Texarkana | 667 | 347 | 320 |
Wake Village | 79 | 36 | 43 |
Balance of County | 513 | 258 | 255 |
Brazoria | 4,939 | 2,579 | 2,360 |
Alvin | 550 | 280 | 270 |
Angleton | 350 | 184 | 166 |
Clute City | 219 | 111 | 108 |
Freeport | 216 | 107 | 109 |
Lake Jackson | 369 | 186 | 183 |
Manvel | 218 | 114 | 104 |
Pearland+ | 1,720 | 904 | 816 |
Balance of County | 1,297 | 693 | 604 |
Brazos | 2,903 | 1,476 | 1,427 |
Bryan | 1,414 | 719 | 695 |
College Station | 1,268 | 649 | 619 |
Balance of County | 221 | 108 | 113 |
Brewster | 96 | 48 | 48 |
Alpine | 75 | 36 | 39 |
Balance of County | 21 | 12 | 9 |
Briscoe | 13 | 5 | 8 |
Brooks | 117 | 59 | 58 |
Brown | 410 | 217 | 193 |
Brownwood | 264 | 146 | 118 |
Balance of County | 146 | 71 | 75 |
Burleson | 215 | 105 | 110 |
Burnet | 526 | 275 | 251 |
Burnet City | 95 | 47 | 48 |
Marble Falls | 131 | 64 | 67 |
Balance of County | 300 | 164 | 136 |
Caldwell | 542 | 275 | 267 |
Lockhart | 194 | 98 | 96 |
Luling | 91 | 56 | 35 |
San Marcos+ | 1 | 0 | 1 |
Balance of County | 256 | 121 | 135 |
Calhoun | 319 | 161 | 158 |
Port Lavaca | 225 | 115 | 110 |
Balance of County | 94 | 46 | 48 |
Callahan | 147 | 87 | 60 |
Cameron | 7,238 | 3,699 | 3,539 |
Brownsville | 3,802 | 1,966 | 1,836 |
Harlingen | 1,232 | 618 | 614 |
La Feria | 131 | 60 | 71 |
Los Fresno | 192 | 114 | 78 |
Port Isabel | 83 | 38 | 45 |
San Benito | 617 | 327 | 290 |
Balance of County | 1,181 | 576 | 605 |
Camp | 172 | 86 | 86 |
Carson | 55 | 25 | 30 |
Cass | 386 | 198 | 188 |
Atlanta | 90 | 51 | 39 |
Balance of County | 296 | 147 | 149 |
Castro | 125 | 64 | 61 |
Chambers | 512 | 259 | 253 |
Baytown+ | 131 | 63 | 68 |
Seabrook+ | 0 | 0 | 0 |
Texas City+ | 0 | 0 | 0 |
Balance of County | 381 | 196 | 185 |
Cherokee | 827 | 408 | 419 |
Jacksonville | 335 | 164 | 171 |
Rusk | 64 | 25 | 39 |
Balance of County | 428 | 219 | 209 |
Childress | 62 | 37 | 25 |
Childress | 54 | 33 | 21 |
Balance of County | 8 | 4 | 4 |
Clay | 84 | 40 | 44 |
Cochran | 39 | 23 | 16 |
Coke | 39 | 24 | 15 |
Coleman | 72 | 36 | 36 |
Collin | 10,921 | 5,550 | 5,371 |
Allen | 1,050 | 531 | 519 |
Anna | 247 | 130 | 117 |
Carrollton+ | 8 | 3 | 5 |
Celina+ | 129 | 55 | 74 |
Dallas+ | 413 | 207 | 206 |
Fairview | 62 | 40 | 22 |
Frisco+ | 1,190 | 590 | 600 |
Garland+ | 11 | 5 | 6 |
Lucas | 26 | 14 | 12 |
Mckinney | 2,398 | 1,270 | 1,128 |
Murphy | 199 | 103 | 96 |
Plano+ | 3,056 | 1,529 | 1,527 |
Princeton | 263 | 126 | 137 |
Prosper+ | 153 | 79 | 74 |
Richardson+ | 280 | 141 | 139 |
Royse+ | 37 | 20 | 17 |
Sachse+ | 107 | 56 | 51 |
Wylie+ | 686 | 343 | 343 |
Balance of County | 606 | 308 | 298 |
Collingsworth | 26 | 13 | 13 |
Colorado | 265 | 134 | 131 |
Comal | 1,632 | 847 | 785 |
Fair Oak Ranch City+ | 5 | 4 | 1 |
New Braunfels+ | 1,014 | 526 | 488 |
San Antonio+ | 11 | 6 | 5 |
Schertz+ | 7 | 5 | 2 |
Selma+ | 0 | 0 | 0 |
Balance of County | 595 | 306 | 289 |
Comanche | 174 | 83 | 91 |
Concho | 33 | 18 | 15 |
Cooke | 545 | 276 | 269 |
Gainesville | 334 | 156 | 178 |
Balance of County | 211 | 120 | 91 |
Coryell | 1,045 | 520 | 525 |
Copperas Cove+ | 644 | 321 | 323 |
Gatesville | 128 | 63 | 65 |
Balance of County | 273 | 136 | 137 |
Cottle | 9 | 4 | 5 |
Crane | 79 | 51 | 28 |
Crockett | 56 | 26 | 30 |
Crosby | 90 | 47 | 43 |
Culberson | 36 | 22 | 14 |
Dallam | 157 | 82 | 75 |
Dalhart+ | 130 | 70 | 60 |
Balance of County | 27 | 12 | 15 |
Dallas | 40,112 | 20,466 | 19,646 |
Addison | 211 | 126 | 85 |
Balch Springs | 414 | 198 | 216 |
Carrollton+ | 755 | 375 | 380 |
Cedar Hill+ | 590 | 301 | 289 |
Coppell+ | 401 | 207 | 194 |
Dallas+ | 20,960 | 10,764 | 10,196 |
De Soto | 617 | 315 | 302 |
Duncanville | 529 | 271 | 258 |
Farmers Branch | 388 | 195 | 193 |
Garland+ | 3,344 | 1,721 | 1,623 |
Glenn Heights+ | 137 | 74 | 63 |
Grand Prairie+ | 1,957 | 998 | 959 |
Grapevine+ | 3 | 2 | 1 |
Highland Park | 14 | 6 | 8 |
Hutchins | 71 | 33 | 38 |
Irving | 4,345 | 2,129 | 2,216 |
Lancaster | 602 | 307 | 295 |
Lewisville+ | 28 | 17 | 11 |
Mesquite | 2,126 | 1,080 | 1,046 |
Richardson+ | 1,129 | 573 | 556 |
Rowlett+ | 630 | 351 | 279 |
Sachse+ | 182 | 94 | 88 |
Seagoville+ | 235 | 123 | 112 |
Sunnyvale | 66 | 34 | 32 |
University Park | 17 | 11 | 6 |
Wylie+ | 38 | 19 | 19 |
Balance of County | 323 | 142 | 181 |
Dawson | 205 | 102 | 103 |
Lamesa | 170 | 82 | 88 |
Balance of County | 35 | 20 | 15 |
Deaf Smith | 348 | 173 | 175 |
Hereford | 310 | 155 | 155 |
Balance of County | 38 | 18 | 20 |
Delta | 60 | 32 | 28 |
Denton | 10,040 | 5,110 | 4,930 |
Carrollton+ | 900 | 461 | 439 |
Celina+ | 0 | 0 | 0 |
Coppell+ | 16 | 11 | 5 |
Corinth | 217 | 127 | 90 |
Dallas+ | 273 | 136 | 137 |
Denton | 1,647 | 832 | 815 |
Flower Mound+ | 561 | 274 | 287 |
Fort Worth+ | 27 | 11 | 16 |
Frisco+ | 831 | 428 | 403 |
Grapevine+ | 4 | 3 | 1 |
Highland Village | 107 | 57 | 50 |
Lake Dallas | 117 | 58 | 59 |
Lewisville+ | 1,941 | 985 | 956 |
Little Elm City | 853 | 423 | 430 |
Plano+ | 39 | 20 | 19 |
Prosper+ | 0 | 0 | 0 |
Roanoke+ | 156 | 96 | 60 |
Sanger | 160 | 89 | 71 |
Southlake+ | 9 | 4 | 5 |
The Colony | 518 | 254 | 264 |
Trophy Club+ | 143 | 66 | 77 |
Balance of County | 1,521 | 775 | 746 |
Dewitt | 270 | 139 | 131 |
Cuero | 115 | 61 | 54 |
Yoakum+ | 43 | 22 | 21 |
Balance of County | 112 | 56 | 56 |
Dickens | 25 | 12 | 13 |
Dimmit | 173 | 92 | 81 |
Carrizo Springs | 135 | 69 | 66 |
Balance of County | 38 | 23 | 15 |
Donley | 32 | 18 | 14 |
Duval | 181 | 93 | 88 |
Eastland | 200 | 103 | 97 |
Ector | 2,991 | 1,539 | 1,452 |
Odessa+ | 2,100 | 1,083 | 1,017 |
Balance of County | 891 | 456 | 435 |
Edwards | 22 | 10 | 12 |
Ellis | 2,126 | 1,100 | 1,026 |
Cedar Hill+ | 3 | 0 | 3 |
Ennis | 342 | 177 | 165 |
Glenn Heights+ | 43 | 21 | 22 |
Grand Prairie+ | 0 | 0 | 0 |
Mansfield+ | 0 | 0 | 0 |
Midlothian | 353 | 184 | 169 |
Red Oak City | 204 | 113 | 91 |
Waxahachie | 582 | 290 | 292 |
Balance of County | 599 | 315 | 284 |
El Paso | 13,521 | 6,862 | 6,659 |
Anthony | 61 | 30 | 31 |
El Paso | 12,103 | 6,134 | 5,969 |
Horizon City | 214 | 111 | 103 |
Socorro | 182 | 98 | 84 |
Balance of County | 961 | 489 | 472 |
Erath | 448 | 220 | 228 |
Stephenville | 234 | 108 | 126 |
Balance of County | 214 | 112 | 102 |
Falls | 207 | 91 | 116 |
Marlin | 70 | 33 | 37 |
Balance of County | 137 | 58 | 79 |
Fannin | 353 | 186 | 167 |
Bonham | 117 | 58 | 59 |
Balance of County | 236 | 128 | 108 |
Fayette | 282 | 150 | 132 |
Fisher | 50 | 28 | 22 |
Floyd | 75 | 43 | 32 |
Foard | 10 | 5 | 5 |
Fort Bend | 9,887 | 5,053 | 4,834 |
Houston+ | 485 | 248 | 237 |
Katy+ | 1,130 | 590 | 540 |
Missouri City+ | 1,176 | 592 | 584 |
Pearland+ | 61 | 27 | 34 |
Richmond | 1,849 | 943 | 906 |
Rosenberg | 733 | 369 | 364 |
Stafford+ | 465 | 223 | 242 |
Sugar Land | 1,681 | 873 | 808 |
Balance of County | 2,307 | 1,188 | 1,119 |
Franklin | 123 | 70 | 53 |
Freestone | 215 | 111 | 104 |
Frio | 242 | 120 | 122 |
Pearsall | 142 | 71 | 71 |
Balance of County | 100 | 49 | 51 |
Gaines | 460 | 231 | 229 |
Seminole | 179 | 91 | 88 |
Balance of County | 281 | 140 | 141 |
Galveston | 4,219 | 2,190 | 2,029 |
Dickinson | 618 | 312 | 306 |
Friendswood+ | 265 | 146 | 119 |
Galveston | 628 | 307 | 321 |
Hitchcock | 128 | 69 | 59 |
La Marque | 227 | 121 | 106 |
League City+ | 1,095 | 577 | 518 |
Santa Fe | 183 | 97 | 86 |
Seabrook+ | 7 | 2 | 5 |
Texas City+ | 664 | 331 | 333 |
Balance of County | 404 | 228 | 176 |
Garza | 71 | 35 | 36 |
Post City | 57 | 26 | 31 |
Balance of County | 14 | 9 | 5 |
Gillespie | 254 | 124 | 130 |
Fredericksburg | 135 | 67 | 68 |
Balance of County | 119 | 57 | 62 |
Glasscock | 16 | 12 | 4 |
Goliad | 78 | 49 | 29 |
Gonzales | 342 | 177 | 165 |
Gonzales | 158 | 86 | 72 |
Balance of County | 184 | 91 | 93 |
Gray | 338 | 180 | 158 |
Pampa | 302 | 159 | 143 |
Balance of County | 36 | 21 | 15 |
Grayson | 1,579 | 768 | 811 |
Denison | 351 | 178 | 173 |
Sherman | 643 | 306 | 337 |
Balance of County | 585 | 284 | 301 |
Gregg | 1,858 | 965 | 893 |
Gladewater+ | 84 | 41 | 43 |
Kilgore+ | 210 | 98 | 112 |
Longview+ | 1,274 | 668 | 606 |
White Oak | 68 | 37 | 31 |
Balance of County | 222 | 121 | 101 |
Grimes | 328 | 151 | 177 |
Navasota | 116 | 52 | 64 |
Balance of County | 212 | 99 | 113 |
Guadalupe | 1,838 | 939 | 899 |
Cibolo+ | 333 | 163 | 170 |
New Braunfels+ | 211 | 113 | 98 |
Schertz+ | 293 | 140 | 153 |
Seguin | 442 | 228 | 214 |
Selma | 54 | 33 | 21 |
Balance of County | 505 | 262 | 243 |
Hale | 483 | 256 | 227 |
Plainview | 368 | 195 | 173 |
Balance of County | 115 | 61 | 54 |
Hall | 22 | 10 | 12 |
Hamilton | 92 | 49 | 43 |
Hansford | 75 | 43 | 32 |
Hardeman | 52 | 30 | 22 |
Hardin | 696 | 361 | 335 |
Lumberton | 179 | 100 | 79 |
Silsbee | 110 | 58 | 52 |
Balance of County | 407 | 203 | 204 |
Harris | 73,427 | 37,167 | 36,260 |
Baytown+ | 1,549 | 804 | 745 |
Bellaire | 176 | 93 | 83 |
Deer Park | 401 | 217 | 184 |
Friendswood+ | 237 | 127 | 110 |
Galena Park | 142 | 77 | 65 |
Houston+ | 50,749 | 25,754 | 24,995 |
Humble | 2,128 | 1,084 | 1,044 |
Jacinto City | 14 | 4 | 10 |
Jersey Village | 40 | 19 | 21 |
Katy+ | 2,329 | 1,188 | 1,141 |
La Porte | 474 | 246 | 228 |
League City+ | 12 | 6 | 6 |
Missouri City+ | 24 | 9 | 15 |
Pasadena | 2,555 | 1,280 | 1,275 |
Pearland+ | 26 | 11 | 15 |
Seabrook+ | 213 | 117 | 96 |
South Houston | 281 | 134 | 147 |
Stafford+ | 16 | 6 | 10 |
Tomball+ | 913 | 468 | 445 |
Webster | 413 | 204 | 209 |
W. University Place | 9 | 5 | 4 |
Balance of County | 10,726 | 5,314 | 5,412 |
Harrison | 826 | 403 | 423 |
Longview+ | 48 | 27 | 21 |
Marshall | 364 | 182 | 182 |
Balance of County | 414 | 194 | 220 |
Hartley | 54 | 31 | 23 |
Dalhart+ | 35 | 20 | 15 |
Balance of County | 19 | 11 | 8 |
Haskell | 57 | 29 | 28 |
Hays | 2,467 | 1,268 | 1,199 |
Buda | 426 | 227 | 199 |
Kyle | 786 | 395 | 391 |
San Marcos+ | 623 | 321 | 302 |
Balance of County | 632 | 325 | 307 |
Hemphill | 76 | 37 | 39 |
Henderson | 897 | 473 | 424 |
Athens | 215 | 105 | 110 |
Gun Barrel City | 66 | 39 | 27 |
Balance of County | 616 | 329 | 287 |
Hidalgo | 16,084 | 8,158 | 7,926 |
Alamo | 545 | 272 | 273 |
Alton | 326 | 177 | 149 |
Donna | 649 | 310 | 339 |
Edinburg | 2,345 | 1,172 | 1,173 |
Elsa | 104 | 48 | 56 |
Hidalgo | 292 | 153 | 139 |
Mcallen | 2,255 | 1,148 | 1,107 |
Mercedes | 370 | 183 | 187 |
Mission | 2,698 | 1,376 | 1,322 |
Palmview | 174 | 94 | 80 |
Pharr | 1,579 | 821 | 758 |
Progreso | 66 | 38 | 28 |
San Juan | 745 | 387 | 358 |
Weslaco | 792 | 388 | 404 |
Balance of County | 3,144 | 1,591 | 1,553 |
Hill | 389 | 210 | 179 |
Hillsboro | 150 | 78 | 72 |
Balance of County | 239 | 132 | 107 |
Hockley | 335 | 160 | 175 |
Levelland | 237 | 113 | 124 |
Balance of County | 98 | 47 | 51 |
Hood | 676 | 383 | 293 |
Granbury | 322 | 173 | 149 |
Balance of County | 354 | 210 | 144 |
Hopkins | 444 | 216 | 228 |
Sulphur Springs | 236 | 121 | 115 |
Balance of County | 208 | 95 | 113 |
Houston | 231 | 114 | 117 |
Crockett | 103 | 50 | 53 |
Balance of County | 128 | 64 | 64 |
Howard | 484 | 252 | 232 |
Big Spring | 396 | 202 | 194 |
Balance of County | 88 | 50 | 38 |
Hudspeth | 45 | 23 | 22 |
Hunt | 1,097 | 548 | 549 |
Commerce | 95 | 43 | 52 |
Greenville | 420 | 217 | 203 |
Royse+ | 0 | 0 | 0 |
Balance of County | 582 | 288 | 294 |
Hutchinson | 287 | 150 | 137 |
Borger | 207 | 106 | 101 |
Balance of County | 80 | 44 | 36 |
Irion | 12 | 8 | 4 |
Jack | 104 | 59 | 45 |
Jackson | 211 | 105 | 106 |
Edna | 91 | 52 | 39 |
Balance of County | 120 | 53 | 67 |
Jasper | 472 | 232 | 240 |
Jasper | 140 | 75 | 65 |
Balance of County | 332 | 157 | 175 |
Jeff Davis | 12 | 8 | 4 |
Jefferson | 3,782 | 1,947 | 1,835 |
Beaumont | 1,966 | 1,007 | 959 |
Groves | 240 | 124 | 116 |
Nederland | 273 | 134 | 139 |
Port Arthur+ | 949 | 506 | 443 |
Port Neches | 150 | 71 | 79 |
Balance of County | 204 | 105 | 99 |
Jim Hogg | 90 | 50 | 40 |
Jim Wells | 639 | 329 | 310 |
Alice | 365 | 181 | 184 |
Balance of County | 274 | 148 | 126 |
Johnson | 2,092 | 1,083 | 1,009 |
Burleson+ | 454 | 247 | 207 |
Cleburne | 511 | 246 | 265 |
Crowley+ | 7 | 3 | 4 |
Joshua | 155 | 81 | 74 |
Keene | 84 | 42 | 42 |
Mansfield+ | 30 | 14 | 16 |
Balance of County | 851 | 450 | 401 |
Jones | 147 | 67 | 80 |
Abilene+ | 2 | 1 | 1 |
Balance of County | 145 | 66 | 79 |
Karnes | 180 | 98 | 82 |
Kaufman | 1,539 | 804 | 735 |
Dallas+ | 0 | 0 | 0 |
Forney | 376 | 195 | 181 |
Heath+ | 0 | 0 | 0 |
Kaufman | 171 | 99 | 72 |
Mesquite+ | 0 | 0 | 0 |
Seagoville+ | 5 | 4 | 1 |
Terrell | 288 | 139 | 149 |
Balance of County | 699 | 367 | 332 |
Kendall | 377 | 197 | 180 |
Boerne | 214 | 110 | 104 |
Fair Oaks Ranch City+ | 4 | 3 | 1 |
Balance of County | 159 | 84 | 75 |
Kenedy | 1 | 1 | 0 |
Kent | 8 | 6 | 2 |
Kerr | 540 | 254 | 286 |
Kerrville | 322 | 151 | 171 |
Balance of County | 218 | 103 | 115 |
Kimble | 39 | 20 | 19 |
King | 1 | 1 | 0 |
Kinney | 47 | 26 | 21 |
Kleberg | 435 | 229 | 206 |
Corpus Christi+ | 1 | 1 | 0 |
Kingsville | 384 | 197 | 187 |
Balance of County | 50 | 31 | 19 |
Knox | 45 | 26 | 19 |
Lamar | 680 | 353 | 327 |
Paris | 395 | 218 | 177 |
Balance of County | 285 | 135 | 150 |
Lamb | 187 | 93 | 94 |
Littlefield | 87 | 43 | 44 |
Balance of County | 100 | 50 | 50 |
Lampasas | 219 | 108 | 111 |
Copperas Cove+ | 11 | 6 | 5 |
Lampasas | 96 | 48 | 48 |
Balance of County | 112 | 54 | 58 |
La Salle | 104 | 58 | 46 |
Lavaca | 231 | 112 | 119 |
Yoakum+ | 67 | 25 | 42 |
Balance of County | 164 | 87 | 77 |
Lee | 208 | 94 | 114 |
Leon | 213 | 120 | 93 |
Liberty | 1,133 | 580 | 553 |
Cleveland | 204 | 106 | 98 |
Dayton | 268 | 135 | 133 |
Liberty | 160 | 85 | 75 |
Balance of County | 501 | 254 | 247 |
Limestone | 308 | 146 | 162 |
Mexia | 131 | 62 | 69 |
Balance of County | 177 | 84 | 93 |
Lipscomb | 48 | 26 | 22 |
Live Oak | 133 | 71 | 62 |
Llano | 178 | 94 | 84 |
Loving | 0 | 0 | 0 |
Lubbock | 4,112 | 2,086 | 2,026 |
Lubbock | 3,578 | 1,824 | 1,754 |
Slaton | 86 | 46 | 40 |
Balance of County | 448 | 216 | 232 |
Lynn | 70 | 29 | 41 |
Mcculloch | 87 | 40 | 47 |
Brady | 68 | 32 | 36 |
Balance of County | 19 | 8 | 11 |
Mclennan | 3,528 | 1,788 | 1,740 |
Bellmead | 48 | 22 | 26 |
Hewitt | 192 | 87 | 105 |
Lacy-Lakeview | 20 | 12 | 8 |
Robinson | 135 | 69 | 66 |
Waco | 2,372 | 1,194 | 1,178 |
Woodway | 110 | 54 | 56 |
Balance of County | 651 | 350 | 301 |
Mcmullen | 9 | 5 | 4 |
Madison | 145 | 76 | 69 |
Marion | 104 | 56 | 48 |
Martin | 93 | 49 | 44 |
Midland+ | 2 | 0 | 2 |
Balance of County | 91 | 49 | 42 |
Mason | 51 | 26 | 25 |
Matagorda | 533 | 272 | 261 |
Bay City | 325 | 171 | 154 |
Balance of County | 208 | 101 | 107 |
Maverick | 1,150 | 586 | 564 |
Eagle Pass | 628 | 305 | 323 |
Balance of County | 522 | 281 | 241 |
Medina | 585 | 283 | 302 |
Hondo | 121 | 56 | 65 |
Balance of County | 464 | 227 | 237 |
Menard | 15 | 9 | 6 |
Midland | 3,032 | 1,578 | 1,454 |
Midland+ | 2,488 | 1,285 | 1,203 |
Odessa+ | 15 | 8 | 7 |
Balance of County | 529 | 285 | 244 |
Milam | 320 | 161 | 159 |
Cameron | 79 | 36 | 43 |
Rockdale | 97 | 50 | 47 |
Balance of County | 144 | 75 | 69 |
Mills | 30 | 18 | 12 |
Mitchell | 88 | 42 | 46 |
Montague | 237 | 108 | 129 |
Bowie | 80 | 40 | 40 |
Balance of County | 157 | 68 | 89 |
Montgomery | 7,336 | 3,767 | 3,569 |
Cleveland+ | 0 | 0 | 0 |
Conroe | 1,874 | 980 | 894 |
Houston+ | 4 | 3 | 1 |
Tomball+ | 3 | 2 | 1 |
Willis | 268 | 139 | 129 |
Balance of County | 5,187 | 2,643 | 2,544 |
Moore | 438 | 232 | 206 |
Dumas | 313 | 156 | 157 |
Balance of County | 125 | 76 | 49 |
Morris | 161 | 93 | 68 |
Motley | 6 | 1 | 5 |
Nacogdoches | 864 | 459 | 405 |
Nacogdoches | 518 | 272 | 246 |
Balance of County | 346 | 187 | 159 |
Navarro | 664 | 311 | 353 |
Corsicana | 430 | 201 | 229 |
Balance of County | 234 | 110 | 124 |
Newton | 136 | 65 | 71 |
Nolan | 205 | 106 | 99 |
Sweetwater | 157 | 83 | 74 |
Balance of County | 48 | 23 | 25 |
Nueces | 5,054 | 2,604 | 2,450 |
Aransas Pass+ | 0 | 0 | 0 |
Corpus Christi+ | 4,576 | 2,356 | 2,220 |
Ingleside+ | 0 | 0 | 0 |
Portland+ | 11 | 6 | 5 |
Robstown | 252 | 128 | 124 |
Balance of County | 215 | 114 | 101 |
Ochiltree | 184 | 91 | 93 |
Perryton | 172 | 84 | 88 |
Balance of County | 12 | 7 | 5 |
Oldham | 23 | 11 | 12 |
Orange | 1,218 | 633 | 585 |
Bridge City | 121 | 69 | 52 |
Orange | 483 | 252 | 231 |
Port Arthur+ | 0 | 0 | 0 |
Vidor | 223 | 109 | 114 |
Balance of County | 391 | 203 | 188 |
Palo Pinto | 353 | 189 | 164 |
Mineral Wells+ | 249 | 136 | 113 |
Balance of County | 104 | 53 | 51 |
Panola | 287 | 151 | 136 |
Carthage | 97 | 53 | 44 |
Balance of County | 190 | 98 | 92 |
Parker | 1,484 | 756 | 728 |
Azle+ | 54 | 26 | 28 |
Mineral Wells+ | 1 | 1 | 0 |
Weatherford | 470 | 223 | 247 |
Balance of County | 959 | 506 | 453 |
Parmer | 159 | 89 | 70 |
Pecos | 203 | 98 | 105 |
Fort Stockton | 135 | 67 | 68 |
Balance of County | 68 | 31 | 37 |
Polk | 562 | 293 | 269 |
Livingston | 178 | 96 | 82 |
Balance of County | 384 | 197 | 187 |
Potter | 1,944 | 979 | 965 |
Amarillo+ | 1,828 | 924 | 904 |
Balance of County | 116 | 55 | 61 |
Presidio | 108 | 56 | 52 |
Rains | 102 | 54 | 48 |
Randall | 1,667 | 841 | 826 |
Amarillo+ | 1,277 | 654 | 623 |
Canyon | 177 | 76 | 101 |
Balance of County | 213 | 111 | 102 |
Reagan | 70 | 35 | 35 |
Real | 41 | 21 | 20 |
Red River | 115 | 64 | 51 |
Reeves | 206 | 104 | 102 |
Pecos | 178 | 95 | 83 |
Balance of County | 28 | 9 | 19 |
Refugio | 99 | 53 | 46 |
Roberts | 7 | 2 | 5 |
Robertson | 211 | 112 | 99 |
Rockwall | 1,034 | 513 | 521 |
Dallas+ | 1 | 0 | 1 |
Fate | 122 | 66 | 56 |
Garland+ | 2 | 0 | 2 |
Heath+ | 55 | 30 | 25 |
Rockwall | 538 | 272 | 266 |
Rowlett+ | 64 | 25 | 39 |
Royse+ | 158 | 76 | 82 |
Wylie+ | 11 | 5 | 6 |
Balance of County | 83 | 39 | 44 |
Runnels | 112 | 58 | 54 |
Rusk | 645 | 341 | 304 |
Henderson | 189 | 105 | 84 |
Kilgore+ | 49 | 20 | 29 |
Balance of County | 407 | 216 | 191 |
Sabine | 111 | 62 | 49 |
San Augustine | 79 | 39 | 40 |
San Jacinto | 283 | 140 | 143 |
San Patricio | 1,021 | 530 | 491 |
Aransas Pass+ | 117 | 57 | 60 |
Corpus Christi+ | 0 | 0 | 0 |
Ingleside+ | 127 | 66 | 61 |
Portland+ | 265 | 139 | 126 |
Sinton | 120 | 61 | 59 |
Balance of County | 392 | 207 | 185 |
San Saba | 73 | 40 | 33 |
Schleicher | 23 | 12 | 11 |
Scurry | 230 | 117 | 113 |
Snyder | 191 | 100 | 91 |
Balance of County | 39 | 17 | 22 |
Shackelford | 43 | 21 | 22 |
Shelby | 390 | 191 | 199 |
Center | 122 | 61 | 61 |
Balance of County | 268 | 130 | 138 |
Sherman | 39 | 19 | 20 |
Smith | 3,109 | 1,572 | 1,537 |
Tyler | 1,767 | 904 | 863 |
Whitehouse | 122 | 55 | 67 |
Balance of County | 1,220 | 613 | 607 |
Somervell | 77 | 46 | 31 |
Starr | 1,283 | 617 | 666 |
Rio Grande City | 689 | 337 | 352 |
Roma | 330 | 142 | 188 |
Balance of County | 264 | 138 | 126 |
Stephens | 119 | 67 | 52 |
Breckenridge | 94 | 51 | 43 |
Balance of County | 25 | 16 | 9 |
Sterling | 16 | 6 | 10 |
Stonewall | 20 | 10 | 10 |
Sutton | 50 | 28 | 22 |
