Congenital Rubella Syndrome (CRS) Data
CRS Home CRS Vaccinations Investigation Reporting Resources VPD Home
Congenital Rubella Syndrome (CRS) Case Counts and Incidence Rates* in Texas, 2010-2019 | |||||||||||
Disease | Type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
CRS | Cases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Incidence Rate* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5 | 0.0. | 0.0 | |
*Incidence rates calculated per 100,000 population under 1 year of age. Population data are projected population from Texas Demographic Center’s Texas Populations Projections Program. |
Congenital Rubella Syndrome (CRS) Cases in Texas by County*, 2010-2019 | ||||||||||
County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Harris County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Texas Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
*Only counties with CRS cases during this time frame are listed. |
For more data regarding this condition, please see our InfectiousDisease Annual Reports or submit a DataRequest.