Mumps Data
Home Immunization Investigation Reporting Resources VPD Home
Incidence Rates of Mumps Cases in Texas
![]() | ![]() | ![]() | ![]() |
2019 | 2018 | 2016 | 2015 |
Mumps Case Counts and Incidence Ratesa in Texas, 2010-2019 | |||||||||||
Disease | Type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Mumps | Cases | 121 | 68 | 15 | 13 | 15 | 20 | 191 | 470 | 264 | 783 |
Incidence Rate | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.7 | 1.6 | 0.9 | 2.7 | |
aIncidence rates (IR) are calculated per 100,000 population. Population data are projected population from Texas Demographic Center’s Texas Populations Projections Program; 2019 population projections were updated July 18, 2019, and 2018 & earlier population projections were from the prior version. |
Mumps Cases and Incidence Rates in Texas 2006-2017 (PDF)
Mumps Cases and Incidence Ratesa by Age Groupb in Texas 2018-2019 | ||||
Age Group (Years) | 2018 | 2019 | ||
Cases | IR | Cases | IR | |
< 1 | | 0.0 | 4 | |
1-4 | 12 | | 23 | 1.4 |
5-9 | 13 | | 20 | 1.0 |
10-14 | 9 | | 24 | 1.2 |
15-19 | 38 | 1.7 | 118 | 5.7 |
20-29 | 103 | 2.4 | 318 | 7.4 |
30-39 | 44 | 1.1 | 167 | 4.1 |
40-49 | 28 | 0.7 | 63 | 1.7 |
50-59 | 7 | | 32 | 0.9 |
60+ | 10 | | 14 | |
Unknown | 0 | - | 0 | - |
aIncidence rates (IR) are calculated per 100,000 population. Population data are projected population from Texas Demographic Center’s Texas Populations Projections Program; 2019 population projections were updated July 18, 2019, and 2018 population projections were from the prior version. | ||||
bAge is calculated based on date of birth and event date, which is onset date if known. | ||||
Note: Per the Emerging and Acute Infectious Disease Unit Data Suppression Policy, | ||||
Data Source: Texas NEDSS Finalized Data File, 2018 & 2019, Texas Notifiable Conditions. |
Mumps Cases and Incidence Rates by Age Group in Texas 2006-2017 (PDF)
Mumps Cases and Incidence Ratesa for the Most Populous Texas Counties, 2018-2019 | ||||
County | 2018 | 2019 | ||
Cases | IR | Cases | IR | |
BEXAR | 11 | - | 52 | 2.5 |
BRAZORIA | 0 | 0.0 | - | - |
CAMERON | 33 | 6.9 | 99 | 23.2 |
COLLIN | 0 | 0.0 | 2 | - |
DALLAS | 11 | - | 16 | 0.6 |
DENTON | 2 | - | 9 | - |
EL PASO | 27 | 2.9 | 23 | 2.6 |
FORT BEND | 2 | - | 5 | - |
HARRIS | 20 | 0.4 | 89 | 1.8 |
HIDALGO | 4 | - | 77 | 8.9 |
MONTGOMERY | 3 | - | 41 | 6.9 |
NUECES | - | - | 8 | - |
TARRANT | 22 | 1.1 | 15 | - |
TRAVIS | 9 | - | 22 | 1.7 |
WILLIAMSON | 6 | - | 12 | - |
STATEWIDE TOTALS | 264 | 0.9 | 783 | 2.7 |
aIncidence rates (IR) are calculated per 100,000 population. Population data are projected population from Texas Demographic Center’s Texas Populations Projections Program; 2019 population projections were updated July 18, 2019, and 2018 population projections were from the prior version. | ||||
Note: Per the Emerging and Acute Infectious Disease Unit Data Suppression Policy, case counts are not published when underlying populations are less than 2,000, when n <10 for populations 2,000 to 20,000, or when n<5 for populations 20,000 to 400,000. Rates are not provided when underlying populations are less than 2,000 or the Relative Standard Error exceeds 25% (n<16). | ||||
Data Source: Texas NEDSS Finalized Data File, 2018 & 2019, Texas Notifiable Conditions |
Mumps Cases and Incidence Rates by County in Texas 2006-2017 (PDF)
For more data regarding this condition, please see our Infectious Disease Annual Reports or submit a Data Request.