Skip to main content

Nurse Midwives, 2015

Nurse Midwives, 2015

 

County 2015 Population 2015 CNM Total Ratio of 2015 Population to CNM Ratio of CNMs to 100,000 Population Rank
Anderson 60,367 0 - 0.0 -
Andrews 16,133 0 - 0.0 -
Angelina 90,596 0 - 0.0 -
Aransas 24,738 0 - 0.0 -
Archer 9,502 0 - 0.0 -
Armstrong 1,969 0 - 0.0 -
Atascosa 50,278 0 - 0.0 -
Austin 32,238 0 - 0.0 -
Bailey 7,799 0 - 0.0 -
Bandera 22,792 0 - 0.0 -
Bastrop 86,175 0 - 0.0 -
Baylor 3,721 0 - 0.0 -
Bee 32,698 0 - 0.0 -
Bell 352,210 14 25,157.9 4.0 11
Bexar 1,882,834 22 85,583.4 1.2 36
Blanco 11,742 2 5,871.0 17.0 1
Borden 673 0 - 0.0 -
Bosque 19,338 0 - 0.0 -
Bowie 93,848 0 - 0.0 -
Brazoria 358,855 3 119,618.3 0.8 42
Brazos 214,672 1 214,672.0 0.5 47
Brewster 9,752 0 - 0.0 -
Briscoe 1,676 0 - 0.0 -
Brooks 7,502 0 - 0.0 -
Brown 39,488 0 - 0.0 -
Burleson 18,482 0 - 0.0 -
Burnet 47,386 0 - 0.0 -
Caldwell 43,322 0 - 0.0 -
Calhoun 23,298 0 - 0.0 -
Callahan 14,129 0 - 0.0 -
Cameron 449,166 10 44,916.6 2.2 19
Camp 13,421 0 - 0.0 -
Carson 6,354 0 - 0.0 -
Cass 31,323 0 - 0.0 -
Castro 8,500 0 - 0.0 -
Chambers 40,945 0 - 0.0 -
Cherokee 54,099 0 - 0.0 -
Childress 7,262 0 - 0.0 -
Clay 11,224 0 - 0.0 -
Cochran 3,302 0 - 0.0 -
Coke 3,213 0 - 0.0 -
Coleman 9,061 0 - 0.0 -
Collin 949,673 12 79,139.4 1.3 35
Collingsworth 3,147 0 - 0.0 -
Colorado 21,785 1 21,785.0 4.6 9
Comal 128,347 0 - 0.0 -
Comanche 14,425 0 - 0.0 -
Concho 4,207 0 - 0.0 -
Cooke 40,075 0 - 0.0 -
Coryell 81,321 4 20,330.3 4.9 7
Cottle 1,572 0 - 0.0 -
Crane 4,847 0 - 0.0 -
Crockett 3,918 0 - 0.0 -
Crosby 6,640 0 - 0.0 -
Culberson 2,568 0 - 0.0 -
Dallam 7,407 0 - 0.0 -
Dallas 2,496,859 61 40,932.1 2.4 16
Dawson 14,359 0 - 0.0 -
Deaf Smith 20,982 0 - 0.0 -
Delta 5,505 0 - 0.0 -
Denton 789,094 11 71,735.8 1.4 33
De Witt 20,472 0 - 0.0 -
Dickens 2,493 0 - 0.0 -
Dimmit 10,473 1 10,473.0 9.5 2
Donley 3,781 0 - 0.0 -
Duval 12,247 0 - 0.0 -
Eastland 19,259 0 - 0.0 -
Ector 148,260 0 - 0.0 -
Edwards 2,119 0 - 0.0 -
Ellis 173,277 2 86,638.5 1.2 38
El Paso 873,513 13 67,193.3 1.5 30
Erath 39,534 0 - 0.0 -
Falls 18,632 0 - 0.0 -
Fannin 35,790 0 - 0.0 -
Fayette 26,381 0 - 0.0 -
Fisher 3,943 0 - 0.0 -
Floyd 6,579 0 - 0.0 -
Foard 1,355 0 - 0.0 -
Fort Bend 724,104 1 724,104.0 0.1 49
Franklin 11,220 0 - 0.0 -
Freestone 20,931 0 - 0.0 -
Frio 18,668 0 - 0.0 -
Gaines 19,515 0 - 0.0 -
Galveston 312,880 13 24,067.7 4.2 10
Garza 6,738 0 - 0.0 -
Gillespie 27,231 2 13,615.5 7.3 4
Glasscock 1,293 0 - 0.0 -
Goliad 7,856 0 - 0.0 -
Gonzales 21,128 0 - 0.0 -
Gray 23,611 0 - 0.0 -
Grayson 127,097 0 - 0.0 -
Gregg 128,803 6 21,467.2 4.7 8
Grimes 28,642 0 - 0.0 -
Guadalupe 155,621 2 77,810.5 1.3 34
Hale 37,400 0 - 0.0 -
Hall 3,346 0 - 0.0 -
Hamilton 8,654 0 - 0.0 -
Hansford 6,050 0 - 0.0 -
Hardeman 4,313 0 - 0.0 -
Hardin 58,521 0 - 0.0 -
Harris 4,471,427 64 69,866.0 1.4 31
Harrison 68,889 0 - 0.0 -
Hartley 6,172 0 - 0.0 -
Haskell 5,971 0 - 0.0 -
Hays 197,298 1 197,298.0 0.5 46
Hemphill 4,117 0 - 0.0 -
Henderson 81,372 0 - 0.0 -
Hidalgo 883,903 8 110,487.9 0.9 41
Hill 37,282 0 - 0.0 -
Hockley 24,077 0 - 0.0 -
Hood 56,112 0 - 0.0 -
Hopkins 36,774 1 36,774.0 2.7 14
Houston 24,515 0 - 0.0 -
Howard 36,478 1 36,478.0 2.7 13
Hudspeth 3,735 0 - 0.0 -
Hunt 93,347 2 46,673.5 2.1 21
Hutchinson 22,372 0 - 0.0 -
Irion 1,683 0 - 0.0 -
Jack 9,382 0 - 0.0 -
Jackson 14,238 0 - 0.0 -
Jasper 36,523 0 - 0.0 -
Jeff Davis 2,434 0 - 0.0 -
Jefferson 259,399 4 64,849.8 1.5 28
Jim Hogg 5,548 0 - 0.0 -
Jim Wells 42,763 0 - 0.0 -
Johnson 167,760 3 55,920.0 1.8 25
Jones 21,223 0 - 0.0 -
Karnes 15,557 0 - 0.0 -
Kaufman 124,238 3 41,412.7 2.4 17
Kendall 38,993 0 - 0.0 -
Kenedy 438 0 - 0.0 -
Kent 803 0 - 0.0 -
Kerr 53,262 3 17,754.0 5.6 6
Kimble 4,848 0 - 0.0 -
King 293 0 - 0.0 -
Kinney 3,734 0 - 0.0 -
Kleberg 33,715 0 - 0.0 -
Knox 3,752 0 - 0.0 -
Lamar 51,516 0 - 0.0 -
Lamb 14,307 0 - 0.0 -
Lampasas 7,601 0 - 0.0 -
La Salle 21,463 0 - 0.0 -
Lavaca 19,541 0 - 0.0 -
Lee 17,880 0 - 0.0 -
Leon 18,131 0 - 0.0 -
Liberty 82,984 0 - 0.0 -
Limestone 24,761 0 - 0.0 -
Lipscomb 3,549 0 - 0.0 -
Live Oak 11,718 0 - 0.0 -
Llano 20,400 0 - 0.0 -
Loving 81 0 - 0.0 -
Lubbock 295,257 3 98,419.0 1.0 40
Lynn 6,095 0 - 0.0 -
McCulloch 8,634 0 - 0.0 -
McLennan 244,576 2 122,288.0 0.8 43
McMullen 750 0 - 0.0 -
Madison 14,639 0 - 0.0 -
Marion 11,059 0 - 0.0 -
Martin 5,182 0 - 0.0 -
Mason 4,128 0 - 0.0 -
Matagorda 38,295 1 38,295.0 2.6 15
Maverick 58,947 0 - 0.0 -
Medina 51,307 1 51,307.0 1.9 24
Menard 2,346 0 - 0.0 -
Midland 147,653 1 147,653.0 0.7 45
Milam 25,759 0 - 0.0 -
Mills 5,056 0 - 0.0 -
Mitchell 9,727 0 - 0.0 -
Montague 20,610 0 - 0.0 -
Montgomery 548,532 9 60,948.0 1.6 27
Moore 23,849 0 - 0.0 -
Morris 13,438 0 - 0.0 -
Motley 1,216 0 - 0.0 -
Nacogdoches 68,586 5 13,717.2 7.3 5
Navarro 51,464 0 - 0.0 -
Newton 14,431 0 - 0.0 -
Nolan 15,690 0 - 0.0 -
Nueces 357,888 1 357,888.0 0.3 48
Ochiltree 11,410 0 - 0.0 -
Oldham 2,128 0 - 0.0 -
Orange 85,098 0 - 0.0 -
Palo Pinto 29,914 0 - 0.0 -
Panola 24,912 0 - 0.0 -
Parker 136,501 0 - 0.0 -
Parmer 11,258 0 - 0.0 -
Pecos 16,380 0 - 0.0 -
Polk 48,633 1 48,633.0 2.1 22
Potter 127,643 0 - 0.0 -
Presidio 8,314 0 - 0.0 -
Rains 12,019 0 - 0.0 -
Randall 130,799 0 - 0.0 -
Reagan 3,634 0 - 0.0 -
Real 3,393 0 - 0.0 -
Red River 13,227 0 - 0.0 -
Reeves 14,398 0 - 0.0 -
Refugio 7,486 0 - 0.0 -
Roberts 975 0 - 0.0 -
Robertson 18,098 0 - 0.0 -
Rockwall 95,829 0 - 0.0 -
Runnels 10,756 0 - 0.0 -
Rusk 58,150 0 - 0.0 -
Sabine 11,486 1 11,486.0 8.7 3
San Augustine 9,151 0 - 0.0 -
San Jacinto 29,386 0 - 0.0 -
San Patricio 66,697 0 - 0.0 -
San Saba 6,296 0 - 0.0 -
Schleicher 3,726 0 - 0.0 -
Scurry 17,884 0 - 0.0 -
Shackelford 3,552 0 - 0.0 -
Shelby 27,068 0 - 0.0 -
Sherman 3,220 0 - 0.0 -
Smith 225,731 5 45,146.2 2.2 20
Somervell 9,436 0 - 0.0 -
Starr 65,101 0 - 0.0 -
Stephens 9,941 0 - 0.0 -
Sterling 1,193 0 - 0.0 -
Stonewall 1,508 0 - 0.0 -
Sutton 4,417 0 - 0.0 -
Swisher 8,055 0 - 0.0 -
Tarrant 1,959,449 21 93,307.1 1.1 39
Taylor 135,409 0 - 0.0 -
Terrell 1,026 0 - 0.0 -
Terry 13,027 0 - 0.0 -
Throckmorton 1,655 0 - 0.0 -
Titus 34,910 1 34,910.0 2.9 12
Tom Green 112,579 2 56,289.5 1.8 26
Travis 1,144,887 27 42,403.2 2.4 18
Trinity 15,618 0 - 0.0 -
Tyler 22,257 0 - 0.0 -
Upshur 42,223 0 - 0.0 -
Upton 3,632 0 - 0.0 -
Uvalde 27,543 0 - 0.0 -
Val Verde 51,217 1 51,217.0 2.0 23
Van Zandt 55,413 0 - 0.0 -
Victoria 89,831 0 - 0.0 -
Walker 70,199 1 70,199.0 1.4 32
Waller 50,082 0 - 0.0 -
Ward 10,960 0 - 0.0 -
Washington 35,712 0 - 0.0 -
Webb 282,143 0 - 0.0 -
Wharton 42,332 0 - 0.0 -
Wheeler 5,637 0 - 0.0 -
Wichita 132,279 1 132,279.0 0.8 44
Wilbarger 14,220 0 - 0.0 -
Willacy 24,444 0 - 0.0 -
Williamson 518,755 6 86,459.2 1.2 37
Wilson 49,833 0 - 0.0 -
Winkler 7,755 0 - 0.0 -
Wise 66,321 1 66,321.0 1.5 29
Wood 45,341 0 - 0.0 -
Yoakum 8,687 0 - 0.0 -
Young 19,220 0 - 0.0 -
Zapata 15,544 0 - 0.0 -
Zavala 12,324 0 - 0.0 -
Texas Total 27,695,284 362 76,506.3 1.3 -
CNMs w/o Texas RN license* - 34 - -
CNMs by County - September, 2015

* These APRNs could not be matched with Texas RN records and so geographic information on them is unavailable.

Data Source: Texas Board of Nursing - September 2015

 

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, December 1, 2015