Optometrists, 2015
Optometrists, 2015
County | 2015 Population | 2015 Optometrist Total | Ratio of 2015 Population to Optometrist | Ratio of Optometrists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 4 | 15,091.8 | 6.6 | 112 |
Andrews | 16,133 | 1 | 16,133.0 | 6.2 | 116 |
Angelina | 90,596 | 11 | 8,236.0 | 12.1 | 56 |
Aransas | 24,738 | 2 | 12,369.0 | 8.1 | 100 |
Archer | 9,502 | 0 | - | 0.0 | - |
Armstrong | 1,969 | 0 | - | 0.0 | - |
Atascosa | 50,278 | 4 | 12,569.5 | 8.0 | 102 |
Austin | 32,238 | 3 | 10,746.0 | 9.3 | 90 |
Bailey | 7,799 | 1 | 7,799.0 | 12.8 | 47 |
Bandera | 22,792 | 0 | - | 0.0 | - |
Bastrop | 86,175 | 6 | 14,362.5 | 7.0 | 110 |
Baylor | 3,721 | 0 | - | 0.0 | - |
Bee | 32,698 | 2 | 16,349.0 | 6.1 | 118 |
Bell | 352,210 | 40 | 8,805.3 | 11.4 | 66 |
Bexar | 1,882,834 | 276 | 6,821.9 | 14.7 | 32 |
Blanco | 11,742 | 2 | 5,871.0 | 17.0 | 13 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 0 | - | 0.0 | - |
Bowie | 93,848 | 14 | 6,703.4 | 14.9 | 29 |
Brazoria | 358,855 | 57 | 6,295.7 | 15.9 | 21 |
Brazos | 214,672 | 29 | 7,402.5 | 13.5 | 39 |
Brewster | 9,752 | 1 | 9,752.0 | 10.3 | 78 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 0 | - | 0.0 | - |
Brown | 39,488 | 6 | 6,581.3 | 15.2 | 24 |
Burleson | 18,482 | 1 | 18,482.0 | 5.4 | 126 |
Burnet | 47,386 | 9 | 5,265.1 | 19.0 | 8 |
Caldwell | 43,322 | 4 | 10,830.5 | 9.2 | 92 |
Calhoun | 23,298 | 1 | 23,298.0 | 4.3 | 139 |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 26 | 17,275.6 | 5.8 | 121 |
Camp | 13,421 | 2 | 6,710.5 | 14.9 | 31 |
Carson | 6,354 | 0 | - | 0.0 | - |
Cass | 31,323 | 3 | 10,441.0 | 9.6 | 87 |
Castro | 8,500 | 0 | - | 0.0 | - |
Chambers | 40,945 | 2 | 20,472.5 | 4.9 | 133 |
Cherokee | 54,099 | 3 | 18,033.0 | 5.5 | 125 |
Childress | 7,262 | 2 | 3,631.0 | 27.5 | 3 |
Clay | 11,224 | 0 | - | 0.0 | - |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 0 | - | 0.0 | - |
Coleman | 9,061 | 0 | - | 0.0 | - |
Collin | 949,673 | 187 | 5,078.5 | 19.7 | 7 |
Collingsworth | 3,147 | 0 | - | 0.0 | - |
Colorado | 21,785 | 0 | - | 0.0 | - |
Comal | 128,347 | 14 | 9,167.6 | 10.9 | 74 |
Comanche | 14,425 | 1 | 14,425.0 | 6.9 | 111 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 6 | 6,679.2 | 15.0 | 27 |
Coryell | 81,321 | 9 | 9,035.7 | 11.1 | 70 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 0 | - | 0.0 | - |
Crockett | 3,918 | 0 | - | 0.0 | - |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 0 | - | 0.0 | - |
Dallas | 2,496,859 | 312 | 8,002.8 | 12.5 | 49 |
Dawson | 14,359 | 1 | 14,359.0 | 7.0 | 109 |
Deaf Smith | 20,982 | 1 | 20,982.0 | 4.8 | 135 |
Delta | 5,505 | 0 | - | 0.0 | - |
Denton | 789,094 | 103 | 7,661.1 | 13.1 | 45 |
De Witt | 20,472 | 1 | 20,472.0 | 4.9 | 132 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 1 | 10,473.0 | 9.5 | 88 |
Donley | 3,781 | 0 | - | 0.0 | - |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 0 | - | 0.0 | - |
Ector | 148,260 | 17 | 8,721.2 | 11.5 | 65 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 11 | 15,752.5 | 6.3 | 115 |
El Paso | 873,513 | 68 | 12,845.8 | 7.8 | 103 |
Erath | 39,534 | 3 | 13,178.0 | 7.6 | 106 |
Falls | 18,632 | 0 | - | 0.0 | - |
Fannin | 35,790 | 2 | 17,895.0 | 5.6 | 124 |
Fayette | 26,381 | 1 | 26,381.0 | 3.8 | 143 |
Fisher | 3,943 | 0 | - | 0.0 | - |
Floyd | 6,579 | 0 | - | 0.0 | - |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 116 | 6,242.3 | 16.0 | 20 |
Franklin | 11,220 | 0 | - | 0.0 | - |
Freestone | 20,931 | 1 | 20,931.0 | 4.8 | 134 |
Frio | 18,668 | 1 | 18,668.0 | 5.4 | 128 |
Gaines | 19,515 | 2 | 9,757.5 | 10.2 | 79 |
Galveston | 312,880 | 38 | 8,233.7 | 12.1 | 55 |
Garza | 6,738 | 0 | - | 0.0 | - |
Gillespie | 27,231 | 5 | 5,446.2 | 18.4 | 10 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 0 | - | 0.0 | - |
Gonzales | 21,128 | 1 | 21,128.0 | 4.7 | 136 |
Gray | 23,611 | 4 | 5,902.8 | 16.9 | 14 |
Grayson | 127,097 | 19 | 6,689.3 | 14.9 | 28 |
Gregg | 128,803 | 21 | 6,133.5 | 16.3 | 17 |
Grimes | 28,642 | 0 | - | 0.0 | - |
Guadalupe | 155,621 | 12 | 12,968.4 | 7.7 | 104 |
Hale | 37,400 | 5 | 7,480.0 | 13.4 | 40 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 0 | - | 0.0 | - |
Hansford | 6,050 | 0 | - | 0.0 | - |
Hardeman | 4,313 | 0 | - | 0.0 | - |
Hardin | 58,521 | 7 | 8,360.1 | 12.0 | 58 |
Harris | 4,471,427 | 820 | 5,453.0 | 18.3 | 11 |
Harrison | 68,889 | 4 | 17,222.3 | 5.8 | 120 |
Hartley | 6,172 | 1 | 6,172.0 | 16.2 | 19 |
Haskell | 5,971 | 0 | - | 0.0 | - |
Hays | 197,298 | 20 | 9,864.9 | 10.1 | 80 |
Hemphill | 4,117 | 1 | 4,117.0 | 24.3 | 5 |
Henderson | 81,372 | 5 | 16,274.4 | 6.1 | 117 |
Hidalgo | 883,903 | 47 | 18,806.4 | 5.3 | 129 |
Hill | 37,282 | 2 | 18,641.0 | 5.4 | 127 |
Hockley | 24,077 | 3 | 8,025.7 | 12.5 | 51 |
Hood | 56,112 | 7 | 8,016.0 | 12.5 | 50 |
Hopkins | 36,774 | 6 | 6,129.0 | 16.3 | 16 |
Houston | 24,515 | 3 | 8,171.7 | 12.2 | 53 |
Howard | 36,478 | 4 | 9,119.5 | 11.0 | 72 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 11 | 8,486.1 | 11.8 | 61 |
Hutchinson | 22,372 | 1 | 22,372.0 | 4.5 | 138 |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 0 | - | 0.0 | - |
Jackson | 14,238 | 1 | 14,238.0 | 7.0 | 108 |
Jasper | 36,523 | 4 | 9,130.8 | 11.0 | 73 |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 29 | 8,944.8 | 11.2 | 68 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 4 | 10,690.8 | 9.4 | 89 |
Johnson | 167,760 | 14 | 11,982.9 | 8.3 | 97 |
Jones | 21,223 | 1 | 21,223.0 | 4.7 | 137 |
Karnes | 15,557 | 1 | 15,557.0 | 6.4 | 114 |
Kaufman | 124,238 | 7 | 17,748.3 | 5.6 | 123 |
Kendall | 38,993 | 4 | 9,748.3 | 10.3 | 77 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 8 | 6,657.8 | 15.0 | 26 |
Kimble | 4,848 | 0 | - | 0.0 | - |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 4 | 8,428.8 | 11.9 | 59 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 5 | 10,303.2 | 9.7 | 85 |
Lamb | 14,307 | 0 | - | 0.0 | - |
Lampasas | 7,601 | 1 | 7,601.0 | 13.2 | 42 |
La Salle | 21,463 | 0 | - | 0.0 | - |
Lavaca | 19,541 | 0 | - | 0.0 | - |
Lee | 17,880 | 0 | - | 0.0 | - |
Leon | 18,131 | 0 | - | 0.0 | - |
Liberty | 82,984 | 5 | 16,596.8 | 6.0 | 119 |
Limestone | 24,761 | 2 | 12,380.5 | 8.1 | 101 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 0 | - | 0.0 | - |
Llano | 20,400 | 2 | 10,200.0 | 9.8 | 83 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 44 | 6,710.4 | 14.9 | 30 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 1 | 8,634.0 | 11.6 | 63 |
McLennan | 244,576 | 20 | 12,228.8 | 8.2 | 99 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 0 | - | 0.0 | - |
Marion | 11,059 | 1 | 11,059.0 | 9.0 | 93 |
Martin | 5,182 | 0 | - | 0.0 | - |
Mason | 4,128 | 0 | - | 0.0 | - |
Matagorda | 38,295 | 1 | 38,295.0 | 2.6 | 146 |
Maverick | 58,947 | 3 | 19,649.0 | 5.1 | 131 |
Medina | 51,307 | 1 | 51,307.0 | 1.9 | 149 |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 21 | 7,031.1 | 14.2 | 35 |
Milam | 25,759 | 0 | - | 0.0 | - |
Mills | 5,056 | 1 | 5,056.0 | 19.8 | 6 |
Mitchell | 9,727 | 0 | - | 0.0 | - |
Montague | 20,610 | 2 | 10,305.0 | 9.7 | 86 |
Montgomery | 548,532 | 79 | 6,943.4 | 14.4 | 34 |
Moore | 23,849 | 1 | 23,849.0 | 4.2 | 140 |
Morris | 13,438 | 0 | - | 0.0 | - |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 9 | 7,620.7 | 13.1 | 44 |
Navarro | 51,464 | 6 | 8,577.3 | 11.7 | 62 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 2 | 7,845.0 | 12.7 | 48 |
Nueces | 357,888 | 47 | 7,614.6 | 13.1 | 43 |
Ochiltree | 11,410 | 1 | 11,410.0 | 8.8 | 94 |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 2 | 42,549.0 | 2.4 | 148 |
Palo Pinto | 29,914 | 1 | 29,914.0 | 3.3 | 145 |
Panola | 24,912 | 3 | 8,304.0 | 12.0 | 57 |
Parker | 136,501 | 9 | 15,166.8 | 6.6 | 113 |
Parmer | 11,258 | 0 | - | 0.0 | - |
Pecos | 16,380 | 2 | 8,190.0 | 12.2 | 54 |
Polk | 48,633 | 2 | 24,316.5 | 4.1 | 141 |
Potter | 127,643 | 37 | 3,449.8 | 29.0 | 1 |
Presidio | 8,314 | 0 | - | 0.0 | - |
Rains | 12,019 | 1 | 12,019.0 | 8.3 | 98 |
Randall | 130,799 | 18 | 7,266.6 | 13.8 | 38 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 0 | - | 0.0 | - |
Red River | 13,227 | 0 | - | 0.0 | - |
Reeves | 14,398 | 0 | - | 0.0 | - |
Refugio | 7,486 | 0 | - | 0.0 | - |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 0 | - | 0.0 | - |
Rockwall | 95,829 | 16 | 5,989.3 | 16.7 | 15 |
Runnels | 10,756 | 1 | 10,756.0 | 9.3 | 91 |
Rusk | 58,150 | 3 | 19,383.3 | 5.2 | 130 |
Sabine | 11,486 | 1 | 11,486.0 | 8.7 | 95 |
San Augustine | 9,151 | 0 | - | 0.0 | - |
San Jacinto | 29,386 | 0 | - | 0.0 | - |
San Patricio | 66,697 | 5 | 13,339.4 | 7.5 | 107 |
San Saba | 6,296 | 0 | - | 0.0 | - |
Schleicher | 3,726 | 0 | - | 0.0 | - |
Scurry | 17,884 | 2 | 8,942.0 | 11.2 | 67 |
Shackelford | 3,552 | 1 | 3,552.0 | 28.2 | 2 |
Shelby | 27,068 | 3 | 9,022.7 | 11.1 | 69 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 30 | 7,524.4 | 13.3 | 41 |
Somervell | 9,436 | 0 | - | 0.0 | - |
Starr | 65,101 | 1 | 65,101.0 | 1.5 | 150 |
Stephens | 9,941 | 1 | 9,941.0 | 10.1 | 81 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 0 | - | 0.0 | - |
Sutton | 4,417 | 0 | - | 0.0 | - |
Swisher | 8,055 | 1 | 8,055.0 | 12.4 | 52 |
Tarrant | 1,959,449 | 284 | 6,899.5 | 14.5 | 33 |
Taylor | 135,409 | 22 | 6,155.0 | 16.2 | 18 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 1 | 13,027.0 | 7.7 | 105 |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 3 | 11,636.7 | 8.6 | 96 |
Tom Green | 112,579 | 13 | 8,659.9 | 11.5 | 64 |
Travis | 1,144,887 | 181 | 6,325.3 | 15.8 | 22 |
Trinity | 15,618 | 0 | - | 0.0 | - |
Tyler | 22,257 | 0 | - | 0.0 | - |
Upshur | 42,223 | 1 | 42,223.0 | 2.4 | 147 |
Upton | 3,632 | 0 | - | 0.0 | - |
Uvalde | 27,543 | 3 | 9,181.0 | 10.9 | 75 |
Val Verde | 51,217 | 5 | 10,243.4 | 9.8 | 84 |
Van Zandt | 55,413 | 2 | 27,706.5 | 3.6 | 144 |
Victoria | 89,831 | 22 | 4,083.2 | 24.5 | 4 |
Walker | 70,199 | 7 | 10,028.4 | 10.0 | 82 |
Waller | 50,082 | 0 | - | 0.0 | - |
Ward | 10,960 | 0 | - | 0.0 | - |
Washington | 35,712 | 5 | 7,142.4 | 14.0 | 37 |
Webb | 282,143 | 16 | 17,633.9 | 5.7 | 122 |
Wharton | 42,332 | 5 | 8,466.4 | 11.8 | 60 |
Wheeler | 5,637 | 1 | 5,637.0 | 17.7 | 12 |
Wichita | 132,279 | 20 | 6,614.0 | 15.1 | 25 |
Wilbarger | 14,220 | 2 | 7,110.0 | 14.1 | 36 |
Willacy | 24,444 | 0 | - | 0.0 | - |
Williamson | 518,755 | 96 | 5,403.7 | 18.5 | 9 |
Wilson | 49,833 | 2 | 24,916.5 | 4.0 | 142 |
Winkler | 7,755 | 1 | 7,755.0 | 12.9 | 46 |
Wise | 66,321 | 7 | 9,474.4 | 10.6 | 76 |
Wood | 45,341 | 5 | 9,068.2 | 11.0 | 71 |
Yoakum | 8,687 | 0 | - | 0.0 | - |
Young | 19,220 | 3 | 6,406.7 | 15.6 | 23 |
Zapata | 15,544 | 0 | - | 0.0 | - |
Zavala | 12,324 | 0 | - | 0.0 | - |
Texas Total | 27,695,284 | 3,596 | 7,701.7 | 13.0 | - |
Data Source: Texas Optometry Board - September 2015
Excludes: Optometrists with a status code of "not renewed," "expired," "canceled," "deceased," or "inactive."
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015