Contact Lens Dispensers, 2009

Contact Lens Dispensers (CLD) by County of Residence - September, 2009

County 2009 Population 2009 CLD Total Ratio of 2009 Population per CLD* Ratio of CLDs per 100,000 Population Rank
Anderson 57,589 0 - 0.0 -
Andrews 14,197 0 - 0.0 -
Angelina 84,608 0 - 0.0 -
Aransas 27,019 0 - 0.0 -
Archer 9,464 0 - 0.0 -
Armstrong 2,267 0 - 0.0 -
Atascosa 45,189 1 45,189 2.2 9
Austin 28,205 0 - 0.0 -
Bailey 6,361 0 - 0.0 -
Bandera 20,900 0 - 0.0 -
Bastrop 79,038 0 - 0.0 -
Baylor 3,999 0 - 0.0 -
Bee 33,956 0 - 0.0 -
Bell 286,049 0 - 0.0 -
Bexar 1,612,972 5 322,594 0.3 33
Blanco 10,139 0 - 0.0 -
Borden 766 0 - 0.0 -
Bosque 17,689 0 - 0.0 -
Bowie 92,641 0 - 0.0 -
Brazoria 310,491 2 155,246 0.6 23
Brazos 173,300 1 173,300 0.6 25
Brewster 9,408 0 - 0.0 -
Briscoe 1,862 0 - 0.0 -
Brooks 7,889 0 - 0.0 -
Brown 39,734 0 - 0.0 -
Burleson 18,466 0 - 0.0 -
Burnet 46,080 0 - 0.0 -
Caldwell 38,028 0 - 0.0 -
Calhoun 23,039 0 - 0.0 -
Callahan 14,367 0 - 0.0 -
Cameron 408,951 5 81,790 1.2 18
Camp 13,214 0 - 0.0 -
Carson 6,750 0 - 0.0 -
Cass 30,638 0 - 0.0 -
Castro 7,483 0 - 0.0 -
Chambers 34,810 0 - 0.0 -
Cherokee 49,662 0 - 0.0 -
Childress 7,898 0 - 0.0 -
Clay 11,210 0 - 0.0 -
Cochran 3,499 0 - 0.0 -
Coke 3,909 0 - 0.0 -
Coleman 8,963 0 - 0.0 -
Collin 801,865 1 801,865 0.1 39
Collingsworth 3,161 0 - 0.0 -
Colorado 22,074 0 - 0.0 -
Comal 116,038 0 - 0.0 -
Comanche 14,230 0 - 0.0 -
Concho 3,869 0 - 0.0 -
Cooke 40,414 1 40,414 2.5 5
Coryell 80,692 0 - 0.0 -
Cottle 1,872 0 - 0.0 -
Crane 4,273 0 - 0.0 -
Crockett 4,545 0 - 0.0 -
Crosby 6,600 0 - 0.0 -
Culberson 2,733 0 - 0.0 -
Dallam 6,729 0 - 0.0 -
Dallas 2,412,431 7 344,633 0.3 36
Dawson 14,830 0 - 0.0 -
Deaf Smith 20,372 0 - 0.0 -
Delta 5,334 0 - 0.0 -
Denton 675,225 2 337,613 0.3 35
De Witt 20,514 0 - 0.0 -
Dickens 2,807 0 - 0.0 -
Dimmit 9,816 0 - 0.0 -
Donley 3,871 0 - 0.0 -
Duval 12,153 0 - 0.0 -
Eastland 18,764 0 - 0.0 -
Ector 131,553 2 65,777 1.5 15
Edwards 2,211 0 - 0.0 -
Ellis 153,660 1 153,660 0.7 22
El Paso 763,712 3 254,571 0.4 32
Erath 39,152 0 - 0.0 -
Falls 18,738 0 - 0.0 -
Fannin 34,419 0 - 0.0 -
Fayette 24,841 0 - 0.0 -
Fisher 4,193 0 - 0.0 -
Floyd 6,979 0 - 0.0 -
Foard 1,583 0 - 0.0 -
Fort Bend 551,328 4 137,832 0.7 21
Franklin 10,808 0 - 0.0 -
Freestone 20,157 1 20,157 5.0 1
Frio 17,807 0 - 0.0 -
Gaines 16,277 0 - 0.0 -
Galveston 289,203 0 - 0.0 -
Garza 5,203 0 - 0.0 -
Gillespie 25,309 0 - 0.0 -
Glasscock 1,513 0 - 0.0 -
Goliad 7,630 0 - 0.0 -
Gonzales 20,191 0 - 0.0 -
Gray 22,843 0 - 0.0 -
Grayson 119,674 0 - 0.0 -
Gregg 121,581 2 60,791 1.6 12
Grimes 26,152 0 - 0.0 -
Guadalupe 124,383 0 - 0.0 -
Hale 37,174 1 37,174 2.7 4
Hall 3,836 0 - 0.0 -
Hamilton 8,864 0 - 0.0 -
Hansford 5,222 0 - 0.0 -
Hardeman 4,619 0 - 0.0 -
Hardin 51,842 0 - 0.0 -
Harris 4,016,367 23 174,625 0.6 26
Harrison 67,152 0 - 0.0 -
Hartley 5,786 0 - 0.0 -
Haskell 5,912 0 - 0.0 -
Hays 156,605 1 156,605 0.6 24
Hemphill 3,581 0 - 0.0 -
Henderson 80,456 0 - 0.0 -
Hidalgo 768,405 1 768,405 0.1 38
Hill 36,517 0 - 0.0 -
Hockley 23,778 0 - 0.0 -
Hood 53,182 0 - 0.0 -
Hopkins 34,344 0 - 0.0 -
Houston 24,347 0 - 0.0 -
Howard 33,590 1 33,590 3.0 3
Hudspeth 3,772 0 - 0.0 -
Hunt 88,664 2 44,332 2.3 7
Hutchinson 23,586 0 - 0.0 -
Irion 1,830 0 - 0.0 -
Jack 9,051 0 - 0.0 -
Jackson 15,280 0 - 0.0 -
Jasper 35,906 0 - 0.0 -
Jeff Davis 2,777 0 - 0.0 -
Jefferson 243,485 1 243,485 0.4 29
Jim Hogg 5,495 0 - 0.0 -
Jim Wells 42,220 0 - 0.0 -
Johnson 164,347 0 - 0.0 -
Jones 20,791 0 - 0.0 -
Karnes 16,705 0 - 0.0 -
Kaufman 103,387 0 - 0.0 -
Kendall 34,020 0 - 0.0 -
Kenedy 465 0 - 0.0 -
Kent 862 0 - 0.0 -
Kerr 46,483 0 - 0.0 -
Kimble 4,758 0 - 0.0 -
King 374 0 - 0.0 -
Kinney 3,447 0 - 0.0 -
Kleberg 32,105 0 - 0.0 -
Knox 4,238 0 - 0.0 -
Lamar 50,207 0 - 0.0 -
Lamb 15,514 0 - 0.0 -
Lampasas 22,088 0 - 0.0 -
La Salle 6,030 0 - 0.0 -
Lavaca 19,520 0 - 0.0 -
Lee 17,875 0 - 0.0 -
Leon 16,801 0 - 0.0 -
Liberty 80,721 0 - 0.0 -
Limestone 23,254 0 - 0.0 -
Lipscomb 3,162 0 - 0.0 -
Live Oak 12,421 0 - 0.0 -
Llano 19,105 0 - 0.0 -
Loving 65 0 - 0.0 -
Lubbock 265,963 2 132,982 0.8 20
Lynn 5,993 0 - 0.0 -
McCulloch 8,626 0 - 0.0 -
McLennan 231,025 3 77,008 1.3 17
McMullen 875 0 - 0.0 -
Madison 14,332 0 - 0.0 -
Marion 11,039 0 - 0.0 -
Martin 5,251 0 - 0.0 -
Mason 3,829 0 - 0.0 -
Matagorda 38,759 0 - 0.0 -
Maverick 54,461 0 - 0.0 -
Medina 45,015 0 - 0.0 -
Menard 2,436 0 - 0.0 -
Midland 128,116 3 42,705 2.3 6
Milam 26,248 0 - 0.0 -
Mills 5,452 0 - 0.0 -
Mitchell 9,792 0 - 0.0 -
Montague 20,125 0 - 0.0 -
Montgomery 455,104 2 227,552 0.4 28
Moore 21,022 0 - 0.0 -
Morris 13,500 0 - 0.0 -
Motley 1,423 0 - 0.0 -
Nacogdoches 63,669 0 - 0.0 -
Navarro 50,892 0 - 0.0 -
Newton 14,920 0 - 0.0 -
Nolan 14,543 0 - 0.0 -
Nueces 322,833 3 107,611 0.9 19
Ochiltree 9,880 0 - 0.0 -
Oldham 2,318 0 - 0.0 -
Orange 85,018 0 - 0.0 -
Palo Pinto 29,402 0 - 0.0 -
Panola 24,016 0 - 0.0 -
Parker 115,186 0 - 0.0 -
Parmer 10,213 0 - 0.0 -
Pecos 17,741 0 - 0.0 -
Polk 49,001 1 49,001 2.0 10
Potter 125,017 2 62,509 1.6 13
Presidio 8,542 0 - 0.0 -
Rains 10,783 0 - 0.0 -
Randall 118,869 0 - 0.0 -
Reagan 3,142 0 - 0.0 -
Real 3,317 0 - 0.0 -
Red River 14,385 0 - 0.0 -
Reeves 11,276 0 - 0.0 -
Refugio 7,187 0 - 0.0 -
Roberts 941 0 - 0.0 -
Robertson 16,803 0 - 0.0 -
Rockwall 79,754 0 - 0.0 -
Runnels 11,730 0 - 0.0 -
Rusk 49,770 0 - 0.0 -
Sabine 10,831 0 - 0.0 -
San Augustine 9,539 0 - 0.0 -
San Jacinto 27,553 0 - 0.0 -
San Patricio 70,665 1 70,665 1.4 16
San Saba 6,347 0 - 0.0 -
Schleicher 3,168 0 - 0.0 -
Scurry 17,127 0 - 0.0 -
Shackelford 3,446 0 - 0.0 -
Shelby 26,469 0 - 0.0 -
Sherman 3,347 0 - 0.0 -
Smith 202,857 1 202,857 0.5 27
Somervell 8,399 0 - 0.0 -
Starr 65,944 0 - 0.0 -
Stephens 10,196 0 - 0.0 -
Sterling 1,464 0 - 0.0 -
Stonewall 1,655 0 - 0.0 -
Sutton 4,584 0 - 0.0 -
Swisher 8,224 0 - 0.0 -
Tarrant 1,780,891 7 254,413 0.4 31
Taylor 130,837 0 - 0.0 -
Terrell 1,103 0 - 0.0 -
Terry 11,632 0 - 0.0 -
Throckmorton 1,885 0 - 0.0 -
Titus 31,584 0 - 0.0 -
Tom Green 103,881 4 25,970 3.9 2
Travis 974,427 3 324,809 0.3 34
Trinity 15,055 0 - 0.0 -
Tyler 22,016 0 - 0.0 -
Upshur 38,003 0 - 0.0 -
Upton 3,173 0 - 0.0 -
Uvalde 27,695 0 - 0.0 -
Val Verde 49,616 1 49,616 2.0 11
Van Zandt 53,139 0 - 0.0 -
Victoria 88,687 2 44,344 2.3 8
Walker 65,255 0 - 0.0 -
Waller 41,352 0 - 0.0 -
Ward 10,020 0 - 0.0 -
Washington 33,141 0 - 0.0 -
Webb 251,096 1 251,096 0.4 30
Wharton 43,560 0 - 0.0 -
Wheeler 5,140 0 - 0.0 -
Wichita 128,119 2 64,060 1.6 14
Wilbarger 15,240 0 - 0.0 -
Willacy 21,865 0 - 0.0 -
Williamson 413,220 1 413,220 0.2 37
Wilson 44,075 0 - 0.0 -
Winkler 6,636 0 - 0.0 -
Wise 60,193 0 - 0.0 -
Wood 44,057 0 - 0.0 -
Yoakum 8,178 0 - 0.0 -
Young 18,573 0 - 0.0 -
Zapata 14,944 0 - 0.0 -
Zavala 12,735 0 - 0.0 -
Texas Total 24,873,773 107 232,465 0.4  
Out of State   3      
Total Licensees   110      

* Data rounded to nearest whole number

Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit, September 10, 2009. Includes: all active Contact Lens Dispensers with a Texas address. The Contact Lens Dispensers were sorted by their county of residence.

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, October 16, 2009.