Contact Lens Dispensers, 2010

Contact Lens Dispensers (CLD) by County of Practice - September, 2010
County 2010 Population 2010 CLD Total Ratio of 2010 Population per CLD* Ratio of CLDs per 100,000 Population Rank
Anderson 57,852 0 - 0.0 -
Andrews 14,302 0 - 0.0 -
Angelina 85,116 0 - 0.0 -
Aransas 27,530 0 - 0.0 -
Archer 9,503 0 - 0.0 -
Armstrong 2,279 0 - 0.0 -
Atascosa 45,883 1 45,883 2.2 7
Austin 28,739 0 - 0.0 -
Bailey 6,327 0 - 0.0 -
Bandera 21,266 0 - 0.0 -
Bastrop 81,717 0 - 0.0 -
Baylor 3,996 0 - 0.0 -
Bee 34,105 0 - 0.0 -
Bell 291,382 0 - 0.0 -
Bexar 1,636,642 6 272,774 0.4 34
Blanco 10,348 0 - 0.0 -
Borden 768 0 - 0.0 -
Bosque 17,775 0 - 0.0 -
Bowie 92,942 0 - 0.0 -
Brazoria 319,043 2 159,522 0.6 27
Brazos 175,512 1 175,512 0.6 29
Brewster 9,484 0 - 0.0 -
Briscoe 1,861 0 - 0.0 -
Brooks 7,866 0 - 0.0 -
Brown 39,915 0 - 0.0 -
Burleson 18,691 0 - 0.0 -
Burnet 47,581 0 - 0.0 -
Caldwell 38,724 0 - 0.0 -
Calhoun 23,265 0 - 0.0 -
Callahan 14,525 0 - 0.0 -
Cameron 417,404 4 104,351 1.0 22
Camp 13,400 0 - 0.0 -
Carson 6,772 0 - 0.0 -
Cass 30,631 0 - 0.0 -
Castro 7,384 0 - 0.0 -
Chambers 35,845 0 - 0.0 -
Cherokee 49,990 0 - 0.0 -
Childress 7,935 0 - 0.0 -
Clay 11,218 0 - 0.0 -
Cochran 3,477 0 - 0.0 -
Coke 3,920 0 - 0.0 -
Coleman 8,937 0 - 0.0 -
Collin 842,364 3 280,788 0.4 35
Collingsworth 3,155 0 - 0.0 -
Colorado 22,255 0 - 0.0 -
Comal 121,020 0 - 0.0 -
Comanche 14,267 0 - 0.0 -
Concho 3,851 0 - 0.0 -
Cooke 40,851 1 40,851 2.4 5
Coryell 81,216 0 - 0.0 -
Cottle 1,873 0 - 0.0 -
Crane 4,299 0 - 0.0 -
Crockett 4,592 0 - 0.0 -
Crosby 6,534 0 - 0.0 -
Culberson 2,707 0 - 0.0 -
Dallam 6,758 0 - 0.0 -
Dallas 2,435,919 9 270,658 0.4 33
Dawson 14,792 0 - 0.0 -
Deaf Smith 20,547 0 - 0.0 -
Delta 5,330 0 - 0.0 -
Denton 706,103 3 235,368 0.4 32
De Witt 20,570 0 - 0.0 -
Dickens 2,795 0 - 0.0 -
Dimmit 9,761 0 - 0.0 -
Donley 3,871 0 - 0.0 -
Duval 12,041 0 - 0.0 -
Eastland 18,800 0 - 0.0 -
Ector 132,817 2 66,409 1.5 17
Edwards 2,213 0 - 0.0 -
Ellis 159,281 0 - 0.0 -
El Paso 773,125 4 193,281 0.5 31
Erath 39,701 0 - 0.0 -
Falls 18,745 0 - 0.0 -
Fannin 34,764 0 - 0.0 -
Fayette 25,232 0 - 0.0 -
Fisher 4,165 0 - 0.0 -
Floyd 6,910 0 - 0.0 -
Foard 1,582 0 - 0.0 -
Fort Bend 577,444 2 288,722 0.3 36
Franklin 10,955 0 - 0.0 -
Freestone 20,430 1 20,430 4.9 3
Frio 17,956 0 - 0.0 -
Gaines 16,459 0 - 0.0 -
Galveston 293,945 0 - 0.0 -
Garza 5,240 0 - 0.0 -
Gillespie 25,873 0 - 0.0 -
Glasscock 1,525 0 - 0.0 -
Goliad 7,712 0 - 0.0 -
Gonzales 20,371 2 10,186 9.8 1
Gray 22,864 0 - 0.0 -
Grayson 120,798 0 - 0.0 -
Gregg 122,993 2 61,497 1.6 13
Grimes 26,428 0 - 0.0 -
Guadalupe 128,975 0 - 0.0 -
Hale 37,156 1 37,156 2.7 4
Hall 3,840 0 - 0.0 -
Hamilton 8,938 0 - 0.0 -
Hansford 5,221 0 - 0.0 -
Hardeman 4,609 0 - 0.0 -
Hardin 52,181 0 - 0.0 -
Harris 4,096,052 22 186,184 0.5 30
Harrison 67,673 0 - 0.0 -
Hartley 5,810 0 - 0.0 -
Haskell 5,899 0 - 0.0 -
Hays 164,078 0 - 0.0 -
Hemphill 3,600 0 - 0.0 -
Henderson 81,314 0 - 0.0 -
Hidalgo 793,137 0 - 0.0 -
Hill 37,008 0 - 0.0 -
Hockley 23,855 0 - 0.0 -
Hood 54,656 0 - 0.0 -
Hopkins 34,605 0 - 0.0 -
Houston 24,488 0 - 0.0 -
Howard 33,536 0 - 0.0 -
Hudspeth 3,812 0 - 0.0 -
Hunt 89,977 1 89,977 1.1 20
Hutchinson 23,546 0 - 0.0 -
Irion 1,824 0 - 0.0 -
Jack 9,079 0 - 0.0 -
Jackson 15,360 0 - 0.0 -
Jasper 35,873 0 - 0.0 -
Jeff Davis 2,846 0 - 0.0 -
Jefferson 242,826 2 121,413 0.8 23
Jim Hogg 5,506 0 - 0.0 -
Jim Wells 42,455 0 - 0.0 -
Johnson 169,350 0 - 0.0 -
Jones 20,783 0 - 0.0 -
Karnes 16,838 0 - 0.0 -
Kaufman 107,604 0 - 0.0 -
Kendall 35,351 0 - 0.0 -
Kenedy 470 0 - 0.0 -
Kent 860 0 - 0.0 -
Kerr 46,829 0 - 0.0 -
Kimble 4,784 0 - 0.0 -
King 376 0 - 0.0 -
Kinney 3,449 0 - 0.0 -
Kleberg 31,990 0 - 0.0 -
Knox 4,240 0 - 0.0 -
Lamar 50,336 0 - 0.0 -
Lamb 15,586 0 - 0.0 -
Lampasas 22,609 0 - 0.0 -
La Salle 6,029 0 - 0.0 -
Lavaca 19,565 0 - 0.0 -
Lee 18,119 0 - 0.0 -
Leon 16,966 0 - 0.0 -
Liberty 81,895 0 - 0.0 -
Limestone 23,379 0 - 0.0 -
Lipscomb 3,167 0 - 0.0 -
Live Oak 12,409 0 - 0.0 -
Llano 19,344 0 - 0.0 -
Loving 65 0 - 0.0 -
Lubbock 267,891 2 133,946 0.7 25
Lynn 5,933 0 - 0.0 -
McCulloch 8,669 0 - 0.0 -
McLennan 233,552 4 58,388 1.7 12
McMullen 878 0 - 0.0 -
Madison 14,495 0 - 0.0 -
Marion 11,032 0 - 0.0 -
Martin 5,308 0 - 0.0 -
Mason 3,837 0 - 0.0 -
Matagorda 38,833 0 - 0.0 -
Maverick 55,221 1 55,221 1.8 11
Medina 45,657 0 - 0.0 -
Menard 2,444 0 - 0.0 -
Midland 129,715 2 64,858 1.5 16
Milam 26,461 0 - 0.0 -
Mills 5,520 0 - 0.0 -
Mitchell 9,802 0 - 0.0 -
Montague 20,232 0 - 0.0 -
Montgomery 476,502 3 158,834 0.6 26
Moore 21,097 0 - 0.0 -
Morris 13,534 0 - 0.0 -
Motley 1,422 0 - 0.0 -
Nacogdoches 64,297 0 - 0.0 -
Navarro 51,617 0 - 0.0 -
Newton 14,887 0 - 0.0 -
Nolan 14,411 0 - 0.0 -
Nueces 323,890 6 53,982 1.9 10
Ochiltree 9,985 0 - 0.0 -
Oldham 2,341 0 - 0.0 -
Orange 84,911 0 - 0.0 -
Palo Pinto 29,650 0 - 0.0 -
Panola 24,119 0 - 0.0 -
Parker 118,438 0 - 0.0 -
Parmer 10,226 0 - 0.0 -
Pecos 17,819 0 - 0.0 -
Polk 49,936 1 49,936 2.0 8
Potter 126,354 2 63,177 1.6 14
Presidio 8,663 0 - 0.0 -
Rains 10,962 0 - 0.0 -
Randall 120,306 0 - 0.0 -
Reagan 3,121 0 - 0.0 -
Real 3,351 0 - 0.0 -
Red River 14,392 0 - 0.0 -
Reeves 11,067 0 - 0.0 -
Refugio 7,125 0 - 0.0 -
Roberts 948 0 - 0.0 -
Robertson 16,893 0 - 0.0 -
Rockwall 85,251 1 85,251 1.2 19
Runnels 11,770 0 - 0.0 -
Rusk 50,021 0 - 0.0 -
Sabine 10,847 0 - 0.0 -
San Augustine 9,581 0 - 0.0 -
San Jacinto 28,137 0 - 0.0 -
San Patricio 70,895 0 - 0.0 -
San Saba 6,389 0 - 0.0 -
Schleicher 3,193 0 - 0.0 -
Scurry 17,200 0 - 0.0 -
Shackelford 3,464 0 - 0.0 -
Shelby 26,609 0 - 0.0 -
Sherman 3,361 0 - 0.0 -
Smith 206,781 2 103,391 1.0 21
Somervell 8,596 0 - 0.0 -
Starr 67,382 1 67,382 1.5 18
Stephens 10,258 0 - 0.0 -
Sterling 1,473 0 - 0.0 -
Stonewall 1,642 0 - 0.0 -
Sutton 4,630 0 - 0.0 -
Swisher 8,209 0 - 0.0 -
Tarrant 1,825,548 11 165,959 0.6 28
Taylor 131,285 0 - 0.0 -
Terrell 1,107 0 - 0.0 -
Terry 11,521 0 - 0.0 -
Throckmorton 1,889 0 - 0.0 -
Titus 32,001 0 - 0.0 -
Tom Green 103,750 9 11,528 8.7 2
Travis 992,773 3 330,924 0.3 37
Trinity 15,180 0 - 0.0 -
Tyler 22,127 0 - 0.0 -
Upshur 38,291 0 - 0.0 -
Upton 3,148 0 - 0.0 -
Uvalde 27,857 0 - 0.0 -
Val Verde 50,067 1 50,067 2.0 9
Van Zandt 53,658 0 - 0.0 -
Victoria 89,158 2 44,579 2.2 6
Walker 65,237 0 - 0.0 -
Waller 42,309 0 - 0.0 -
Ward 9,914 0 - 0.0 -
Washington 33,479 0 - 0.0 -
Webb 257,590 2 128,795 0.8 24
Wharton 43,789 0 - 0.0 -
Wheeler 5,138 0 - 0.0 -
Wichita 127,695 2 63,848 1.6 15
Wilbarger 15,287 0 - 0.0 -
Willacy 22,035 0 - 0.0 -
Williamson 435,355 1 435,355 0.2 38
Wilson 45,517 0 - 0.0 -
Winkler 6,573 0 - 0.0 -
Wise 61,562 0 - 0.0 -
Wood 44,888 0 - 0.0 -
Yoakum 8,260 0 - 0.0 -
Young 18,637 0 - 0.0 -
Zapata 15,266 0 - 0.0 -
Zavala 12,844 0 - 0.0 -
Texas Total 25,373,947 125 202,992 0.5  

* Data rounded to nearest whole number

Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 15, 2010

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, December 28, 2010