Contact Lens Dispensers, 2011

Contact Lens Dispensers (CLD) by County of Practice - September, 2011
County 2011 Population 2011 CLD Total Ratio of 2011 Population per CLD* Ratio of CLDs per 100,000 Population Rank
Anderson 58,092 0 - 0.0 -
Andrews 14,413 0 - 0.0 -
Angelina 85,631 0 - 0.0 -
Aransas 28,050 0 - 0.0 -
Archer 9,555 0 - 0.0 -
Armstrong 2,293 0 - 0.0 -
Atascosa 46,605 0 - 0.0 -
Austin 29,283 0 - 0.0 -
Bailey 6,297 0 - 0.0 -
Bandera 21,635 0 - 0.0 -
Bastrop 84,458 0 - 0.0 -
Baylor 3,986 0 - 0.0 -
Bee 34,229 0 - 0.0 -
Bell 296,667 0 - 0.0 -
Bexar 1,660,689 2 830,345 0.1 35
Blanco 10,573 0 - 0.0 -
Borden 770 0 - 0.0 -
Bosque 17,866 0 - 0.0 -
Bowie 93,227 0 - 0.0 -
Brazoria 327,763 1 327,763 0.3 32
Brazos 177,942 1 177,942 0.6 27
Brewster 9,527 0 - 0.0 -
Briscoe 1,867 0 - 0.0 -
Brooks 7,837 0 - 0.0 -
Brown 40,084 0 - 0.0 -
Burleson 18,915 0 - 0.0 -
Burnet 49,102 0 - 0.0 -
Caldwell 39,415 0 - 0.0 -
Calhoun 23,500 0 - 0.0 -
Callahan 14,687 0 - 0.0 -
Cameron 425,569 3 141,856 0.7 23
Camp 13,611 0 - 0.0 -
Carson 6,781 0 - 0.0 -
Cass 30,615 0 - 0.0 -
Castro 7,292 0 - 0.0 -
Chambers 36,872 0 - 0.0 -
Cherokee 50,348 0 - 0.0 -
Childress 7,949 0 - 0.0 -
Clay 11,228 0 - 0.0 -
Cochran 3,454 0 - 0.0 -
Coke 3,929 0 - 0.0 -
Coleman 8,904 0 - 0.0 -
Collin 884,317 3 294,772 0.3 31
Collingsworth 3,141 0 - 0.0 -
Colorado 22,442 0 - 0.0 -
Comal 126,145 0 - 0.0 -
Comanche 14,308 0 - 0.0 -
Concho 3,824 0 - 0.0 -
Cooke 41,279 1 41,279 2.4 5
Coryell 81,691 0 - 0.0 -
Cottle 1,875 0 - 0.0 -
Crane 4,331 0 - 0.0 -
Crockett 4,621 0 - 0.0 -
Crosby 6,471 0 - 0.0 -
Culberson 2,685 0 - 0.0 -
Dallam 6,802 0 - 0.0 -
Dallas 2,460,277 12 205,023 0.5 29
Dawson 14,751 0 - 0.0 -
Deaf Smith 20,704 0 - 0.0 -
Delta 5,317 0 - 0.0 -
Denton 737,854 4 184,464 0.5 28
De Witt 20,617 0 - 0.0 -
Dickens 2,786 0 - 0.0 -
Dimmit 9,688 0 - 0.0 -
Donley 3,873 0 - 0.0 -
Duval 11,932 0 - 0.0 -
Eastland 18,836 0 - 0.0 -
Ector 134,087 2 67,044 1.5 15
Edwards 2,216 0 - 0.0 -
Ellis 165,095 0 - 0.0 -
El Paso 782,541 6 130,424 0.8 22
Erath 40,189 0 - 0.0 -
Falls 18,762 0 - 0.0 -
Fannin 35,140 0 - 0.0 -
Fayette 25,631 0 - 0.0 -
Fisher 4,146 0 - 0.0 -
Floyd 6,833 0 - 0.0 -
Foard 1,577 0 - 0.0 -
Fort Bend 604,687 4 151,172 0.7 24
Franklin 11,109 0 - 0.0 -
Freestone 20,702 1 20,702 4.8 4
Frio 18,095 0 - 0.0 -
Gaines 16,670 0 - 0.0 -
Galveston 298,791 0 - 0.0 -
Garza 5,280 0 - 0.0 -
Gillespie 26,445 0 - 0.0 -
Glasscock 1,534 0 - 0.0 -
Goliad 7,781 0 - 0.0 -
Gonzales 20,544 1 20,544 4.9 3
Gray 22,879 0 - 0.0 -
Grayson 121,968 0 - 0.0 -
Gregg 124,477 2 62,239 1.6 10
Grimes 26,699 0 - 0.0 -
Guadalupe 133,722 0 - 0.0 -
Hale 37,136 0 - 0.0 -
Hall 3,842 0 - 0.0 -
Hamilton 9,019 0 - 0.0 -
Hansford 5,219 0 - 0.0 -
Hardeman 4,601 0 - 0.0 -
Hardin 52,467 0 - 0.0 -
Harris 4,176,561 24 174,023 0.6 26
Harrison 68,196 0 - 0.0 -
Hartley 5,836 0 - 0.0 -
Haskell 5,886 0 - 0.0 -
Hays 171,682 0 - 0.0 -
Hemphill 3,616 0 - 0.0 -
Henderson 82,195 0 - 0.0 -
Hidalgo 817,533 0 - 0.0 -
Hill 37,480 0 - 0.0 -
Hockley 23,917 0 - 0.0 -
Hood 56,151 0 - 0.0 -
Hopkins 34,842 0 - 0.0 -
Houston 24,643 0 - 0.0 -
Howard 33,487 0 - 0.0 -
Hudspeth 3,854 0 - 0.0 -
Hunt 91,250 0 - 0.0 -
Hutchinson 23,474 0 - 0.0 -
Irion 1,825 0 - 0.0 -
Jack 9,104 0 - 0.0 -
Jackson 15,447 0 - 0.0 -
Jasper 35,839 0 - 0.0 -
Jeff Davis 2,921 0 - 0.0 -
Jefferson 242,356 2 121,178 0.8 21
Jim Hogg 5,509 0 - 0.0 -
Jim Wells 42,742 0 - 0.0 -
Johnson 174,549 0 - 0.0 -
Jones 20,766 0 - 0.0 -
Karnes 16,968 0 - 0.0 -
Kaufman 111,955 0 - 0.0 -
Kendall 36,706 0 - 0.0 -
Kenedy 475 0 - 0.0 -
Kent 857 0 - 0.0 -
Kerr 47,170 0 - 0.0 -
Kimble 4,811 0 - 0.0 -
King 377 0 - 0.0 -
Kinney 3,447 0 - 0.0 -
Kleberg 31,853 0 - 0.0 -
Knox 4,251 0 - 0.0 -
Lamar 50,457 0 - 0.0 -
Lamb 15,666 0 - 0.0 -
Lampasas 23,120 0 - 0.0 -
La Salle 6,011 0 - 0.0 -
Lavaca 19,616 0 - 0.0 -
Lee 18,369 0 - 0.0 -
Leon 17,109 0 - 0.0 -
Liberty 83,061 0 - 0.0 -
Limestone 23,511 0 - 0.0 -
Lipscomb 3,174 0 - 0.0 -
Live Oak 12,395 0 - 0.0 -
Llano 19,580 0 - 0.0 -
Loving 65 0 - 0.0 -
Lubbock 269,648 3 89,883 1.1 18
Lynn 5,878 0 - 0.0 -
McCulloch 8,724 0 - 0.0 -
McLennan 236,186 4 59,047 1.7 9
McMullen 882 0 - 0.0 -
Madison 14,660 0 - 0.0 -
Marion 11,018 0 - 0.0 -
Martin 5,368 0 - 0.0 -
Mason 3,847 0 - 0.0 -
Matagorda 38,883 0 - 0.0 -
Maverick 55,968 1 55,968 1.8 8
Medina 46,249 0 - 0.0 -
Menard 2,443 0 - 0.0 -
Midland 131,349 2 65,675 1.5 13
Milam 26,678 0 - 0.0 -
Mills 5,585 0 - 0.0 -
Mitchell 9,803 0 - 0.0 -
Montague 20,340 0 - 0.0 -
Montgomery 498,672 3 166,224 0.6 25
Moore 21,176 0 - 0.0 -
Morris 13,559 0 - 0.0 -
Motley 1,416 0 - 0.0 -
Nacogdoches 64,815 0 - 0.0 -
Navarro 52,374 0 - 0.0 -
Newton 14,828 0 - 0.0 -
Nolan 14,275 0 - 0.0 -
Nueces 324,915 6 54,153 1.8 7
Ochiltree 10,087 0 - 0.0 -
Oldham 2,340 0 - 0.0 -
Orange 84,765 0 - 0.0 -
Palo Pinto 29,914 0 - 0.0 -
Panola 24,217 0 - 0.0 -
Parker 121,772 0 - 0.0 -
Parmer 10,244 0 - 0.0 -
Pecos 17,905 0 - 0.0 -
Polk 50,892 0 - 0.0 -
Potter 127,716 2 63,858 1.6 12
Presidio 8,792 0 - 0.0 -
Rains 11,138 0 - 0.0 -
Randall 121,738 0 - 0.0 -
Reagan 3,101 0 - 0.0 -
Real 3,383 0 - 0.0 -
Red River 14,400 0 - 0.0 -
Reeves 10,862 0 - 0.0 -
Refugio 7,044 0 - 0.0 -
Roberts 954 0 - 0.0 -
Robertson 16,982 0 - 0.0 -
Rockwall 91,069 1 91,069 1.1 19
Runnels 11,793 0 - 0.0 -
Rusk 50,284 0 - 0.0 -
Sabine 10,869 0 - 0.0 -
San Augustine 9,635 0 - 0.0 -
San Jacinto 28,714 0 - 0.0 -
San Patricio 71,094 0 - 0.0 -
San Saba 6,416 0 - 0.0 -
Schleicher 3,223 0 - 0.0 -
Scurry 17,264 0 - 0.0 -
Shackelford 3,480 0 - 0.0 -
Shelby 26,737 0 - 0.0 -
Sherman 3,378 0 - 0.0 -
Smith 210,929 2 105,465 0.9 20
Somervell 8,803 0 - 0.0 -
Starr 68,749 1 68,749 1.5 16
Stephens 10,313 0 - 0.0 -
Sterling 1,477 0 - 0.0 -
Stonewall 1,632 0 - 0.0 -
Sutton 4,679 0 - 0.0 -
Swisher 8,189 0 - 0.0 -
Tarrant 1,872,095 7 267,442 0.4 30
Taylor 131,663 0 - 0.0 -
Terrell 1,108 0 - 0.0 -
Terry 11,400 1 11,400 8.8 1
Throckmorton 1,887 0 - 0.0 -
Titus 32,432 0 - 0.0 -
Tom Green 103,640 6 17,273 5.8 2
Travis 1,011,063 3 337,021 0.3 33
Trinity 15,297 0 - 0.0 -
Tyler 22,222 0 - 0.0 -
Upshur 38,561 0 - 0.0 -
Upton 3,131 0 - 0.0 -
Uvalde 28,047 0 - 0.0 -
Val Verde 50,499 1 50,499 2.0 6
Van Zandt 54,189 0 - 0.0 -
Victoria 89,589 1 89,589 1.1 17
Walker 65,113 0 - 0.0 -
Waller 43,241 0 - 0.0 -
Ward 9,804 0 - 0.0 -
Washington 33,806 0 - 0.0 -
Webb 263,985 4 65,996 1.5 14
Wharton 44,008 0 - 0.0 -
Wheeler 5,130 0 - 0.0 -
Wichita 127,247 2 63,624 1.6 11
Wilbarger 15,333 0 - 0.0 -
Willacy 22,191 0 - 0.0 -
Williamson 458,392 1 458,392 0.2 34
Wilson 46,979 0 - 0.0 -
Winkler 6,506 0 - 0.0 -
Wise 62,974 0 - 0.0 -
Wood 45,678 0 - 0.0 -
Yoakum 8,362 0 - 0.0 -
Young 18,722 0 - 0.0 -
Zapata 15,608 0 - 0.0 -
Zavala 12,959 0 - 0.0 -
Texas Total 25,883,999 120 215,700 0.5  

* Data rounded to nearest whole number

Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 13, 2011

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 18, 2011