Contact Lens Dispensers, 2014

Contact Lens Dispensers by County- September, 2014
County 2014 Population 2014 CLD Total Ratio of 2014 Population to CLD Ratio of CLDs to 100,000 Population Rank
Anderson 59,991 0 - 0.0 -
Andrews 15,861 0 - 0.0 -
Angelina 89,854 0 - 0.0 -
Aransas 24,431 0 - 0.0 -
Archer 9,416 0 - 0.0 -
Armstrong 1,957 0 - 0.0 -
Atascosa 49,165 0 - 0.0 -
Austin 31,434 0 - 0.0 -
Bailey 7,670 0 - 0.0 -
Bandera 22,335 0 - 0.0 -
Bastrop 83,586 0 - 0.0 -
Baylor 3,729 0 - 0.0 -
Bee 32,536 0 - 0.0 -
Bell 343,587 0 - 0.0 -
Bexar 1,847,931 0 - 0.0 -
Blanco 11,478 0 - 0.0 -
Borden 668 0 - 0.0 -
Bosque 19,095 0 - 0.0 -
Bowie 93,608 0 - 0.0 -
Brazoria 349,214 0 - 0.0 -
Brazos 210,570 0 - 0.0 -
Brewster 9,668 0 - 0.0 -
Briscoe 1,672 0 - 0.0 -
Brooks 7,460 0 - 0.0 -
Brown 39,224 0 - 0.0 -
Burleson 18,224 0 - 0.0 -
Burnet 46,398 0 - 0.0 -
Caldwell 42,215 0 - 0.0 -
Calhoun 22,896 0 - 0.0 -
Callahan 14,014 0 - 0.0 -
Cameron 440,498 2 220,249.0 0.5 20
Camp 13,214 0 - 0.0 -
Carson 6,330 0 - 0.0 -
Cass 31,141 0 - 0.0 -
Castro 8,428 0 - 0.0 -
Chambers 39,739 0 - 0.0 -
Cherokee 53,403 0 - 0.0 -
Childress 7,231 0 - 0.0 -
Clay 11,132 0 - 0.0 -
Cochran 3,270 0 - 0.0 -
Coke 3,247 0 - 0.0 -
Coleman 9,020 0 - 0.0 -
Collin 913,737 0 - 0.0 -
Collingsworth 3,130 0 - 0.0 -
Colorado 21,602 0 - 0.0 -
Comal 124,179 0 - 0.0 -
Comanche 14,335 0 - 0.0 -
Concho 4,188 0 - 0.0 -
Cooke 39,752 0 - 0.0 -
Coryell 80,238 0 - 0.0 -
Cottle 1,559 0 - 0.0 -
Crane 4,760 0 - 0.0 -
Crockett 3,883 0 - 0.0 -
Crosby 6,521 0 - 0.0 -
Culberson 2,535 0 - 0.0 -
Dallam 7,274 0 - 0.0 -
Dallas 2,469,911 7 352,844.4 0.3 26
Dawson 14,260 0 - 0.0 -
Deaf Smith 20,655 0 - 0.0 -
Delta 5,462 0 - 0.0 -
Denton 762,161 1 762,161.0 0.1 29
De Witt 20,386 0 - 0.0 -
Dickens 2,489 0 - 0.0 -
Dimmit 10,392 0 - 0.0 -
Donley 3,757 0 - 0.0 -
Duval 12,182 0 - 0.0 -
Eastland 19,116 0 - 0.0 -
Ector 146,019 1 146,019.0 0.7 16
Edwards 2,100 0 - 0.0 -
Ellis 168,296 0 - 0.0 -
El Paso 858,658 3 286,219.3 0.3 24
Erath 39,198 0 - 0.0 -
Falls 18,489 0 - 0.0 -
Fannin 35,409 0 - 0.0 -
Fayette 25,978 0 - 0.0 -
Fisher 3,965 0 - 0.0 -
Floyd 6,560 0 - 0.0 -
Foard 1,348 0 - 0.0 -
Fort Bend 694,429 2 347,214.5 0.3 25
Franklin 11,106 0 - 0.0 -
Freestone 20,725 1 20,725.0 4.8 1
Frio 18,373 0 - 0.0 -
Gaines 19,124 0 - 0.0 -
Galveston 308,448 0 - 0.0 -
Garza 6,696 0 - 0.0 -
Gillespie 26,742 0 - 0.0 -
Glasscock 1,284 0 - 0.0 -
Goliad 7,725 0 - 0.0 -
Gonzales 20,874 0 - 0.0 -
Gray 23,373 0 - 0.0 -
Grayson 125,813 0 - 0.0 -
Gregg 127,330 2 63,665.0 1.6 7
Grimes 28,228 0 - 0.0 -
Guadalupe 150,518 0 - 0.0 -
Hale 37,187 0 - 0.0 -
Hall 3,345 0 - 0.0 -
Hamilton 8,608 0 - 0.0 -
Hansford 5,980 0 - 0.0 -
Hardeman 4,280 0 - 0.0 -
Hardin 57,768 0 - 0.0 -
Harris 4,391,445 23 190,932.4 0.5 19
Harrison 68,206 0 - 0.0 -
Hartley 6,156 0 - 0.0 -
Haskell 5,953 0 - 0.0 -
Hays 188,705 1 188,705.0 0.5 18
Hemphill 4,056 0 - 0.0 -
Henderson 80,820 0 - 0.0 -
Hidalgo 861,283 0 - 0.0 -
Hill 36,872 0 - 0.0 -
Hockley 23,849 0 - 0.0 -
Hood 55,084 0 - 0.0 -
Hopkins 36,438 0 - 0.0 -
Houston 24,359 0 - 0.0 -
Howard 36,171 0 - 0.0 -
Hudspeth 3,692 0 - 0.0 -
Hunt 91,849 0 - 0.0 -
Hutchinson 22,330 0 - 0.0 -
Irion 1,666 0 - 0.0 -
Jack 9,313 0 - 0.0 -
Jackson 14,203 0 - 0.0 -
Jasper 36,375 0 - 0.0 -
Jeff Davis 2,419 0 - 0.0 -
Jefferson 257,872 1 257,872.0 0.4 22
Jim Hogg 5,507 0 - 0.0 -
Jim Wells 42,381 0 - 0.0 -
Johnson 164,246 0 - 0.0 -
Jones 21,027 0 - 0.0 -
Karnes 15,421 0 - 0.0 -
Kaufman 119,752 0 - 0.0 -
Kendall 37,847 0 - 0.0 -
Kenedy 434 0 - 0.0 -
Kent 804 0 - 0.0 -
Kerr 52,519 0 - 0.0 -
Kimble 4,808 0 - 0.0 -
King 293 0 - 0.0 -
Kinney 3,718 0 - 0.0 -
Kleberg 33,414 0 - 0.0 -
Knox 3,750 0 - 0.0 -
Lamar 51,160 0 - 0.0 -
Lamb 14,262 0 - 0.0 -
Lampasas 21,082 0 - 0.0 -
La Salle 7,474 0 - 0.0 -
Lavaca 19,483 0 - 0.0 -
Lee 17,624 0 - 0.0 -
Leon 17,850 0 - 0.0 -
Liberty 81,483 0 - 0.0 -
Limestone 24,485 0 - 0.0 -
Lipscomb 3,504 0 - 0.0 -
Live Oak 11,683 0 - 0.0 -
Llano 20,185 0 - 0.0 -
Loving 81 0 - 0.0 -
Lubbock 291,927 2 145,963.5 0.7 15
Lynn 6,075 0 - 0.0 -
McCulloch 8,560 0 - 0.0 -
McLennan 242,575 2 121,287.5 0.8 11
McMullen 742 0 - 0.0 -
Madison 14,456 0 - 0.0 -
Marion 10,972 0 - 0.0 -
Martin 5,115 0 - 0.0 -
Mason 4,116 0 - 0.0 -
Matagorda 37,989 0 - 0.0 -
Maverick 58,016 0 - 0.0 -
Medina 50,202 0 - 0.0 -
Menard 2,328 0 - 0.0 -
Midland 145,413 1 145,413.0 0.7 14
Milam 25,558 0 - 0.0 -
Mills 5,031 0 - 0.0 -
Mitchell 9,668 0 - 0.0 -
Montague 20,432 0 - 0.0 -
Montgomery 528,509 2 264,254.5 0.4 23
Moore 23,461 0 - 0.0 -
Morris 13,339 0 - 0.0 -
Motley 1,215 0 - 0.0 -
Nacogdoches 67,760 0 - 0.0 -
Navarro 50,702 1 50,702.0 2.0 5
Newton 14,440 0 - 0.0 -
Nolan 15,599 0 - 0.0 -
Nueces 354,358 2 177,179.0 0.6 17
Ochiltree 11,168 0 - 0.0 -
Oldham 2,111 0 - 0.0 -
Orange 84,496 0 - 0.0 -
Palo Pinto 29,555 0 - 0.0 -
Panola 24,688 0 - 0.0 -
Parker 132,345 0 - 0.0 -
Parmer 11,064 0 - 0.0 -
Pecos 16,222 0 - 0.0 -
Polk 47,968 0 - 0.0 -
Potter 126,306 1 126,306.0 0.8 12
Presidio 8,215 0 - 0.0 -
Rains 11,798 0 - 0.0 -
Randall 128,733 0 - 0.0 -
Reagan 3,582 0 - 0.0 -
Real 3,386 0 - 0.0 -
Red River 13,149 0 - 0.0 -
Reeves 14,283 0 - 0.0 -
Refugio 7,471 0 - 0.0 -
Roberts 969 0 - 0.0 -
Robertson 17,797 0 - 0.0 -
Rockwall 92,121 1 92,121.0 1.1 10
Runnels 10,708 0 - 0.0 -
Rusk 57,166 0 - 0.0 -
Sabine 11,353 0 - 0.0 -
San Augustine 9,102 0 - 0.0 -
San Jacinto 28,787 0 - 0.0 -
San Patricio 66,321 1 66,321.0 1.5 9
San Saba 6,266 0 - 0.0 -
Schleicher 3,688 0 - 0.0 -
Scurry 17,687 0 - 0.0 -
Shackelford 3,516 0 - 0.0 -
Shelby 26,743 0 - 0.0 -
Sherman 3,183 0 - 0.0 -
Smith 222,393 1 222,393.0 0.4 21
Somervell 9,244 0 - 0.0 -
Starr 64,295 1 64,295.0 1.6 8
Stephens 9,881 0 - 0.0 -
Sterling 1,184 0 - 0.0 -
Stonewall 1,503 0 - 0.0 -
Sutton 4,368 0 - 0.0 -
Swisher 8,025 0 - 0.0 -
Tarrant 1,928,056 5 385,611.2 0.3 28
Taylor 134,646 0 - 0.0 -
Terrell 1,016 0 - 0.0 -
Terry 12,969 0 - 0.0 -
Throckmorton 1,659 0 - 0.0 -
Titus 34,369 0 - 0.0 -
Tom Green 112,154 3 37,384.7 2.7 2
Travis 1,119,822 3 373,274.0 0.3 27
Trinity 15,413 0 - 0.0 -
Tyler 22,161 0 - 0.0 -
Upshur 41,653 0 - 0.0 -
Upton 3,577 0 - 0.0 -
Uvalde 27,315 0 - 0.0 -
Val Verde 50,762 1 50,762.0 2.0 6
Van Zandt 54,827 0 - 0.0 -
Victoria 89,210 2 44,605.0 2.2 4
Walker 69,779 0 - 0.0 -
Waller 48,615 0 - 0.0 -
Ward 10,905 0 - 0.0 -
Washington 35,308 0 - 0.0 -
Webb 275,479 7 39,354.1 2.5 3
Wharton 42,131 0 - 0.0 -
Wheeler 5,601 0 - 0.0 -
Wichita 132,038 1 132,038.0 0.8 13
Wilbarger 14,080 0 - 0.0 -
Willacy 23,979 0 - 0.0 -
Williamson 498,102 0 - 0.0 -
Wilson 48,409 0 - 0.0 -
Winkler 7,636 0 - 0.0 -
Wise 64,795 0 - 0.0 -
Wood 44,655 0 - 0.0 -
Yoakum 8,531 0 - 0.0 -
Young 19,074 0 - 0.0 -
Zapata 15,241 0 - 0.0 -
Zavala 12,204 0 - 0.0 -
Texas Total 27,161,942 81 335,332.6 0.3  

Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 2014

Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, January 8, 2015