Physical Therapists, 2015
Physical Therapists (PT) by County - September 2015
County | 2015 Population | 2015 PT Total | Ratio of 2015 Population to PT | Ratio of PTs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 21 | 2,874.6 | 34.8 | 99 |
Andrews | 16,133 | 3 | 5,377.7 | 18.6 | 164 |
Angelina | 90,596 | 51 | 1,776.4 | 56.3 | 39 |
Aransas | 24,738 | 8 | 3,092.3 | 32.3 | 108 |
Archer | 9,502 | 0 | - | 0.0 | - |
Armstrong | 1,969 | 0 | - | 0.0 | - |
Atascosa | 50,278 | 19 | 2,646.2 | 37.8 | 85 |
Austin | 32,238 | 8 | 4,029.8 | 24.8 | 140 |
Bailey | 7,799 | 2 | 3,899.5 | 25.6 | 133 |
Bandera | 22,792 | 7 | 3,256.0 | 30.7 | 111 |
Bastrop | 86,175 | 18 | 4,787.5 | 20.9 | 155 |
Baylor | 3,721 | 4 | 930.3 | 107.5 | 5 |
Bee | 32,698 | 9 | 3,633.1 | 27.5 | 125 |
Bell | 352,210 | 162 | 2,174.1 | 46.0 | 67 |
Bexar | 1,882,834 | 1,014 | 1,856.8 | 53.9 | 46 |
Blanco | 11,742 | 2 | 5,871.0 | 17.0 | 173 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 1 | 19,338.0 | 5.2 | 212 |
Bowie | 93,848 | 74 | 1,268.2 | 78.9 | 12 |
Brazoria | 358,855 | 149 | 2,408.4 | 41.5 | 75 |
Brazos | 214,672 | 103 | 2,084.2 | 48.0 | 59 |
Brewster | 9,752 | 11 | 886.5 | 112.8 | 2 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 1 | 7,502.0 | 13.3 | 189 |
Brown | 39,488 | 24 | 1,645.3 | 60.8 | 33 |
Burleson | 18,482 | 6 | 3,080.3 | 32.5 | 107 |
Burnet | 47,386 | 25 | 1,895.4 | 52.8 | 52 |
Caldwell | 43,322 | 17 | 2,548.4 | 39.2 | 80 |
Calhoun | 23,298 | 5 | 4,659.6 | 21.5 | 151 |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 111 | 4,046.5 | 24.7 | 141 |
Camp | 13,421 | 2 | 6,710.5 | 14.9 | 181 |
Carson | 6,354 | 1 | 6,354.0 | 15.7 | 180 |
Cass | 31,323 | 3 | 10,441.0 | 9.6 | 200 |
Castro | 8,500 | 3 | 2,833.3 | 35.3 | 97 |
Chambers | 40,945 | 3 | 13,648.3 | 7.3 | 209 |
Cherokee | 54,099 | 9 | 6,011.0 | 16.6 | 174 |
Childress | 7,262 | 4 | 1,815.5 | 55.1 | 43 |
Clay | 11,224 | 4 | 2,806.0 | 35.6 | 94 |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 1 | 3,213.0 | 31.1 | 109 |
Coleman | 9,061 | 3 | 3,020.3 | 33.1 | 102 |
Collin | 949,673 | 739 | 1,285.1 | 77.8 | 13 |
Collingsworth | 3,147 | 2 | 1,573.5 | 63.6 | 31 |
Colorado | 21,785 | 6 | 3,630.8 | 27.5 | 124 |
Comal | 128,347 | 121 | 1,060.7 | 94.3 | 7 |
Comanche | 14,425 | 11 | 1,311.4 | 76.3 | 14 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 16 | 2,504.7 | 39.9 | 78 |
Coryell | 81,321 | 8 | 10,165.1 | 9.8 | 199 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 0 | - | 0.0 | - |
Crockett | 3,918 | 1 | 3,918.0 | 25.5 | 135 |
Crosby | 6,640 | 2 | 3,320.0 | 30.1 | 113 |
Culberson | 2,568 | 1 | 2,568.0 | 38.9 | 81 |
Dallam | 7,407 | 2 | 3,703.5 | 27.0 | 128 |
Dallas | 2,496,859 | 1,512 | 1,651.4 | 60.6 | 34 |
Dawson | 14,359 | 1 | 14,359.0 | 7.0 | 210 |
Deaf Smith | 20,982 | 4 | 5,245.5 | 19.1 | 161 |
Delta | 5,505 | 0 | - | 0.0 | - |
Denton | 789,094 | 397 | 1,987.6 | 50.3 | 54 |
De Witt | 20,472 | 6 | 3,412.0 | 29.3 | 116 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 1 | 10,473.0 | 9.5 | 201 |
Donley | 3,781 | 0 | - | 0.0 | - |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 7 | 2,751.3 | 36.3 | 89 |
Ector | 148,260 | 52 | 2,851.2 | 35.1 | 98 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 70 | 2,475.4 | 40.4 | 76 |
El Paso | 873,513 | 350 | 2,495.8 | 40.1 | 77 |
Erath | 39,534 | 14 | 2,823.9 | 35.4 | 96 |
Falls | 18,632 | 2 | 9,316.0 | 10.7 | 196 |
Fannin | 35,790 | 13 | 2,753.1 | 36.3 | 90 |
Fayette | 26,381 | 14 | 1,884.4 | 53.1 | 51 |
Fisher | 3,943 | 3 | 1,314.3 | 76.1 | 15 |
Floyd | 6,579 | 2 | 3,289.5 | 30.4 | 112 |
Foard | 1,355 | 1 | 1,355.0 | 73.8 | 18 |
Fort Bend | 724,104 | 389 | 1,861.4 | 53.7 | 47 |
Franklin | 11,220 | 4 | 2,805.0 | 35.7 | 93 |
Freestone | 20,931 | 4 | 5,232.8 | 19.1 | 160 |
Frio | 18,668 | 0 | - | 0.0 | - |
Gaines | 19,515 | 5 | 3,903.0 | 25.6 | 134 |
Galveston | 312,880 | 175 | 1,787.9 | 55.9 | 40 |
Garza | 6,738 | 0 | - | 0.0 | - |
Gillespie | 27,231 | 30 | 907.7 | 110.2 | 4 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 2 | 3,928.0 | 25.5 | 136 |
Gonzales | 21,128 | 6 | 3,521.3 | 28.4 | 118 |
Gray | 23,611 | 6 | 3,935.2 | 25.4 | 137 |
Grayson | 127,097 | 94 | 1,352.1 | 74.0 | 17 |
Gregg | 128,803 | 83 | 1,551.8 | 64.4 | 29 |
Grimes | 28,642 | 4 | 7,160.5 | 14.0 | 184 |
Guadalupe | 155,621 | 59 | 2,637.6 | 37.9 | 84 |
Hale | 37,400 | 14 | 2,671.4 | 37.4 | 86 |
Hall | 3,346 | 1 | 3,346.0 | 29.9 | 114 |
Hamilton | 8,654 | 4 | 2,163.5 | 46.2 | 66 |
Hansford | 6,050 | 3 | 2,016.7 | 49.6 | 57 |
Hardeman | 4,313 | 2 | 2,156.5 | 46.4 | 63 |
Hardin | 58,521 | 10 | 5,852.1 | 17.1 | 172 |
Harris | 4,471,427 | 2,072 | 2,158.0 | 46.3 | 64 |
Harrison | 68,889 | 19 | 3,625.7 | 27.6 | 123 |
Hartley | 6,172 | 1 | 6,172.0 | 16.2 | 177 |
Haskell | 5,971 | 4 | 1,492.8 | 67.0 | 23 |
Hays | 197,298 | 107 | 1,843.9 | 54.2 | 45 |
Hemphill | 4,117 | 1 | 4,117.0 | 24.3 | 144 |
Henderson | 81,372 | 19 | 4,282.7 | 23.3 | 146 |
Hidalgo | 883,903 | 200 | 4,419.5 | 22.6 | 149 |
Hill | 37,282 | 5 | 7,456.4 | 13.4 | 187 |
Hockley | 24,077 | 8 | 3,009.6 | 33.2 | 101 |
Hood | 56,112 | 28 | 2,004.0 | 49.9 | 55 |
Hopkins | 36,774 | 12 | 3,064.5 | 32.6 | 106 |
Houston | 24,515 | 4 | 6,128.8 | 16.3 | 175 |
Howard | 36,478 | 10 | 3,647.8 | 27.4 | 126 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 44 | 2,121.5 | 47.1 | 61 |
Hutchinson | 22,372 | 6 | 3,728.7 | 26.8 | 130 |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 1 | 9,382.0 | 10.7 | 197 |
Jackson | 14,238 | 2 | 7,119.0 | 14.0 | 183 |
Jasper | 36,523 | 9 | 4,058.1 | 24.6 | 142 |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 129 | 2,010.8 | 49.7 | 56 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 5 | 8,552.6 | 11.7 | 193 |
Johnson | 167,760 | 36 | 4,660.0 | 21.5 | 152 |
Jones | 21,223 | 3 | 7,074.3 | 14.1 | 182 |
Karnes | 15,557 | 6 | 2,592.8 | 38.6 | 83 |
Kaufman | 124,238 | 23 | 5,401.7 | 18.5 | 165 |
Kendall | 38,993 | 29 | 1,344.6 | 74.4 | 16 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 31 | 1,718.1 | 58.2 | 36 |
Kimble | 4,848 | 1 | 4,848.0 | 20.6 | 156 |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 16 | 2,107.2 | 47.5 | 60 |
Knox | 3,752 | 2 | 1,876.0 | 53.3 | 50 |
Lamar | 51,516 | 36 | 1,431.0 | 69.9 | 21 |
Lamb | 14,307 | 3 | 4,769.0 | 21.0 | 153 |
Lampasas | 7,601 | 5 | 1,520.2 | 65.8 | 26 |
La Salle | 21,463 | 2 | 10,731.5 | 9.3 | 202 |
Lavaca | 19,541 | 14 | 1,395.8 | 71.6 | 20 |
Lee | 17,880 | 5 | 3,576.0 | 28.0 | 121 |
Leon | 18,131 | 2 | 9,065.5 | 11.0 | 195 |
Liberty | 82,984 | 10 | 8,298.4 | 12.1 | 192 |
Limestone | 24,761 | 9 | 2,751.2 | 36.3 | 88 |
Lipscomb | 3,549 | 1 | 3,549.0 | 28.2 | 119 |
Live Oak | 11,718 | 1 | 11,718.0 | 8.5 | 204 |
Llano | 20,400 | 5 | 4,080.0 | 24.5 | 143 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 262 | 1,126.9 | 88.7 | 9 |
Lynn | 6,095 | 2 | 3,047.5 | 32.8 | 104 |
McCulloch | 8,634 | 4 | 2,158.5 | 46.3 | 65 |
McLennan | 244,576 | 114 | 2,145.4 | 46.6 | 62 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 3 | 4,879.7 | 20.5 | 158 |
Marion | 11,059 | 2 | 5,529.5 | 18.1 | 168 |
Martin | 5,182 | 2 | 2,591.0 | 38.6 | 82 |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 145 |
Matagorda | 38,295 | 8 | 4,786.9 | 20.9 | 154 |
Maverick | 58,947 | 11 | 5,358.8 | 18.7 | 163 |
Medina | 51,307 | 9 | 5,700.8 | 17.5 | 171 |
Menard | 2,346 | 1 | 2,346.0 | 42.6 | 73 |
Midland | 147,653 | 85 | 1,737.1 | 57.6 | 37 |
Milam | 25,759 | 6 | 4,293.2 | 23.3 | 147 |
Mills | 5,056 | 2 | 2,528.0 | 39.6 | 79 |
Mitchell | 9,727 | 3 | 3,242.3 | 30.8 | 110 |
Montague | 20,610 | 11 | 1,873.6 | 53.4 | 48 |
Montgomery | 548,532 | 306 | 1,792.6 | 55.8 | 42 |
Moore | 23,849 | 6 | 3,974.8 | 25.2 | 138 |
Morris | 13,438 | 0 | - | 0.0 | - |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 36 | 1,905.2 | 52.5 | 53 |
Navarro | 51,464 | 17 | 3,027.3 | 33.0 | 103 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 7 | 2,241.4 | 44.6 | 70 |
Nueces | 357,888 | 191 | 1,873.8 | 53.4 | 49 |
Ochiltree | 11,410 | 3 | 3,803.3 | 26.3 | 132 |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 19 | 4,478.8 | 22.3 | 150 |
Palo Pinto | 29,914 | 18 | 1,661.9 | 60.2 | 35 |
Panola | 24,912 | 4 | 6,228.0 | 16.1 | 178 |
Parker | 136,501 | 59 | 2,313.6 | 43.2 | 72 |
Parmer | 11,258 | 4 | 2,814.5 | 35.5 | 95 |
Pecos | 16,380 | 2 | 8,190.0 | 12.2 | 191 |
Polk | 48,633 | 10 | 4,863.3 | 20.6 | 157 |
Potter | 127,643 | 92 | 1,387.4 | 72.1 | 19 |
Presidio | 8,314 | 0 | - | 0.0 | - |
Rains | 12,019 | 1 | 12,019.0 | 8.3 | 205 |
Randall | 130,799 | 47 | 2,783.0 | 35.9 | 92 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 1 | 3,393.0 | 29.5 | 115 |
Red River | 13,227 | 1 | 13,227.0 | 7.6 | 208 |
Reeves | 14,398 | 7 | 2,056.9 | 48.6 | 58 |
Refugio | 7,486 | 1 | 7,486.0 | 13.4 | 188 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 2 | 9,049.0 | 11.1 | 194 |
Rockwall | 95,829 | 79 | 1,213.0 | 82.4 | 10 |
Runnels | 10,756 | 7 | 1,536.6 | 65.1 | 27 |
Rusk | 58,150 | 11 | 5,286.4 | 18.9 | 162 |
Sabine | 11,486 | 1 | 11,486.0 | 8.7 | 203 |
San Augustine | 9,151 | 0 | - | 0.0 | - |
San Jacinto | 29,386 | 1 | 29,386.0 | 3.4 | 213 |
San Patricio | 66,697 | 9 | 7,410.8 | 13.5 | 186 |
San Saba | 6,296 | 1 | 6,296.0 | 15.9 | 179 |
Schleicher | 3,726 | 1 | 3,726.0 | 26.8 | 129 |
Scurry | 17,884 | 5 | 3,576.8 | 28.0 | 122 |
Shackelford | 3,552 | 2 | 1,776.0 | 56.3 | 38 |
Shelby | 27,068 | 5 | 5,413.6 | 18.5 | 166 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 203 | 1,112.0 | 89.9 | 8 |
Somervell | 9,436 | 6 | 1,572.7 | 63.6 | 30 |
Starr | 65,101 | 5 | 13,020.2 | 7.7 | 207 |
Stephens | 9,941 | 1 | 9,941.0 | 10.1 | 198 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 2 | 754.0 | 132.6 | 1 |
Sutton | 4,417 | 2 | 2,208.5 | 45.3 | 68 |
Swisher | 8,055 | 2 | 4,027.5 | 24.8 | 139 |
Tarrant | 1,959,449 | 1,219 | 1,607.4 | 62.2 | 32 |
Taylor | 135,409 | 152 | 890.8 | 112.3 | 3 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 3 | 4,342.3 | 23.0 | 148 |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 13 | 2,685.4 | 37.2 | 87 |
Tom Green | 112,579 | 73 | 1,542.2 | 64.8 | 28 |
Travis | 1,144,887 | 943 | 1,214.1 | 82.4 | 11 |
Trinity | 15,618 | 0 | - | 0.0 | - |
Tyler | 22,257 | 4 | 5,564.3 | 18.0 | 169 |
Upshur | 42,223 | 12 | 3,518.6 | 28.4 | 117 |
Upton | 3,632 | 2 | 1,816.0 | 55.1 | 44 |
Uvalde | 27,543 | 12 | 2,295.3 | 43.6 | 71 |
Val Verde | 51,217 | 14 | 3,658.4 | 27.3 | 127 |
Van Zandt | 55,413 | 9 | 6,157.0 | 16.2 | 176 |
Victoria | 89,831 | 60 | 1,497.2 | 66.8 | 24 |
Walker | 70,199 | 23 | 3,052.1 | 32.8 | 105 |
Waller | 50,082 | 3 | 16,694.0 | 6.0 | 211 |
Ward | 10,960 | 2 | 5,480.0 | 18.2 | 167 |
Washington | 35,712 | 16 | 2,232.0 | 44.8 | 69 |
Webb | 282,143 | 39 | 7,234.4 | 13.8 | 185 |
Wharton | 42,332 | 18 | 2,351.8 | 42.5 | 74 |
Wheeler | 5,637 | 1 | 5,637.0 | 17.7 | 170 |
Wichita | 132,279 | 92 | 1,437.8 | 69.5 | 22 |
Wilbarger | 14,220 | 4 | 3,555.0 | 28.1 | 120 |
Willacy | 24,444 | 5 | 4,888.8 | 20.5 | 159 |
Williamson | 518,755 | 342 | 1,516.8 | 65.9 | 25 |
Wilson | 49,833 | 18 | 2,768.5 | 36.1 | 91 |
Winkler | 7,755 | 1 | 7,755.0 | 12.9 | 190 |
Wise | 66,321 | 37 | 1,792.5 | 55.8 | 41 |
Wood | 45,341 | 12 | 3,778.4 | 26.5 | 131 |
Yoakum | 8,687 | 3 | 2,895.7 | 34.5 | 100 |
Young | 19,220 | 19 | 1,011.6 | 98.9 | 6 |
Zapata | 15,544 | 0 | - | 0.0 | - |
Zavala | 12,324 | 1 | 12,324.0 | 8.1 | 206 |
Texas Total | 27,695,284 | 13,922 | 1,989.3 | 50.3 | - |
Data Source: The Executive Council of Physical Therapy and Occupational Therapy Examiners (ECPTOTE) - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015