Veterinarians, 2015
Veterinarians (Vet) by County - September 2015
County | 2015 Population | 2015 Veterinarian Total | Ratio of 2015 Population to Veterinarian | Ratio of Veterinarians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 6 | 10,061.2 | 9.9 | 204 |
Andrews | 16,133 | 4 | 4,033.3 | 24.8 | 128 |
Angelina | 90,596 | 15 | 6,039.7 | 16.6 | 174 |
Aransas | 24,738 | 10 | 2,473.8 | 40.4 | 66 |
Archer | 9,502 | 3 | 3,167.3 | 31.6 | 91 |
Armstrong | 1,969 | 1 | 1,969.0 | 50.8 | 50 |
Atascosa | 50,278 | 6 | 8,379.7 | 11.9 | 197 |
Austin | 32,238 | 13 | 2,479.8 | 40.3 | 67 |
Bailey | 7,799 | 7 | 1,114.1 | 89.8 | 15 |
Bandera | 22,792 | 14 | 1,628.0 | 61.4 | 34 |
Bastrop | 86,175 | 48 | 1,795.3 | 55.7 | 38 |
Baylor | 3,721 | 1 | 3,721.0 | 26.9 | 114 |
Bee | 32,698 | 12 | 2,724.8 | 36.7 | 77 |
Bell | 352,210 | 78 | 4,515.5 | 22.1 | 141 |
Bexar | 1,882,834 | 460 | 4,093.1 | 24.4 | 129 |
Blanco | 11,742 | 8 | 1,467.8 | 68.1 | 28 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 7 | 2,762.6 | 36.2 | 78 |
Bowie | 93,848 | 26 | 3,609.5 | 27.7 | 107 |
Brazoria | 358,855 | 71 | 5,054.3 | 19.8 | 154 |
Brazos | 214,672 | 268 | 801.0 | 124.8 | 4 |
Brewster | 9,752 | 7 | 1,393.1 | 71.8 | 26 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 2 | 3,751.0 | 26.7 | 119 |
Brown | 39,488 | 13 | 3,037.5 | 32.9 | 86 |
Burleson | 18,482 | 14 | 1,320.1 | 75.7 | 23 |
Burnet | 47,386 | 22 | 2,153.9 | 46.4 | 56 |
Caldwell | 43,322 | 8 | 5,415.3 | 18.5 | 164 |
Calhoun | 23,298 | 4 | 5,824.5 | 17.2 | 171 |
Callahan | 14,129 | 4 | 3,532.3 | 28.3 | 103 |
Cameron | 449,166 | 32 | 14,036.4 | 7.1 | 210 |
Camp | 13,421 | 7 | 1,917.3 | 52.2 | 46 |
Carson | 6,354 | 3 | 2,118.0 | 47.2 | 55 |
Cass | 31,323 | 5 | 6,264.6 | 16.0 | 179 |
Castro | 8,500 | 3 | 2,833.3 | 35.3 | 82 |
Chambers | 40,945 | 10 | 4,094.5 | 24.4 | 130 |
Cherokee | 54,099 | 8 | 6,762.4 | 14.8 | 183 |
Childress | 7,262 | 3 | 2,420.7 | 41.3 | 65 |
Clay | 11,224 | 2 | 5,612.0 | 17.8 | 168 |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 1 | 3,213.0 | 31.1 | 93 |
Coleman | 9,061 | 7 | 1,294.4 | 77.3 | 21 |
Collin | 949,673 | 304 | 3,123.9 | 32.0 | 88 |
Collingsworth | 3,147 | 0 | - | 0.0 | - |
Colorado | 21,785 | 4 | 5,446.3 | 18.4 | 165 |
Comal | 128,347 | 71 | 1,807.7 | 55.3 | 39 |
Comanche | 14,425 | 9 | 1,602.8 | 62.4 | 32 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 17 | 2,357.4 | 42.4 | 62 |
Coryell | 81,321 | 22 | 3,696.4 | 27.1 | 111 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 0 | - | 0.0 | - |
Crockett | 3,918 | 0 | - | 0.0 | - |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 7 | 1,058.1 | 94.5 | 12 |
Dallas | 2,496,859 | 446 | 5,598.3 | 17.9 | 167 |
Dawson | 14,359 | 8 | 1,794.9 | 55.7 | 37 |
Deaf Smith | 20,982 | 9 | 2,331.3 | 42.9 | 61 |
Delta | 5,505 | 3 | 1,835.0 | 54.5 | 40 |
Denton | 789,094 | 261 | 3,023.3 | 33.1 | 85 |
De Witt | 20,472 | 8 | 2,559.0 | 39.1 | 73 |
Dickens | 2,493 | 3 | 831.0 | 120.3 | 5 |
Dimmit | 10,473 | 1 | 10,473.0 | 9.5 | 205 |
Donley | 3,781 | 2 | 1,890.5 | 52.9 | 45 |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 4 | 4,814.8 | 20.8 | 151 |
Ector | 148,260 | 21 | 7,060.0 | 14.2 | 186 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 28 | 6,188.5 | 16.2 | 175 |
El Paso | 873,513 | 106 | 8,240.7 | 12.1 | 195 |
Erath | 39,534 | 33 | 1,198.0 | 83.5 | 17 |
Falls | 18,632 | 4 | 4,658.0 | 21.5 | 143 |
Fannin | 35,790 | 5 | 7,158.0 | 14.0 | 188 |
Fayette | 26,381 | 12 | 2,198.4 | 45.5 | 57 |
Fisher | 3,943 | 4 | 985.8 | 101.4 | 10 |
Floyd | 6,579 | 2 | 3,289.5 | 30.4 | 98 |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 141 | 5,135.5 | 19.5 | 155 |
Franklin | 11,220 | 4 | 2,805.0 | 35.7 | 80 |
Freestone | 20,931 | 4 | 5,232.8 | 19.1 | 157 |
Frio | 18,668 | 2 | 9,334.0 | 10.7 | 202 |
Gaines | 19,515 | 1 | 19,515.0 | 5.1 | 213 |
Galveston | 312,880 | 91 | 3,438.2 | 29.1 | 101 |
Garza | 6,738 | 1 | 6,738.0 | 14.8 | 182 |
Gillespie | 27,231 | 24 | 1,134.6 | 88.1 | 16 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 4 | 1,964.0 | 50.9 | 49 |
Gonzales | 21,128 | 14 | 1,509.1 | 66.3 | 31 |
Gray | 23,611 | 6 | 3,935.2 | 25.4 | 126 |
Grayson | 127,097 | 46 | 2,763.0 | 36.2 | 79 |
Gregg | 128,803 | 27 | 4,770.5 | 21.0 | 149 |
Grimes | 28,642 | 19 | 1,507.5 | 66.3 | 29 |
Guadalupe | 155,621 | 29 | 5,366.2 | 18.6 | 161 |
Hale | 37,400 | 6 | 6,233.3 | 16.0 | 178 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 7 | 1,236.3 | 80.9 | 20 |
Hansford | 6,050 | 7 | 864.3 | 115.7 | 8 |
Hardeman | 4,313 | 1 | 4,313.0 | 23.2 | 138 |
Hardin | 58,521 | 9 | 6,502.3 | 15.4 | 180 |
Harris | 4,471,427 | 956 | 4,677.2 | 21.4 | 145 |
Harrison | 68,889 | 13 | 5,299.2 | 18.9 | 160 |
Hartley | 6,172 | 2 | 3,086.0 | 32.4 | 87 |
Haskell | 5,971 | 1 | 5,971.0 | 16.7 | 172 |
Hays | 197,298 | 61 | 3,234.4 | 30.9 | 94 |
Hemphill | 4,117 | 2 | 2,058.5 | 48.6 | 52 |
Henderson | 81,372 | 21 | 3,874.9 | 25.8 | 121 |
Hidalgo | 883,903 | 45 | 19,642.3 | 5.1 | 214 |
Hill | 37,282 | 8 | 4,660.3 | 21.5 | 144 |
Hockley | 24,077 | 5 | 4,815.4 | 20.8 | 152 |
Hood | 56,112 | 30 | 1,870.4 | 53.5 | 42 |
Hopkins | 36,774 | 21 | 1,751.1 | 57.1 | 36 |
Houston | 24,515 | 11 | 2,228.6 | 44.9 | 59 |
Howard | 36,478 | 5 | 7,295.6 | 13.7 | 189 |
Hudspeth | 3,735 | 1 | 3,735.0 | 26.8 | 118 |
Hunt | 93,347 | 25 | 3,733.9 | 26.8 | 117 |
Hutchinson | 22,372 | 3 | 7,457.3 | 13.4 | 190 |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 1 | 9,382.0 | 10.7 | 203 |
Jackson | 14,238 | 3 | 4,746.0 | 21.1 | 148 |
Jasper | 36,523 | 8 | 4,565.4 | 21.9 | 142 |
Jeff Davis | 2,434 | 2 | 1,217.0 | 82.2 | 19 |
Jefferson | 259,399 | 37 | 7,010.8 | 14.3 | 185 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 11 | 3,887.5 | 25.7 | 124 |
Johnson | 167,760 | 45 | 3,728.0 | 26.8 | 116 |
Jones | 21,223 | 1 | 21,223.0 | 4.7 | 215 |
Karnes | 15,557 | 4 | 3,889.3 | 25.7 | 125 |
Kaufman | 124,238 | 32 | 3,882.4 | 25.8 | 122 |
Kendall | 38,993 | 46 | 847.7 | 118.0 | 7 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 24 | 2,219.3 | 45.1 | 58 |
Kimble | 4,848 | 4 | 1,212.0 | 82.5 | 18 |
King | 293 | 2 | 146.5 | 682.6 | 1 |
Kinney | 3,734 | 2 | 1,867.0 | 53.6 | 41 |
Kleberg | 33,715 | 7 | 4,816.4 | 20.8 | 153 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 12 | 4,293.0 | 23.3 | 137 |
Lamb | 14,307 | 2 | 7,153.5 | 14.0 | 187 |
Lampasas | 7,601 | 9 | 844.6 | 118.4 | 6 |
La Salle | 21,463 | 1 | 21,463.0 | 4.7 | 216 |
Lavaca | 19,541 | 10 | 1,954.1 | 51.2 | 48 |
Lee | 17,880 | 13 | 1,375.4 | 72.7 | 25 |
Leon | 18,131 | 8 | 2,266.4 | 44.1 | 60 |
Liberty | 82,984 | 11 | 7,544.0 | 13.3 | 192 |
Limestone | 24,761 | 4 | 6,190.3 | 16.2 | 176 |
Lipscomb | 3,549 | 1 | 3,549.0 | 28.2 | 104 |
Live Oak | 11,718 | 4 | 2,929.5 | 34.1 | 83 |
Llano | 20,400 | 8 | 2,550.0 | 39.2 | 72 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 63 | 4,686.6 | 21.3 | 146 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 2 | 4,317.0 | 23.2 | 139 |
McLennan | 244,576 | 51 | 4,795.6 | 20.9 | 150 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 7 | 2,091.3 | 47.8 | 54 |
Marion | 11,059 | 3 | 3,686.3 | 27.1 | 110 |
Martin | 5,182 | 0 | - | 0.0 | - |
Mason | 4,128 | 6 | 688.0 | 145.3 | 2 |
Matagorda | 38,295 | 9 | 4,255.0 | 23.5 | 134 |
Maverick | 58,947 | 2 | 29,473.5 | 3.4 | 218 |
Medina | 51,307 | 17 | 3,018.1 | 33.1 | 84 |
Menard | 2,346 | 3 | 782.0 | 127.9 | 3 |
Midland | 147,653 | 38 | 3,885.6 | 25.7 | 123 |
Milam | 25,759 | 7 | 3,679.9 | 27.2 | 109 |
Mills | 5,056 | 2 | 2,528.0 | 39.6 | 71 |
Mitchell | 9,727 | 3 | 3,242.3 | 30.8 | 96 |
Montague | 20,610 | 10 | 2,061.0 | 48.5 | 53 |
Montgomery | 548,532 | 169 | 3,245.8 | 30.8 | 97 |
Moore | 23,849 | 2 | 11,924.5 | 8.4 | 207 |
Morris | 13,438 | 1 | 13,438.0 | 7.4 | 209 |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 16 | 4,286.6 | 23.3 | 135 |
Navarro | 51,464 | 12 | 4,288.7 | 23.3 | 136 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 3 | 5,230.0 | 19.1 | 156 |
Nueces | 357,888 | 68 | 5,263.1 | 19.0 | 158 |
Ochiltree | 11,410 | 2 | 5,705.0 | 17.5 | 169 |
Oldham | 2,128 | 2 | 1,064.0 | 94.0 | 13 |
Orange | 85,098 | 10 | 8,509.8 | 11.8 | 198 |
Palo Pinto | 29,914 | 5 | 5,982.8 | 16.7 | 173 |
Panola | 24,912 | 4 | 6,228.0 | 16.1 | 177 |
Parker | 136,501 | 104 | 1,312.5 | 76.2 | 22 |
Parmer | 11,258 | 6 | 1,876.3 | 53.3 | 43 |
Pecos | 16,380 | 2 | 8,190.0 | 12.2 | 194 |
Polk | 48,633 | 7 | 6,947.6 | 14.4 | 184 |
Potter | 127,643 | 27 | 4,727.5 | 21.2 | 147 |
Presidio | 8,314 | 1 | 8,314.0 | 12.0 | 196 |
Rains | 12,019 | 3 | 4,006.3 | 25.0 | 127 |
Randall | 130,799 | 52 | 2,515.4 | 39.8 | 70 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 1 | 3,393.0 | 29.5 | 100 |
Red River | 13,227 | 2 | 6,613.5 | 15.1 | 181 |
Reeves | 14,398 | 1 | 14,398.0 | 6.9 | 211 |
Refugio | 7,486 | 1 | 7,486.0 | 13.4 | 191 |
Roberts | 975 | 1 | 975.0 | 102.6 | 9 |
Robertson | 18,098 | 18 | 1,005.4 | 99.5 | 11 |
Rockwall | 95,829 | 30 | 3,194.3 | 31.3 | 92 |
Runnels | 10,756 | 4 | 2,689.0 | 37.2 | 76 |
Rusk | 58,150 | 10 | 5,815.0 | 17.2 | 170 |
Sabine | 11,486 | 1 | 11,486.0 | 8.7 | 206 |
San Augustine | 9,151 | 1 | 9,151.0 | 10.9 | 201 |
San Jacinto | 29,386 | 1 | 29,386.0 | 3.4 | 217 |
San Patricio | 66,697 | 12 | 5,558.1 | 18.0 | 166 |
San Saba | 6,296 | 2 | 3,148.0 | 31.8 | 90 |
Schleicher | 3,726 | 1 | 3,726.0 | 26.8 | 115 |
Scurry | 17,884 | 2 | 8,942.0 | 11.2 | 200 |
Shackelford | 3,552 | 1 | 3,552.0 | 28.2 | 105 |
Shelby | 27,068 | 5 | 5,413.6 | 18.5 | 163 |
Sherman | 3,220 | 2 | 1,610.0 | 62.1 | 33 |
Smith | 225,731 | 61 | 3,700.5 | 27.0 | 112 |
Somervell | 9,436 | 5 | 1,887.2 | 53.0 | 44 |
Starr | 65,101 | 1 | 65,101.0 | 1.5 | 220 |
Stephens | 9,941 | 3 | 3,313.7 | 30.2 | 99 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 1 | 1,508.0 | 66.3 | 30 |
Sutton | 4,417 | 4 | 1,104.3 | 90.6 | 14 |
Swisher | 8,055 | 3 | 2,685.0 | 37.2 | 75 |
Tarrant | 1,959,449 | 465 | 4,213.9 | 23.7 | 132 |
Taylor | 135,409 | 38 | 3,563.4 | 28.1 | 106 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 1 | 13,027.0 | 7.7 | 208 |
Throckmorton | 1,655 | 1 | 1,655.0 | 60.4 | 35 |
Titus | 34,910 | 8 | 4,363.8 | 22.9 | 140 |
Tom Green | 112,579 | 36 | 3,127.2 | 32.0 | 89 |
Travis | 1,144,887 | 439 | 2,607.9 | 38.3 | 74 |
Trinity | 15,618 | 2 | 7,809.0 | 12.8 | 193 |
Tyler | 22,257 | 6 | 3,709.5 | 27.0 | 113 |
Upshur | 42,223 | 10 | 4,222.3 | 23.7 | 133 |
Upton | 3,632 | 0 | - | 0.0 | - |
Uvalde | 27,543 | 11 | 2,503.9 | 39.9 | 69 |
Val Verde | 51,217 | 3 | 17,072.3 | 5.9 | 212 |
Van Zandt | 55,413 | 16 | 3,463.3 | 28.9 | 102 |
Victoria | 89,831 | 17 | 5,284.2 | 18.9 | 159 |
Walker | 70,199 | 13 | 5,399.9 | 18.5 | 162 |
Waller | 50,082 | 25 | 2,003.3 | 49.9 | 51 |
Ward | 10,960 | 3 | 3,653.3 | 27.4 | 108 |
Washington | 35,712 | 27 | 1,322.7 | 75.6 | 24 |
Webb | 282,143 | 7 | 40,306.1 | 2.5 | 219 |
Wharton | 42,332 | 11 | 3,848.4 | 26.0 | 120 |
Wheeler | 5,637 | 4 | 1,409.3 | 71.0 | 27 |
Wichita | 132,279 | 32 | 4,133.7 | 24.2 | 131 |
Wilbarger | 14,220 | 6 | 2,370.0 | 42.2 | 64 |
Willacy | 24,444 | 0 | - | 0.0 | - |
Williamson | 518,755 | 184 | 2,819.3 | 35.5 | 81 |
Wilson | 49,833 | 20 | 2,491.7 | 40.1 | 68 |
Winkler | 7,755 | 0 | - | 0.0 | - |
Wise | 66,321 | 28 | 2,368.6 | 42.2 | 63 |
Wood | 45,341 | 14 | 3,238.6 | 30.9 | 95 |
Yoakum | 8,687 | 1 | 8,687.0 | 11.5 | 199 |
Young | 19,220 | 10 | 1,922.0 | 52.0 | 47 |
Zapata | 15,544 | 0 | - | 0.0 | - |
Zavala | 12,324 | 0 | - | 0.0 | - |
Texas Total | 27,695,284 | 6,903 | 4,012.1 | 24.9 | - |
Data Source: Texas State Board of Veterinary Medical Examiners - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, December 1, 2015