2018 Flu - National Immunization Archived Survey Results
Immunization Coverage among Texas Adults and Children 6 Months and Older
Full Report
Source: CDC NIS Flu Report
About the National Immunization Survey (NIS-Flu)
The NIS-Flu combines flu vaccination responses collected from annual surveys conducted by the Centers for Disease Control and Prevention (CDC) including the NIS-Child, NIS-Teen, NIS-Childhood Influenza Module (NIS-CIM), and the Behavioral Risk Factor Surveillance System (BRFSS) for all age groups (Figure 1). NIS-Flu data are used to estimate annual flu vaccination coverage among children 6 months-17 years and adults 18 years and older at the national level, state level, selected local levels, and in some U.S. territories. These NIS-Flu estimates are based solely on parent or guardian reported data (for children) and self-reported data (for adults), in contrast to other modules of the NIS which are verified by provider data. The NIS-Flu also provides fewer local area estimates than the NIS-Child and NIS-Teen. The 2018-2019 survey assessed the self-reported immunization status of approximately 441,500 children and adults in the United States. The Texas sample consisted of 20,511 respondents.
NIS-Flu Vaccination Coverage Levels
Age groups | U.S. National Average 2018-19 | Texas 2017-18 Season | Texas 2018-19 Season | Percentage Point Difference |
---|---|---|---|---|
All Children | 62.6% | 58.0% | 61.8% | 3.8%†† |
6 mos−4 yrs | 73.4% | 65.4% | 72.6% | 7.2%†† |
5−12 yrs | 63.6% | 60.9% | 63.9% | 3.0% |
13−17 yrs | 52.2% | 48.1% | 51.9% | 3.8% |
All Adults | 45.3% | 30.7% | 43.2% | 12.5%†† |
18-49 yrs | 34.9% | 23.5% | 33.5% | 10.0%†† |
50-64 yrs | 47.3% | 32.0% | 47.3% | 15.3%†† |
65+ yrs | 68.1% | 52.6% | 67.5% | 14.9%†† |
†† Statistically significant increase in influenza coverage.
See accessible data table of chart below:
US | Texas | Bexar County | City of Houston | |
---|---|---|---|---|
6 mos−4 yrs | 73.4% | 72.6% | 77.6% | 78.9% |
5−12 yrs | 63.6% | 63.9% | 70.6% | 70.5% |
13−17 yrs | 52.2% | 51.9% | 63.3% | 59.2% |
18−64 yrs | 39.0% | 37.7% | 43.4% | 40.3% |
65+ years | 68.1% | 67.5% | 70.0% | 69.2% |
See accessible data table of chart below:
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|
6 mos-4 yrs | 75.5% | 71.8% | 71.9% | 65.4% | 72.6% |
5−12 yrs | 66.3% | 63.0% | 59.8% | 60.9% | 63.9% |
13−17 yrs | 53.3% | 50.2% | 50.3% | 48.1% | 51.9% |
See accessible data table of chart below:
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|
18-49 yrs | 34.1% | 36.0% | 29.2% | 23.5% | 33.5% |
50-64 yrs | 53.1% | 44.9% | 41.9% | 32.0% | 47.3% |
65+ yrs | 72.3% | 65.1% | 62.1% | 52.6% | 67.5% |