Athletic Trainers, 2015
County | 2015 Population | 2015 Athletic Trainer Total | Ratio of 2015 Population to Athletic Trainer | Ratio of Athletic Trainers to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 3 | 20,122.3 | 5.0 | 166 |
Andrews | 16,133 | 4 | 4,033.3 | 24.8 | 22 |
Angelina | 90,596 | 8 | 11,324.5 | 8.8 | 118 |
Aransas | 24,738 | 2 | 12,369.0 | 8.1 | 134 |
Archer | 9,502 | 2 | 4,751.0 | 21.0 | 32 |
Armstrong | 1,969 | 1 | 1,969.0 | 50.8 | 5 |
Atascosa | 50,278 | 7 | 7,182.6 | 13.9 | 56 |
Austin | 32,238 | 3 | 10,746.0 | 9.3 | 110 |
Bailey | 7,799 | 1 | 7,799.0 | 12.8 | 72 |
Bandera | 22,792 | 2 | 11,396.0 | 8.8 | 119 |
Bastrop | 86,175 | 5 | 17,235.0 | 5.8 | 154 |
Baylor | 3,721 | 1 | 3,721.0 | 26.9 | 17 |
Bee | 32,698 | 4 | 8,174.5 | 12.2 | 78 |
Bell | 352,210 | 30 | 11,740.3 | 8.5 | 123 |
Bexar | 1,882,834 | 181 | 10,402.4 | 9.6 | 104 |
Blanco | 11,742 | 3 | 3,914.0 | 25.5 | 21 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 1 | 19,338.0 | 5.2 | 165 |
Bowie | 93,848 | 7 | 13,406.9 | 7.5 | 138 |
Brazoria | 358,855 | 36 | 9,968.2 | 10.0 | 96 |
Brazos | 214,672 | 52 | 4,128.3 | 24.2 | 23 |
Brewster | 9,752 | 3 | 3,250.7 | 30.8 | 15 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 1 | 7,502.0 | 13.3 | 68 |
Brown | 39,488 | 7 | 5,641.1 | 17.7 | 40 |
Burleson | 18,482 | 1 | 18,482.0 | 5.4 | 160 |
Burnet | 47,386 | 4 | 11,846.5 | 8.4 | 127 |
Caldwell | 43,322 | 6 | 7,220.3 | 13.8 | 60 |
Calhoun | 23,298 | 3 | 7,766.0 | 12.9 | 71 |
Callahan | 14,129 | 0 | - | 0.0 | - |
Cameron | 449,166 | 38 | 11,820.2 | 8.5 | 126 |
Camp | 13,421 | 1 | 13,421.0 | 7.5 | 139 |
Carson | 6,354 | 0 | - | 0.0 | - |
Cass | 31,323 | 0 | - | 0.0 | - |
Castro | 8,500 | 1 | 8,500.0 | 11.8 | 83 |
Chambers | 40,945 | 4 | 10,236.3 | 9.8 | 99 |
Cherokee | 54,099 | 5 | 10,819.8 | 9.2 | 113 |
Childress | 7,262 | 1 | 7,262.0 | 13.8 | 61 |
Clay | 11,224 | 3 | 3,741.3 | 26.7 | 19 |
Cochran | 3,302 | 0 | - | 0.0 | - |
Coke | 3,213 | 2 | 1,606.5 | 62.2 | 2 |
Coleman | 9,061 | 1 | 9,061.0 | 11.0 | 87 |
Collin | 949,673 | 93 | 10,211.5 | 9.8 | 98 |
Collingsworth | 3,147 | 0 | - | 0.0 | - |
Colorado | 21,785 | 1 | 21,785.0 | 4.6 | 172 |
Comal | 128,347 | 13 | 9,872.8 | 10.1 | 94 |
Comanche | 14,425 | 2 | 7,212.5 | 13.9 | 59 |
Concho | 4,207 | 0 | - | 0.0 | - |
Cooke | 40,075 | 3 | 13,358.3 | 7.5 | 137 |
Coryell | 81,321 | 6 | 13,553.5 | 7.4 | 141 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 3 | 1,615.7 | 61.9 | 3 |
Crockett | 3,918 | 0 | - | 0.0 | - |
Crosby | 6,640 | 0 | - | 0.0 | - |
Culberson | 2,568 | 1 | 2,568.0 | 38.9 | 11 |
Dallam | 7,407 | 1 | 7,407.0 | 13.5 | 63 |
Dallas | 2,496,859 | 210 | 11,889.8 | 8.4 | 128 |
Dawson | 14,359 | 1 | 14,359.0 | 7.0 | 145 |
Deaf Smith | 20,982 | 0 | - | 0.0 | - |
Delta | 5,505 | 0 | - | 0.0 | - |
Denton | 789,094 | 97 | 8,135.0 | 12.3 | 76 |
De Witt | 20,472 | 3 | 6,824.0 | 14.7 | 51 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 0 | - | 0.0 | - |
Donley | 3,781 | 0 | - | 0.0 | - |
Duval | 12,247 | 0 | - | 0.0 | - |
Eastland | 19,259 | 4 | 4,814.8 | 20.8 | 34 |
Ector | 148,260 | 11 | 13478.2 | 7.4 | 140 |
Edwards | 2,119 | 1 | 2,119.0 | 47.2 | 7 |
Ellis | 173,277 | 22 | 7,876.2 | 12.7 | 74 |
El Paso | 873,513 | 85 | 10,276.6 | 9.7 | 101 |
Erath | 39,534 | 20 | 1,976.7 | 50.6 | 6 |
Falls | 18,632 | 1 | 18,632.0 | 5.4 | 161 |
Fannin | 35,790 | 0 | - | 0.0 | - |
Fayette | 26,381 | 2 | 13,190.5 | 7.6 | 136 |
Fisher | 3,943 | 0 | - | 0.0 | - |
Floyd | 6,579 | 0 | - | 0.0 | - |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 67 | 10,807.5 | 9.3 | 112 |
Franklin | 11,220 | 0 | - | 0.0 | - |
Freestone | 20,931 | 2 | 10,465.5 | 9.6 | 105 |
Frio | 18,668 | 1 | 18,668.0 | 5.4 | 162 |
Gaines | 19,515 | 4 | 4,878.8 | 20.5 | 35 |
Galveston | 312,880 | 32 | 9,777.5 | 10.2 | 92 |
Garza | 6,738 | 0 | - | 0.0 | - |
Gillespie | 27,231 | 1 | 27,231.0 | 3.7 | 176 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 1 | 7,856.0 | 12.7 | 73 |
Gonzales | 21,128 | 2 | 10,564.0 | 9.5 | 107 |
Gray | 23,611 | 2 | 11,805.5 | 8.5 | 125 |
Grayson | 127,097 | 6 | 21,182.8 | 4.7 | 169 |
Gregg | 128,803 | 26 | 4,954.0 | 20.2 | 36 |
Grimes | 28,642 | 2 | 14,321.0 | 7.0 | 144 |
Guadalupe | 155,621 | 21 | 7,410.5 | 13.5 | 64 |
Hale | 37,400 | 5 | 7,480.0 | 13.4 | 66 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 2 | 4,327.0 | 23.1 | 27 |
Hansford | 6,050 | 0 | - | 0.0 | - |
Hardeman | 4,313 | 0 | - | 0.0 | - |
Hardin | 58,521 | 5 | 11,704.2 | 8.5 | 122 |
Harris | 4,471,427 | 303 | 14,757.2 | 6.8 | 148 |
Harrison | 68,889 | 7 | 9,841.3 | 10.2 | 93 |
Hartley | 6,172 | 0 | - | 0.0 | - |
Haskell | 5,971 | 0 | - | 0.0 | - |
Hays | 197,298 | 47 | 4,197.8 | 23.8 | 25 |
Hemphill | 4,117 | 0 | - | 0.0 | - |
Henderson | 81,372 | 8 | 10,171.5 | 9.8 | 97 |
Hidalgo | 883,903 | 64 | 13,811.0 | 7.2 | 142 |
Hill | 37,282 | 1 | 37,282.0 | 2.7 | 178 |
Hockley | 24,077 | 4 | 6,019.3 | 16.6 | 44 |
Hood | 56,112 | 3 | 18,704.0 | 5.3 | 163 |
Hopkins | 36,774 | 4 | 9,193.5 | 10.9 | 89 |
Houston | 24,515 | 3 | 8,171.7 | 12.2 | 77 |
Howard | 36,478 | 2 | 18,239.0 | 5.5 | 158 |
Hudspeth | 3,735 | 1 | 3,735.0 | 26.8 | 18 |
Hunt | 93,347 | 22 | 4,243.0 | 23.6 | 26 |
Hutchinson | 22,372 | 2 | 11,186.0 | 8.9 | 116 |
Irion | 1,683 | 1 | 1,683.0 | 59.4 | 4 |
Jack | 9,382 | 0 | - | 0.0 | - |
Jackson | 14,238 | 0 | - | 0.0 | - |
Jasper | 36,523 | 3 | 12,174.3 | 8.2 | 132 |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 25 | 10,376.0 | 9.6 | 103 |
Jim Hogg | 5,548 | 0 | - | 0.0 | - |
Jim Wells | 42,763 | 4 | 10,690.8 | 9.4 | 109 |
Johnson | 167,760 | 15 | 11,184.0 | 8.9 | 115 |
Jones | 21,223 | 1 | 21,223.0 | 4.7 | 170 |
Karnes | 15,557 | 1 | 15,557.0 | 6.4 | 150 |
Kaufman | 124,238 | 15 | 8,282.5 | 12.1 | 79 |
Kendall | 38,993 | 1 | 38,993.0 | 2.6 | 179 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 6 | 8,877.0 | 11.3 | 86 |
Kimble | 4,848 | 0 | - | 0.0 | - |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 4 | 8,428.8 | 11.9 | 82 |
Knox | 3,752 | 0 | - | 0.0 | - |
Lamar | 51,516 | 6 | 8,586.0 | 11.6 | 85 |
Lamb | 14,307 | 1 | 14,307.0 | 7.0 | 143 |
Lampasas | 7,601 | 1 | 7,601.0 | 13.2 | 69 |
La Salle | 21,463 | 3 | 7,154.3 | 14.0 | 54 |
Lavaca | 19,541 | 2 | 9,770.5 | 10.2 | 91 |
Lee | 17,880 | 1 | 17,880.0 | 5.6 | 155 |
Leon | 181,31 | 0 | - | 0.0 | - |
Liberty | 82,984 | 5 | 16,596.8 | 6.0 | 153 |
Limestone | 24,761 | 4 | 6,190.3 | 16.2 | 48 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 2 | 5,859.0 | 17.1 | 42 |
Llano | 20,400 | 1 | 20,400.0 | 4.9 | 167 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 102 | 2,894.7 | 34.5 | 14 |
Lynn | 6,095 | 0 | - | 0.0 | - |
McCulloch | 8,634 | 3 | 2,878.0 | 34.7 | 12 |
McLennan | 244,576 | 43 | 5,687.8 | 17.6 | 41 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 0 | - | 0.0 | - |
Marion | 11,059 | 0 | - | 0.0 | - |
Martin | 5,182 | 0 | - | 0.0 | - |
Mason | 4,128 | 0 | - | 0.0 | - |
Matagorda | 38,295 | 2 | 19,147.5 | 5.2 | 164 |
Maverick | 58,947 | 5 | 11,789.4 | 8.5 | 124 |
Medina | 51,307 | 5 | 10,261.4 | 9.7 | 100 |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 12 | 12,304.4 | 8.1 | 133 |
Milam | 25,759 | 2 | 12,879.5 | 7.8 | 135 |
Mills | 5,056 | 0 | - | 0.0 | - |
Mitchell | 9,727 | 0 | - | 0.0 | - |
Montague | 20,610 | 3 | 6,870.0 | 14.6 | 52 |
Montgomery | 548,532 | 52 | 10,548.7 | 9.5 | 106 |
Moore | 23,849 | 2 | 11,924.5 | 8.4 | 129 |
Morris | 13,438 | 0 | - | 0.0 | - |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 32 | 2,143.3 | 46.7 | 8 |
Navarro | 51,464 | 5 | 10,292.8 | 9.7 | 102 |
Newton | 14,431 | 0 | - | 0.0 | - |
Nolan | 15,690 | 1 | 15,690.0 | 6.4 | 151 |
Nueces | 357,888 | 39 | 9,176.6 | 10.9 | 88 |
Ochiltree | 11,410 | 0 | - | 0.0 | - |
Oldham | 2,128 | 0 | - | 0.0 | - |
Orange | 85,098 | 7 | 12,156.9 | 8.2 | 131 |
Palo Pinto | 29,914 | 4 | 7,478.5 | 13.4 | 65 |
Panola | 24,912 | 0 | - | 0.0 | - |
Parker | 136,501 | 16 | 8,531.3 | 11.7 | 84 |
Parmer | 11,258 | 0 | - | 0.0 | - |
Pecos | 16,380 | 3 | 5,460.0 | 18.3 | 39 |
Polk | 48,633 | 1 | 48,633.0 | 2.1 | 180 |
Potter | 127,643 | 7 | 18,234.7 | 5.5 | 157 |
Presidio | 8,314 | 2 | 4,157.0 | 24.1 | 24 |
Rains | 12,019 | 1 | 12,019.0 | 8.3 | 130 |
Randall | 130,799 | 29 | 4,510.3 | 22.2 | 30 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 0 | - | 0.0 | - |
Red River | 13,227 | 0 | - | 0.0 | - |
Reeves | 14,398 | 1 | 14,398.0 | 6.9 | 146 |
Refugio | 7,486 | 1 | 7,486.0 | 13.4 | 67 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 3 | 6,032.7 | 16.6 | 45 |
Rockwall | 95,829 | 13 | 7,371.5 | 13.6 | 62 |
Runnels | 10,756 | 1 | 10,756.0 | 9.3 | 111 |
Rusk | 58,150 | 4 | 14,537.5 | 6.9 | 147 |
Sabine | 11,486 | 1 | 11,486.0 | 8.7 | 120 |
San Augustine | 9,151 | 2 | 4,575.5 | 21.9 | 31 |
San Jacinto | 29,386 | 0 | - | 0.0 | - |
San Patricio | 66,697 | 8 | 8,337.1 | 12.0 | 81 |
San Saba | 6,296 | 1 | 6,296.0 | 15.9 | 49 |
Schleicher | 3,726 | 0 | - | 0.0 | - |
Scurry | 17,884 | 1 | 17,884.0 | 5.6 | 156 |
Shackelford | 3,552 | 0 | - | 0.0 | - |
Shelby | 27,068 | 1 | 27,068.0 | 3.7 | 175 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 59 | 3,825.9 | 26.1 | 20 |
Somervell | 9,436 | 0 | - | 0.0 | - |
Starr | 65,101 | 3 | 21,700.3 | 4.6 | 171 |
Stephens | 9,941 | 0 | - | 0.0 | - |
Sterling | 1,193 | 1 | 1,193.0 | 83.8 | 1 |
Stonewall | 1,508 | 0 | - | 0.0 | - |
Sutton | 4,417 | 2 | 2,208.5 | 45.3 | 9 |
Swisher | 8,055 | 1 | 8,055.0 | 12.4 | 75 |
Tarrant | 1,959,449 | 272 | 7,203.9 | 13.9 | 57 |
Taylor | 135,409 | 54 | 2,507.6 | 39.9 | 10 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 2 | 6,513.5 | 15.4 | 50 |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 3 | 11,636.7 | 8.6 | 121 |
Tom Green | 112,579 | 39 | 2,886.6 | 34.6 | 13 |
Travis | 1,144,887 | 124 | 9,233.0 | 10.8 | 90 |
Trinity | 15,618 | 0 | - | 0.0 | - |
Tyler | 22,257 | 1 | 22,257.0 | 4.5 | 173 |
Upshur | 42,223 | 2 | 21,111.5 | 4.7 | 168 |
Upton | 3,632 | 1 | 3,632.0 | 27.5 | 16 |
Uvalde | 27,543 | 1 | 27,543.0 | 3.6 | 177 |
Val Verde | 51,217 | 2 | 25,608.5 | 3.9 | 174 |
Van Zandt | 55,413 | 3 | 18,471.0 | 5.4 | 159 |
Victoria | 89,831 | 8 | 11,228.9 | 8.9 | 117 |
Walker | 70,199 | 13 | 5,399.9 | 18.5 | 38 |
Waller | 50,082 | 7 | 7,154.6 | 14.0 | 55 |
Ward | 10,960 | 1 | 10,960.0 | 9.1 | 114 |
Washington | 35,712 | 6 | 5,952.0 | 16.8 | 43 |
Webb | 282,143 | 17 | 16,596.6 | 6.0 | 152 |
Wharton | 42,332 | 4 | 10,583.0 | 9.4 | 108 |
Wheeler | 5,637 | 0 | - | 0.0 | - |
Wichita | 132,279 | 30 | 4,409.3 | 22.7 | 29 |
Wilbarger | 14,220 | 2 | 7,110.0 | 14.1 | 53 |
Willacy | 24,444 | 4 | 6,111.0 | 16.4 | 46 |
Williamson | 518,755 | 72 | 7,204.9 | 13.9 | 58 |
Wilson | 49,833 | 5 | 9,966.6 | 10.0 | 95 |
Winkler | 7,755 | 1 | 7,755.0 | 12.9 | 70 |
Wise | 66,321 | 8 | 8,290.1 | 12.1 | 80 |
Wood | 45,341 | 9 | 5,037.9 | 19.8 | 37 |
Yoakum | 8,687 | 2 | 4,343.5 | 23.0 | 28 |
Young | 19,220 | 4 | 4,805.0 | 20.8 | 33 |
Zapata | 15,544 | 1 | 15,544.0 | 6.4 | 149 |
Zavala | 12,324 | 2 | 6,162.0 | 16.2 | 47 |
Texas Total | 27,695,284 | 2,947 | 9,397.8 | 10.6 | - |
Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015