Massage Therapists, 2015
Massage Therapists (MT) by County - September, 2015
County | 2015 Population | 2015 MT Total | Ratio of 2015 Population to MT | Ratio of MTs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 30 | 2,012.2 | 49.7 | 157 |
Andrews | 16,133 | 11 | 1,466.6 | 68.2 | 100 |
Angelina | 90,596 | 38 | 2,384.1 | 41.9 | 173 |
Aransas | 24,738 | 21 | 1,178.0 | 84.9 | 55 |
Archer | 9,502 | 7 | 1,357.4 | 73.7 | 84 |
Armstrong | 1,969 | 1 | 1,969.0 | 50.8 | 150 |
Atascosa | 50,278 | 27 | 1,862.1 | 53.7 | 139 |
Austin | 32,238 | 24 | 1,343.3 | 74.4 | 82 |
Bailey | 7,799 | 0 | - | 0.0 | - |
Bandera | 22,792 | 25 | 911.7 | 109.7 | 25 |
Bastrop | 86,175 | 68 | 1,267.3 | 78.9 | 68 |
Baylor | 3,721 | 2 | 1,860.5 | 53.7 | 138 |
Bee | 32,698 | 10 | 3,269.8 | 30.6 | 198 |
Bell | 352,210 | 278 | 1,266.9 | 78.9 | 67 |
Bexar | 1,882,834 | 1,990 | 946.1 | 105.7 | 31 |
Blanco | 11,742 | 10 | 1,174.2 | 85.2 | 53 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 17 | 1,137.5 | 87.9 | 48 |
Bowie | 93,848 | 37 | 2,536.4 | 39.4 | 181 |
Brazoria | 358,855 | 293 | 1,224.8 | 81.6 | 64 |
Brazos | 214,672 | 187 | 1,148.0 | 87.1 | 50 |
Brewster | 9,752 | 14 | 696.6 | 143.6 | 6 |
Briscoe | 1,676 | 2 | 838.0 | 119.3 | 16 |
Brooks | 7,502 | 1 | 7,502.0 | 13.3 | 224 |
Brown | 39,488 | 31 | 1,273.8 | 78.5 | 69 |
Burleson | 18,482 | 8 | 2,310.3 | 43.3 | 172 |
Burnet | 47,386 | 53 | 894.1 | 111.8 | 23 |
Caldwell | 43,322 | 31 | 1,397.5 | 71.6 | 86 |
Calhoun | 23,298 | 8 | 2,912.3 | 34.3 | 191 |
Callahan | 14,129 | 8 | 1,766.1 | 56.6 | 134 |
Cameron | 449,166 | 281 | 1,598.5 | 62.6 | 114 |
Camp | 13,421 | 5 | 2,684.2 | 37.3 | 184 |
Carson | 6,354 | 6 | 1,059.0 | 94.4 | 40 |
Cass | 31,323 | 19 | 1,648.6 | 60.7 | 122 |
Castro | 8,500 | 1 | 8,500.0 | 11.8 | 226 |
Chambers | 40,945 | 25 | 1,637.8 | 61.1 | 121 |
Cherokee | 54,099 | 19 | 2,847.3 | 35.1 | 188 |
Childress | 7,262 | 9 | 806.9 | 123.9 | 10 |
Clay | 11,224 | 8 | 1,403.0 | 71.3 | 87 |
Cochran | 3,302 | 1 | 3,302.0 | 30.3 | 200 |
Coke | 3,213 | 3 | 1,071.0 | 93.4 | 43 |
Coleman | 9,061 | 4 | 2,265.3 | 44.1 | 169 |
Collin | 949,673 | 1,146 | 828.7 | 120.7 | 13 |
Collingsworth | 3,147 | 2 | 1,573.5 | 63.6 | 111 |
Colorado | 21,785 | 7 | 3,112.1 | 32.1 | 196 |
Comal | 128,347 | 155 | 828.0 | 120.8 | 12 |
Comanche | 14,425 | 6 | 2,404.2 | 41.6 | 175 |
Concho | 4,207 | 2 | 2,103.5 | 47.5 | 161 |
Cooke | 40,075 | 34 | 1,178.7 | 84.8 | 56 |
Coryell | 81,321 | 63 | 1,290.8 | 77.5 | 72 |
Cottle | 1,572 | 1 | 1,572.0 | 63.6 | 110 |
Crane | 4,847 | 3 | 1,615.7 | 61.9 | 119 |
Crockett | 3,918 | 2 | 1,959.0 | 51.0 | 148 |
Crosby | 6,640 | 5 | 1,328.0 | 75.3 | 77 |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 2 | 3,703.5 | 27.0 | 203 |
Dallas | 2,496,859 | 2,670 | 935.2 | 106.9 | 29 |
Dawson | 14,359 | 9 | 1,595.4 | 62.7 | 113 |
Deaf Smith | 20,982 | 13 | 1,614.0 | 62.0 | 118 |
Delta | 5,505 | 1 | 5,505.0 | 18.2 | 219 |
Denton | 789,094 | 935 | 844.0 | 118.5 | 17 |
De Witt | 20,472 | 16 | 1,279.5 | 78.2 | 70 |
Dickens | 2,493 | 1 | 2,493.0 | 40.1 | 180 |
Dimmit | 10,473 | 1 | 10,473.0 | 9.5 | 227 |
Donley | 3,781 | 1 | 3,781.0 | 26.4 | 206 |
Duval | 12,247 | 2 | 6,123.5 | 16.3 | 221 |
Eastland | 19,259 | 12 | 1,604.9 | 62.3 | 115 |
Ector | 148,260 | 93 | 1,594.2 | 62.7 | 112 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 131 | 1,322.7 | 75.6 | 75 |
El Paso | 873,513 | 521 | 1,676.6 | 59.6 | 127 |
Erath | 39,534 | 28 | 1,411.9 | 70.8 | 88 |
Falls | 18,632 | 4 | 4,658.0 | 21.5 | 215 |
Fannin | 35,790 | 22 | 1,626.8 | 61.5 | 120 |
Fayette | 26,381 | 16 | 1,648.8 | 60.6 | 123 |
Fisher | 3,943 | 2 | 1,971.5 | 50.7 | 151 |
Floyd | 6,579 | 2 | 3,289.5 | 30.4 | 199 |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 609 | 1,189.0 | 84.1 | 59 |
Franklin | 11,220 | 5 | 2,244.0 | 44.6 | 164 |
Freestone | 20,931 | 12 | 1,744.3 | 57.3 | 131 |
Frio | 18,668 | 5 | 3,733.6 | 26.8 | 204 |
Gaines | 19,515 | 13 | 1,501.2 | 66.6 | 103 |
Galveston | 312,880 | 350 | 893.9 | 111.9 | 22 |
Garza | 6,738 | 3 | 2,246.0 | 44.5 | 165 |
Gillespie | 27,231 | 58 | 469.5 | 213.0 | 3 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 8 | 982.0 | 101.8 | 34 |
Gonzales | 21,128 | 11 | 1,920.7 | 52.1 | 145 |
Gray | 23,611 | 23 | 1,026.6 | 97.4 | 38 |
Grayson | 127,097 | 108 | 1,176.8 | 85.0 | 54 |
Gregg | 128,803 | 88 | 1,463.7 | 68.3 | 99 |
Grimes | 28,642 | 12 | 2,386.8 | 41.9 | 174 |
Guadalupe | 155,621 | 130 | 1,197.1 | 83.5 | 60 |
Hale | 37,400 | 24 | 1,558.3 | 64.2 | 108 |
Hall | 3,346 | 0 | - | 0.0 | - |
Hamilton | 8,654 | 6 | 1,442.3 | 69.3 | 94 |
Hansford | 6,050 | 2 | 3,025.0 | 33.1 | 194 |
Hardeman | 4,313 | 5 | 862.6 | 115.9 | 20 |
Hardin | 58,521 | 31 | 1,887.8 | 53.0 | 143 |
Harris | 4,471,427 | 4,578 | 976.7 | 102.4 | 33 |
Harrison | 68,889 | 41 | 1,680.2 | 59.5 | 128 |
Hartley | 6,172 | 1 | 6,172.0 | 16.2 | 222 |
Haskell | 5,971 | 2 | 2,985.5 | 33.5 | 193 |
Hays | 197,298 | 224 | 880.8 | 113.5 | 21 |
Hemphill | 4,117 | 6 | 686.2 | 145.7 | 5 |
Henderson | 81,372 | 57 | 1,427.6 | 70.0 | 91 |
Hidalgo | 883,903 | 501 | 1,764.3 | 56.7 | 133 |
Hill | 37,282 | 24 | 1,553.4 | 64.4 | 107 |
Hockley | 24,077 | 18 | 1,337.6 | 74.8 | 79 |
Hood | 56,112 | 49 | 1,145.1 | 87.3 | 49 |
Hopkins | 36,774 | 16 | 2,298.4 | 43.5 | 171 |
Houston | 24,515 | 8 | 3,064.4 | 32.6 | 195 |
Howard | 36,478 | 15 | 2,431.9 | 41.1 | 178 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 69 | 1,352.9 | 73.9 | 83 |
Hutchinson | 22,372 | 11 | 2,033.8 | 49.2 | 160 |
Irion | 1,683 | 0 | - | 0.0 | - |
Jack | 9,382 | 6 | 1,563.7 | 64.0 | 109 |
Jackson | 14,238 | 5 | 2,847.6 | 35.1 | 189 |
Jasper | 36,523 | 15 | 2,434.9 | 41.1 | 179 |
Jeff Davis | 2,434 | 2 | 1,217.0 | 82.2 | 63 |
Jefferson | 259,399 | 134 | 1,935.8 | 51.7 | 146 |
Jim Hogg | 5,548 | 1 | 5,548.0 | 18.0 | 220 |
Jim Wells | 42,763 | 19 | 2,250.7 | 44.4 | 166 |
Johnson | 167,760 | 125 | 1,342.1 | 74.5 | 81 |
Jones | 21,223 | 5 | 4,244.6 | 23.6 | 211 |
Karnes | 15,557 | 7 | 2,222.4 | 45.0 | 163 |
Kaufman | 124,238 | 93 | 1,335.9 | 74.9 | 78 |
Kendall | 38,993 | 42 | 928.4 | 107.7 | 28 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 64 | 832.2 | 120.2 | 15 |
Kimble | 4,848 | 2 | 2,424.0 | 41.3 | 176 |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 2 | 1,867.0 | 53.6 | 140 |
Kleberg | 33,715 | 13 | 2,593.5 | 38.6 | 183 |
Knox | 3,752 | 3 | 1,250.7 | 80.0 | 65 |
Lamar | 51,516 | 20 | 2,575.8 | 38.8 | 182 |
Lamb | 14,307 | 4 | 3,576.8 | 28.0 | 201 |
Lampasas | 7,601 | 17 | 447.1 | 223.7 | 1 |
La Salle | 21,463 | 0 | - | 0.0 | - |
Lavaca | 19,541 | 6 | 3,256.8 | 30.7 | 197 |
Lee | 17,880 | 19 | 941.1 | 106.3 | 30 |
Leon | 18,131 | 13 | 1,394.7 | 71.7 | 85 |
Liberty | 82,984 | 44 | 1,886.0 | 53.0 | 142 |
Limestone | 24,761 | 17 | 1,456.5 | 68.7 | 97 |
Lipscomb | 3,549 | 3 | 1,183.0 | 84.5 | 58 |
Live Oak | 11,718 | 9 | 1,302.0 | 76.8 | 74 |
Llano | 20,400 | 22 | 927.3 | 107.8 | 27 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 296 | 997.5 | 100.3 | 35 |
Lynn | 6,095 | 6 | 1,015.8 | 98.4 | 37 |
McCulloch | 8,634 | 6 | 1,439.0 | 69.5 | 93 |
McLennan | 244,576 | 158 | 1,547.9 | 64.6 | 106 |
McMullen | 750 | 1 | 750.0 | 133.3 | 8 |
Madison | 14,639 | 5 | 2,927.8 | 34.2 | 192 |
Marion | 11,059 | 13 | 850.7 | 117.6 | 19 |
Martin | 5,182 | 4 | 1,295.5 | 77.2 | 73 |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 210 |
Matagorda | 38,295 | 17 | 2,252.6 | 44.4 | 167 |
Maverick | 58,947 | 5 | 11,789.4 | 8.5 | 229 |
Medina | 51,307 | 24 | 2,137.8 | 46.8 | 162 |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 137 | 1,077.8 | 92.8 | 44 |
Milam | 25,759 | 18 | 1,431.1 | 69.9 | 92 |
Mills | 5,056 | 4 | 1,264.0 | 79.1 | 66 |
Mitchell | 9,727 | 4 | 2,431.8 | 41.1 | 177 |
Montague | 20,610 | 16 | 1,288.1 | 77.6 | 71 |
Montgomery | 548,532 | 516 | 1,063.0 | 94.1 | 41 |
Moore | 23,849 | 6 | 3,974.8 | 25.2 | 209 |
Morris | 13,438 | 9 | 1,493.1 | 67.0 | 102 |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 34 | 2,017.2 | 49.6 | 158 |
Navarro | 51,464 | 27 | 1,906.1 | 52.5 | 144 |
Newton | 14,431 | 1 | 14,431.0 | 6.9 | 233 |
Nolan | 15,690 | 11 | 1,426.4 | 70.1 | 90 |
Nueces | 357,888 | 315 | 1,136.2 | 88.0 | 47 |
Ochiltree | 11,410 | 4 | 2,852.5 | 35.1 | 190 |
Oldham | 2,128 | 2 | 1,064.0 | 94.0 | 42 |
Orange | 85,098 | 53 | 1,605.6 | 62.3 | 116 |
Palo Pinto | 29,914 | 18 | 1,661.9 | 60.2 | 126 |
Panola | 24,912 | 11 | 2,264.7 | 44.2 | 168 |
Parker | 136,501 | 89 | 1,533.7 | 65.2 | 105 |
Parmer | 11,258 | 3 | 3,752.7 | 26.6 | 205 |
Pecos | 16,380 | 3 | 5,460.0 | 18.3 | 218 |
Polk | 48,633 | 24 | 2,026.4 | 49.3 | 159 |
Potter | 127,643 | 123 | 1,037.7 | 96.4 | 39 |
Presidio | 8,314 | 1 | 8,314.0 | 12.0 | 225 |
Rains | 12,019 | 6 | 2,003.2 | 49.9 | 152 |
Randall | 130,799 | 143 | 914.7 | 109.3 | 26 |
Reagan | 3,634 | 0 | - | 0.0 | - |
Real | 3,393 | 4 | 848.3 | 117.9 | 18 |
Red River | 13,227 | 3 | 4,409.0 | 22.7 | 212 |
Reeves | 14,398 | 1 | 14,398.0 | 6.9 | 232 |
Refugio | 7,486 | 9 | 831.8 | 120.2 | 14 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 9 | 2,010.9 | 49.7 | 156 |
Rockwall | 95,829 | 118 | 812.1 | 123.1 | 11 |
Runnels | 10,756 | 12 | 896.3 | 111.6 | 24 |
Rusk | 58,150 | 29 | 2,005.2 | 49.9 | 154 |
Sabine | 11,486 | 1 | 11,486.0 | 8.7 | 228 |
San Augustine | 9,151 | 4 | 2,287.8 | 43.7 | 170 |
San Jacinto | 29,386 | 17 | 1,728.6 | 57.9 | 130 |
San Patricio | 66,697 | 46 | 1,449.9 | 69.0 | 96 |
San Saba | 6,296 | 1 | 6,296.0 | 15.9 | 223 |
Schleicher | 3,726 | 0 | - | 0.0 | - |
Scurry | 17,884 | 10 | 1,788.4 | 55.9 | 136 |
Shackelford | 3,552 | 2 | 1,776.0 | 56.3 | 135 |
Shelby | 27,068 | 6 | 4,511.3 | 22.2 | 213 |
Sherman | 3,220 | 0 | - | 0.0 | - |
Smith | 225,731 | 194 | 1,163.6 | 85.9 | 52 |
Somervell | 9,436 | 8 | 1,179.5 | 84.8 | 57 |
Starr | 65,101 | 17 | 3,829.5 | 26.1 | 207 |
Stephens | 9,941 | 6 | 1,656.8 | 60.4 | 125 |
Sterling | 1,193 | 2 | 596.5 | 167.6 | 4 |
Stonewall | 1,508 | 1 | 1,508.0 | 66.3 | 104 |
Sutton | 4,417 | 3 | 1,472.3 | 67.9 | 101 |
Swisher | 8,055 | 5 | 1,611.0 | 62.1 | 117 |
Tarrant | 1,959,449 | 2,023 | 968.6 | 103.2 | 32 |
Taylor | 135,409 | 101 | 1,340.7 | 74.6 | 80 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 1 | 13,027.0 | 7.7 | 231 |
Throckmorton | 1,655 | 1 | 1,655.0 | 60.4 | 124 |
Titus | 34,910 | 7 | 4,987.1 | 20.1 | 216 |
Tom Green | 112,579 | 85 | 1,324.5 | 75.5 | 76 |
Travis | 1,144,887 | 2,527 | 453.1 | 220.7 | 2 |
Trinity | 15,618 | 4 | 3,904.5 | 25.6 | 208 |
Tyler | 22,257 | 8 | 2,782.1 | 35.9 | 187 |
Upshur | 42,223 | 24 | 1,759.3 | 56.8 | 132 |
Upton | 3,632 | 2 | 1,816.0 | 55.1 | 137 |
Uvalde | 27,543 | 14 | 1,967.4 | 50.8 | 149 |
Val Verde | 51,217 | 14 | 3,658.4 | 27.3 | 202 |
Van Zandt | 55,413 | 51 | 1,086.5 | 92.0 | 45 |
Victoria | 89,831 | 63 | 1,425.9 | 70.1 | 89 |
Walker | 70,199 | 35 | 2,005.7 | 49.9 | 155 |
Waller | 50,082 | 25 | 2,003.3 | 49.9 | 153 |
Ward | 10,960 | 4 | 2,740.0 | 36.5 | 186 |
Washington | 35,712 | 31 | 1,152.0 | 86.8 | 51 |
Webb | 282,143 | 62 | 4,550.7 | 22.0 | 214 |
Wharton | 42,332 | 25 | 1,693.3 | 59.1 | 129 |
Wheeler | 5,637 | 3 | 1,879.0 | 53.2 | 141 |
Wichita | 132,279 | 109 | 1,213.6 | 82.4 | 61 |
Wilbarger | 14,220 | 14 | 1,015.7 | 98.5 | 36 |
Willacy | 24,444 | 9 | 2,716.0 | 36.8 | 185 |
Williamson | 518,755 | 662 | 783.6 | 127.6 | 9 |
Wilson | 49,833 | 41 | 1,215.4 | 82.3 | 62 |
Winkler | 7,755 | 4 | 1,938.8 | 51.6 | 147 |
Wise | 66,321 | 60 | 1,105.4 | 90.5 | 46 |
Wood | 45,341 | 31 | 1,462.6 | 68.4 | 98 |
Yoakum | 8,687 | 6 | 1,447.8 | 69.1 | 95 |
Young | 19,220 | 26 | 739.2 | 135.3 | 7 |
Zapata | 15,544 | 3 | 5,181.3 | 19.3 | 217 |
Zavala | 12,324 | 1 | 12,324.0 | 8.1 | 230 |
Texas Total | 27,695,284 | 26,054 | 1,063.0 | 94.1 | - |
Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015