Registered Raw for Retail Dairy Farms
DSHS Current Raw Dairies
- Current: A valid 2-year license assuring inspections and sampling of raw milk and raw milk products for certain pathogens and quality.
- * TABLE SORTED BY CITY IN ASCENDING ORDER
Name | License # | Location | Status Date |
---|---|---|---|
FX3 Dairy | 482022 | 18024 N CR 2700 Abernathy, TX 79311 | Current 08/31/2025 |
Lorberau Legacy Farms | 480817 | 4887 FM 1352 Alice, TX 78332 | Current 08/31/2025 |
Smiley Ranch | 483134 | 15011 FM 59 Athens, TX 75751 | Current 08/31/2026 |
Loretta Heiden | 480513 | 10357 N HWY 90 Bedias, TX 77831 | Current 8/31/2025 |
Ash Acres Dairy | 483314 | 5898 Dice Grove Rd Belton, TX 76513 | Current 08/31/2026 |
Trimble Dairy | 483120 | 9716 FM 1795 Big Sandy, TX 75755 | Current 08/31/2026 |
Blossom Dairy | 483004 | 652 N FM 196 Blossom, TX 75416 | Current 08/31/2026 |
Kettler Family Dairy | 480708 | 10639 Kettler Rd Brenham, TX 77833 | Current 8/31/2026 |
All Swiss Enterprises LLC | 481243 | 1674 Cuba Rd Bridgeport, TX 76426 | Current 08/31/2025 |
Goat Haus Dairy | 480512 | 7212 Kurten Cemetery Road Bryan, TX 77808 | Current 08/31/2025 |
Holy Cow Creamery | 482866 | 601 Shearer Road Bulverde, TX 78163 | Current 8/31/2025 |
Whey Cool Ranch | 483225 | 2892 CR 1051 Celeste, TX 75423 | Current 8/31/2026 |
Farmers Valley Creamery | 482910 | 16144 FM 1167 Chillicothe, TX 79225 | Current 8/31/2026 |
West Family Farm | 481202 | 2324 N CR 1226 Cleburne, TX 76033 | Current 08/31/2026 |
All-Natchur-L | 481208 | 5722 CR 209 Cleburne, TX 76031 | Current 08/31/2025 |
Heritage Farms | 483803 | 1157 Tulley Rd Cuero, TX 77954 | Current 08/31/2025 |
The Home Place Farm & Dairy | 483222 | 1010 CR 1152 Cumby, TX 75433 | Current 08/31/2026 |
Rusty Star Ranch | 480336 | 2670 Silver Mine Rd Dale, TX 78616 | Current 08/31/2025 |
Armagh Creamery | 481921 | 560 CR 347 Dublin, TX 76446 | Current 08/31/2025 |
Lomah Texas | 481922 | 266 CR 468 Dublin, TX 76446 | Current 08/31/2026 |
Youngs Prairie Dairy | 480323 | 356 Youngs Prairie Rd Elgin, TX 78621 | Current 08/31/2025 |
Springville Farms | 483503 | 2296 W FM 2795 Emory, TX 75440 | Current 08/31/2026 |
Monkey Ball Ranch | 481527 | 1440 Schwartz Ln Farmersville, TX 75442 | Current 8/31/2027 |
N & P Farm and Dairy LLC | 483211 | 713 CR 610 Farmersville, TX 75442 | Current 08/31/2026 |
Dry Valley Dairy | 480992 | 100 Dry Valley Rd Forestburg, TX 76239 | Current 08/31/2026 |
Circle N Family Dairy LLC | 483209 | 2074 CR 446 Gainesville, TX 76240 | Current 08/31/2025 |
Spring Creek Farms LLC | 483218 | 5455 S I35 Gainesville, TX 76240 | Current 08/31/2026 |
Sweet Pasture Dairy & Creamery | 483223 | 5455 S I35 Gainesville, TX 76240 | Current 08/31/2026 |
37 Stauss Farms LLC | 480818 | 1278 Albrecht Rd. Goliad, TX 77963 | Current 08/31/2025 |
Hill Country Milk LLC | 482865 | 24864 W hwy 290 Harper, TX 78631 | Current 08/31/2026 |
Sliters Glory Acres | 483219 | 204 David Crockett Trl Honey Grove, TX 75446 | Current 08/31/2025 |
Mesquite Meadows | 481261 | 289 HCR 4115 Itasca, TX 76055 | Current 08/31/2026 |
Full Quiver Farms | 483124 | 6238 FM 3396 Kemp, TX 75143 | Current 08/31/2025 |
Miller Farms | 482843 | 12730 FM 471 S La Coste, TX 78039 | Current 08/31/2026 |
The Jersey Barnyard | 480704 | 3117 HWY 159 La Grange, TX 78945 | Current 08/31/2025 |
Five Oaks Dairy | 482104 | 248 Dickens Ranch Rd Livingston, TX 77351 | Current 08/31/2026 |
Ganske Farms LLC | 481528 | 5608 FM 66 Maypearl, TX 76064 | Current 08/31/2026 |
Four E Dairy Inc | 480320 | 784 County Road 251 Moulton, TX 77975 | Current 08/31/2026 |
Pleasant Hill Milk Co | 483135 | 2492 FM 900 W Mount Vernon, TX 75457 | Current 08/31/2026 |
Goatilicious LLC | 482857 | 2850 Bunker St New Braunfels, TX 78132 | Current 08/31/2025 |
Star C Cattle Company LLC | 481263 | 2027 CR 3250 Paradise, TX 76073 | Current 08/31/2026 |
Richardson Farms Dairy & Creamery | 480509 | 3126 CR 412 Rockdale, TX 76567 | Current 08/31/2025 |
RHD Farms Texas | 481525 | 1874 W FM 550 Rockwall, TX 75032 | Current 08/31/2025 |
El Camino De Las Cabras | 489739 | 13466 Door Key Rd San Angelo, TX 76904 | Current 08/31/2026 |
Healthy Way Dairy | 481402 | 15525 Cedar Santa Fe, TX 77517 | Current 08/31/2026 |
Stryk Jersey Farm | 480316 | 629 Krenek Stryk Rd Schulenburg, TX 78956 | Current 08/31/2027 |
Hoegger Family Farms | 482914 | 16092 FM 172 Scotland, TX 76379 | Current 08/31/2026 |
Majors Farm TX LLC | 482842 | 24297 CR 332 Sweeny, TX 77480 | Current 08/31/2023 |
Shady Acres Dairy | 482103 | 2811 US HWY 595 Timpson, TX 75975 | Current 08/31/2026 |
Red White & Moo Farm LLC | 480335 | 11831 Pond Creek Rd Troy, TX 76579 | Current 08/31/2025 |
Dapper Goat Dairy Farm LLC | 480815 | 8822 E HWY 97 Waelder, TX 78959 | Current 08/31/2026 |
GoodGrass Farm LLC | 481887 | 9924 Bilnoski Rd. Willis, TX 77378 | Current 08/31/2026 |
Jersey Girls Milk Co | 483118 | 5326 E FM 852 Winnsboro, TX 75494 | Current 08/31/2025 |
Southspoon Farms LLC | 483507 | 156 CR 1441 Yantis, TX 75497 | Current 08/31/2026 |
DSHS Closed/Expired Raw Dairies
- Closed: The dairy has given notice that they are no longer in business.
- Expired: The dairy has not renewed their license in a timely fashion. Inspections and sampling suspended.
* TABLE SORTED BY CITY IN ASCENDING ORDER
Name | License # | Location | Status Date |
---|---|---|---|
Pereira Pastures Creamery | 482017 | 18024 N CR 2700 Abernathy, TX 79311 | Closed 08/22/2022 |
Calico Dairy | 480705 | 9950 League Line Rd Conroe, TX 77304 | Expired 8/31/2021 |
Stoll Family Dairy Farm | 480229 | 1684 CR 3203 Daingerfield, TX 75638 | Closed 01/20/2022 |
Diamond B Cattle Company | 481241 | 974 Hlavek Rd Decatur, TX 76234 | Closed 05/06/2022 |
Super Donkey Farm | 480323 | 5061 CR 4010 Decatur, TX 76234 | Closed 10/04/2021 |
Twisted River Farm | 482915 | 2120 FM 701 Eliasville, TX 76481 | Closed 07/28/2022 |
P & E Farms | 483505 | 765 RSCR 3410 Emory, TX 75440 | Closed 04/20/2022 |
Serendipity Dairy | 482102 | 452 Ashley Livingston, TX 77351 | Closed 12/02/2021 |
Z Best Milk | 480511 | 7790 CR 427 Marquez, TX 77865 | Expired 08/31/2021 |
Pampered Heifers Farm | 481521 | 5608 FM 66 Maypearl, TX 76064 | Closed 09/09/2021 |
Farm Stoehr Goat Dairy | 483132 | 5721 CR 4081 Scurry, TX 75158 | Closed 08/15/2022 |
Bo-Tex Brown Swiss Dairy | 481509 | 4801 FM 877 Waxahachie, TX 75165 | Closed 01/10/2022 |