Medical Radiologic Technologists, 2015
Medical Radiologic Technologists (MRT) by County - September, 2015
County | 2015 Population | 2015 MRT Total | Ratio of 2015 Population to MRT | Ratio of MRTs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 60,367 | 39 | 1,547.9 | 64.6 | 114 |
Andrews | 16,133 | 14 | 1,152.4 | 86.8 | 60 |
Angelina | 90,596 | 188 | 481.9 | 207.5 | 1 |
Aransas | 24,738 | 14 | 1,767.0 | 56.6 | 142 |
Archer | 9,502 | 9 | 1,055.8 | 94.7 | 51 |
Armstrong | 1,969 | 1 | 1,969.0 | 50.8 | 161 |
Atascosa | 50,278 | 18 | 2,793.2 | 35.8 | 195 |
Austin | 32,238 | 14 | 2,302.7 | 43.4 | 178 |
Bailey | 7,799 | 11 | 709.0 | 141.0 | 15 |
Bandera | 22,792 | 7 | 3,256.0 | 30.7 | 203 |
Bastrop | 86,175 | 26 | 3,314.4 | 30.2 | 204 |
Baylor | 3,721 | 4 | 930.3 | 107.5 | 39 |
Bee | 32,698 | 38 | 860.5 | 116.2 | 32 |
Bell | 352,210 | 285 | 1,235.8 | 80.9 | 72 |
Bexar | 1,882,834 | 1,770 | 1,063.7 | 94.0 | 52 |
Blanco | 11,742 | 2 | 5,871.0 | 17.0 | 220 |
Borden | 673 | 0 | - | 0.0 | - |
Bosque | 19,338 | 15 | 1,289.2 | 77.6 | 78 |
Bowie | 93,848 | 182 | 515.6 | 193.9 | 4 |
Brazoria | 358,855 | 307 | 1,168.9 | 85.5 | 61 |
Brazos | 214,672 | 178 | 1,206.0 | 82.9 | 67 |
Brewster | 9,752 | 3 | 3,250.7 | 30.8 | 202 |
Briscoe | 1,676 | 0 | - | 0.0 | - |
Brooks | 7,502 | 1 | 7,502.0 | 13.3 | 224 |
Brown | 39,488 | 39 | 1,012.5 | 98.8 | 44 |
Burleson | 18,482 | 14 | 1,320.1 | 75.7 | 86 |
Burnet | 47,386 | 29 | 1,634.0 | 61.2 | 125 |
Caldwell | 43,322 | 20 | 2,166.1 | 46.2 | 172 |
Calhoun | 23,298 | 18 | 1,294.3 | 77.3 | 80 |
Callahan | 14,129 | 6 | 2,354.8 | 42.5 | 181 |
Cameron | 449,166 | 301 | 1,492.2 | 67.0 | 110 |
Camp | 13,421 | 9 | 1,491.2 | 67.1 | 109 |
Carson | 6,354 | 5 | 1,270.8 | 78.7 | 76 |
Cass | 31,323 | 23 | 1,361.9 | 73.4 | 91 |
Castro | 8,500 | 7 | 1,214.3 | 82.4 | 71 |
Chambers | 40,945 | 48 | 853.0 | 117.2 | 28 |
Cherokee | 54,099 | 52 | 1,040.4 | 96.1 | 48 |
Childress | 7,262 | 7 | 1,037.4 | 96.4 | 47 |
Clay | 11,224 | 13 | 863.4 | 115.8 | 33 |
Cochran | 3,302 | 2 | 1,651.0 | 60.6 | 128 |
Coke | 3,213 | 2 | 1,606.5 | 62.2 | 119 |
Coleman | 9,061 | 8 | 1,132.6 | 88.3 | 57 |
Collin | 949,673 | 649 | 1,463.3 | 68.3 | 106 |
Collingsworth | 3,147 | 3 | 1,049.0 | 95.3 | 49 |
Colorado | 21,785 | 25 | 871.4 | 114.8 | 34 |
Comal | 128,347 | 79 | 1,624.6 | 61.6 | 123 |
Comanche | 14,425 | 10 | 1,442.5 | 69.3 | 105 |
Concho | 4,207 | 2 | 2,103.5 | 47.5 | 168 |
Cooke | 40,075 | 40 | 1,001.9 | 99.8 | 43 |
Coryell | 81,321 | 39 | 2,085.2 | 48.0 | 167 |
Cottle | 1,572 | 0 | - | 0.0 | - |
Crane | 4,847 | 3 | 1,615.7 | 61.9 | 121 |
Crockett | 3,918 | 1 | 3,918.0 | 25.5 | 212 |
Crosby | 6,640 | 1 | 6,640.0 | 15.1 | 222 |
Culberson | 2,568 | 0 | - | 0.0 | - |
Dallam | 7,407 | 3 | 2,469.0 | 40.5 | 186 |
Dallas | 2,496,859 | 1,807 | 1,381.8 | 72.4 | 96 |
Dawson | 14,359 | 10 | 1,435.9 | 69.6 | 102 |
Deaf Smith | 20,982 | 15 | 1,398.8 | 71.5 | 98 |
Delta | 5,505 | 4 | 1,376.3 | 72.7 | 95 |
Denton | 789,094 | 550 | 1,434.7 | 69.7 | 101 |
De Witt | 20,472 | 17 | 1,204.2 | 83.0 | 66 |
Dickens | 2,493 | 0 | - | 0.0 | - |
Dimmit | 10,473 | 6 | 1,745.5 | 57.3 | 138 |
Donley | 3,781 | 1 | 3,781.0 | 26.4 | 208 |
Duval | 12,247 | 3 | 4,082.3 | 24.5 | 214 |
Eastland | 19,259 | 11 | 1,750.8 | 57.1 | 139 |
Ector | 148,260 | 168 | 882.5 | 113.3 | 35 |
Edwards | 2,119 | 0 | - | 0.0 | - |
Ellis | 173,277 | 100 | 1,732.8 | 57.7 | 136 |
El Paso | 873,513 | 531 | 1,645.0 | 60.8 | 127 |
Erath | 39,534 | 18 | 2,196.3 | 45.5 | 173 |
Falls | 18,632 | 13 | 1,433.2 | 69.8 | 100 |
Fannin | 35,790 | 17 | 2,105.3 | 47.5 | 169 |
Fayette | 26,381 | 36 | 732.8 | 136.5 | 17 |
Fisher | 3,943 | 2 | 1,971.5 | 50.7 | 162 |
Floyd | 6,579 | 0 | - | 0.0 | - |
Foard | 1,355 | 0 | - | 0.0 | - |
Fort Bend | 724,104 | 580 | 1,248.5 | 80.1 | 75 |
Franklin | 11,220 | 6 | 1,870.0 | 53.5 | 151 |
Freestone | 20,931 | 11 | 1,902.8 | 52.6 | 156 |
Frio | 18,668 | 10 | 1,866.8 | 53.6 | 150 |
Gaines | 19,515 | 8 | 2,439.4 | 41.0 | 184 |
Galveston | 312,880 | 346 | 904.3 | 110.6 | 38 |
Garza | 6,738 | 1 | 6,738.0 | 14.8 | 223 |
Gillespie | 27,231 | 24 | 1,134.6 | 88.1 | 58 |
Glasscock | 1,293 | 0 | - | 0.0 | - |
Goliad | 7,856 | 3 | 2,618.7 | 38.2 | 190 |
Gonzales | 21,128 | 9 | 2,347.6 | 42.6 | 180 |
Gray | 23,611 | 19 | 1,242.7 | 80.5 | 74 |
Grayson | 127,097 | 144 | 882.6 | 113.3 | 36 |
Gregg | 128,803 | 225 | 572.5 | 174.7 | 6 |
Grimes | 28,642 | 6 | 4,773.7 | 20.9 | 216 |
Guadalupe | 155,621 | 112 | 1,389.5 | 72.0 | 97 |
Hale | 37,400 | 19 | 1,968.4 | 50.8 | 160 |
Hall | 3,346 | 2 | 1,673.0 | 59.8 | 129 |
Hamilton | 8,654 | 4 | 2,163.5 | 46.2 | 171 |
Hansford | 6,050 | 3 | 2,016.7 | 49.6 | 165 |
Hardeman | 4,313 | 3 | 1,437.7 | 69.6 | 103 |
Hardin | 58,521 | 65 | 900.3 | 111.1 | 37 |
Harris | 4,471,427 | 4,262 | 1,049.1 | 95.3 | 50 |
Harrison | 68,889 | 44 | 1,565.7 | 63.9 | 117 |
Hartley | 6,172 | 3 | 2,057.3 | 48.6 | 166 |
Haskell | 5,971 | 2 | 2,985.5 | 33.5 | 198 |
Hays | 197,298 | 127 | 1,553.5 | 64.4 | 116 |
Hemphill | 4,117 | 3 | 1,372.3 | 72.9 | 93 |
Henderson | 81,372 | 37 | 2,199.2 | 45.5 | 174 |
Hidalgo | 883,903 | 475 | 1,860.8 | 53.7 | 148 |
Hill | 37,282 | 24 | 1,553.4 | 64.4 | 115 |
Hockley | 24,077 | 18 | 1,337.6 | 74.8 | 88 |
Hood | 56,112 | 35 | 1,603.2 | 62.4 | 118 |
Hopkins | 36,774 | 43 | 855.2 | 116.9 | 29 |
Houston | 24,515 | 10 | 2,451.5 | 40.8 | 185 |
Howard | 36,478 | 32 | 1,139.9 | 87.7 | 59 |
Hudspeth | 3,735 | 0 | - | 0.0 | - |
Hunt | 93,347 | 55 | 1,697.2 | 58.9 | 133 |
Hutchinson | 22,372 | 20 | 1,118.6 | 89.4 | 56 |
Irion | 1,683 | 1 | 1,683.0 | 59.4 | 131 |
Jack | 9,382 | 1 | 9,382.0 | 10.7 | 225 |
Jackson | 14,238 | 11 | 1,294.4 | 77.3 | 81 |
Jasper | 36,523 | 43 | 849.4 | 117.7 | 27 |
Jeff Davis | 2,434 | 0 | - | 0.0 | - |
Jefferson | 259,399 | 506 | 512.6 | 195.1 | 3 |
Jim Hogg | 5,548 | 3 | 1,849.3 | 54.1 | 147 |
Jim Wells | 42,763 | 36 | 1,187.9 | 84.2 | 63 |
Johnson | 167,760 | 95 | 1,765.9 | 56.6 | 141 |
Jones | 21,223 | 4 | 5,305.8 | 18.8 | 218 |
Karnes | 15,557 | 12 | 1,296.4 | 77.1 | 82 |
Kaufman | 124,238 | 74 | 1,678.9 | 59.6 | 130 |
Kendall | 38,993 | 14 | 2,785.2 | 35.9 | 194 |
Kenedy | 438 | 0 | - | 0.0 | - |
Kent | 803 | 0 | - | 0.0 | - |
Kerr | 53,262 | 36 | 1,479.5 | 67.6 | 107 |
Kimble | 4,848 | 5 | 969.6 | 103.1 | 40 |
King | 293 | 0 | - | 0.0 | - |
Kinney | 3,734 | 0 | - | 0.0 | - |
Kleberg | 33,715 | 22 | 1,532.5 | 65.3 | 111 |
Knox | 3,752 | 2 | 1,876.0 | 53.3 | 154 |
Lamar | 51,516 | 97 | 531.1 | 188.3 | 5 |
Lamb | 14,307 | 12 | 1,192.3 | 83.9 | 64 |
Lampasas | 7,601 | 11 | 691.0 | 144.7 | 14 |
La Salle | 21,463 | 1 | 21,463.0 | 4.7 | 226 |
Lavaca | 19,541 | 18 | 1,085.6 | 92.1 | 54 |
Lee | 17,880 | 7 | 2,554.3 | 39.1 | 188 |
Leon | 18,131 | 6 | 3,021.8 | 33.1 | 199 |
Liberty | 82,984 | 47 | 1,765.6 | 56.6 | 140 |
Limestone | 24,761 | 18 | 1,375.6 | 72.7 | 94 |
Lipscomb | 3,549 | 0 | - | 0.0 | - |
Live Oak | 11,718 | 3 | 3,906.0 | 25.6 | 211 |
Llano | 20,400 | 17 | 1,200.0 | 83.3 | 65 |
Loving | 81 | 0 | - | 0.0 | - |
Lubbock | 295,257 | 478 | 617.7 | 161.9 | 8 |
Lynn | 6,095 | 2 | 3,047.5 | 32.8 | 200 |
McCulloch | 8,634 | 6 | 1,439.0 | 69.5 | 104 |
McLennan | 244,576 | 292 | 837.6 | 119.4 | 25 |
McMullen | 750 | 0 | - | 0.0 | - |
Madison | 14,639 | 5 | 2,927.8 | 34.2 | 197 |
Marion | 11,059 | 2 | 5,529.5 | 18.1 | 219 |
Martin | 5,182 | 3 | 1,727.3 | 57.9 | 135 |
Mason | 4,128 | 1 | 4,128.0 | 24.2 | 215 |
Matagorda | 38,295 | 46 | 832.5 | 120.1 | 24 |
Maverick | 58,947 | 30 | 1,964.9 | 50.9 | 159 |
Medina | 51,307 | 28 | 1,832.4 | 54.6 | 146 |
Menard | 2,346 | 0 | - | 0.0 | - |
Midland | 147,653 | 172 | 858.4 | 116.5 | 31 |
Milam | 25,759 | 9 | 2,862.1 | 34.9 | 196 |
Mills | 5,056 | 2 | 2,528.0 | 39.6 | 187 |
Mitchell | 9,727 | 6 | 1,621.2 | 61.7 | 122 |
Montague | 20,610 | 29 | 710.7 | 140.7 | 16 |
Montgomery | 548,532 | 405 | 1,354.4 | 73.8 | 90 |
Moore | 23,849 | 14 | 1,703.5 | 58.7 | 134 |
Morris | 13,438 | 10 | 1,343.8 | 74.4 | 89 |
Motley | 1,216 | 0 | - | 0.0 | - |
Nacogdoches | 68,586 | 85 | 806.9 | 123.9 | 23 |
Navarro | 51,464 | 27 | 1,906.1 | 52.5 | 157 |
Newton | 14,431 | 6 | 2,405.2 | 41.6 | 183 |
Nolan | 15,690 | 9 | 1,743.3 | 57.4 | 137 |
Nueces | 357,888 | 457 | 783.1 | 127.7 | 21 |
Ochiltree | 11,410 | 7 | 1,630.0 | 61.3 | 124 |
Oldham | 2,128 | 1 | 2,128.0 | 47.0 | 170 |
Orange | 85,098 | 111 | 766.6 | 130.4 | 19 |
Palo Pinto | 29,914 | 21 | 1,424.5 | 70.2 | 99 |
Panola | 24,912 | 9 | 2,768.0 | 36.1 | 193 |
Parker | 136,501 | 100 | 1,365.0 | 73.3 | 92 |
Parmer | 11,258 | 7 | 1,608.3 | 62.2 | 120 |
Pecos | 16,380 | 9 | 1,820.0 | 54.9 | 145 |
Polk | 48,633 | 48 | 1,013.2 | 98.7 | 45 |
Potter | 127,643 | 260 | 490.9 | 203.7 | 2 |
Presidio | 8,314 | 0 | - | 0.0 | - |
Rains | 12,019 | 3 | 4,006.3 | 25.0 | 213 |
Randall | 130,799 | 155 | 843.9 | 118.5 | 26 |
Reagan | 3,634 | 2 | 1,817.0 | 55.0 | 144 |
Real | 3,393 | 1 | 3,393.0 | 29.5 | 205 |
Red River | 13,227 | 13 | 1,017.5 | 98.3 | 46 |
Reeves | 14,398 | 6 | 2,399.7 | 41.7 | 182 |
Refugio | 7,486 | 4 | 1,871.5 | 53.4 | 152 |
Roberts | 975 | 0 | - | 0.0 | - |
Robertson | 18,098 | 5 | 3,619.6 | 27.6 | 207 |
Rockwall | 95,829 | 50 | 1,916.6 | 52.2 | 158 |
Runnels | 10,756 | 6 | 1,792.7 | 55.8 | 143 |
Rusk | 58,150 | 31 | 1,875.8 | 53.3 | 153 |
Sabine | 11,486 | 7 | 1,640.9 | 60.9 | 126 |
San Augustine | 9,151 | 7 | 1,307.3 | 76.5 | 84 |
San Jacinto | 29,386 | 6 | 4,897.7 | 20.4 | 217 |
San Patricio | 66,697 | 55 | 1,212.7 | 82.5 | 70 |
San Saba | 6,296 | 0 | - | 0.0 | - |
Schleicher | 3,726 | 6 | 621.0 | 161.0 | 9 |
Scurry | 17,884 | 9 | 1,987.1 | 50.3 | 163 |
Shackelford | 3,552 | 0 | - | 0.0 | - |
Shelby | 27,068 | 10 | 2,706.8 | 36.9 | 192 |
Sherman | 3,220 | 1 | 3,220.0 | 31.1 | 201 |
Smith | 225,731 | 350 | 644.9 | 155.1 | 10 |
Somervell | 9,436 | 11 | 857.8 | 116.6 | 30 |
Starr | 65,101 | 19 | 3,426.4 | 29.2 | 206 |
Stephens | 9,941 | 5 | 1,988.2 | 50.3 | 164 |
Sterling | 1,193 | 0 | - | 0.0 | - |
Stonewall | 1,508 | 0 | - | 0.0 | - |
Sutton | 4,417 | 4 | 1,104.3 | 90.6 | 55 |
Swisher | 8,055 | 3 | 2,685.0 | 37.2 | 191 |
Tarrant | 1,959,449 | 1,624 | 1,206.6 | 82.9 | 68 |
Taylor | 135,409 | 205 | 660.5 | 151.4 | 11 |
Terrell | 1,026 | 0 | - | 0.0 | - |
Terry | 13,027 | 7 | 1,861.0 | 53.7 | 149 |
Throckmorton | 1,655 | 0 | - | 0.0 | - |
Titus | 34,910 | 36 | 969.7 | 103.1 | 41 |
Tom Green | 112,579 | 153 | 735.8 | 135.9 | 18 |
Travis | 1,144,887 | 880 | 1,301.0 | 76.9 | 83 |
Trinity | 15,618 | 6 | 2,603.0 | 38.4 | 189 |
Tyler | 22,257 | 17 | 1,309.2 | 76.4 | 85 |
Upshur | 42,223 | 36 | 1,172.9 | 85.3 | 62 |
Upton | 3,632 | 3 | 1,210.7 | 82.6 | 69 |
Uvalde | 27,543 | 41 | 671.8 | 148.9 | 13 |
Val Verde | 51,217 | 23 | 2,226.8 | 44.9 | 177 |
Van Zandt | 55,413 | 25 | 2,216.5 | 45.1 | 175 |
Victoria | 89,831 | 115 | 781.1 | 128.0 | 20 |
Walker | 70,199 | 30 | 2,340.0 | 42.7 | 179 |
Waller | 50,082 | 8 | 6,260.3 | 16.0 | 221 |
Ward | 10,960 | 11 | 996.4 | 100.4 | 42 |
Washington | 35,712 | 24 | 1,488.0 | 67.2 | 108 |
Webb | 282,143 | 167 | 1,689.5 | 59.2 | 132 |
Wharton | 42,332 | 64 | 661.4 | 151.2 | 12 |
Wheeler | 5,637 | 7 | 805.3 | 124.2 | 22 |
Wichita | 132,279 | 217 | 609.6 | 164.0 | 7 |
Wilbarger | 14,220 | 11 | 1,292.7 | 77.4 | 79 |
Willacy | 24,444 | 11 | 2,222.2 | 45.0 | 176 |
Williamson | 518,755 | 338 | 1,534.8 | 65.2 | 112 |
Wilson | 49,833 | 39 | 1,277.8 | 78.3 | 77 |
Winkler | 7,755 | 2 | 3,877.5 | 25.8 | 209 |
Wise | 66,321 | 50 | 1,326.4 | 75.4 | 87 |
Wood | 45,341 | 24 | 1,889.2 | 52.9 | 155 |
Yoakum | 8,687 | 7 | 1,241.0 | 80.6 | 73 |
Young | 19,220 | 18 | 1,067.8 | 93.7 | 53 |
Zapata | 15,544 | 4 | 3,886.0 | 25.7 | 210 |
Zavala | 12,324 | 8 | 1,540.5 | 64.9 | 113 |
Texas Total | 27,695,284 | 23,462 | 1,180.4 | 84.7 | - |
Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 2015
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, November 15, 2015