Respiratory Care Practitioners, 2022

County 2022 Total Population 2022 Respiratory Care Practitioner Total Ratio of Population to Respiratory Care Practitioner Ratio of Respiratory Care Practitioners to 100,000 Population Rank
Anderson 58,094 13 4,469 22.4 146
Andrews 24,369 11 2,215 45.1 71
Angelina 91,022 104 875 114.3 3
Aransas 28,757 5 5,751 17.4 168
Archer 8,264 3 2,755 36.3 93
Armstrong 1,947 1 1,947 51.4 49
Atascosa 53,493 11 4,863 20.6 158
Austin 30,805 3 10,268 9.7 198
Bailey 7,810 1 7,810 12.8 189
Bandera 21,389 5 4,278 23.4 139
Bastrop 88,616 20 4,431 22.6 144
Baylor 3,617 2 1,809 55.3 36
Bee 34,943 7 4,992 20 162
Bell 362,136 241 1,503 66.5 17
Bexar 2,174,191 1,129 1,926 51.9 47
Blanco 11,694 3 3,898 25.7 131
Borden 698 0 - - -
Bosque 17,682 10 1,768 56.6 34
Bowie 92,441 86 1,075 93 6
Brazoria 389,844 234 1,666 60 28
Brazos 237,611 60 3,960 25.3 133
Brewster 9,067 4 2,267 44.1 75
Briscoe 1,556 0 - - -
Brooks 7,153 1 7,153 14 183
Brown 38,984 14 2,785 35.9 97
Burleson 17,841 1 17,841 5.6 202
Burnet 49,329 11 4,484 22.3 147
Caldwell 45,617 14 3,258 30.7 113
Calhoun 23,065 6 3,844 26 129
Callahan 13,478 5 2,696 37.1 92
Cameron 431,026 269 1,602 62.4 24
Camp 13,515 2 6,758 14.8 179
Carson 5,768 2 2,884 34.7 100
Cass 30,203 4 7,551 13.2 188
Castro 6,938 1 6,938 14.4 181
Chambers 44,194 19 2,326 43 78
Cherokee 52,350 19 2,755 36.3 94
Childress 7,045 4 1,761 56.8 33
Clay 9,584 4 2,396 41.7 83
Cochran 3,402 0 - - -
Coke 3,201 1 3,201 31.2 110
Coleman 8,406 0 - - -
Collin 1,099,759 565 1,946 51.4 48
Collingsworth 3,255 0 - - -
Colorado 21,353 6 3,559 28.1 122
Comal 157,195 83 1,894 52.8 43
Comanche 12,878 7 1,840 54.4 37
Concho 4,153 0 - - -
Cooke 39,967 9 4,441 22.5 145
Coryell 79,108 17 4,653 21.5 150
Cottle 1,510 0 - - -
Crane 6,667 0 - - -
Crockett 4,088 1 4,088 24.5 136
Crosby 6,547 1 6,547 15.3 178
Culberson 2,212 0 - - -
Dallam 7,353 0 - - -
Dallas 2,808,441 1,233 2,278 43.9 76
Dawson 13,543 2 6,772 14.8 180
De Witt 22,078 13 1,698 58.9 30
Deaf Smith 17,955 5 3,591 27.8 125
Delta 5,375 2 2,688 37.2 91
Denton 954,471 311 3,069 32.6 105
Dickens 2,126 0 - - -
Dimmit 12,197 4 3,049 32.8 103
Donley 3,357 0 - - -
Duval 11,727 2 5,864 17.1 170
Eastland 18,087 5 3,617 27.6 126
Ector 196,837 92 2,140 46.7 63
Edwards 1,965 1 1,965 50.9 50
El Paso 890,020 359 2,479 40.3 85
Ellis 183,842 83 2,215 45.1 70
Erath 42,363 9 4,707 21.2 152
Falls 16,390 8 2,049 48.8 53
Fannin 34,720 8 4,340 23 141
Fayette 26,452 6 4,409 22.7 142
Fisher 3,979 0 - - -
Floyd 5,687 1 5,687 17.6 166
Foard 1,232 0 - - -
Fort Bend 903,484 508 1,779 56.2 35
Franklin 10,977 2 5,489 18.2 165
Freestone 19,860 4 4,965 20.1 160
Frio 20,640 1 20,640 4.8 203
Gaines 23,150 4 5,788 17.3 169
Galveston 369,095 176 2,097 47.7 61
Garza 6,850 2 3,425 29.2 117
Gillespie 26,535 12 2,211 45.2 69
Glasscock 1,394 2 697 143.5 1
Goliad 7,825 1 7,825 12.8 190
Gonzales 21,636 7 3,091 32.4 107
Gray 24,695 0 - - -
Grayson 133,761 71 1,884 53.1 40
Gregg 126,321 88 1,435 69.7 13
Grimes 29,344 3 9,781 10.2 196
Guadalupe 179,600 77 2,332 42.9 80
Hale 32,583 13 2,506 39.9 87
Hall 3,302 0 - - -
Hamilton 8,200 4 2,050 48.8 54
Hansford 5,890 2 2,945 34 101
Hardeman 3,845 0 - - -
Hardin 56,792 30 1,893 52.8 42
Harris 5,164,809 2,170 2,380 42 81
Harrison 68,736 16 4,296 23.3 140
Hartley 6,092 6 1,015 98.5 5
Haskell 6,289 1 6,289 15.9 175
Hays 253,894 99 2,565 39 89
Hemphill 4,892 1 4,892 20.4 159
Henderson 81,548 22 3,707 27 127
Hidalgo 888,655 355 2,503 39.9 86
Hill 35,683 18 1,982 50.4 51
Hockley 24,959 15 1,664 60.1 27
Hood 60,158 41 1,467 68.2 15
Hopkins 37,334 18 2,074 48.2 56
Houston 22,433 7 3,205 31.2 111
Howard 42,702 9 4,745 21.1 153
Hudspeth 3,406 0 - - -
Hunt 97,277 32 3,040 32.9 102
Hutchinson 21,396 6 3,566 28 123
Irion 1,506 1 1,506 66.4 19
Jack 8,820 2 4,410 22.7 143
Jackson 16,293 7 2,328 43 79
Jasper 35,374 17 2,081 48.1 57
Jeff Davis 2,076 0 - - -
Jefferson 259,733 202 1,286 77.8 11
Jim Hogg 5,026 0 - - -
Jim Wells 43,229 6 7,205 13.9 185
Johnson 176,087 68 2,590 38.6 90
Jones 19,666 5 3,933 25.4 132
Karnes 15,560 4 3,890 25.7 130
Kaufman 130,210 69 1,887 53 41
Kendall 49,720 12 4,143 24.1 137
Kenedy 487 0 - - -
Kent 800 0 - - -
Kerr 52,830 21 2,516 39.8 88
Kimble 4,277 0 - - -
King 317 0 - - -
Kinney 3,453 0 - - -
Kleberg 30,857 10 3,086 32.4 106
Knox 3,987 0 - - -
La Salle 8,651 0 - - -
Lamar 49,957 29 1,723 58 31
Lamb 12,556 6 2,093 47.8 60
Lampasas 21,331 6 3,555 28.1 121
Lavaca 21,191 17 1,247 80.2 10
Lee 17,787 1 17,787 5.6 201
Leon 17,905 0 - - -
Liberty 87,353 21 4,160 24 138
Limestone 23,574 11 2,143 46.7 64
Lipscomb 3,733 0 - - -
Live Oak 12,132 2 6,066 16.5 172
Llano 19,503 2 9,752 10.3 193
Loving 93 0 - - -
Lubbock 326,611 219 1,491 67.1 16
Lynn 5,534 2 2,767 36.1 95
Madison 14,754 1 14,754 6.8 200
Marion 10,199 2 5,100 19.6 163
Martin 6,349 1 6,349 15.8 176
Mason 3,905 0 - - -
Matagorda 37,032 13 2,849 35.1 98
Maverick 61,027 18 3,390 29.5 115
McCulloch 8,738 1 8,738 11.4 191
McLennan 256,604 154 1,666 60 29
McMullen 787 0 - - -
Medina 51,621 9 5,736 17.4 167
Menard 2,185 1 2,185 45.8 67
Midland 200,890 87 2,309 43.3 77
Milam 24,627 4 6,157 16.2 173
Mills 4,847 1 4,847 20.6 157
Mitchell 9,943 2 4,972 20.1 161
Montague 19,099 11 1,736 57.6 32
Montgomery 652,082 313 2,083 48 58
Moore 21,510 6 3,585 27.9 124
Morris 12,328 2 6,164 16.2 174
Motley 1,162 0 - - -
Nacogdoches 64,248 41 1,567 63.8 23
Navarro 47,962 10 4,796 20.8 155
Newton 13,598 4 3,400 29.4 116
Nolan 15,734 7 2,248 44.5 74
Nueces 393,190 257 1,530 65.4 21
Ochiltree 11,553 6 1,926 51.9 46
Oldham 2,217 1 2,217 45.1 73
Orange 86,913 18 4,829 20.7 156
Palo Pinto 27,777 13 2,137 46.8 62
Panola 24,714 7 3,531 28.3 120
Parker 139,853 97 1,442 69.4 14
Parmer 9,004 2 4,502 22.2 148
Pecos 16,658 6 2,776 36 96
Polk 49,862 25 1,994 50.1 52
Potter 122,799 127 967 103.4 4
Presidio 5,609 0 - - -
Rains 11,455 4 2,864 34.9 99
Randall 142,506 66 2,159 46.3 66
Reagan 4,425 0 - - -
Real 3,421 0 - - -
Red River 12,515 6 2,086 47.9 59
Reeves 16,150 5 3,230 31 112
Refugio 7,603 4 1,901 52.6 45
Roberts 994 0 - - -
Robertson 16,936 0 - - -
Rockwall 107,826 77 1,400 71.4 12
Runnels 11,137 3 3,712 26.9 128
Rusk 52,648 16 3,291 30.4 114
Sabine 9,752 1 9,752 10.3 194
San Augustine 8,314 5 1,663 60.1 26
San Jacinto 29,330 3 9,777 10.2 195
San Patricio 72,760 23 3,163 31.6 108
San Saba 5,845 0 - - -
Schleicher 3,336 0 - - -
Scurry 18,701 2 9,351 10.7 192
Shackelford 3,423 0 - - -
Shelby 25,493 1 25,493 3.9 205
Sherman 3,326 0 - - -
Smith 239,994 215 1,116 89.6 7
Somervell 9,482 5 1,896 52.7 44
Starr 65,276 19 3,436 29.1 118
Stephens 9,568 3 3,189 31.4 109
Sterling 1,269 0 - - -
Stonewall 1,525 1 1,525 65.6 20
Sutton 4,431 2 2,216 45.1 72
Swisher 7,328 1 7,328 13.6 186
Tarrant 2,214,148 1,012 2,188 45.7 68
Taylor 140,957 123 1,146 87.3 8
Terrell 1,058 0 - - -
Terry 13,161 7 1,880 53.2 39
Throckmorton 1,506 0 - - -
Titus 33,005 16 2,063 48.5 55
Tom Green 126,243 77 1,640 61 25
Travis 1,342,801 389 3,452 29 119
Trinity 14,122 0 - - -
Tyler 21,278 4 5,320 18.8 164
Upshur 42,145 28 1,505 66.4 18
Upton 4,127 0 - - -
Uvalde 28,411 7 4,059 24.6 135
Val Verde 48,098 8 6,012 16.6 171
Van Zandt 56,056 14 4,004 25 134
Victoria 100,022 125 800 125 2
Walker 75,503 10 7,550 13.2 187
Waller 52,280 8 6,535 15.3 177
Ward 14,383 2 7,192 13.9 184
Washington 35,421 5 7,084 14.1 182
Webb 281,099 61 4,608 21.7 149
Wharton 42,045 9 4,672 21.4 151
Wheeler 5,841 0 - - -
Wichita 133,297 112 1,190 84 9
Wilbarger 12,913 6 2,152 46.5 65
Willacy 22,089 1 22,089 4.5 204
Williamson 630,580 264 2,389 41.9 82
Wilson 53,799 22 2,445 40.9 84
Winkler 9,854 1 9,854 10.1 197
Wise 67,160 43 1,562 64 22
Wood 45,896 15 3,060 32.7 104
Yoakum 9,579 2 4,790 20.9 154
Young 18,760 10 1,876 53.3 38
Zapata 14,430 1 14,430 6.9 199
Zavala 12,879 0 - - -
Texas Total 30,667,390 13,817 2,220 45.1 -